true
Binghamton at New Hampshire
@ Lundholm Gymnasium (Durham, N.H.)
1/8/2011 at 1 p.m.
@ Lundholm Gymnasium (Durham, N.H.)
1/8/2011 at 1 p.m.
|
Binghamton
66 |
New Hampshire
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Binghamton (4-10, 1-0 AE) | 29 | 37 | 66 |
| New Hampshire (6-9, 0-3 AE) | 33 | 28 | 61 |
Binghamton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Jabbi, Mahamoud | 19 | 6-9 | 1-2 | 1-1 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 3 | 14 |
| 05 | Wright, Greer | 10 | 5-7 | 0-1 | 0-0 | 0 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 10 |
| 20 | Gray, Jimmy | 20 | 0-1 | 0-0 | 6-7 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| 22 | Johnston, Taylor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ogundadegbe, Alex | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Camara, Moussa | 20 | 1-6 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 12 | Sutton, Kyrie | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Mansell, Robert | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Lukusa, Chretien | 20 | 2-3 | 1-1 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 5 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-26 53.8% |
2-8 25.0% |
7-10 70.0% |
2 | 10 | 12 | 5 | 1 | 2 | 1 | 10 | 37 | ||
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Brian Benson - F | 7 | 1-2 | 0-1 | 1-2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 3 |
| 01 | Dane Diliegro - C | 10 | 0-2 | 0-0 | 0-0 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 | Chandler Rhoads - G | 18 | 3-5 | 0-2 | 0-1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| 05 | Jordon Bronner - G | 14 | 1-3 | 0-1 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 3 |
| 21 | Tyrone Conley - G | 20 | 4-10 | 0-2 | 3-3 | 1 | 3 | 5 | 1 | 0 | 1 | 1 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | DeAndray Buckley | 8 | 0-2 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| 10 | Ryan Herrion | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | James Valladares | 7 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Scott Morris | 12 | 0-2 | 0-2 | 1-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 33 | Chris Matagrano | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-29 34.5% |
0-10 0.0% |
8-12 66.7% |
10 | 12 | 22 | 4 | 0 | 1 | 6 | 11 | 28 | ||






