true
New Hampshire at Colgate
@ Cotterell Court (Hamilton, N.Y.)
12/4/2010 at 2 p.m.
@ Cotterell Court (Hamilton, N.Y.)
12/4/2010 at 2 p.m.
|
New Hampshire
65 |
Colgate
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New Hampshire (5-2) | 33 | 32 | 65 |
| Colgate (0-6) | 21 | 39 | 60 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | New Hampshire | Score | Colgate |
| 19:32 | RHOADS,CHANDLER missed layup | - | |
| 19:32 | RHOADS,CHANDLER offensive rebound | - | |
| 19:26 | RHOADS,CHANDLER missed layup | - | |
| 19:26 | - | ROLLS,MITCH defensive rebound | |
| 19:18 | - | MOORE,PAT missed layup | |
| 19:18 | MYRICK,FERG defensive rebound | - | |
| 19:05 | CONLEY,TYRONE missed jump shot | - | |
| 19:05 | - | TEAM defensive rebound | |
| 18:43 | - | VENEZIA,MIKE missed 3-pt. jump shot | |
| 18:43 | RHOADS,CHANDLER defensive rebound | - | |
| 18:38 | MYRICK,FERG made layup | 2-0 | |
| 18:15 | - | Turnover by MOORE,PAT | |
| 17:57 | DILIEGRO,DANE made jump shot | 4-0 | |
| 17:57 | Assist by CONLEY,TYRONE | - | |
| 17:32 | Foul by BENSON,BRIAN | - | |
| 17:32 | 4-1 | GYAWU,YAW made free throw | |
| 17:32 | - | GYAWU,YAW missed free throw | |
| 17:32 | BENSON,BRIAN defensive rebound | - | |
| 17:13 | MYRICK,FERG made 3-pt. jump shot | 7-1 | |
| 17:13 | Assist by RHOADS,CHANDLER | - | |
| 16:50 | 7-3 | GYAWU,YAW made layup | |
| 16:30 | Turnover by DILIEGRO,DANE | - | |
| 16:30 | - | HOBAN,JOE enters the game | |
| 16:30 | - | ROLLS,MITCH goes to the bench | |
| 16:19 | - | Turnover by HOBAN,JOE | |
| 16:17 | Steal by CONLEY,TYRONE | - | |
| 16:14 | CONLEY,TYRONE missed layup | - | |
| 16:14 | - | BRANDENBURG,JOHN defensive rebound | |
| 16:04 | - | Turnover by VENEZIA,MIKE | |
| 16:01 | Steal by RHOADS,CHANDLER | - | |
| 15:52 | BENSON,BRIAN made jump shot | 9-3 | |
| 15:52 | Assist by MYRICK,FERG | - | |
| 15:32 | - | VENEZIA,MIKE missed jump shot | |
| 15:32 | DILIEGRO,DANE defensive rebound | - | |
| 15:24 | - | Foul by HOBAN,JOE | |
| 15:24 | MEDIA TIMEOUT by New Hampshire | - | |
| 15:24 | RHOADS,CHANDLER missed free throw | - | |
| 15:24 | TEAM deadball rebound | - | |
| 15:24 | RHOADS,CHANDLER made free throw | 10-3 | |
| 15:24 | - | PASCALE,NICK enters the game | |
| 15:24 | - | BRANDENBURG,JOHN goes to the bench | |
| 15:09 | 10-5 | VENEZIA,MIKE made jump shot | |
| 15:09 | - | Assist by MOORE,PAT | |
| 14:54 | - | Foul by GYAWU,YAW | |
| 14:54 | DILIEGRO,DANE made free throw | 11-5 | |
| 14:54 | DILIEGRO,DANE made free throw | 12-5 | |
| 14:28 | - | HOBAN,JOE missed 3-pt. jump shot | |
| 14:28 | BENSON,BRIAN defensive rebound | - | |
| 14:02 | MYRICK,FERG made layup | 14-5 | |
| 13:39 | 14-7 | PASCALE,NICK made layup | |
| 13:39 | - | Assist by HOBAN,JOE | |
| 13:12 | CONLEY,TYRONE missed layup | - | |
| 13:12 | - | PASCALE,NICK defensive rebound | |
| 13:06 | 14-9 | GYAWU,YAW made layup | |
| 13:06 | - | Assist by HOBAN,JOE | |
| 12:51 | CONLEY,TYRONE missed 3-pt. jump shot | - | |
| 12:51 | DILIEGRO,DANE offensive rebound | - | |
| 12:39 | MYRICK,FERG missed jump shot | - | |
| 12:39 | BENSON,BRIAN offensive rebound | - | |
| 12:34 | BENSON,BRIAN made layup | 16-9 | |
| 12:19 | - | Turnover by MOORE,PAT | |
| 12:19 | BRONNER,JORDON enters the game | - | |
| 12:19 | BUCKLEY,DEANDRAY enters the game | - | |
| 12:19 | VALLADARES,JAMES enters the game | - | |
| 12:19 | RHOADS,CHANDLER goes to the bench | - | |
| 12:19 | MYRICK,FERG goes to the bench | - | |
| 12:19 | BENSON,BRIAN goes to the bench | - | |
| 12:19 | - | JAMES,BRANDON enters the game | |
| 12:19 | - | BRANDENBURG,JOHN enters the game | |
| 12:19 | - | ROLLS,MITCH enters the game | |
| 12:19 | - | MOORE,PAT goes to the bench | |
| 12:19 | - | VENEZIA,MIKE goes to the bench | |
| 12:19 | - | PASCALE,NICK goes to the bench | |
| 11:45 | BUCKLEY,DEANDRAY missed 3-pt. jump shot | - | |
| 11:45 | - | TEAM defensive rebound | |
| 11:43 | - | MEDIA TIMEOUT by Colgate | |
| 11:11 | 16-12 | HOBAN,JOE made 3-pt. jump shot | |
| 11:11 | - | Assist by ROLLS,MITCH | |
| 10:44 | CONLEY,TYRONE made jump shot | 18-12 | |
| 10:44 | Assist by BRONNER,JORDON | - | |
| 10:31 | MORRIS,SCOTT enters the game | - | |
| 10:31 | CONLEY,TYRONE goes to the bench | - | |
| 10:31 | - | VENEZIA,MIKE enters the game | |
| 10:31 | - | JOHNSON,CHAD enters the game | |
| 10:31 | - | HOBAN,JOE goes to the bench | |
| 10:31 | - | GYAWU,YAW goes to the bench | |
| 10:13 | - | JAMES,BRANDON missed layup | |
| 10:13 | - | JAMES,BRANDON offensive rebound | |
| 10:09 | 18-14 | JAMES,BRANDON made layup | |
| 09:49 | - | Foul by BRANDENBURG,JOHN | |
| 09:49 | NYANGUILA,KAZADI enters the game | - | |
| 09:49 | BENSON,BRIAN enters the game | - | |
| 09:49 | DILIEGRO,DANE goes to the bench | - | |
| 09:49 | VALLADARES,JAMES goes to the bench | - | |
| 09:43 | Turnover by BUCKLEY,DEANDRAY | - | |
| 09:42 | - | Steal by ROLLS,MITCH | |
| 09:37 | MYRICK,FERG enters the game | - | |
| 09:37 | BUCKLEY,DEANDRAY goes to the bench | - | |
| 09:32 | - | ROLLS,MITCH missed layup | |
| 09:32 | BENSON,BRIAN defensive rebound | - | |
| 09:13 | BENSON,BRIAN made 3-pt. jump shot | 21-14 | |
| 09:13 | Assist by NYANGUILA,KAZADI | - | |
| 08:52 | - | BRANDENBURG,JOHN missed jump shot | |
| 08:52 | - | BRANDENBURG,JOHN offensive rebound | |
| 08:36 | - | JAMES,BRANDON missed 3-pt. jump shot | |
| 08:36 | BENSON,BRIAN defensive rebound | - | |
| 08:28 | - | Foul by JOHNSON,CHAD | |
| 08:28 | MYRICK,FERG made free throw | 22-14 | |
| 08:28 | MYRICK,FERG made free throw | 23-14 | |
| 08:28 | RHOADS,CHANDLER enters the game | - | |
| 08:28 | CONLEY,TYRONE enters the game | - | |
| 08:28 | BRONNER,JORDON goes to the bench | - | |
| 08:28 | MORRIS,SCOTT goes to the bench | - | |
| 08:28 | - | GYAWU,YAW enters the game | |
| 08:28 | - | PASCALE,NICK enters the game | |
| 08:28 | - | JAMES,BRANDON goes to the bench | |
| 08:28 | - | BRANDENBURG,JOHN goes to the bench | |
| 08:19 | - | Turnover by ROLLS,MITCH | |
| 08:00 | CONLEY,TYRONE missed 3-pt. jump shot | - | |
| 08:00 | BENSON,BRIAN defensive rebound | - | |
| 07:49 | BENSON,BRIAN made dunk | 25-14 | |
| 07:38 | - | Foul by GYAWU,YAW | |
| 07:38 | - | Turnover by GYAWU,YAW | |
| 07:38 | MEDIA TIMEOUT by New Hampshire | - | |
| 07:28 | Foul by NYANGUILA,KAZADI | - | |
| 07:28 | Turnover by NYANGUILA,KAZADI | - | |
| 07:28 | DILIEGRO,DANE enters the game | - | |
| 07:28 | NYANGUILA,KAZADI goes to the bench | - | |
| 07:28 | - | MOORE,PAT enters the game | |
| 07:28 | - | JAMES,BRANDON enters the game | |
| 07:28 | - | GYAWU,YAW goes to the bench | |
| 07:28 | - | JOHNSON,CHAD goes to the bench | |
| 07:16 | - | MOORE,PAT missed 3-pt. jump shot | |
| 07:16 | TEAM defensive rebound | - | |
| 06:48 | Turnover by RHOADS,CHANDLER | - | |
| 06:46 | - | Steal by PASCALE,NICK | |
| 06:39 | - | ROLLS,MITCH missed jump shot | |
| 06:39 | BENSON,BRIAN defensive rebound | - | |
| 06:22 | Turnover by MYRICK,FERG | - | |
| 06:22 | - | HOBAN,JOE enters the game | |
| 06:22 | - | ROLLS,MITCH goes to the bench | |
| 06:00 | 25-16 | PASCALE,NICK made layup | |
| 06:00 | - | Assist by JAMES,BRANDON | |
| 05:41 | CONLEY,TYRONE missed 3-pt. jump shot | - | |
| 05:41 | - | MOORE,PAT defensive rebound | |
| 05:31 | - | JAMES,BRANDON missed layup | |
| 05:31 | - | PASCALE,NICK offensive rebound | |
| 05:26 | - | PASCALE,NICK missed layup | |
| 05:26 | - | PASCALE,NICK offensive rebound | |
| 05:24 | - | VENEZIA,MIKE missed 3-pt. jump shot | |
| 05:24 | CONLEY,TYRONE defensive rebound | - | |
| 05:18 | - | Foul by HOBAN,JOE | |
| 05:18 | CONLEY,TYRONE made free throw | 26-16 | |
| 05:18 | CONLEY,TYRONE made free throw | 27-16 | |
| 05:18 | BRONNER,JORDON enters the game | - | |
| 05:18 | VALLADARES,JAMES enters the game | - | |
| 05:18 | RHOADS,CHANDLER goes to the bench | - | |
| 05:18 | BENSON,BRIAN goes to the bench | - | |
| 05:18 | - | ROLLS,MITCH enters the game | |
| 05:18 | - | HOBAN,JOE goes to the bench | |
| 04:45 | - | VENEZIA,MIKE missed 3-pt. jump shot | |
| 04:45 | BRONNER,JORDON defensive rebound | - | |
| 04:40 | Turnover by BRONNER,JORDON | - | |
| 04:38 | - | Steal by MOORE,PAT | |
| 04:18 | - | Turnover by JAMES,BRANDON | |
| 03:50 | BRONNER,JORDON made jump shot | 29-16 | |
| 03:31 | - | JAMES,BRANDON missed 3-pt. jump shot | |
| 03:31 | - | PASCALE,NICK offensive rebound | |
| 03:23 | 29-18 | PASCALE,NICK made layup | |
| 03:23 | - | Assist by ROLLS,MITCH | |
| 03:23 | Foul by DILIEGRO,DANE | - | |
| 03:23 | - | media TIMEOUT by Colgate | |
| 03:23 | 29-19 | PASCALE,NICK made free throw | |
| 03:23 | NYANGUILA,KAZADI enters the game | - | |
| 03:23 | DILIEGRO,DANE goes to the bench | - | |
| 03:23 | - | MELVILLE,STERLING enters the game | |
| 03:23 | - | JAMES,BRANDON goes to the bench | |
| 02:47 | BRONNER,JORDON missed 3-pt. jump shot | - | |
| 02:47 | - | TEAM defensive rebound | |
| 02:16 | - | Turnover by VENEZIA,MIKE | |
| 02:15 | Steal by CONLEY,TYRONE | - | |
| 01:59 | VALLADARES,JAMES missed 3-pt. jump shot | - | |
| 01:59 | - | PASCALE,NICK defensive rebound | |
| 01:45 | Foul by VALLADARES,JAMES | - | |
| 01:45 | BENSON,BRIAN enters the game | - | |
| 01:45 | DILIEGRO,DANE enters the game | - | |
| 01:45 | RHOADS,CHANDLER enters the game | - | |
| 01:45 | BRONNER,JORDON goes to the bench | - | |
| 01:45 | VALLADARES,JAMES goes to the bench | - | |
| 01:45 | NYANGUILA,KAZADI goes to the bench | - | |
| 01:43 | - | VENEZIA,MIKE missed jump shot | |
| 01:43 | BENSON,BRIAN defensive rebound | - | |
| 01:33 | RHOADS,CHANDLER made layup | 31-19 | |
| 01:10 | - | ROLLS,MITCH missed 3-pt. jump shot | |
| 01:10 | MYRICK,FERG defensive rebound | - | |
| 00:51 | - | Foul by MELVILLE,STERLING | |
| 00:51 | DILIEGRO,DANE made free throw | 32-19 | |
| 00:51 | DILIEGRO,DANE made free throw | 33-19 | |
| 00:51 | NYANGUILA,KAZADI enters the game | - | |
| 00:51 | DILIEGRO,DANE goes to the bench | - | |
| 00:37 | 33-21 | MELVILLE,STERLING made dunk | |
| 00:37 | - | Assist by PASCALE,NICK | |
| 00:27 | 20SEC TIMEOUT by New Hampshire | - | |
| 00:18 | DILIEGRO,DANE enters the game | - | |
| 00:18 | NYANGUILA,KAZADI goes to the bench | - | |
| 00:03 | CONLEY,TYRONE missed 3-pt. jump shot | - | |
| 00:02 | - | TEAM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | New Hampshire | Score | Colgate |
| 19:33 | BENSON,BRIAN missed jump shot | - | |
| 19:33 | DILIEGRO,DANE offensive rebound | - | |
| 19:27 | DILIEGRO,DANE missed layup | - | |
| 19:27 | - | Foul by MOORE,PAT | |
| 19:27 | DILIEGRO,DANE made free throw | 34-21 | |
| 19:27 | DILIEGRO,DANE made free throw | 35-21 | |
| 19:18 | - | Foul by ROLLS,MITCH | |
| 19:07 | MYRICK,FERG missed 3-pt. jump shot | - | |
| 19:07 | RHOADS,CHANDLER offensive rebound | - | |
| 18:59 | DILIEGRO,DANE made layup | 37-21 | |
| 18:59 | Assist by CONLEY,TYRONE | - | |
| 18:37 | 37-23 | BRANDENBURG,JOHN made jump shot | |
| 18:37 | - | Assist by ROLLS,MITCH | |
| 18:01 | DILIEGRO,DANE made jump shot | 39-23 | |
| 17:52 | - | PASCALE,NICK enters the game | |
| 17:52 | - | BRANDENBURG,JOHN goes to the bench | |
| 17:51 | - | VENEZIA,MIKE missed jump shot | |
| 17:51 | BENSON,BRIAN defensive rebound | - | |
| 17:37 | MYRICK,FERG made layup | 41-23 | |
| 17:31 | - | 30SEC TIMEOUT by Colgate | |
| 17:08 | - | ROLLS,MITCH missed 3-pt. jump shot | |
| 17:08 | MYRICK,FERG defensive rebound | - | |
| 16:56 | RHOADS,CHANDLER missed layup | - | |
| 16:56 | - | MOORE,PAT defensive rebound | |
| 16:31 | - | GYAWU,YAW missed jump shot | |
| 16:31 | - | TEAM offensive rebound | |
| 16:29 | - | HOBAN,JOE enters the game | |
| 16:29 | - | ROLLS,MITCH goes to the bench | |
| 16:27 | - | GYAWU,YAW missed jump shot | |
| 16:27 | DILIEGRO,DANE defensive rebound | - | |
| 16:19 | MYRICK,FERG missed layup | - | |
| 16:19 | - | MOORE,PAT defensive rebound | |
| 16:11 | 41-26 | VENEZIA,MIKE made 3-pt. jump shot | |
| 16:11 | - | Assist by HOBAN,JOE | |
| 15:48 | CONLEY,TYRONE made 3-pt. jump shot | 44-26 | |
| 15:48 | Assist by RHOADS,CHANDLER | - | |
| 15:30 | 44-28 | GYAWU,YAW made jump shot | |
| 15:29 | - | Assist by HOBAN,JOE | |
| 14:56 | BENSON,BRIAN missed 3-pt. jump shot | - | |
| 14:56 | - | HOBAN,JOE defensive rebound | |
| 14:52 | 44-30 | GYAWU,YAW made layup | |
| 14:52 | Foul by RHOADS,CHANDLER | - | |
| 14:52 | - | MEDIA TIMEOUT by Colgate | |
| 14:52 | 44-31 | GYAWU,YAW made free throw | |
| 14:41 | Turnover by MYRICK,FERG | - | |
| 14:41 | BUCKLEY,DEANDRAY enters the game | - | |
| 14:41 | MYRICK,FERG goes to the bench | - | |
| 14:41 | - | JAMES,BRANDON enters the game | |
| 14:41 | - | GYAWU,YAW goes to the bench | |
| 14:14 | - | Turnover by JAMES,BRANDON | |
| 13:41 | RHOADS,CHANDLER made jump shot | 46-31 | |
| 13:20 | 46-33 | PASCALE,NICK made layup | |
| 13:20 | Foul by BENSON,BRIAN | - | |
| 13:20 | 46-34 | PASCALE,NICK made free throw | |
| 13:20 | - | GYAWU,YAW enters the game | |
| 13:20 | - | MOORE,PAT goes to the bench | |
| 13:00 | BUCKLEY,DEANDRAY missed jump shot | - | |
| 13:00 | - | GYAWU,YAW defensive rebound | |
| 12:45 | Foul by BENSON,BRIAN | - | |
| 12:45 | - | PASCALE,NICK missed free throw | |
| 12:45 | - | TEAM deadball rebound | |
| 12:45 | - | PASCALE,NICK missed free throw | |
| 12:45 | DILIEGRO,DANE defensive rebound | - | |
| 12:45 | BRONNER,JORDON enters the game | - | |
| 12:45 | VALLADARES,JAMES enters the game | - | |
| 12:45 | RHOADS,CHANDLER goes to the bench | - | |
| 12:45 | BENSON,BRIAN goes to the bench | - | |
| 12:33 | CONLEY,TYRONE made 3-pt. jump shot | 49-34 | |
| 12:33 | Assist by BRONNER,JORDON | - | |
| 12:08 | 49-37 | HOBAN,JOE made 3-pt. jump shot | |
| 11:31 | Turnover by CONLEY,TYRONE | - | |
| 11:30 | - | Steal by HOBAN,JOE | |
| 11:29 | Foul by DILIEGRO,DANE | - | |
| 11:26 | 49-38 | HOBAN,JOE made free throw | |
| 11:26 | 49-39 | HOBAN,JOE made free throw | |
| 11:26 | NYANGUILA,KAZADI enters the game | - | |
| 11:26 | DILIEGRO,DANE goes to the bench | - | |
| 11:20 | MYRICK,FERG enters the game | - | |
| 11:20 | BUCKLEY,DEANDRAY goes to the bench | - | |
| 11:12 | Foul by BRONNER,JORDON | - | |
| 10:53 | 49-42 | JAMES,BRANDON made 3-pt. jump shot | |
| 10:53 | - | Assist by GYAWU,YAW | |
| 10:34 | MYRICK,FERG made jump shot | 51-42 | |
| 10:19 | Foul by CONLEY,TYRONE | - | |
| 10:19 | - | VENEZIA,MIKE missed free throw | |
| 10:19 | - | TEAM deadball rebound | |
| 10:19 | 51-43 | VENEZIA,MIKE made free throw | |
| 10:19 | RHOADS,CHANDLER enters the game | - | |
| 10:19 | CONLEY,TYRONE goes to the bench | - | |
| 10:19 | - | MELVILLE,STERLING enters the game | |
| 10:19 | - | PASCALE,NICK goes to the bench | |
| 10:03 | - | Foul by JAMES,BRANDON | |
| 09:53 | - | Foul by JAMES,BRANDON | |
| 09:42 | - | Foul by MELVILLE,STERLING | |
| 09:39 | Foul by MYRICK,FERG | - | |
| 09:39 | Turnover by MYRICK,FERG | - | |
| 09:13 | - | GYAWU,YAW missed layup | |
| 09:13 | - | MELVILLE,STERLING offensive rebound | |
| 09:08 | - | MELVILLE,STERLING missed layup | |
| 09:08 | RHOADS,CHANDLER defensive rebound | - | |
| 09:01 | MYRICK,FERG missed layup | - | |
| 09:01 | - | JAMES,BRANDON defensive rebound | |
| 08:52 | - | Turnover by GYAWU,YAW | |
| 08:52 | - | Foul by GYAWU,YAW | |
| 08:52 | CONLEY,TYRONE enters the game | - | |
| 08:52 | BUCKLEY,DEANDRAY enters the game | - | |
| 08:52 | BRONNER,JORDON goes to the bench | - | |
| 08:52 | MYRICK,FERG goes to the bench | - | |
| 08:28 | - | Foul by VENEZIA,MIKE | |
| 08:28 | RHOADS,CHANDLER missed free throw | - | |
| 08:28 | - | JAMES,BRANDON defensive rebound | |
| 08:20 | 51-45 | HOBAN,JOE made layup | |
| 08:20 | Foul by RHOADS,CHANDLER | - | |
| 08:20 | - | HOBAN,JOE missed free throw | |
| 08:20 | CONLEY,TYRONE defensive rebound | - | |
| 07:50 | RHOADS,CHANDLER missed 3-pt. jump shot | - | |
| 07:50 | - | HOBAN,JOE defensive rebound | |
| 07:43 | - | Turnover by GYAWU,YAW | |
| 07:43 | MEDIA TIMEOUT by New Hampshire | - | |
| 07:43 | BENSON,BRIAN enters the game | - | |
| 07:43 | DILIEGRO,DANE enters the game | - | |
| 07:43 | NYANGUILA,KAZADI goes to the bench | - | |
| 07:43 | VALLADARES,JAMES goes to the bench | - | |
| 07:43 | - | PASCALE,NICK enters the game | |
| 07:43 | - | JOHNSON,CHAD enters the game | |
| 07:43 | - | MOORE,PAT enters the game | |
| 07:43 | - | GYAWU,YAW goes to the bench | |
| 07:43 | - | JAMES,BRANDON goes to the bench | |
| 07:43 | - | MELVILLE,STERLING goes to the bench | |
| 07:29 | DILIEGRO,DANE missed layup | - | |
| 07:29 | - | Block by PASCALE,NICK | |
| 07:28 | DILIEGRO,DANE offensive rebound | - | |
| 07:19 | - | Foul by PASCALE,NICK | |
| 07:19 | DILIEGRO,DANE made free throw | 52-45 | |
| 07:19 | DILIEGRO,DANE made free throw | 53-45 | |
| 07:19 | - | MELVILLE,STERLING enters the game | |
| 07:19 | - | JOHNSON,CHAD goes to the bench | |
| 07:03 | - | Turnover by HOBAN,JOE | |
| 07:02 | Steal by DILIEGRO,DANE | - | |
| 06:57 | CONLEY,TYRONE missed 3-pt. jump shot | - | |
| 06:57 | DILIEGRO,DANE offensive rebound | - | |
| 06:33 | DILIEGRO,DANE made layup | 55-45 | |
| 06:11 | Foul by BENSON,BRIAN | - | |
| 06:11 | - | PASCALE,NICK missed free throw | |
| 06:11 | - | TEAM deadball rebound | |
| 06:11 | - | PASCALE,NICK missed free throw | |
| 06:11 | DILIEGRO,DANE defensive rebound | - | |
| 06:11 | MYRICK,FERG enters the game | - | |
| 06:11 | BENSON,BRIAN goes to the bench | - | |
| 06:11 | - | GYAWU,YAW enters the game | |
| 06:11 | - | ROLLS,MITCH enters the game | |
| 06:11 | - | HOBAN,JOE goes to the bench | |
| 06:11 | - | MELVILLE,STERLING goes to the bench | |
| 05:40 | RHOADS,CHANDLER missed 3-pt. jump shot | - | |
| 05:40 | - | TEAM defensive rebound | |
| 05:25 | - | Turnover by VENEZIA,MIKE | |
| 05:24 | Steal by DILIEGRO,DANE | - | |
| 05:11 | BUCKLEY,DEANDRAY missed layup | - | |
| 05:11 | - | TEAM defensive rebound | |
| 05:08 | VALLADARES,JAMES enters the game | - | |
| 05:08 | BUCKLEY,DEANDRAY goes to the bench | - | |
| 05:03 | - | 20SEC TIMEOUT by Colgate | |
| 04:47 | 55-47 | GYAWU,YAW made layup | |
| 04:47 | Foul by VALLADARES,JAMES | - | |
| 04:47 | 55-48 | GYAWU,YAW made free throw | |
| 04:47 | BENSON,BRIAN enters the game | - | |
| 04:47 | VALLADARES,JAMES goes to the bench | - | |
| 04:32 | CONLEY,TYRONE missed jump shot | - | |
| 04:32 | - | ROLLS,MITCH defensive rebound | |
| 04:23 | Foul by BENSON,BRIAN | - | |
| 04:23 | - | GYAWU,YAW missed free throw | |
| 04:23 | - | TEAM deadball rebound | |
| 04:23 | 55-49 | GYAWU,YAW made free throw | |
| 04:23 | VALLADARES,JAMES enters the game | - | |
| 04:23 | BENSON,BRIAN goes to the bench | - | |
| 04:10 | - | Foul by PASCALE,NICK | |
| 04:10 | DILIEGRO,DANE made free throw | 56-49 | |
| 04:10 | DILIEGRO,DANE made free throw | 57-49 | |
| 03:50 | 57-52 | ROLLS,MITCH made 3-pt. jump shot | |
| 03:16 | RHOADS,CHANDLER missed layup | - | |
| 03:16 | - | Block by ROLLS,MITCH | |
| 03:15 | - | TEAM defensive rebound | |
| 03:15 | - | MEDIA TIMEOUT by Colgate | |
| 03:06 | - | Turnover by ROLLS,MITCH | |
| 03:05 | Steal by DILIEGRO,DANE | - | |
| 02:46 | MYRICK,FERG missed 3-pt. jump shot | - | |
| 02:46 | DILIEGRO,DANE offensive rebound | - | |
| 02:34 | 20SEC TIMEOUT by New Hampshire | - | |
| 02:11 | DILIEGRO,DANE missed layup | - | |
| 02:11 | - | PASCALE,NICK defensive rebound | |
| 01:42 | - | ROLLS,MITCH missed jump shot | |
| 01:42 | MYRICK,FERG defensive rebound | - | |
| 01:39 | - | Foul by ROLLS,MITCH | |
| 01:39 | MYRICK,FERG made free throw | 58-52 | |
| 01:39 | MYRICK,FERG made free throw | 59-52 | |
| 01:27 | - | GYAWU,YAW missed jump shot | |
| 01:27 | Block by VALLADARES,JAMES | - | |
| 01:21 | MYRICK,FERG defensive rebound | - | |
| 01:05 | 20SEC TIMEOUT by New Hampshire | - | |
| 01:05 | - | HOBAN,JOE enters the game | |
| 01:05 | - | ROLLS,MITCH goes to the bench | |
| 00:55 | - | Foul by PASCALE,NICK | |
| 00:55 | MYRICK,FERG made free throw | 60-52 | |
| 00:55 | MYRICK,FERG missed free throw | - | |
| 00:55 | - | PASCALE,NICK defensive rebound | |
| 00:45 | - | HOBAN,JOE missed layup | |
| 00:45 | - | HOBAN,JOE offensive rebound | |
| 00:43 | Foul by DILIEGRO,DANE | - | |
| 00:43 | - | HOBAN,JOE missed free throw | |
| 00:43 | - | TEAM deadball rebound | |
| 00:43 | 60-53 | HOBAN,JOE made free throw | |
| 00:43 | - | JOHNSON,CHAD enters the game | |
| 00:43 | - | MOORE,PAT goes to the bench | |
| 00:40 | - | Foul by HOBAN,JOE | |
| 00:40 | MYRICK,FERG missed free throw | - | |
| 00:40 | TEAM deadball rebound | - | |
| 00:40 | MYRICK,FERG made free throw | 61-53 | |
| 00:36 | 61-56 | HOBAN,JOE made 3-pt. jump shot | |
| 00:35 | - | 20SEC TIMEOUT by Colgate | |
| 00:33 | - | Foul by HOBAN,JOE | |
| 00:33 | RHOADS,CHANDLER missed free throw | - | |
| 00:33 | TEAM deadball rebound | - | |
| 00:33 | RHOADS,CHANDLER made free throw | 62-56 | |
| 00:26 | - | HOBAN,JOE missed layup | |
| 00:26 | - | PASCALE,NICK offensive rebound | |
| 00:23 | 62-58 | PASCALE,NICK made layup | |
| 00:19 | - | Foul by PASCALE,NICK | |
| 00:19 | DILIEGRO,DANE made free throw | 63-58 | |
| 00:19 | DILIEGRO,DANE made free throw | 64-58 | |
| 00:19 | - | JAMES,BRANDON enters the game | |
| 00:19 | - | JOHNSON,CHAD goes to the bench | |
| 00:17 | - | HOBAN,JOE missed layup | |
| 00:17 | Block by MYRICK,FERG | - | |
| 00:17 | TEAM offensive rebound | - | |
| 00:16 | - | JAMES,BRANDON missed 3-pt. jump shot | |
| 00:16 | Block by MYRICK,FERG | - | |
| 00:16 | - | TEAM offensive rebound | |
| 00:11 | Foul by RHOADS,CHANDLER | - | |
| 00:11 | 64-59 | HOBAN,JOE made free throw | |
| 00:11 | 64-60 | HOBAN,JOE made free throw | |
| 00:11 | - | 20SEC TIMEOUT by Colgate | |
| 00:08 | - | Foul by HOBAN,JOE | |
| 00:08 | CONLEY,TYRONE made free throw | 65-60 | |
| 00:08 | CONLEY,TYRONE missed free throw | - | |
| 00:08 | - | PASCALE,NICK defensive rebound | |
| 00:08 | - | ROLLS,MITCH enters the game | |
| 00:08 | - | HOBAN,JOE goes to the bench | |
| 00:00 | - | VENEZIA,MIKE missed 3-pt. jump shot | |
| 00:00 | TEAM defensive rebound | - | |
| back to top | |||






