true
New Hampshire at Vermont
@ Patrick Gymnasium (Burlington, Vt.)
2/14/2010 at 2:00 pm
@ Patrick Gymnasium (Burlington, Vt.)
2/14/2010 at 2:00 pm
|
New Hampshire
76 |
Vermont
85 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| New Hampshire (10-14, 5-8 AE) | 29 | 35 | 12 | 76 |
| Vermont (19-8, 10-3 AE) | 31 | 33 | 21 | 85 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | New Hampshire | Score | Vermont |
| 19:19 | - | BLAKELY,MARQUS missed jump shot | |
| 19:19 | CONLEY,TYRONE defensive rebound | - | |
| 18:36 | Foul by CONLEY,TYRONE | - | |
| 18:36 | 0-1 | YOUNG,GARVEY made free throw | |
| 18:36 | - | YOUNG,GARVEY missed free throw | |
| 18:36 | CONLEY,TYRONE defensive rebound | - | |
| 18:26 | Foul by DILIEGRO,DANE | - | |
| 18:26 | Turnover by DILIEGRO,DANE | - | |
| 18:24 | ABREU,ALVIN made jump shot | 2-1 | |
| 18:24 | Assist by GRAHAM,RUSSELL | - | |
| 18:10 | - | Turnover by FJELD,EVAN | |
| 18:10 | Steal by GRAHAM,RUSSELL | - | |
| 18:05 | ABREU,ALVIN missed jump shot | - | |
| 18:05 | - | Block by JOSEPH,MAURICE | |
| 18:05 | - | VIER,NICK defensive rebound | |
| 17:56 | 2-3 | VIER,NICK made layup | |
| 17:28 | ONGUETOU,RADAR missed jump shot | - | |
| 17:28 | DILIEGRO,DANE offensive rebound | - | |
| 17:27 | Turnover by DILIEGRO,DANE | - | |
| 17:27 | - | Steal by BLAKELY,MARQUS | |
| 17:21 | 2-5 | YOUNG,GARVEY made dunk | |
| 17:21 | - | Assist by BLAKELY,MARQUS | |
| 17:21 | 30SEC TIMEOUT by New Hampshire | - | |
| 17:04 | GRAHAM,RUSSELL missed layup | - | |
| 17:03 | - | Block by FJELD,EVAN | |
| 17:02 | - | FJELD,EVAN defensive rebound | |
| 16:54 | 2-7 | FJELD,EVAN made jump shot | |
| 16:54 | - | Assist by YOUNG,GARVEY | |
| 16:22 | ONGUETOU,RADAR missed 3-pt. jump shot | - | |
| 16:22 | - | VIER,NICK defensive rebound | |
| 16:01 | - | YOUNG,GARVEY missed jump shot | |
| 16:01 | ABREU,ALVIN defensive rebound | - | |
| 15:42 | DILIEGRO,DANE missed jump shot | - | |
| 15:42 | DILIEGRO,DANE offensive rebound | - | |
| 15:35 | ABREU,ALVIN missed jump shot | - | |
| 15:35 | - | BLAKELY,MARQUS defensive rebound | |
| 14:59 | 2-9 | FJELD,EVAN made layup | |
| 14:41 | CONLEY,TYRONE missed layup | - | |
| 14:41 | DILIEGRO,DANE offensive rebound | - | |
| 14:37 | DILIEGRO,DANE made layup | 4-9 | |
| 14:28 | - | JOSEPH,MAURICE missed jump shot | |
| 14:28 | - | YOUNG,GARVEY offensive rebound | |
| 14:27 | Foul by DILIEGRO,DANE | - | |
| 14:27 | - | media TIMEOUT by Vermont | |
| 14:27 | 4-10 | YOUNG,GARVEY made free throw | |
| 14:27 | - | YOUNG,GARVEY missed free throw | |
| 14:27 | BENSON,BRIAN defensive rebound | - | |
| 14:26 | RHOADS,CHANDLER enters the game | - | |
| 14:26 | VALLADARES,JAMES enters the game | - | |
| 14:26 | BENSON,BRIAN enters the game | - | |
| 14:26 | DILIEGRO,DANE goes to the bench | - | |
| 14:26 | GRAHAM,RUSSELL goes to the bench | - | |
| 14:26 | ONGUETOU,RADAR goes to the bench | - | |
| 14:26 | - | MARSALIS,SIMEON enters the game | |
| 14:26 | - | ACCAOUI,JOEY enters the game | |
| 14:26 | - | VIER,NICK goes to the bench | |
| 14:26 | - | JOSEPH,MAURICE goes to the bench | |
| 14:06 | - | Foul by MARSALIS,SIMEON | |
| 14:06 | CONLEY,TYRONE made free throw | 5-10 | |
| 14:06 | CONLEY,TYRONE made free throw | 6-10 | |
| 14:06 | - | BALD,BRENDAN enters the game | |
| 14:06 | - | KISSEL,GARRETT enters the game | |
| 14:06 | - | YOUNG,GARVEY goes to the bench | |
| 14:06 | - | FJELD,EVAN goes to the bench | |
| 13:56 | - | Turnover by MARSALIS,SIMEON | |
| 13:56 | - | VIER,NICK enters the game | |
| 13:56 | - | MARSALIS,SIMEON goes to the bench | |
| 13:47 | - | Foul by BLAKELY,MARQUS | |
| 13:47 | RHOADS,CHANDLER made free throw | 7-10 | |
| 13:47 | RHOADS,CHANDLER made free throw | 8-10 | |
| 13:18 | 8-12 | BLAKELY,MARQUS made jump shot | |
| 13:00 | MYRICK,FERG enters the game | - | |
| 13:00 | BENSON,BRIAN goes to the bench | - | |
| 13:00 | - | JOSEPH,MAURICE enters the game | |
| 13:00 | - | BALD,BRENDAN goes to the bench | |
| 12:44 | CONLEY,TYRONE missed layup | - | |
| 12:44 | - | TEAM defensive rebound | |
| 12:44 | Technical Foul by TEAM | - | |
| 12:44 | 8-13 | JOSEPH,MAURICE made free throw | |
| 12:44 | 8-14 | JOSEPH,MAURICE made free throw | |
| 12:29 | 8-16 | BLAKELY,MARQUS made layup | |
| 12:29 | - | Assist by VIER,NICK | |
| 12:14 | ABREU,ALVIN missed 3-pt. jump shot | - | |
| 12:14 | ABREU,ALVIN offensive rebound | - | |
| 12:05 | - | Foul by KISSEL,GARRETT | |
| 12:05 | RHOADS,CHANDLER made free throw | 9-16 | |
| 12:05 | RHOADS,CHANDLER made free throw | 10-16 | |
| 12:05 | MATAGRANO,CHRIS enters the game | - | |
| 12:05 | ABREU,ALVIN goes to the bench | - | |
| 12:05 | - | FJELD,EVAN enters the game | |
| 12:05 | - | BLAKELY,MARQUS goes to the bench | |
| 11:48 | - | VIER,NICK missed jump shot | |
| 11:48 | RHOADS,CHANDLER defensive rebound | - | |
| 11:45 | - | Foul by KISSEL,GARRETT | |
| 11:45 | MEDIA TIMEOUT by New Hampshire | - | |
| 11:45 | - | BERGMANN,PAT enters the game | |
| 11:45 | - | YOUNG,GARVEY enters the game | |
| 11:45 | - | KISSEL,GARRETT goes to the bench | |
| 11:45 | - | VIER,NICK goes to the bench | |
| 11:27 | MATAGRANO,CHRIS missed jump shot | - | |
| 11:27 | - | JOSEPH,MAURICE defensive rebound | |
| 11:00 | - | ACCAOUI,JOEY missed layup | |
| 11:00 | Block by MATAGRANO,CHRIS | - | |
| 10:59 | RHOADS,CHANDLER defensive rebound | - | |
| 10:49 | Turnover by MATAGRANO,CHRIS | - | |
| 10:49 | - | Steal by FJELD,EVAN | |
| 10:49 | - | VIER,NICK enters the game | |
| 10:49 | - | BLAKELY,MARQUS enters the game | |
| 10:49 | - | BERGMANN,PAT goes to the bench | |
| 10:49 | - | ACCAOUI,JOEY goes to the bench | |
| 10:32 | - | Turnover by YOUNG,GARVEY | |
| 10:31 | Steal by CONLEY,TYRONE | - | |
| 10:29 | CONLEY,TYRONE made layup | 12-16 | |
| 10:19 | - | Turnover by JOSEPH,MAURICE | |
| 10:19 | - | MARSALIS,SIMEON enters the game | |
| 10:19 | - | VIER,NICK goes to the bench | |
| 10:08 | CONLEY,TYRONE missed 3-pt. jump shot | - | |
| 10:08 | - | MARSALIS,SIMEON defensive rebound | |
| 09:51 | - | JOSEPH,MAURICE missed jump shot | |
| 09:51 | VALLADARES,JAMES defensive rebound | - | |
| 09:50 | - | Foul by BLAKELY,MARQUS | |
| 09:50 | ABREU,ALVIN enters the game | - | |
| 09:50 | CONLEY,TYRONE goes to the bench | - | |
| 09:50 | - | KISSEL,GARRETT enters the game | |
| 09:50 | - | BLAKELY,MARQUS goes to the bench | |
| 09:38 | ABREU,ALVIN missed jump shot | - | |
| 09:38 | - | KISSEL,GARRETT defensive rebound | |
| 09:35 | Foul by MATAGRANO,CHRIS | - | |
| 09:35 | BENSON,BRIAN enters the game | - | |
| 09:35 | MATAGRANO,CHRIS goes to the bench | - | |
| 09:19 | 12-18 | FJELD,EVAN made layup | |
| 08:46 | BENSON,BRIAN missed 3-pt. jump shot | - | |
| 08:46 | MYRICK,FERG offensive rebound | - | |
| 08:40 | MYRICK,FERG made layup | 14-18 | |
| 08:17 | Foul by VALLADARES,JAMES | - | |
| 08:10 | Foul by VALLADARES,JAMES | - | |
| 08:10 | 14-19 | FJELD,EVAN made free throw | |
| 08:10 | 14-20 | FJELD,EVAN made free throw | |
| 08:09 | MATAGRANO,CHRIS enters the game | - | |
| 08:09 | VALLADARES,JAMES goes to the bench | - | |
| 08:09 | - | BALD,BRENDAN enters the game | |
| 08:09 | - | VIER,NICK enters the game | |
| 08:09 | - | JOSEPH,MAURICE goes to the bench | |
| 08:09 | - | MARSALIS,SIMEON goes to the bench | |
| 07:59 | MYRICK,FERG made layup | 16-20 | |
| 07:41 | media TIMEOUT by New Hampshire | - | |
| 07:41 | - | BERGMANN,PAT enters the game | |
| 07:41 | - | KISSEL,GARRETT goes to the bench | |
| 07:32 | - | Foul by BALD,BRENDAN | |
| 07:30 | ABREU,ALVIN missed jump shot | - | |
| 07:30 | - | YOUNG,GARVEY defensive rebound | |
| 07:10 | - | VIER,NICK missed jump shot | |
| 07:10 | - | BALD,BRENDAN offensive rebound | |
| 07:02 | - | BALD,BRENDAN missed layup | |
| 07:02 | MATAGRANO,CHRIS defensive rebound | - | |
| 06:59 | Foul by MYRICK,FERG | - | |
| 06:59 | Turnover by MYRICK,FERG | - | |
| 06:59 | - | ACCAOUI,JOEY enters the game | |
| 06:59 | - | JOSEPH,MAURICE enters the game | |
| 06:59 | - | BALD,BRENDAN goes to the bench | |
| 06:59 | - | VIER,NICK goes to the bench | |
| 06:41 | - | ACCAOUI,JOEY missed jump shot | |
| 06:41 | - | YOUNG,GARVEY offensive rebound | |
| 06:37 | - | YOUNG,GARVEY missed layup | |
| 06:37 | TEAM defensive rebound | - | |
| 06:37 | CONLEY,TYRONE enters the game | - | |
| 06:37 | RHOADS,CHANDLER goes to the bench | - | |
| 06:23 | BENSON,BRIAN missed layup | - | |
| 06:23 | - | Block by YOUNG,GARVEY | |
| 06:22 | MYRICK,FERG offensive rebound | - | |
| 06:20 | MYRICK,FERG missed layup | - | |
| 06:20 | - | FJELD,EVAN defensive rebound | |
| 06:12 | Foul by MATAGRANO,CHRIS | - | |
| 06:12 | 16-21 | JOSEPH,MAURICE made free throw | |
| 06:12 | 16-22 | JOSEPH,MAURICE made free throw | |
| 06:12 | - | KISSEL,GARRETT enters the game | |
| 06:12 | - | BERGMANN,PAT goes to the bench | |
| 05:55 | ABREU,ALVIN made layup | 18-22 | |
| 05:41 | - | Turnover by ACCAOUI,JOEY | |
| 05:41 | - | VIER,NICK enters the game | |
| 05:41 | - | ACCAOUI,JOEY goes to the bench | |
| 05:26 | CONLEY,TYRONE missed jump shot | - | |
| 05:26 | - | KISSEL,GARRETT defensive rebound | |
| 05:19 | - | Turnover by VIER,NICK | |
| 05:19 | RHOADS,CHANDLER enters the game | - | |
| 05:19 | BENSON,BRIAN goes to the bench | - | |
| 05:06 | - | Foul by VIER,NICK | |
| 05:06 | RHOADS,CHANDLER missed free throw | - | |
| 05:06 | TEAM deadball rebound | - | |
| 05:06 | RHOADS,CHANDLER made free throw | 19-22 | |
| 05:06 | ONGUETOU,RADAR enters the game | - | |
| 05:06 | MYRICK,FERG goes to the bench | - | |
| 05:06 | - | BALD,BRENDAN enters the game | |
| 05:06 | - | MARSALIS,SIMEON enters the game | |
| 05:06 | - | VIER,NICK goes to the bench | |
| 05:06 | - | YOUNG,GARVEY goes to the bench | |
| 04:52 | Foul by MATAGRANO,CHRIS | - | |
| 04:52 | 19-23 | BALD,BRENDAN made free throw | |
| 04:52 | - | BALD,BRENDAN missed free throw | |
| 04:52 | MATAGRANO,CHRIS defensive rebound | - | |
| 04:26 | MATAGRANO,CHRIS made layup | 21-23 | |
| 04:26 | Assist by ABREU,ALVIN | - | |
| 04:07 | Foul by ONGUETOU,RADAR | - | |
| 04:07 | 21-24 | FJELD,EVAN made free throw | |
| 04:07 | 21-25 | FJELD,EVAN made free throw | |
| 04:07 | VALLADARES,JAMES enters the game | - | |
| 04:07 | MYRICK,FERG enters the game | - | |
| 04:07 | MATAGRANO,CHRIS goes to the bench | - | |
| 04:07 | ONGUETOU,RADAR goes to the bench | - | |
| 03:51 | CONLEY,TYRONE missed jump shot | - | |
| 03:51 | - | KISSEL,GARRETT defensive rebound | |
| 03:32 | 21-27 | FJELD,EVAN made jump shot | |
| 03:32 | media TIMEOUT by New Hampshire | - | |
| 03:32 | MATAGRANO,CHRIS enters the game | - | |
| 03:32 | MYRICK,FERG goes to the bench | - | |
| 03:32 | - | YOUNG,GARVEY enters the game | |
| 03:32 | - | JOSEPH,MAURICE goes to the bench | |
| 03:21 | MYRICK,FERG made jump shot | 23-27 | |
| 02:59 | - | Turnover by MARSALIS,SIMEON | |
| 02:48 | RHOADS,CHANDLER missed layup | - | |
| 02:48 | - | KISSEL,GARRETT defensive rebound | |
| 02:36 | - | FJELD,EVAN missed jump shot | |
| 02:36 | - | KISSEL,GARRETT offensive rebound | |
| 02:32 | - | Turnover by KISSEL,GARRETT | |
| 02:31 | Steal by CONLEY,TYRONE | - | |
| 02:28 | - | Foul by MARSALIS,SIMEON | |
| 02:28 | ABREU,ALVIN made free throw | 24-27 | |
| 02:28 | ABREU,ALVIN missed free throw | - | |
| 02:28 | - | FJELD,EVAN defensive rebound | |
| 02:28 | - | ACCAOUI,JOEY enters the game | |
| 02:28 | - | MARSALIS,SIMEON goes to the bench | |
| 01:58 | 24-29 | KISSEL,GARRETT made layup | |
| 01:58 | - | Assist by ACCAOUI,JOEY | |
| 01:38 | MYRICK,FERG enters the game | - | |
| 01:38 | VALLADARES,JAMES goes to the bench | - | |
| 01:37 | MYRICK,FERG made dunk | 26-29 | |
| 01:37 | Assist by ABREU,ALVIN | - | |
| 01:22 | - | BALD,BRENDAN missed jump shot | |
| 01:22 | RHOADS,CHANDLER defensive rebound | - | |
| 01:17 | - | Foul by FJELD,EVAN | |
| 01:17 | MYRICK,FERG missed free throw | - | |
| 01:17 | - | FJELD,EVAN defensive rebound | |
| 01:17 | BENSON,BRIAN enters the game | - | |
| 01:17 | MATAGRANO,CHRIS goes to the bench | - | |
| 01:17 | - | JOSEPH,MAURICE enters the game | |
| 01:17 | - | BALD,BRENDAN goes to the bench | |
| 01:05 | Foul by BENSON,BRIAN | - | |
| 01:05 | 26-30 | FJELD,EVAN made free throw | |
| 01:05 | 26-31 | FJELD,EVAN made free throw | |
| 01:05 | MATAGRANO,CHRIS enters the game | - | |
| 01:05 | BENSON,BRIAN goes to the bench | - | |
| 00:50 | ABREU,ALVIN missed layup | - | |
| 00:50 | - | YOUNG,GARVEY defensive rebound | |
| 00:45 | - | 30SEC TIMEOUT by Vermont | |
| 00:45 | - | BLAKELY,MARQUS enters the game | |
| 00:45 | - | KISSEL,GARRETT goes to the bench | |
| 00:40 | - | ACCAOUI,JOEY missed 3-pt. jump shot | |
| 00:40 | CONLEY,TYRONE defensive rebound | - | |
| 00:08 | MYRICK,FERG made 3-pt. jump shot | 29-31 | |
| 00:08 | Assist by MATAGRANO,CHRIS | - | |
| 00:00 | - | ACCAOUI,JOEY missed 3-pt. jump shot | |
| 00:00 | TEAM deadball rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | New Hampshire | Score | Vermont |
| 20:00 | RHOADS,CHANDLER enters the game | - | |
| 20:00 | MATAGRANO,CHRIS enters the game | - | |
| 20:00 | DILIEGRO,DANE goes to the bench | - | |
| 20:00 | GRAHAM,RUSSELL goes to the bench | - | |
| 19:38 | Turnover by RHOADS,CHANDLER | - | |
| 19:37 | - | Steal by VIER,NICK | |
| 19:34 | - | BLAKELY,MARQUS missed layup | |
| 19:34 | ONGUETOU,RADAR defensive rebound | - | |
| 19:26 | RHOADS,CHANDLER missed 3-pt. jump shot | - | |
| 19:26 | - | VIER,NICK defensive rebound | |
| 18:59 | - | JOSEPH,MAURICE missed 3-pt. jump shot | |
| 18:59 | - | BLAKELY,MARQUS offensive rebound | |
| 18:59 | Foul by ONGUETOU,RADAR | - | |
| 18:59 | 29-32 | BLAKELY,MARQUS made free throw | |
| 18:59 | 29-33 | BLAKELY,MARQUS made free throw | |
| 18:59 | VALLADARES,JAMES enters the game | - | |
| 18:59 | ONGUETOU,RADAR goes to the bench | - | |
| 18:55 | 29-35 | FJELD,EVAN made layup | |
| 18:51 | 30SEC TIMEOUT by New Hampshire | - | |
| 18:38 | RHOADS,CHANDLER made layup | 31-35 | |
| 18:38 | Assist by ABREU,ALVIN | - | |
| 18:22 | Foul by ABREU,ALVIN | - | |
| 18:22 | - | Turnover by YOUNG,GARVEY | |
| 18:21 | Steal by RHOADS,CHANDLER | - | |
| 18:07 | Turnover by CONLEY,TYRONE | - | |
| 18:07 | GRAHAM,RUSSELL enters the game | - | |
| 18:07 | MYRICK,FERG enters the game | - | |
| 18:07 | RHOADS,CHANDLER goes to the bench | - | |
| 18:07 | VALLADARES,JAMES goes to the bench | - | |
| 17:50 | - | BLAKELY,MARQUS missed layup | |
| 17:50 | CONLEY,TYRONE defensive rebound | - | |
| 17:24 | Turnover by MYRICK,FERG | - | |
| 17:21 | - | Steal by FJELD,EVAN | |
| 17:21 | Foul by GRAHAM,RUSSELL | - | |
| 17:21 | - | YOUNG,GARVEY missed free throw | |
| 17:21 | - | TEAM deadball rebound | |
| 17:21 | - | YOUNG,GARVEY missed free throw | |
| 17:21 | CONLEY,TYRONE defensive rebound | - | |
| 17:20 | - | Foul by JOSEPH,MAURICE | |
| 17:07 | ABREU,ALVIN made layup | 33-35 | |
| 16:47 | - | BLAKELY,MARQUS missed layup | |
| 16:47 | - | FJELD,EVAN offensive rebound | |
| 16:45 | - | FJELD,EVAN missed layup | |
| 16:45 | - | FJELD,EVAN offensive rebound | |
| 16:41 | 33-37 | FJELD,EVAN made jump shot | |
| 16:41 | - | Assist by VIER,NICK | |
| 16:24 | ABREU,ALVIN made jump shot | 35-37 | |
| 16:24 | - | BALD,BRENDAN enters the game | |
| 16:24 | - | YOUNG,GARVEY goes to the bench | |
| 15:59 | Foul by MATAGRANO,CHRIS | - | |
| 15:59 | - | MEDIA TIMEOUT by Vermont | |
| 15:59 | - | VIER,NICK missed free throw | |
| 15:59 | - | TEAM deadball rebound | |
| 15:59 | 35-38 | VIER,NICK made free throw | |
| 15:59 | DILIEGRO,DANE enters the game | - | |
| 15:59 | MATAGRANO,CHRIS goes to the bench | - | |
| 15:59 | - | ACCAOUI,JOEY enters the game | |
| 15:59 | - | VIER,NICK goes to the bench | |
| 15:49 | DILIEGRO,DANE made dunk | 37-38 | |
| 15:49 | Assist by CONLEY,TYRONE | - | |
| 15:29 | Foul by CONLEY,TYRONE | - | |
| 15:29 | 37-39 | BLAKELY,MARQUS made free throw | |
| 15:29 | 37-40 | BLAKELY,MARQUS made free throw | |
| 15:20 | ABREU,ALVIN missed 3-pt. jump shot | - | |
| 15:20 | - | ACCAOUI,JOEY defensive rebound | |
| 15:18 | - | Turnover by ACCAOUI,JOEY | |
| 15:05 | MYRICK,FERG missed layup | - | |
| 15:05 | MYRICK,FERG offensive rebound | - | |
| 15:03 | - | Foul by FJELD,EVAN | |
| 14:47 | Turnover by ABREU,ALVIN | - | |
| 14:46 | - | Steal by JOSEPH,MAURICE | |
| 14:43 | - | Turnover by JOSEPH,MAURICE | |
| 14:43 | - | 30SEC TIMEOUT by Vermont | |
| 14:43 | MATAGRANO,CHRIS enters the game | - | |
| 14:43 | DILIEGRO,DANE goes to the bench | - | |
| 14:23 | ABREU,ALVIN made jump shot | 39-40 | |
| 13:59 | 39-43 | ACCAOUI,JOEY made 3-pt. jump shot | |
| 13:59 | - | Assist by BLAKELY,MARQUS | |
| 13:39 | - | Foul by ACCAOUI,JOEY | |
| 13:39 | GRAHAM,RUSSELL made free throw | 40-43 | |
| 13:39 | GRAHAM,RUSSELL missed free throw | - | |
| 13:39 | - | TEAM defensive rebound | |
| 13:39 | Foul by DILIEGRO,DANE | - | |
| 13:39 | DILIEGRO,DANE enters the game | - | |
| 13:39 | MATAGRANO,CHRIS goes to the bench | - | |
| 13:39 | - | YOUNG,GARVEY enters the game | |
| 13:39 | - | BALD,BRENDAN goes to the bench | |
| 13:23 | Foul by MYRICK,FERG | - | |
| 13:23 | 40-44 | BLAKELY,MARQUS made free throw | |
| 13:23 | 40-45 | BLAKELY,MARQUS made free throw | |
| 13:23 | - | KISSEL,GARRETT enters the game | |
| 13:23 | - | VIER,NICK enters the game | |
| 13:23 | - | ACCAOUI,JOEY goes to the bench | |
| 13:23 | - | FJELD,EVAN goes to the bench | |
| 13:17 | Foul by MYRICK,FERG | - | |
| 13:17 | Turnover by MYRICK,FERG | - | |
| 13:02 | - | Turnover by BLAKELY,MARQUS | |
| 12:55 | - | Foul by YOUNG,GARVEY | |
| 12:55 | - | FJELD,EVAN enters the game | |
| 12:55 | - | BLAKELY,MARQUS goes to the bench | |
| 12:54 | Foul by GRAHAM,RUSSELL | - | |
| 12:54 | Turnover by GRAHAM,RUSSELL | - | |
| 12:54 | RHOADS,CHANDLER enters the game | - | |
| 12:54 | GRAHAM,RUSSELL goes to the bench | - | |
| 12:37 | 40-48 | VIER,NICK made 3-pt. jump shot | |
| 12:37 | - | Assist by YOUNG,GARVEY | |
| 12:16 | MYRICK,FERG missed jump shot | - | |
| 12:16 | RHOADS,CHANDLER offensive rebound | - | |
| 12:10 | RHOADS,CHANDLER made layup | 42-48 | |
| 12:10 | - | Foul by FJELD,EVAN | |
| 12:10 | RHOADS,CHANDLER missed free throw | - | |
| 12:10 | - | KISSEL,GARRETT defensive rebound | |
| 11:47 | - | YOUNG,GARVEY missed jump shot | |
| 11:47 | DILIEGRO,DANE defensive rebound | - | |
| 11:42 | Turnover by DILIEGRO,DANE | - | |
| 11:42 | - | Steal by YOUNG,GARVEY | |
| 11:34 | - | Turnover by VIER,NICK | |
| 11:33 | Steal by RHOADS,CHANDLER | - | |
| 11:31 | Foul by RHOADS,CHANDLER | - | |
| 11:31 | Turnover by RHOADS,CHANDLER | - | |
| 11:31 | - | MEDIA TIMEOUT by Vermont | |
| 11:22 | Foul by MYRICK,FERG | - | |
| 11:22 | 42-49 | BLAKELY,MARQUS made free throw | |
| 11:22 | - | BLAKELY,MARQUS missed free throw | |
| 11:22 | CONLEY,TYRONE defensive rebound | - | |
| 11:22 | ONGUETOU,RADAR enters the game | - | |
| 11:22 | MYRICK,FERG goes to the bench | - | |
| 11:18 | - | Foul by VIER,NICK | |
| 11:18 | - | BALD,BRENDAN enters the game | |
| 11:18 | - | JOSEPH,MAURICE goes to the bench | |
| 10:58 | ABREU,ALVIN made jump shot | 44-49 | |
| 10:58 | - | Foul by KISSEL,GARRETT | |
| 10:58 | ABREU,ALVIN made free throw | 45-49 | |
| 10:58 | - | BLAKELY,MARQUS enters the game | |
| 10:58 | - | KISSEL,GARRETT goes to the bench | |
| 10:48 | 45-51 | BALD,BRENDAN made layup | |
| 10:48 | Foul by DILIEGRO,DANE | - | |
| 10:48 | 45-52 | BALD,BRENDAN made free throw | |
| 10:48 | MATAGRANO,CHRIS enters the game | - | |
| 10:48 | DILIEGRO,DANE goes to the bench | - | |
| 10:35 | - | Foul by VIER,NICK | |
| 10:35 | RHOADS,CHANDLER missed free throw | - | |
| 10:35 | TEAM deadball rebound | - | |
| 10:35 | RHOADS,CHANDLER missed free throw | - | |
| 10:35 | - | BALD,BRENDAN defensive rebound | |
| 10:35 | - | ACCAOUI,JOEY enters the game | |
| 10:35 | - | VIER,NICK goes to the bench | |
| 10:17 | - | BALD,BRENDAN missed 3-pt. jump shot | |
| 10:17 | RHOADS,CHANDLER defensive rebound | - | |
| 10:06 | CONLEY,TYRONE missed 3-pt. jump shot | - | |
| 10:06 | MATAGRANO,CHRIS offensive rebound | - | |
| 09:53 | Turnover by RHOADS,CHANDLER | - | |
| 09:52 | - | Steal by YOUNG,GARVEY | |
| 09:52 | Foul by RHOADS,CHANDLER | - | |
| 09:52 | 45-53 | YOUNG,GARVEY made free throw | |
| 09:52 | 45-54 | YOUNG,GARVEY made free throw | |
| 09:52 | MYRICK,FERG enters the game | - | |
| 09:52 | GRAHAM,RUSSELL enters the game | - | |
| 09:52 | RHOADS,CHANDLER goes to the bench | - | |
| 09:52 | ABREU,ALVIN goes to the bench | - | |
| 09:36 | Foul by CONLEY,TYRONE | - | |
| 09:36 | 45-55 | YOUNG,GARVEY made free throw | |
| 09:36 | - | YOUNG,GARVEY missed free throw | |
| 09:36 | CONLEY,TYRONE defensive rebound | - | |
| 09:23 | - | VIER,NICK enters the game | |
| 09:23 | - | BALD,BRENDAN goes to the bench | |
| 09:11 | Foul by MATAGRANO,CHRIS | - | |
| 09:11 | VALLADARES,JAMES enters the game | - | |
| 09:11 | MATAGRANO,CHRIS goes to the bench | - | |
| 09:01 | - | ACCAOUI,JOEY missed 3-pt. jump shot | |
| 09:01 | Block by CONLEY,TYRONE | - | |
| 08:59 | - | ACCAOUI,JOEY offensive rebound | |
| 08:56 | - | VIER,NICK missed 3-pt. jump shot | |
| 08:56 | ONGUETOU,RADAR defensive rebound | - | |
| 08:47 | MYRICK,FERG missed 3-pt. jump shot | - | |
| 08:47 | - | FJELD,EVAN defensive rebound | |
| 08:31 | - | YOUNG,GARVEY missed 3-pt. jump shot | |
| 08:31 | - | FJELD,EVAN offensive rebound | |
| 08:31 | Foul by VALLADARES,JAMES | - | |
| 08:31 | 45-56 | FJELD,EVAN made free throw | |
| 08:31 | 45-57 | FJELD,EVAN made free throw | |
| 08:31 | ABREU,ALVIN enters the game | - | |
| 08:31 | RHOADS,CHANDLER enters the game | - | |
| 08:31 | DILIEGRO,DANE enters the game | - | |
| 08:31 | VALLADARES,JAMES goes to the bench | - | |
| 08:31 | CONLEY,TYRONE goes to the bench | - | |
| 08:31 | GRAHAM,RUSSELL goes to the bench | - | |
| 08:31 | - | JOSEPH,MAURICE enters the game | |
| 08:31 | - | ACCAOUI,JOEY goes to the bench | |
| 08:07 | ONGUETOU,RADAR missed jump shot | - | |
| 08:07 | - | BLAKELY,MARQUS defensive rebound | |
| 08:01 | - | Foul by YOUNG,GARVEY | |
| 08:01 | - | Turnover by YOUNG,GARVEY | |
| 07:39 | Turnover by MYRICK,FERG | - | |
| 07:39 | - | MEDIA TIMEOUT by Vermont | |
| 07:39 | BENSON,BRIAN enters the game | - | |
| 07:39 | CONLEY,TYRONE enters the game | - | |
| 07:39 | ONGUETOU,RADAR goes to the bench | - | |
| 07:39 | MYRICK,FERG goes to the bench | - | |
| 07:39 | - | ACCAOUI,JOEY enters the game | |
| 07:39 | - | BALD,BRENDAN enters the game | |
| 07:39 | - | YOUNG,GARVEY goes to the bench | |
| 07:39 | - | VIER,NICK goes to the bench | |
| 07:16 | - | BLAKELY,MARQUS missed layup | |
| 07:16 | - | TEAM offensive rebound | |
| 06:48 | - | ACCAOUI,JOEY missed jump shot | |
| 06:48 | CONLEY,TYRONE defensive rebound | - | |
| 06:30 | CONLEY,TYRONE made 3-pt. jump shot | 48-57 | |
| 06:30 | 30SEC TIMEOUT by New Hampshire | - | |
| 06:30 | - | VIER,NICK enters the game | |
| 06:30 | - | YOUNG,GARVEY enters the game | |
| 06:30 | - | ACCAOUI,JOEY goes to the bench | |
| 06:30 | - | BALD,BRENDAN goes to the bench | |
| 06:03 | Foul by CONLEY,TYRONE | - | |
| 06:03 | - | JOSEPH,MAURICE missed free throw | |
| 06:03 | - | TEAM deadball rebound | |
| 06:03 | 48-58 | JOSEPH,MAURICE made free throw | |
| 06:03 | MYRICK,FERG enters the game | - | |
| 06:03 | BENSON,BRIAN goes to the bench | - | |
| 05:44 | ABREU,ALVIN missed layup | - | |
| 05:44 | TEAM offensive rebound | - | |
