true
New Hampshire at Binghamton
@ Events Center (Vestal, N.Y.)
1/30/2010 at 7 p.m.
@ Events Center (Vestal, N.Y.)
1/30/2010 at 7 p.m.
|
New Hampshire
73 |
Binghamton
76 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| New Hampshire (8-11, 3-5 AE) | 32 | 34 | 7 | 73 |
| Binghamton (10-13, 5-3 AE) | 28 | 38 | 10 | 76 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | New Hampshire | Score | Binghamton |
| 19:50 | 0-2 | WRIGHT,GREER made dunk | |
| 19:50 | - | Assist by LUKUSA,CHRETIEN | |
| 19:38 | CONLEY,TYRONE missed layup | - | |
| 19:38 | - | LUKUSA,CHRETIEN defensive rebound | |
| 19:11 | - | Turnover by WRIGHT,GREER | |
| 19:10 | Steal by ABREU,ALVIN | - | |
| 18:57 | ABREU,ALVIN missed 3-pt. jump shot | - | |
| 18:57 | - | LUKUSA,CHRETIEN defensive rebound | |
| 18:47 | - | LUKUSA,CHRETIEN missed 3-pt. jump shot | |
| 18:47 | ABREU,ALVIN defensive rebound | - | |
| 18:42 | Turnover by ABREU,ALVIN | - | |
| 18:41 | - | Steal by WRIGHT,GREER | |
| 18:39 | 0-4 | WRIGHT,GREER made dunk | |
| 18:01 | GRAHAM,RUSSELL missed 3-pt. jump shot | - | |
| 18:01 | - | JABBI,MAHAMOUD defensive rebound | |
| 17:49 | 0-6 | JABBI,MAHAMOUD made layup | |
| 17:49 | - | Assist by PETEN,UMUR | |
| 17:47 | 30SEC TIMEOUT by New Hampshire | - | |
| 17:47 | VALLADARES,JAMES enters the game | - | |
| 17:47 | DILIEGRO,DANE goes to the bench | - | |
| 17:20 | Turnover by ABREU,ALVIN | - | |
| 17:19 | - | Steal by WRIGHT,GREER | |
| 17:15 | - | CAMARA,MOUSSA missed 3-pt. jump shot | |
| 17:15 | ABREU,ALVIN defensive rebound | - | |
| 17:05 | ABREU,ALVIN made jump shot | 2-6 | |
| 16:57 | - | WRIGHT,GREER missed layup | |
| 16:57 | ONGUETOU,RADAR defensive rebound | - | |
| 16:46 | - | Foul by PETEN,UMUR | |
| 16:46 | GRAHAM,RUSSELL made free throw | 3-6 | |
| 16:46 | GRAHAM,RUSSELL made free throw | 4-6 | |
| 16:46 | BENSON,BRIAN enters the game | - | |
| 16:46 | ONGUETOU,RADAR goes to the bench | - | |
| 16:20 | 4-8 | LUKUSA,CHRETIEN made jump shot | |
| 15:52 | CONLEY,TYRONE made layup | 6-8 | |
| 15:22 | 6-10 | WRIGHT,GREER made layup | |
| 15:02 | - | Foul by PETEN,UMUR | |
| 15:02 | MEDIA TIMEOUT by New Hampshire | - | |
| 15:02 | - | GUILLAUME,PINA enters the game | |
| 15:02 | - | TALLEY,DYLAN enters the game | |
| 15:02 | - | CAMARA,MOUSSA goes to the bench | |
| 15:02 | - | PETEN,UMUR goes to the bench | |
| 15:00 | Turnover by GRAHAM,RUSSELL | - | |
| 14:59 | - | Steal by JABBI,MAHAMOUD | |
| 14:29 | - | TALLEY,DYLAN missed 3-pt. jump shot | |
| 14:29 | GRAHAM,RUSSELL defensive rebound | - | |
| 14:07 | ABREU,ALVIN made jump shot | 8-10 | |
| 13:44 | - | JABBI,MAHAMOUD missed jump shot | |
| 13:44 | GRAHAM,RUSSELL defensive rebound | - | |
| 13:20 | VALLADARES,JAMES missed jump shot | - | |
| 13:20 | - | GUILLAUME,PINA defensive rebound | |
| 13:08 | 8-12 | TALLEY,DYLAN made layup | |
| 12:48 | CONLEY,TYRONE made 3-pt. jump shot | 11-12 | |
| 12:20 | - | GUILLAUME,PINA missed jump shot | |
| 12:20 | - | TALLEY,DYLAN offensive rebound | |
| 12:19 | Foul by BENSON,BRIAN | - | |
| 12:19 | MYRICK,FERG enters the game | - | |
| 12:19 | RHOADS,CHANDLER enters the game | - | |
| 12:19 | DILIEGRO,DANE enters the game | - | |
| 12:19 | ONGUETOU,RADAR enters the game | - | |
| 12:19 | BENSON,BRIAN goes to the bench | - | |
| 12:19 | GRAHAM,RUSSELL goes to the bench | - | |
| 12:19 | ABREU,ALVIN goes to the bench | - | |
| 12:19 | VALLADARES,JAMES goes to the bench | - | |
| 12:19 | - | CAMARA,MOUSSA enters the game | |
| 12:19 | - | WRIGHT,GREER goes to the bench | |
| 12:14 | - | Turnover by LUKUSA,CHRETIEN | |
| 11:58 | CONLEY,TYRONE missed 3-pt. jump shot | - | |
| 11:58 | DILIEGRO,DANE offensive rebound | - | |
| 11:53 | DILIEGRO,DANE made jump shot | 13-12 | |
| 11:21 | - | Turnover by TALLEY,DYLAN | |
| 11:21 | - | Foul by TALLEY,DYLAN | |
| 11:21 | MEDIA TIMEOUT by New Hampshire | - | |
| 11:05 | MYRICK,FERG made jump shot | 15-12 | |
| 10:42 | - | Turnover by LUKUSA,CHRETIEN | |
| 10:31 | CONLEY,TYRONE missed 3-pt. jump shot | - | |
| 10:31 | TEAM offensive rebound | - | |
| 10:11 | DILIEGRO,DANE missed jump shot | - | |
| 10:11 | DILIEGRO,DANE offensive rebound | - | |
| 10:08 | DILIEGRO,DANE made layup | 17-12 | |
| 09:45 | - | GUILLAUME,PINA missed jump shot | |
| 09:45 | MYRICK,FERG defensive rebound | - | |
| 09:32 | MYRICK,FERG missed layup | - | |
| 09:32 | - | GUILLAUME,PINA defensive rebound | |
| 09:25 | Foul by RHOADS,CHANDLER | - | |
| 09:25 | - | LUKUSA,CHRETIEN missed free throw | |
| 09:25 | - | TEAM deadball rebound | |
| 09:25 | 17-13 | LUKUSA,CHRETIEN made free throw | |
| 09:25 | - | SUTTON,KYRIE enters the game | |
| 09:25 | - | WRIGHT,GREER enters the game | |
| 09:25 | - | LUKUSA,CHRETIEN goes to the bench | |
| 09:25 | - | GUILLAUME,PINA goes to the bench | |
| 09:15 | MYRICK,FERG made jump shot | 19-13 | |
| 09:15 | - | Foul by SUTTON,KYRIE | |
| 09:15 | MYRICK,FERG made free throw | 20-13 | |
| 09:01 | - | TALLEY,DYLAN missed jump shot | |
| 09:01 | CONLEY,TYRONE defensive rebound | - | |
| 08:48 | - | Foul by WRIGHT,GREER | |
| 08:40 | - | Foul by TALLEY,DYLAN | |
| 08:40 | ABREU,ALVIN enters the game | - | |
| 08:40 | CONLEY,TYRONE goes to the bench | - | |
| 08:39 | DILIEGRO,DANE missed layup | - | |
| 08:39 | ONGUETOU,RADAR offensive rebound | - | |
| 08:36 | ONGUETOU,RADAR made layup | 22-13 | |
| 08:24 | 22-15 | JABBI,MAHAMOUD made jump shot | |
| 07:55 | ABREU,ALVIN missed layup | - | |
| 07:55 | ONGUETOU,RADAR offensive rebound | - | |
| 07:52 | ONGUETOU,RADAR made layup | 24-15 | |
| 07:37 | - | WRIGHT,GREER missed 3-pt. jump shot | |
| 07:37 | ONGUETOU,RADAR defensive rebound | - | |
| 07:31 | MEDIA TIMEOUT by New Hampshire | - | |
| 07:12 | DILIEGRO,DANE missed jump shot | - | |
| 07:12 | - | WRIGHT,GREER defensive rebound | |
| 07:02 | 24-17 | SUTTON,KYRIE made jump shot | |
| 07:02 | - | Assist by WRIGHT,GREER | |
| 06:35 | Turnover by RHOADS,CHANDLER | - | |
| 06:35 | GRAHAM,RUSSELL enters the game | - | |
| 06:35 | CONLEY,TYRONE enters the game | - | |
| 06:35 | MYRICK,FERG goes to the bench | - | |
| 06:35 | RHOADS,CHANDLER goes to the bench | - | |
| 06:15 | 24-19 | WRIGHT,GREER made layup | |
| 06:01 | ABREU,ALVIN made layup | 26-19 | |
| 05:39 | - | TALLEY,DYLAN missed 3-pt. jump shot | |
| 05:39 | ONGUETOU,RADAR defensive rebound | - | |
| 05:26 | ONGUETOU,RADAR missed 3-pt. jump shot | - | |
| 05:26 | - | TEAM defensive rebound | |
| 05:24 | VALLADARES,JAMES enters the game | - | |
| 05:24 | ONGUETOU,RADAR goes to the bench | - | |
| 04:53 | - | CAMARA,MOUSSA missed jump shot | |
| 04:53 | - | TEAM offensive rebound | |
| 04:35 | Foul by GRAHAM,RUSSELL | - | |
| 04:35 | - | LUKUSA,CHRETIEN enters the game | |
| 04:35 | - | JABBI,MAHAMOUD goes to the bench | |
| 04:26 | - | TALLEY,DYLAN missed jump shot | |
| 04:26 | TEAM defensive rebound | - | |
| 04:11 | DILIEGRO,DANE made jump shot | 28-19 | |
| 03:55 | - | WRIGHT,GREER missed jump shot | |
| 03:55 | - | SUTTON,KYRIE offensive rebound | |
| 03:53 | - | MEDIA TIMEOUT by Binghamton | |
| 03:51 | 28-21 | WRIGHT,GREER made layup | |
| 03:51 | - | Assist by LUKUSA,CHRETIEN | |
| 03:19 | ABREU,ALVIN missed jump shot | - | |
| 03:19 | VALLADARES,JAMES offensive rebound | - | |
| 03:13 | ABREU,ALVIN missed 3-pt. jump shot | - | |
| 03:13 | - | WRIGHT,GREER defensive rebound | |
| 03:05 | 28-23 | SUTTON,KYRIE made dunk | |
| 03:05 | - | Assist by WRIGHT,GREER | |
| 02:42 | DILIEGRO,DANE made layup | 30-23 | |
| 02:42 | Assist by GRAHAM,RUSSELL | - | |
| 02:17 | 30-25 | TALLEY,DYLAN made jump shot | |
| 02:02 | - | Foul by TALLEY,DYLAN | |
| 02:02 | GRAHAM,RUSSELL missed free throw | - | |
| 02:02 | TEAM deadball rebound | - | |
| 02:02 | GRAHAM,RUSSELL made free throw | 31-25 | |
| 02:02 | MYRICK,FERG enters the game | - | |
| 02:02 | ABREU,ALVIN goes to the bench | - | |
| 02:02 | - | JABBI,MAHAMOUD enters the game | |
| 02:02 | - | TALLEY,DYLAN goes to the bench | |
| 01:42 | - | Turnover by WRIGHT,GREER | |
| 01:42 | - | GUILLAUME,PINA enters the game | |
| 01:42 | - | SUTTON,KYRIE goes to the bench | |
| 01:25 | - | Foul by JABBI,MAHAMOUD | |
| 01:25 | DILIEGRO,DANE made free throw | 32-25 | |
| 01:25 | DILIEGRO,DANE missed free throw | - | |
| 01:25 | - | JABBI,MAHAMOUD defensive rebound | |
| 01:05 | - | JABBI,MAHAMOUD missed layup | |
| 01:05 | - | GUILLAUME,PINA offensive rebound | |
| 01:03 | Foul by GRAHAM,RUSSELL | - | |
| 01:03 | RHOADS,CHANDLER enters the game | - | |
| 01:03 | GRAHAM,RUSSELL goes to the bench | - | |
| 01:02 | - | CAMARA,MOUSSA missed 3-pt. jump shot | |
| 01:02 | DILIEGRO,DANE defensive rebound | - | |
| 00:43 | Turnover by MYRICK,FERG | - | |
| 00:42 | - | Steal by LUKUSA,CHRETIEN | |
| 00:39 | 32-28 | WRIGHT,GREER made 3-pt. jump shot | |
| 00:14 | Turnover by DILIEGRO,DANE | - | |
| 00:14 | Foul by DILIEGRO,DANE | - | |
| 00:02 | - | WRIGHT,GREER missed jump shot | |
| 00:02 | Block by CONLEY,TYRONE | - | |
| 00:00 | DILIEGRO,DANE defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | New Hampshire | Score | Binghamton |
| 19:46 | - | Turnover by CAMARA,MOUSSA | |
| 19:46 | Steal by ONGUETOU,RADAR | - | |
| 19:25 | - | Foul by LUKUSA,CHRETIEN | |
| 19:25 | DILIEGRO,DANE made free throw | 33-28 | |
| 19:25 | DILIEGRO,DANE made free throw | 34-28 | |
| 18:56 | - | PETEN,UMUR missed 3-pt. jump shot | |
| 18:56 | DILIEGRO,DANE defensive rebound | - | |
| 18:32 | CONLEY,TYRONE missed 3-pt. jump shot | - | |
| 18:32 | - | CAMARA,MOUSSA defensive rebound | |
| 18:09 | 34-30 | CAMARA,MOUSSA made jump shot | |
| 17:42 | Turnover by DILIEGRO,DANE | - | |
| 17:40 | 34-32 | PETEN,UMUR made layup | |
| 17:40 | - | Assist by WRIGHT,GREER | |
| 17:30 | 30SEC TIMEOUT by New Hampshire | - | |
| 17:21 | DILIEGRO,DANE made dunk | 36-32 | |
| 17:21 | Assist by ABREU,ALVIN | - | |
| 16:52 | 36-35 | WRIGHT,GREER made 3-pt. jump shot | |
| 16:36 | ABREU,ALVIN made jump shot | 38-35 | |
| 16:07 | - | WRIGHT,GREER missed layup | |
| 16:07 | ONGUETOU,RADAR defensive rebound | - | |
| 16:06 | - | Foul by JABBI,MAHAMOUD | |
| 15:51 | MEDIA TIMEOUT by New Hampshire | - | |
| 15:51 | - | GUILLAUME,PINA enters the game | |
| 15:51 | - | PETEN,UMUR goes to the bench | |
| 15:36 | CONLEY,TYRONE made 3-pt. jump shot | 41-35 | |
| 15:36 | Assist by GRAHAM,RUSSELL | - | |
| 15:06 | - | CAMARA,MOUSSA missed 3-pt. jump shot | |
| 15:06 | - | LUKUSA,CHRETIEN offensive rebound | |
| 15:03 | - | LUKUSA,CHRETIEN missed layup | |
| 15:03 | ONGUETOU,RADAR defensive rebound | - | |
| 15:02 | - | Foul by LUKUSA,CHRETIEN | |
| 14:27 | Turnover by CONLEY,TYRONE | - | |
| 14:26 | - | Steal by GUILLAUME,PINA | |
| 14:26 | - | Turnover by GUILLAUME,PINA | |
| 14:25 | Steal by GRAHAM,RUSSELL | - | |
| 14:23 | GRAHAM,RUSSELL made layup | 43-35 | |
| 14:08 | Foul by GRAHAM,RUSSELL | - | |
| 14:08 | RHOADS,CHANDLER enters the game | - | |
| 14:08 | GRAHAM,RUSSELL goes to the bench | - | |
| 14:06 | 43-37 | CAMARA,MOUSSA made layup | |
| 13:47 | Turnover by RHOADS,CHANDLER | - | |
| 13:46 | - | Steal by LUKUSA,CHRETIEN | |
| 13:41 | Foul by RHOADS,CHANDLER | - | |
| 13:32 | - | WRIGHT,GREER missed 3-pt. jump shot | |
| 13:32 | ABREU,ALVIN defensive rebound | - | |
| 13:13 | Foul by DILIEGRO,DANE | - | |
| 13:13 | Turnover by DILIEGRO,DANE | - | |
| 13:13 | - | TALLEY,DYLAN enters the game | |
| 13:13 | - | WRIGHT,GREER goes to the bench | |
| 12:59 | - | GUILLAUME,PINA missed jump shot | |
| 12:59 | ONGUETOU,RADAR defensive rebound | - | |
| 12:58 | Foul by RHOADS,CHANDLER | - | |
| 12:55 | - | TALLEY,DYLAN missed 3-pt. jump shot | |
| 12:55 | - | CAMARA,MOUSSA offensive rebound | |
| 12:52 | 43-39 | CAMARA,MOUSSA made layup | |
| 12:21 | ONGUETOU,RADAR missed jump shot | - | |
| 12:21 | - | Block by JABBI,MAHAMOUD | |
| 12:20 | - | LUKUSA,CHRETIEN defensive rebound | |
| 12:19 | Foul by CONLEY,TYRONE | - | |
| 12:19 | MYRICK,FERG enters the game | - | |
| 12:19 | GRAHAM,RUSSELL enters the game | - | |
| 12:19 | RHOADS,CHANDLER goes to the bench | - | |
| 12:19 | ONGUETOU,RADAR goes to the bench | - | |
| 12:19 | - | WRIGHT,GREER enters the game | |
| 12:19 | - | LUKUSA,CHRETIEN goes to the bench | |
| 12:08 | 43-41 | WRIGHT,GREER made jump shot | |
| 12:08 | Foul by CONLEY,TYRONE | - | |
| 12:08 | - | WRIGHT,GREER missed free throw | |
| 12:08 | GRAHAM,RUSSELL defensive rebound | - | |
| 11:54 | CONLEY,TYRONE missed 3-pt. jump shot | - | |
| 11:54 | - | WRIGHT,GREER defensive rebound | |
| 11:45 | - | JABBI,MAHAMOUD missed layup | |
| 11:45 | Block by CONLEY,TYRONE | - | |
| 11:44 | - | WRIGHT,GREER offensive rebound | |
| 11:44 | Foul by VALLADARES,JAMES | - | |
| 11:44 | - | MEDIA TIMEOUT by Binghamton | |
| 11:44 | 43-42 | WRIGHT,GREER made free throw | |
| 11:44 | - | WRIGHT,GREER missed free throw | |
| 11:44 | VALLADARES,JAMES defensive rebound | - | |
| 11:18 | DILIEGRO,DANE missed dunk | - | |
| 11:18 | - | Block by GUILLAUME,PINA | |
| 11:16 | - | WRIGHT,GREER defensive rebound | |
| 11:13 | 43-44 | WRIGHT,GREER made layup | |
| 10:56 | MYRICK,FERG missed jump shot | - | |
| 10:56 | DILIEGRO,DANE offensive rebound | - | |
| 10:54 | - | Foul by GUILLAUME,PINA | |
| 10:54 | DILIEGRO,DANE made free throw | 44-44 | |
| 10:54 | DILIEGRO,DANE made free throw | 45-44 | |
| 10:36 | - | CAMARA,MOUSSA missed jump shot | |
| 10:36 | MYRICK,FERG defensive rebound | - | |
| 10:34 | - | Foul by WRIGHT,GREER | |
| 10:20 | - | Foul by GUILLAUME,PINA | |
| 10:20 | MYRICK,FERG made free throw | 46-44 | |
| 10:20 | MYRICK,FERG missed free throw | - | |
| 10:20 | - | JABBI,MAHAMOUD defensive rebound | |
| 10:20 | - | LUKUSA,CHRETIEN enters the game | |
| 10:20 | - | CAMARA,MOUSSA goes to the bench | |
| 09:45 | - | JABBI,MAHAMOUD missed jump shot | |
| 09:45 | - | LUKUSA,CHRETIEN offensive rebound | |
| 09:34 | Foul by MYRICK,FERG | - | |
| 09:34 | 46-45 | WRIGHT,GREER made free throw | |
| 09:34 | 46-46 | WRIGHT,GREER made free throw | |
| 09:34 | VALLADARES,JAMES enters the game | - | |
| 09:34 | CONLEY,TYRONE goes to the bench | - | |
| 09:17 | VALLADARES,JAMES missed layup | - | |
| 09:17 | - | LUKUSA,CHRETIEN defensive rebound | |
| 09:07 | 46-48 | JABBI,MAHAMOUD made layup | |
| 09:07 | - | Assist by WRIGHT,GREER | |
| 08:52 | ABREU,ALVIN made 3-pt. jump shot | 49-48 | |
| 08:52 | Assist by GRAHAM,RUSSELL | - | |
| 08:32 | Foul by DILIEGRO,DANE | - | |
| 08:32 | 49-49 | WRIGHT,GREER made free throw | |
| 08:32 | 49-50 | WRIGHT,GREER made free throw | |
| 08:32 | CONLEY,TYRONE enters the game | - | |
| 08:32 | ONGUETOU,RADAR enters the game | - | |
| 08:32 | DILIEGRO,DANE goes to the bench | - | |
| 08:32 | MYRICK,FERG goes to the bench | - | |
| 08:32 | - | CAMARA,MOUSSA enters the game | |
| 08:32 | - | WRIGHT,GREER goes to the bench | |
| 08:20 | - | Foul by GUILLAUME,PINA | |
| 08:20 | ABREU,ALVIN made free throw | 50-50 | |
| 08:20 | ABREU,ALVIN made free throw | 51-50 | |
| 08:20 | - | SUTTON,KYRIE enters the game | |
| 08:20 | - | GUILLAUME,PINA goes to the bench | |
| 07:56 | 51-52 | LUKUSA,CHRETIEN made layup | |
| 07:28 | CONLEY,TYRONE missed 3-pt. jump shot | - | |
| 07:28 | - | TALLEY,DYLAN defensive rebound | |
| 07:25 | Foul by VALLADARES,JAMES | - | |
| 07:25 | - | MEDIA TIMEOUT by Binghamton | |
| 07:25 | 51-53 | TALLEY,DYLAN made free throw | |
| 07:25 | 51-54 | TALLEY,DYLAN made free throw | |
| 07:25 | DILIEGRO,DANE enters the game | - | |
| 07:25 | VALLADARES,JAMES goes to the bench | - | |
| 07:06 | Turnover by DILIEGRO,DANE | - | |
| 07:05 | - | Steal by LUKUSA,CHRETIEN | |
| 07:01 | 51-56 | LUKUSA,CHRETIEN made layup | |
| 06:50 | 30SEC TIMEOUT by New Hampshire | - | |
| 06:50 | - | WRIGHT,GREER enters the game | |
| 06:50 | - | SUTTON,KYRIE goes to the bench | |
| 06:36 | Turnover by ABREU,ALVIN | - | |
| 06:36 | Foul by ABREU,ALVIN | - | |
| 06:36 | - | SUTTON,KYRIE enters the game | |
| 06:36 | - | JABBI,MAHAMOUD goes to the bench | |
| 06:12 | - | Turnover by TALLEY,DYLAN | |
| 06:11 | Steal by GRAHAM,RUSSELL | - | |
| 06:08 | Turnover by CONLEY,TYRONE | - | |
| 06:08 | Foul by CONLEY,TYRONE | - | |
| 06:08 | Technical Foul by TEAM | - | |
| 06:08 | 51-57 | WRIGHT,GREER made free throw | |
| 06:08 | - | WRIGHT,GREER missed free throw | |
| 06:08 | - | TEAM deadball rebound | |
| 06:08 | MYRICK,FERG enters the game | - | |
| 06:08 | CONLEY,TYRONE goes to the bench | - | |
| 06:00 | Foul by DILIEGRO,DANE | - | |
| 06:00 | - | CAMARA,MOUSSA missed free throw | |
| 06:00 | - | TEAM deadball rebound | |
| 06:00 | 51-58 | CAMARA,MOUSSA made free throw | |
| 05:43 | ABREU,ALVIN missed jump shot | - | |
| 05:43 | DILIEGRO,DANE offensive rebound | - | |
| 05:39 | DILIEGRO,DANE missed layup | - | |
| 05:39 | - | WRIGHT,GREER defensive rebound | |
| 05:23 | - | Turnover by TALLEY,DYLAN | |
| 05:23 | - | Foul by TALLEY,DYLAN | |
| 05:06 | ONGUETOU,RADAR made jump shot | 53-58 | |
| 05:06 | Assist by GRAHAM,RUSSELL | - | |
| 04:55 | Foul by MYRICK,FERG | - | |
| 04:55 | - | TALLEY,DYLAN missed free throw | |
| 04:55 | - | TEAM deadball rebound | |
| 04:55 | 53-59 | TALLEY,DYLAN made free throw | |
| 04:55 | CONLEY,TYRONE enters the game | - | |
| 04:55 | MYRICK,FERG goes to the bench | - | |
| 04:55 | - | JABBI,MAHAMOUD enters the game | |
| 04:55 | - | TALLEY,DYLAN goes to the bench | |
| 04:37 | ABREU,ALVIN made 3-pt. jump shot | 56-59 | |
| 04:24 | - | WRIGHT,GREER missed jump shot | |
| 04:24 | ONGUETOU,RADAR defensive rebound | - | |
| 04:13 | 30SEC TIMEOUT by New Hampshire | - | |
| 03:53 | GRAHAM,RUSSELL missed jump shot | - | |
| 03:53 | - | LUKUSA,CHRETIEN defensive rebound | |
| 03:28 | - | Turnover by WRIGHT,GREER | |
| 03:28 | MEDIA TIMEOUT by New Hampshire | - | |
| 03:15 | ABREU,ALVIN made 3-pt. jump shot | 59-59 | |
| 03:15 | Assist by GRAHAM,RUSSELL | - | |
| 03:04 | - | 30SEC TIMEOUT by Binghamton | |
| 02:45 | - | WRIGHT,GREER missed jump shot | |
| 02:45 | MYRICK,FERG defensive rebound | - | |
| 02:42 | - | TALLEY,DYLAN enters the game | |
| 02:42 | - | SUTTON,KYRIE goes to the bench | |
| 02:32 | MYRICK,FERG made 3-pt. jump shot | 62-59 | |
| 02:32 | Assist by GRAHAM,RUSSELL | - | |
| 02:13 | - | JABBI,MAHAMOUD goes to the bench | |
| 02:11 | 62-60 | CAMARA,MOUSSA made free throw | |
| 02:11 | 62-62 | CAMARA,MOUSSA made jump shot | |
| 02:11 | Foul by MYRICK,FERG | - | |
| 01:54 | Turnover by MYRICK,FERG | - | |
| 01:29 | - | Turnover by WRIGHT,GREER | |
| 01:15 | ABREU,ALVIN missed layup | - | |
| 01:15 | ONGUETOU,RADAR offensive rebound | - | |
| 01:12 | ONGUETOU,RADAR missed layup | - | |
| 01:12 | DILIEGRO,DANE offensive rebound | - | |
| 01:11 | - | Foul by WRIGHT,GREER | |
| 01:11 | - | 30SEC TIMEOUT by Binghamton | |
| 01:11 | DILIEGRO,DANE made free throw | 63-62 | |
| 01:11 | DILIEGRO,DANE made free throw | 64-62 | |
| 00:55 | 64-65 | LUKUSA,CHRETIEN made 3-pt. jump shot | |
| 00:55 | - | Assist by TALLEY,DYLAN | |
| 00:36 | - | Foul by CAMARA,MOUSSA | |
| 00:36 | MYRICK,FERG made free throw | 65-65 | |
| 00:36 | MYRICK,FERG made free throw | 66-65 | |
| 00:25 | Foul by DILIEGRO,DANE | - | |
| 00:25 | 66-66 | WRIGHT,GREER made free throw | |
| 00:25 | - | WRIGHT,GREER missed free throw | |
| 00:25 | GRAHAM,RUSSELL defensive rebound | - | |
| 00:25 | VALLADARES,JAMES enters the game | - | |
| 00:25 | DILIEGRO,DANE goes to the bench | - | |
| 00:25 | - | JABBI,MAHAMOUD enters the game | |
| 00:25 | - | GUILLAUME,PINA enters the game | |
| 00:25 | - | TALLEY,DYLAN goes to the bench | |
| 00:01 | MYRICK,FERG missed jump shot | - | |
| 00:01 | - | LUKUSA,CHRETIEN defensive rebound | |
| back to top | |||
| OT | |||
| Time | New Hampshire | Score | Binghamton |
| 05:00 | VALLADARES,JAMES enters the game | - | |
| 05:00 | DILIEGRO,DANE goes to the bench | - | |
| 05:00 | - | TALLEY,DYLAN enters the game | |
| 05:00 | - | GUILLAUME,PINA enters the game | |
| 05:00 | - | JABBI,MAHAMOUD goes to the bench | |
| 05:00 | - | PETEN,UMUR goes to the bench | |
| 04:48 | ABREU,ALVIN missed jump shot | - | |
| 04:48 | - | GUILLAUME,PINA defensive rebound | |
| 04:17 | - | CAMARA,MOUSSA missed 3-pt. jump shot | |
| 04:17 | ONGUETOU,RADAR defensive rebound | - | |
| 04:04 | MYRICK,FERG missed jump shot | - | |
| 04:04 | - | TALLEY,DYLAN defensive rebound | |
| 03:56 | - | TALLEY,DYLAN missed 3-pt. jump shot | |
| 03:56 | ABREU,ALVIN defensive rebound | - | |
| 03:37 | VALLADARES,JAMES missed 3-pt. jump shot | - | |
| 03:37 | - | WRIGHT,GREER defensive rebound | |
| 03:09 | - | GUILLAUME,PINA missed jump shot | |
| 03:09 | - | WRIGHT,GREER offensive rebound | |
| 03:05 | - | CAMARA,MOUSSA missed layup | |
| 03:05 | ABREU,ALVIN defensive rebound | - | |
| 02:59 | - | Foul by WRIGHT,GREER | |
| 02:59 | ABREU,ALVIN made free throw | 67-66 | |
| 02:59 | ABREU,ALVIN made free throw | 68-66 | |
| 02:30 | 68-68 | GUILLAUME,PINA made layup | |
| 02:30 | - | Assist by TALLEY,DYLAN | |
| 02:17 | Turnover by GRAHAM,RUSSELL | - | |
| 02:01 | 68-70 | GUILLAUME,PINA made layup | |
| 02:01 | - | Assist by WRIGHT,GREER | |
| 02:01 | Foul by VALLADARES,JAMES | - | |
| 02:01 | 68-71 | GUILLAUME,PINA made free throw | |
| 02:01 | - | JABBI,MAHAMOUD enters the game | |
| 02:01 | - | WRIGHT,GREER goes to the bench | |
| 01:44 | ABREU,ALVIN missed layup | - | |
| 01:44 | ONGUETOU,RADAR offensive rebound | - | |
| 01:40 | ONGUETOU,RADAR missed layup | - | |
| 01:40 | - | Block by JABBI,MAHAMOUD | |
| 01:39 | - | TALLEY,DYLAN defensive rebound | |
| 01:31 | - | 30SEC TIMEOUT by Binghamton | |
| 01:31 | - | WRIGHT,GREER enters the game | |
| 01:31 | - | JABBI,MAHAMOUD goes to the bench | |
| 01:18 | - | LUKUSA,CHRETIEN missed 3-pt. jump shot | |
| 01:18 | - | CAMARA,MOUSSA offensive rebound | |
| 01:14 | - | Turnover by CAMARA,MOUSSA | |
| 01:03 | ABREU,ALVIN missed 3-pt. jump shot | - | |
| 01:03 | MYRICK,FERG offensive rebound | - | |
| 00:58 | MYRICK,FERG made jump shot | 70-71 | |
| 00:58 | 30SEC TIMEOUT by New Hampshire | - | |
| 00:31 | - | TALLEY,DYLAN missed 3-pt. jump shot | |
| 00:31 | - | CAMARA,MOUSSA offensive rebound | |
| 00:21 | 70-73 | TALLEY,DYLAN made layup | |
| 00:21 | Foul by VALLADARES,JAMES | - | |
| 00:21 | 70-74 | TALLEY,DYLAN made free throw | |
| 00:12 | MYRICK,FERG made 3-pt. jump shot | 73-74 | |
| 00:09 | Foul by MYRICK,FERG | - | |
| 00:09 | 73-75 | WRIGHT,GREER made free throw | |
| 00:09 | 73-76 | WRIGHT,GREER made free throw | |
| 00:09 | SANTOS,COLBEY enters the game | - | |
| 00:09 | CONLEY,TYRONE goes to the bench | - | |
| 00:01 | ABREU,ALVIN missed 3-pt. jump shot | - | |
| 00:01 | - | CAMARA,MOUSSA defensive rebound | |
| back to top | |||






