New Hampshire
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 21 | 54 | 2.6 | 0.2 | 13.4 | 1.94 | 13 |
| Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Brown | 3-1 Win | - | - | - | - | - | - | - | - | - |
| Aug 28 | Lock Haven | W, 3-1 | 5 | 14 | 0.2 | 9 | 0 | 3 | 1 | 2 | 0 |
| Aug 29 | Delaware | W, 2-1 | 2 | 18 | 0.1 | 3 | 0 | 7 | 0 | 0 | 0 |
| Sep 2 | Bryant | W, 2-0 | 1 | 15 | 0.1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 5 | Providence | W, 4-1 | 4 | 16 | 0.2 | 9 | 0 | 5 | 1 | 0 | 0 |
| Sep 11 | at Maryland | L, 7-0 | 0 | 6 | 0.0 | 5 | 0 | 9 | 0 | 0 | 0 |
| Sep 12 | vs. American | L, 5-2 | 1 | 10 | 0.2 | 8 | 0 | 2 | 0 | 0 | 0 |
| Sep 15 | Harvard | W, 3-1 | 3 | 19 | 0.2 | 10 | 0 | 2 | 1 | 0 | 0 |
| Sep 18 | at Holy Cross | W, 5-1 | 3 | 22 | 0.2 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Michigan | L, 2-1 | 1 | 9 | 0.1 | 6 | 0 | 4 | 1 | 0 | 0 |
| Sep 25 | at Central Mich. | W, 4-1 | 3 | 17 | 0.2 | 12 | 0 | 6 | 0 | 0 | 0 |
| Oct 1 | at Maine | W, 3-2 | 2 | 13 | 0.2 | 7 | 0 | 11 | 1 | 0 | 0 |
| Oct 3 | at Northeastern | W, 2-1 | 0 | 14 | 0.1 | 7 | 0 | 4 | 0 | 0 | 0 |
| Oct 6 | Dartmouth | L, 4-3 | 4 | 16 | 0.2 | 13 | 1 | 12 | 1 | 0 | 0 |
| Oct 9 | Vermont | W, 2-0 | 2 | 12 | 0.2 | 5 | 0 | 2 | 0 | 0 | 0 |
| Oct 16 | Boston U. | W, 3-2 | 3 | 16 | 0.2 | 7 | 0 | 5 | 1 | 0 | 0 |
| Oct 17 | at Boston College | L, 2-1 | 0 | 7 | 0.1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Oct 22 | at Fairfield | W, 3-1 | 3 | 14 | 0.2 | 7 | 0 | 1 | 1 | 1 | 0 |
| Oct 24 | Louisville | L, 3-2 | 4 | 8 | 0.2 | 9 | 0 | 6 | 2 | 0 | 0 |
| Oct 30 | Albany (N.Y.) | W, 4-1 | 5 | 11 | 0.4 | 3 | 0 | 3 | 1 | 0 | 0 |
| Nov 5 | Maine | W, 3-2 | 3 | 18 | 0.2 | 7 | 1 | 6 | 1 | 0 | 0 |
| Nov 6 | Albany (N.Y.) | L, 3-2 | 1 | 7 | 0.3 | 4 | 1 | 6 | 1 | 0 | 0 |






