New Hampshire
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 21 | 54 | 2.6 | 0.2 | 13.4 | 1.94 | 13 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-7 (.667) |
| Conference (Pct.) | 5-0 (1.000) |
| Streak | Lost 1 |
| Home | 9-3 |
| Away | 5-3 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 17 | at Boston College | L, 2-1 |
| Oct 22 | at Fairfield | W, 3-1 |
| Oct 24 | Louisville | L, 3-2 |
| Oct 30 | Albany (N.Y.) | W, 4-1 |
| Nov 5 | Maine | W, 3-2 |
| Nov 6 | Albany (N.Y.) | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 5 | ||
| Goals scored | 54 | 15 | ||
| Shots | 282 | 66 | ||
| Shot percentage | 0.2 | 0.2 | ||
| Shots on goal | 184 | 45 | ||
| SOG percentage | 65% | 68% | ||
| Shots-per game | 13.4 | 13.2 | ||
| Assists | 50 | 15 | ||
| Penalty corners | 155 | 29 | ||
| Defensive saves | 3 | 0 | ||
| Penalty strokes | 3-3 | 0-0 | ||
| Green cards | 13 | 4 | ||
| Yellow cards | 3 | 1 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 2756 | 787 | ||
| Home Attendance average | 230 | 262 | ||






