|
Richmond vs. New Hampshire at Durham, N.H. 10/13/2012 at 12 p.m. |
|
|
Richmond
40 |
New Hampshire
44 |
| Scoring | 1 | 2 | 3 | 4 | ${q}th QTR - |
|---|---|---|---|---|---|
| Richmond (4-3) | 10 | 7 | 10 | 13 | 40 |
| New Hampshire (5-2) | 13 | 14 | 7 | 10 | 44 |
| Durham, N.H. | Cowell Stadium | |||||
Richmond | |
| Offense | |
|---|---|
| FB | Kendall Gaskins |
| WR | Ben Edwards |
| WR | Rashad Ponder |
| QB | John Laub |
| WR | S. Barnette |
| RT | Nick Ritcher |
| LT | Jacob Ruby |
| LG | Sedale Young |
| C | Austin Gund |
| TE | Kevin Finney |
| Defense | |
| S | Cooper Taylor |
| CB | Wayne Pettus |
| LB | Darius McMillan |
| LB | Aaron Roane |
| CB | Darryl Hamilton |
| LB | Eric Wright |
| S | Reggie Barnette |
| DL | B.J. Scott |
| DT | Kerry Wynn |
| NG | Evan Kelly |
| DE | Jacob Pierce |
New Hampshire | |
| Offense | |
|---|---|
| QB | Andy Vailas |
| WR | R.J. Harris |
| RB | Nico Steriti |
| LG | Chris Zarkoskie |
| C | Mike Coccia |
| RG | Mickey DiLima |
| RT | Rob Bowman |
| WR | Jimmy Giansante |
| WR | Joey Orlando |
| TE | Harold Spears |
| Defense | |
| CB | Dontra Peters |
| SS | Manny Asam |
| FS | Nick Cefalo |
| CB | Steven Thames |
| WS | Keith Parkinson |
| LB | Matt Evans |
| LB | Alan Buzbee |
| DE | Jay Colbert |
| DT | Matt Kaplan |
| DT | Jared Smith |
| DE | Cody Muller |






