|
Maine vs. New Hampshire at Durham, N.H. 11/19/2011 at 12:08 pm |
|
|
Maine
27 |
New Hampshire
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Maine (8-3) | 14 | 3 | 3 | 7 | 27 |
| New Hampshire (8-3) | 7 | 3 | 6 | 14 | 30 |
| Durham, N.H. | Cowell Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at MAINE30 | Maine wins coin toss, receives, defends south end zone |
| 1st and 10 at MAINE30 | UNH ball on UNH30. |
| MacArthur, Mike kickoff 57 yards to the MAINE13, James, Kendall return 12 yards to the MAINE25 (Roach, Jason). | |
| Maine at 15:00 | |
|---|---|
| 1st and 10 at MAINE25 | Brown, Pushaun rush for 7 yards to the MAINE32 (Flemings, Kyle). |
| 2nd and 3 at MAINE32 | Smith, Warren pass complete to Perillo, Justin for 9 yards to the MAINE41, 1ST DOWN MAINE (Beranger, Chris). |
| 1st and 10 at MAINE41 | Brown, Pushaun rush for loss of 1 yard to the MAINE40 (Asam, Manny). |
| 2nd and 11 at MAINE40 | Smith, Warren pass complete to Session, Derek for 7 yards to the MAINE47 (Beranger, Chris;Buzbee, Alan). |
| 3rd and 4 at MAINE47 | Smith, Warren pass incomplete to Williams, Arthu (Flemings, Kyle). |
| 4th and 4 at MAINE47 | Waxman, Jordan punt 46 yards to the UNH7, downed. |
| 5 plays, 22 yards, 2:40 elapsed | |
| New Hampshire at 12:20 | |
| 1st and 10 at UNH07 | NEW HAMPSHIRE drive start at 12:20. |
| 1st and 10 at UNH07 | Decker, Kevin pass complete to Mangieri, M. for 12 yards to the UNH19, 1ST DOWN UNH (Givans, Vinson). |
| 1st and 10 at UNH19 | Setian, Chris rush for 1 yard to the UNH20 (Roach, Erwin). |
| 2nd and 9 at UNH20 | Decker, Kevin pass complete to Mangieri, M. for 6 yards to the UNH26, out-of-bounds (James, Darlos). |
| 3rd and 3 at UNH26 | Decker, Kevin pass intercepted by Russell, Troy at the UNH36, Russell, Troy return 0 yards to the UNH36. |
| 4 plays, 19 yards, 1:11 elapsed | |
| Maine at 11:09 | |
| 1st and 10 at UNH36 | MAINE drive start at 11:09. |
| 1st and 10 at UNH36 | Brown, Pushaun rush for 3 yards to the UNH33 (Beranger, Chris;Smith, Jared). |
| 2nd and 7 at UNH33 | Brown, Pushaun rush for 33 yards to the UNH0, 1ST DOWN MAINE, TOUCHDOWN, clock 10:22. |
| Harvey, Brian kick attempt good. | |
| 2 plays, 36 yards, 0:47 elapsed | |
| Waxman, Jordan kickoff 49 yards to the UNH21, out-of-bounds, UNH ball on UNH40. | |
| New Hampshire at 10:22 | |
| 1st and 10 at UNH40 | NEW HAMPSHIRE drive start at 10:22. |
| 1st and 10 at UNH40 | Steriti, Nico rush for 8 yards to the UNH48 (Coston, Trevor;Russell, Troy). |
| 2nd and 2 at UNH48 | Decker, Kevin pass complete to Chandler, Chris for 16 yards to the MAINE36, 1ST DOWN UNH, out-of-bounds (McMillian, Jerr). |
| 1st and 10 at MAINE36 | PENALTY UNH false start (Coccia, Mike) 5 yards to the MAINE41. |
| 1st and 15 at MAINE41 | Setian, Chris rush for 2 yards to the MAINE39 (Capella, Craig;Charles, Raibon). |
| 2nd and 13 at MAINE39 | Decker, Kevin pass complete to Steriti, Nico for 5 yards to the MAINE34 (Capella, Craig;Achey, Arron). |
| 3rd and 8 at MAINE34 | Decker, Kevin pass incomplete to Mello, Justin. |
| 4th and 8 at MAINE34 | Decker, Kevin pass complete to Harris, R.J. for 34 yards to the MAINE0, 1ST DOWN UNH, TOUCHDOWN, clock 07:42. |
| MacArthur, Mike kick attempt good. | |
| 6 plays, 60 yards, 2:40 elapsed | |
| MacArthur, Mike kickoff 65 yards to the MAINE5, out-of-bounds, MAINE ball on MAINE40. | |
| Maine at 07:42 | |
| 1st and 10 at MAINE40 | MAINE drive start at 07:42. |
| 1st and 10 at MAINE40 | Hood, David rush for 6 yards to the MAINE46 (Beranger, Chris). |
| 2nd and 4 at MAINE46 | Hood, David rush for loss of 1 yard to the MAINE45 (McNally, Brian;Walker, Rod). |
| 3rd and 5 at MAINE45 | Smith, Warren pass complete to Perillo, Justin for 16 yards to the UNH39, 1ST DOWN MAINE (Evans, Matt). |
| 1st and 10 at UNH39 | Hood, David rush for 2 yards to the UNH37 (Walker, Rod;Evans, Matt). |
| 2nd and 8 at UNH37 | Hood, David rush for 1 yard to the UNH36 (Evans, Matt;Flemings, Kyle). |
| 3rd and 7 at UNH36 | Smith, Warren rush for 8 yards to the UNH28, 1ST DOWN MAINE (McCann, Sean). |
| 1st and 10 at UNH28 | Smith, Warren pass incomplete to McDonald, Mauri. |
| 2nd and 10 at UNH28 | Hood, David rush for 2 yards to the UNH26 (Buzbee, Alan;Smith, Jared). |
| 3rd and 8 at UNH26 | Smith, Warren pass complete to Aultman, Damarr for 13 yards to the UNH13, 1ST DOWN MAINE, out-of-bounds. |
| 1st and 10 at UNH13 | Hood, David rush for 6 yards to the UNH7 (Evans, Matt;Buzbee, Alan). |
| 2nd and 4 at UNH07 | Hood, David rush for 2 yards to the UNH5 (Gorrell, A.;Smith, Jared). |
| 3rd and 2 at UNH05 | Hood, David rush for 3 yards to the UNH2, 1ST DOWN MAINE (Houston, Chris). |
| 1st and Goal at UNH02 | Smith, Warren pass incomplete to Session, Derek (Beranger, Chris). |
| 2nd and Goal at UNH02 | Hood, David rush for no gain to the UNH2 (Asam, Manny;Buzbee, Alan). |
| 3rd and Goal at UNH02 | Timeout Maine, clock 00:59. |
| 3rd and Goal at UNH02 | Smith, Warren rush for 2 yards to the UNH0, TOUCHDOWN, clock 00:56. |
| Harvey, Brian kick attempt good. | |
| 15 plays, 60 yards, 6:46 elapsed | |
| Waxman, Jordan kickoff 64 yards to the UNH6, Harris, R.J. return 12 yards to the UNH18 (Ofori, Axel). | |
| New Hampshire at 00:50 | |
| 1st and 10 at UNH18 | NEW HAMPSHIRE drive start at 00:50. |
| 1st and 10 at UNH18 | Steriti, Nico rush for 1 yard to the UNH19 (Nani, Ryan). |
| 2nd and 9 at UNH19 | Steriti, Nico rush for 21 yards to the UNH40, 1ST DOWN UNH (McMillian, Jerr;Ofori, Axel). |
| back to top | |
2nd
| |
| 1st and 10 at UNH40 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at UNH40 | Setian, Chris rush for 5 yards to the UNH45 (Coston, Trevor). |
| 2nd and 5 at UNH45 | Decker, Kevin pass complete to Harris, R.J. for 49 yards to the MAINE6, 1ST DOWN UNH (McMillian, Jerr), PENALTY UNH sideline interference 15 yards to the MAINE21. |
| 1st and Goal at MAINE21 | 1st and 10. |
| 1st and 10 at MAINE21 | Decker, Kevin pass complete to Harris, R.J. for 4 yards to the MAINE17 (McMillian, Jerr). |
| 2nd and 6 at MAINE17 | Decker, Kevin rush for loss of 2 yards to the MAINE19 (Roach, Erwin;Nani, Ryan). |
| 3rd and 8 at MAINE19 | Decker, Kevin sacked for loss of 11 yards to the MAINE30 (Cole, Michael). |
| 4th and 19 at MAINE30 | Timeout New Hampshire, clock 12:29. |
| 4th and 19 at MAINE30 | MacArthur, Mike punt 8 yards to the MAINE22, out-of-bounds. |
| 7 plays, 52 yards, 3:27 elapsed | |
| Maine at 12:23 | |
| 1st and 10 at MAINE22 | MAINE drive start at 12:23. |
| 1st and 10 at MAINE22 | Smith, Warren pass complete to Aultman, Damarr for 8 yards to the MAINE30. |
| 2nd and 2 at MAINE30 | Smith, Warren rush for 1 yard to the MAINE31 (Smith, Jared). |
| 3rd and 1 at MAINE31 | Brown, Pushaun rush for 3 yards to the MAINE34, 1ST DOWN MAINE (Beranger, Chris). |
| 1st and 10 at MAINE34 | Smith, Warren pass incomplete to Aultman, Damarr. |
| 2nd and 10 at MAINE34 | Smith, Warren pass complete to Perillo, Justin for 8 yards to the MAINE42 (Asam, Manny;Beranger, Chris), PENALTY UNH personal foul (Evans, Matt) 15 yards to the UNH43, 1ST DOWN MAINE. |
| 1st and 10 at UNH43 | 1st and 10. |
| 1st and 10 at UNH43 | Brown, Pushaun rush for no gain to the UNH43 (Smith, Jared;McNally, Brian). |
| 2nd and 10 at UNH43 | Smith, Warren pass complete to Aultman, Damarr for 8 yards to the UNH35 (Thames, Steven). |
| 3rd and 2 at UNH35 | Brown, Pushaun rush for 1 yard to the UNH34 (Smith, Jared;Evans, Matt). |
| 4th and 1 at UNH34 | Smith, Warren rush for 7 yards to the UNH27, 1ST DOWN MAINE (Beranger, Chris). |
| 1st and 10 at UNH27 | Brown, Pushaun rush for loss of 2 yards to the UNH29 (Beranger, Chris;Evans, Matt). |
| 2nd and 12 at UNH29 | Brown, Pushaun rush for 5 yards to the UNH24 (Evans, Matt;Beranger, Chris). |
| 3rd and 7 at UNH24 | Smith, Warren pass incomplete to Session, Derek. |
| 4th and 7 at UNH24 | Harvey, Brian field goal attempt from 41 GOOD, clock 06:23. |
| 13 plays, 54 yards, 6:00 elapsed | |
| Waxman, Jordan kickoff 66 yards to the UNH4, Harris, R.J. return 18 yards to the UNH22 (Kuhn, Michael). | |
| New Hampshire at 06:17 | |
| 1st and 10 at UNH22 | NEW HAMPSHIRE drive start at 06:17. |
| 1st and 10 at UNH22 | Decker, Kevin pass incomplete to Mangieri, M.. |
| 2nd and 10 at UNH22 | Steriti, Nico rush for 4 yards to the UNH26 (Cole, Michael). |
| 3rd and 6 at UNH26 | Decker, Kevin pass incomplete to Mangieri, M.. |
| 4th and 6 at UNH26 | MacArthur, Mike punt 44 yards to the MAINE30, fair catch by Coston, Trevor. |
| 3 plays, 4 yards, 0:52 elapsed | |
| Maine at 05:25 | |
| 1st and 10 at MAINE30 | MAINE drive start at 05:25. |
| 1st and 10 at MAINE30 | Smith, Warren pass incomplete to Williams, Arthu. |
| 2nd and 10 at MAINE30 | Smith, Warren pass complete to Perillo, Justin for 10 yards to the MAINE40, 1ST DOWN MAINE (Evans, Matt;Buzbee, Alan). |
| 1st and 10 at MAINE40 | Brown, Pushaun rush for 4 yards to the MAINE44 (Buzbee, Alan). |
| 2nd and 6 at MAINE44 | Smith, Warren pass complete to Williams, Arthu for 3 yards to the MAINE47 (Jenkins, James). |
| 3rd and 3 at MAINE47 | Smith, Warren rush for 2 yards to the MAINE49 (Evans, Matt). |
| 4th and 1 at MAINE49 | Timeout Maine, clock 03:08. |
| 4th and 1 at MAINE49 | Waxman, Jordan punt 38 yards to the UNH13, fair catch by Orlando, Joey. |
| 5 plays, 19 yards, 2:24 elapsed | |
| New Hampshire at 03:01 | |
| 1st and 10 at UNH13 | NEW HAMPSHIRE drive start at 03:01. |
| 1st and 10 at UNH13 | Decker, Kevin sacked for loss of 8 yards to the UNH5 (Cole, Michael). |
| 2nd and 18 at UNH05 | Decker, Kevin pass incomplete to Harris, R.J.. |
| 3rd and 18 at UNH05 | PENALTY MAINE personal foul (McMillian, Jerr) 15 yards to the UNH20, 1ST DOWN UNH. |
| 1st and 10 at UNH20 | Decker, Kevin pass incomplete to Mello, Justin. |
| 2nd and 10 at UNH20 | Setian, Chris rush for 7 yards to the UNH27 (Charles, Raibon). |
| 3rd and 3 at UNH27 | Setian, Chris rush for 9 yards to the UNH36, 1ST DOWN UNH (Achey, Arron). |
| 1st and 10 at UNH36 | Decker, Kevin pass complete to Steriti, Nico for 9 yards to the UNH45 (Ofori, Axel). |
| 2nd and 1 at UNH45 | Decker, Kevin rush for 5 yards to the 50 yardline, 1ST DOWN UNH (Achey, Arron;Givans, Vinson). |
| 1st and 10 at UNH50 | Decker, Kevin pass complete to Orlando, Joey for 22 yards to the MAINE28, 1ST DOWN UNH (Al-Mateen, Khar). |
| 1st and 10 at MAINE28 | Setian, Chris rush for 3 yards to the MAINE25 (Phanor, Kevin). |
| 2nd and 7 at MAINE25 | Decker, Kevin pass incomplete. |
| 3rd and 7 at MAINE25 | Decker, Kevin pass incomplete to Cullen, Sean, PENALTY MAINE holding (Coston, Trevor) 10 yards to the MAINE15, 1ST DOWN UNH, NO PLAY. |
| 1st and 10 at MAINE15 | Decker, Kevin pass incomplete to Cullen, Sean. |
| 2nd and 10 at MAINE15 | Decker, Kevin pass incomplete to Mangieri, M.. |
| 3rd and 10 at MAINE15 | Decker, Kevin pass incomplete to Mello, Justin. |
| 4th and 10 at MAINE15 | MacArthur, Mike field goal attempt from 32 GOOD, clock 00:18. |
| 14 plays, 72 yards, 2:43 elapsed | |
| MacArthur, Mike kickoff 53 yards to the MAINE17, Boone, Roosevel return 21 yards to the MAINE38 (McNeely, Shane). | |
| Maine at 00:12 | |
| 1st and 10 at MAINE38 | MAINE drive start at 00:12. |
| 1st and 10 at MAINE38 | TEAM rush for loss of 2 yards to the MAINE36. |
| 2nd and 12 at MAINE36 | End of half, clock 00:00. |
| 1 plays, -2 yards, 0:12 elapsed | |
| back to top | |
3rd
| |
| 2nd and 12 at MAINE36 | Start of 3rd quarter, clock 15:00, MAINE ball on MAINE30. |
| Waxman, Jordan kickoff 56 yards to the UNH14, Mangieri, M. return 23 yards to the UNH37 (Kuhn, Michael;Clay, Jamal). | |
| New Hampshire at 14:54 | |
| 1st and 10 at UNH37 | NEW HAMPSHIRE drive start at 14:54. |
| 1st and 10 at UNH37 | Mangieri, M. rush for 9 yards to the UNH46, out-of-bounds. |
| 2nd and 1 at UNH46 | Steriti, Nico rush for no gain to the UNH46 (Givans, Vinson). |
| 3rd and 1 at UNH46 | Steriti, Nico rush for 5 yards to the MAINE49, 1ST DOWN UNH (Pascal, Patrick;Roach, Erwin). |
| 1st and 10 at MAINE49 | Decker, Kevin pass intercepted by Coston, Trevor at the MAINE15, Coston, Trevor return 0 yards to the MAINE15 (Mello, Justin). |
| 4 plays, 14 yards, 1:16 elapsed | |
| Maine at 13:38 | |
| 1st and 10 at MAINE15 | MAINE drive start at 13:38. |
| 1st and 10 at MAINE15 | Brown, Pushaun rush for 16 yards to the MAINE31, 1ST DOWN MAINE (Beranger, Chris;Asam, Manny). |
| 1st and 10 at MAINE31 | Brown, Pushaun rush for 2 yards to the MAINE33 (Smith, Jared). |
| 2nd and 8 at MAINE33 | Smith, Warren pass complete to Aultman, Damarr for 4 yards to the MAINE37 (Beranger, Chris). |
| 3rd and 4 at MAINE37 | Smith, Warren pass incomplete to Aultman, Damarr. |
| 4th and 4 at MAINE37 | Waxman, Jordan punt 40 yards to the UNH23, downed. |
| 4 plays, 22 yards, 1:45 elapsed | |
| New Hampshire at 11:53 | |
| 1st and 10 at UNH23 | NEW HAMPSHIRE drive start at 11:53. |
| 1st and 10 at UNH23 | Steriti, Nico rush for 56 yards to the MAINE21, 1ST DOWN UNH, out-of-bounds (James, Kendall). |
| 1st and 10 at MAINE21 | PENALTY MAINE personal foul (James, Kendall) 10 yards to the MAINE11, 1ST DOWN UNH. |
| 1st and 10 at MAINE11 | Steriti, Nico rush for 1 yard to the MAINE10, out-of-bounds (Russell, Troy). |
| 2nd and 9 at MAINE10 | Decker, Kevin pass complete to Giansante, J. for 10 yards to the MAINE0, 1ST DOWN UNH, TOUCHDOWN, clock 11:19. |
| MacArthur, Mike kick attempt failed. | |
| 3 plays, 77 yards, 0:34 elapsed | |
| DeLago, A.J. kickoff 45 yards to the MAINE25, fair catch by Eastman, Troy. | |
| Maine at 11:19 | |
| 1st and 10 at MAINE25 | MAINE drive start at 11:19. |
| 1st and 10 at MAINE25 | Smith, Warren pass complete to Session, Derek for 5 yards to the MAINE30 (Buzbee, Alan). |
| 2nd and 5 at MAINE30 | Hood, David rush for 8 yards to the MAINE38, 1ST DOWN MAINE, out-of-bounds (Houston, Chris). |
| 1st and 10 at MAINE38 | Smith, Warren pass complete to Aultman, Damarr for 8 yards to the MAINE46, out-of-bounds. |
| 2nd and 2 at MAINE46 | Hood, David rush for 4 yards to the 50 yardline, 1ST DOWN MAINE (Houston, Chris;Evans, Matt). |
| 1st and 10 at MAINE50 | Smith, Warren pass complete to Session, Derek for 4 yards to the UNH46, out-of-bounds (Walker, Rod). |
| 2nd and 6 at UNH46 | Brown, Pushaun rush for loss of 4 yards to the 50 yardline (Kaplan, Matt). |
| 3rd and 10 at MAINE50 | Smith, Warren pass complete to Aultman, Damarr for 7 yards to the UNH43 (Houston, Chris). |
| 4th and 3 at UNH43 | Waxman, Jordan punt 31 yards to the UNH12, fair catch by Orlando, Joey. |
| 7 plays, 32 yards, 3:13 elapsed | |
| New Hampshire at 08:06 | |
| 1st and 10 at UNH12 | NEW HAMPSHIRE drive start at 08:06. |
| 1st and 10 at UNH12 | Steriti, Nico rush for 3 yards to the UNH15 (Coston, Trevor). |
| 2nd and 7 at UNH15 | Decker, Kevin pass complete to Mangieri, M. for 1 yard to the UNH16 (Coston, Trevor). |
| 3rd and 6 at UNH16 | Decker, Kevin pass complete to Chandler, Chris for 84 yards to the MAINE0, PENALTY UNH holding (Zarkoskie, C.) 7 yards to the UNH9, NO PLAY. |
| 3rd and 13 at UNH09 | Decker, Kevin pass incomplete to Orlando, Joey. |
| 4th and 13 at UNH09 | MacArthur, Mike punt 32 yards to the UNH41, fair catch by Coston, Trevor. |
| 3 plays, -3 yards, 1:35 elapsed | |
| Maine at 06:31 | |
| 1st and 10 at UNH41 | MAINE drive start at 06:31. |
| 1st and 10 at UNH41 | Brown, Pushaun rush for no gain to the UNH41 (Evans, Matt;Buzbee, Alan). |
| 2nd and 10 at UNH41 | Smith, Warren pass complete to Aultman, Damarr for 3 yards to the UNH38 (Houston, Chris). |
| 3rd and 7 at UNH38 | Smith, Warren pass incomplete to Aultman, Damarr (Wilkes, Chad), PENALTY UNH pass interference (Wilkes, Chad) 15 yards to the UNH23, 1ST DOWN MAINE, NO PLAY. |
| 1st and 10 at UNH23 | Smith, Warren rush for 19 yards to the UNH4, 1ST DOWN MAINE, out-of-bounds (Gorrell, A.). |
| 1st and Goal at UNH04 | Brown, Pushaun rush for no gain to the UNH4 (Smith, Jared). |
| 2nd and Goal at UNH04 | Smith, Warren sacked for loss of 7 yards to the UNH11 (Kaplan, Matt). |
| 3rd and Goal at UNH11 | Smith, Warren rush for 6 yards to the UNH5 (Evans, Matt). |
| 4th and Goal at UNH05 | Harvey, Brian field goal attempt from 21 GOOD, clock 02:29. |
| 7 plays, 36 yards, 4:02 elapsed | |
| Waxman, Jordan kickoff 62 yards to the UNH8, Steriti, Nico return 71 yards to the MAINE21 (Clay, Jamal). | |
| New Hampshire at 02:20 | |
| 1st and 10 at MAINE21 | NEW HAMPSHIRE drive start at 02:20. |
| 1st and 10 at MAINE21 | Setian, Chris rush for 4 yards to the MAINE17 (Cole, Michael). |
| 2nd and 6 at MAINE17 | Chandler, Chris rush for loss of 9 yards to the MAINE26, fumble by Chandler, Chris recovered by MAINE Russell, Troy at MAINE26. |
| 2 plays, -5 yards, 0:26 elapsed | |
| Maine at 01:54 | |
| 1st and 10 at MAINE26 | MAINE drive start at 01:54. |
| 1st and 10 at MAINE26 | Smith, Warren pass intercepted by Houston, Chris at the UNH47, Houston, Chris return 18 yards to the MAINE35. |
| 1 plays, 0 yards, 0:08 elapsed | |
| New Hampshire at 01:46 | |
| 1st and 10 at MAINE35 | NEW HAMPSHIRE drive start at 01:46. |
| 1st and 10 at MAINE35 | Decker, Kevin pass intercepted by James, Darlos at the MAINE3, James, Darlos return 0 yards to the MAINE3. |
| 1 plays, 0 yards, 0:05 elapsed | |
| Maine at 01:41 | |
| 1st and 10 at MAINE03 | MAINE drive start at 01:41. |
| 1st and 10 at MAINE03 | Brown, Pushaun rush for 4 yards to the MAINE7 (Buzbee, Alan). |
| 2nd and 6 at MAINE07 | Smith, Warren pass incomplete to Session, Derek (Beranger, Chris). |
| 3rd and 6 at MAINE07 | Smith, Warren pass complete to Perillo, Justin for 7 yards to the MAINE14, 1ST DOWN MAINE (Buzbee, Alan). |
| 1st and 10 at MAINE14 | Smith, Warren pass incomplete to Aultman, Damarr. |
| 2nd and 10 at MAINE14 | Smith, Warren pass intercepted by Houston, Chris at the MAINE29, Houston, Chris return 11 yards to the MAINE18 (Aultman, Damarr). |
| 5 plays, 11 yards, 1:20 elapsed | |
| New Hampshire at 00:21 | |
| 1st and 10 at MAINE18 | NEW HAMPSHIRE drive start at 00:21. |
| 1st and 10 at MAINE18 | Steriti, Nico rush for 9 yards to the MAINE9, out-of-bounds. |
| 2nd and 1 at MAINE09 | Steriti, Nico rush for 3 yards to the MAINE6, 1ST DOWN UNH (Achey, Arron;Russell, Troy). |
| back to top | |
4th
| |
| 1st and Goal at MAINE06 | Start of 4th quarter, clock 15:00. |
| 1st and Goal at MAINE06 | Steriti, Nico rush for 2 yards to the MAINE4 (Achey, Arron). |
| 2nd and Goal at MAINE04 | Steriti, Nico rush for loss of 1 yard to the MAINE5 (Capella, Craig). |
| 3rd and Goal at MAINE05 | Decker, Kevin pass complete to Harris, R.J. for 5 yards to the MAINE0, TOUCHDOWN, clock 13:41. |
| MacArthur, Mike kick attempt good. | |
| 5 plays, 18 yards, 1:50 elapsed | |
| Guidice, A. kickoff 53 yards to the MAINE17, James, Kendall return 6 yards to the MAINE23, fumble forced by Thames, Steven, fumble by James, Kendall recovered by UNH Asam, Manny at MAINE18. | |
| New Hampshire at 13:31 | |
| 1st and 10 at MAINE18 | NEW HAMPSHIRE drive start at 13:31. |
| 1st and 10 at MAINE18 | Steriti, Nico rush for 18 yards to the MAINE0, 1ST DOWN UNH, TOUCHDOWN, clock 13:26. |
| 1st and Goal at MAINE03 | Timeout New Hampshire, clock 13:25. |
| MacArthur, Mike kick attempt good. | |
| 1 plays, 18 yards, 0:05 elapsed | |
| MacArthur, Mike kickoff 65 yards to the MAINE5, Boone, Roosevel return 30 yards to the MAINE35 (Cefalo, Nick). | |
| Maine at 13:20 | |
| 1st and 10 at MAINE35 | MAINE drive start at 13:20. |
| 1st and 10 at MAINE35 | PENALTY MAINE false start (Shea, Steven) 5 yards to the MAINE30. |
| 1st and 15 at MAINE30 | Smith, Warren pass complete to Williams, Arthu for 13 yards to the MAINE43 (Beranger, Chris). |
| 2nd and 2 at MAINE43 | Brown, Pushaun rush for 1 yard to the MAINE44 (Buzbee, Alan). |
| 3rd and 1 at MAINE44 | Smith, Warren pass complete to Perillo, Justin for 9 yards to the UNH47, 1ST DOWN MAINE (Asam, Manny). |
| 1st and 10 at UNH47 | Smith, Warren pass complete to Aultman, Damarr for 12 yards to the UNH35, 1ST DOWN MAINE (Beranger, Chris). |
| 1st and 10 at UNH35 | Brown, Pushaun rush for 2 yards to the UNH33 (Beranger, Chris). |
| 2nd and 8 at UNH33 | Smith, Warren pass complete to Aultman, Damarr for 7 yards to the UNH26 (Beranger, Chris). |
| 3rd and 1 at UNH26 | Brown, Pushaun rush for 2 yards to the UNH24, 1ST DOWN MAINE (Beranger, Chris). |
| 1st and 10 at UNH24 | Smith, Warren pass complete to Aultman, Damarr for 13 yards to the UNH11, 1ST DOWN MAINE (Smith, Jared). |
| 1st and 10 at UNH11 | Brown, Pushaun rush for 1 yard to the UNH10 (McCann, Sean). |
| 2nd and 9 at UNH10 | Smith, Warren pass incomplete to Ebeling, John. |
| 3rd and 9 at UNH10 | Smith, Warren pass complete to Aultman, Damarr for 10 yards to the UNH0, 1ST DOWN MAINE, TOUCHDOWN, clock 09:23. |
| Harvey, Brian kick attempt good. | |
| 11 plays, 65 yards, 3:57 elapsed | |
| Waxman, Jordan kickoff 46 yards to the UNH24, fair catch by McNeely, Shane. | |
| New Hampshire at 09:23 | |
| 1st and 10 at UNH24 | NEW HAMPSHIRE drive start at 09:23. |
| 1st and 10 at UNH24 | Steriti, Nico rush for no gain to the UNH24 (Roach, Erwin;Coston, Trevor). |
| 2nd and 10 at UNH24 | Decker, Kevin pass complete to Steriti, Nico for 2 yards to the UNH26 (Nani, Ryan). |
| 3rd and 8 at UNH26 | Decker, Kevin pass complete to Harris, R.J. for 7 yards to the UNH33 (James, Darlos;Russell, Troy). |
| 4th and 1 at UNH33 | MacArthur, Mike punt 32 yards to the MAINE35, downed. |
| 3 plays, 9 yards, 2:02 elapsed | |
| Maine at 07:21 | |
| 1st and 10 at MAINE35 | MAINE drive start at 07:21. |
| 1st and 10 at MAINE35 | Smith, Warren pass incomplete to Aultman, Damarr. |
| 2nd and 10 at MAINE35 | Smith, Warren pass incomplete to Perillo, Justin. |
| 3rd and 10 at MAINE35 | Smith, Warren pass incomplete to Perillo, Justin. |
| 4th and 10 at MAINE35 | Waxman, Jordan punt 32 yards to the UNH33, fair catch by Orlando, Joey. |
| 3 plays, 0 yards, 0:17 elapsed | |
| New Hampshire at 07:04 | |
| 1st and 10 at UNH33 | NEW HAMPSHIRE drive start at 07:04. |
| 1st and 10 at UNH33 | Steriti, Nico rush for 2 yards to the UNH35 (Givans, Vinson;Phanor, Kevin). |
| 2nd and 8 at UNH35 | Decker, Kevin pass complete to Harris, R.J. for 7 yards to the UNH42, out-of-bounds (Coston, Trevor). |
| 3rd and 1 at UNH42 | Decker, Kevin rush for 1 yard to the UNH43, 1ST DOWN UNH (Roach, Erwin). |
| 1st and 10 at UNH43 | Steriti, Nico rush for 3 yards to the UNH46 (James, Darlos). |
| 2nd and 7 at UNH46 | Decker, Kevin pass incomplete to Mangieri, M.. |
| 3rd and 7 at UNH46 | PENALTY UNH false start (O'Neill, Seamus) 5 yards to the UNH41. |
| 3rd and 12 at UNH41 | Decker, Kevin pass complete to Mello, Justin for 14 yards to the MAINE45, 1ST DOWN UNH (Capella, Craig). |
| 1st and 10 at MAINE45 | Steriti, Nico rush for 6 yards to the MAINE39 (Achey, Arron). |
| 2nd and 4 at MAINE39 | Steriti, Nico rush for 5 yards to the MAINE34, 1ST DOWN UNH (Roach, Erwin). |
| 1st and 10 at MAINE34 | Steriti, Nico rush for 4 yards to the MAINE30 (Cole, Michael). |
| 2nd and 6 at MAINE30 | Steriti, Nico rush for no gain to the MAINE30 (Nani, Ryan). |
| 3rd and 6 at MAINE30 | Decker, Kevin sacked for loss of 6 yards to the MAINE36 (Cole, Michael). |
| 4th and 12 at MAINE36 | Timeout Maine, clock 02:10. |
| 4th and 12 at MAINE36 | MacArthur, Mike punt 11 yards to the MAINE25, out-of-bounds. |
| 11 plays, 31 yards, 4:59 elapsed | |
| Maine at 02:05 | |
| 1st and 10 at MAINE25 | MAINE drive start at 02:05. |
| 1st and 10 at MAINE25 | Smith, Warren pass complete to Aultman, Damarr for 12 yards to the MAINE37, 1ST DOWN MAINE, out-of-bounds (Buzbee, Alan). |
| 1st and 10 at MAINE37 | Smith, Warren pass complete to Perillo, Justin for 4 yards to the MAINE41 (Buzbee, Alan). |
| 2nd and 6 at MAINE41 | Smith, Warren pass incomplete to Session, Derek. |
| 3rd and 6 at MAINE41 | TEAM rush for loss of 10 yards to the MAINE31. |
| 4th and 16 at MAINE31 | Timeout Maine, clock 01:21. |
| 4th and 16 at MAINE31 | Smith, Warren pass intercepted by Wilkes, Chad at the UNH45, Wilkes, Chad return 0 yards to the UNH45. |
| 5 plays, 6 yards, 0:56 elapsed | |
| New Hampshire at 01:09 | |
| 1st and 10 at UNH45 | NEW HAMPSHIRE drive start at 01:09. |
| 1st and 10 at UNH45 | TEAM rush for loss of 1 yard to the UNH44. |
| 2nd and 11 at UNH44 | TEAM rush for loss of 1 yard to the UNH43. |
| 3rd and 12 at UNH43 | End of game, clock 00:00. |
| 2 plays, -2 yards, 1:09 elapsed | |
| back to top | |






