|
Villanova vs. New Hampshire at Durham, N.H. 10/8/2011 at 12 p.m. |
|
|
Villanova
17 |
New Hampshire
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Villanova (1-5) | 0 | 10 | 0 | 7 | 17 |
| New Hampshire (4-1) | 15 | 12 | 10 | 10 | 47 |
| Durham, N.H. | Cowell Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at VU30 | Nova wins coin toss, declines, defends north end zone, kicks off |
| YAKO, Nick kickoff 70 yards to the UNH0, touchback. | |
| New Hampshire at 15:00 | |
|---|---|
| 1st and 10 at UNH20 | Peters, Dontra rush for 13 yards to the UNH33, 1ST DOWN UNH (LOPER, Eric;AKINS, R.). |
| 1st and 10 at UNH33 | Steriti, Nico rush for 7 yards to the UNH40, out-of-bounds (PITTS, James;MAUGHAN, John). |
| 2nd and 3 at UNH40 | Decker, Kevin rush for 30 yards to the VU30, 1ST DOWN UNH, out-of-bounds, PENALTY VU personal foul (HARMON, Joey) 15 yards to the VU15, 1ST DOWN UNH. |
| 1st and 10 at VU15 | 1st and 10. |
| 1st and 10 at VU15 | Decker, Kevin pass complete to Harris, R.J. for 3 yards to the VU12, out-of-bounds (MAUGHAN, John;PITTS, James). |
| 2nd and 7 at VU12 | Decker, Kevin pass complete to Peters, Dontra for 3 yards to the VU9 (BRIDGES, Devon). |
| 3rd and 4 at VU09 | Decker, Kevin rush for 5 yards to the VU4, 1ST DOWN UNH (LUCAS, Dillon;BRIDGES, Devon). |
| 1st and Goal at VU04 | Decker, Kevin rush for 1 yard to the VU3 (BRIDGES, Devon;COX, Rakim). |
| 2nd and Goal at VU03 | Decker, Kevin rush for 3 yards to the VU0, TOUCHDOWN, clock 12:15. |
| Decker, Kevin rush attempt good. | |
| 8 plays, 80 yards, 2:45 elapsed | |
| MacArthur, Mike kickoff 55 yards to the VU15, SARNESE, Joe return 18 yards to the VU33 (Conley, Tyrone). | |
| Villanova at 12:10 | |
| 1st and 10 at VU33 | VILLANOVA drive start at 12:10. |
| 1st and 10 at VU33 | ABDUR-RAHMAN, J rush for 4 yards to the VU37 (Evans, Matt). |
| 2nd and 6 at VU37 | CULICERTO, Chri pass incomplete to WELLS, Dorian (Asam, Manny). |
| 3rd and 6 at VU37 | CULICERTO, Chri pass incomplete to WELLS, Dorian (Flemings, Kyle). |
| 4th and 6 at VU37 | HAMILTON, Mark punt 38 yards to the UNH25, Orlando, Joey return 15 yards to the UNH40 (SARNESE, Joe). |
| 3 plays, 4 yards, 0:47 elapsed | |
| New Hampshire at 11:23 | |
| 1st and 10 at UNH40 | NEW HAMPSHIRE drive start at 11:23. |
| 1st and 10 at UNH40 | Peters, Dontra rush for 1 yard to the UNH41 (BRIDGES, Devon;JOHNSON, Marlon). |
| 2nd and 9 at UNH41 | Decker, Kevin pass complete to Giansante, J. for 31 yards to the VU28, 1ST DOWN UNH. |
| 1st and 10 at VU28 | Setian, Chris rush for no gain to the VU28, fumble forced by JOHNSON, Marlon, fumble by Setian, Chris recovered by VU JOHNSON, Marlon at VU28. |
| 3 plays, 32 yards, 0:53 elapsed | |
| Villanova at 10:30 | |
| 1st and 10 at VU28 | VILLANOVA drive start at 10:30. |
| 1st and 10 at VU28 | MEDLEY, Austin rush for loss of 1 yard to the VU27, PENALTY UNH offside 5 yards to the VU33, NO PLAY. |
| 1st and 5 at VU33 | CULICERTO, Chri pass complete to ABDUR-RAHMAN, J for 1 yard to the VU34 (Houston, Chris). |
| 2nd and 4 at VU34 | MONANGAI, Kevin rush for 8 yards to the VU42, 1ST DOWN VU (Evans, Matt). |
| 1st and 10 at VU42 | CULICERTO, Chri pass incomplete to WELLS, Dorian. |
| 2nd and 10 at VU42 | Timeout Villanova, clock 09:22. |
| 2nd and 10 at VU42 | MONANGAI, Kevin rush for 5 yards to the VU47 (Buzbee, Alan;Flemings, Kyle). |
| 3rd and 5 at VU47 | CULICERTO, Chri pass incomplete to WELLS, Dorian. |
| 4th and 5 at VU47 | HAMILTON, Mark punt 50 yards to the UNH3, downed. |
| 5 plays, 19 yards, 1:55 elapsed | |
| New Hampshire at 08:35 | |
| 1st and 10 at UNH03 | NEW HAMPSHIRE drive start at 08:35. |
| 1st and 10 at UNH03 | Peters, Dontra rush for 1 yard to the UNH4 (JOHNSON, Marlon). |
| 2nd and 9 at UNH04 | Decker, Kevin pass incomplete to Mello, Justin. |
| 3rd and 9 at UNH04 | Decker, Kevin rush for 4 yards to the UNH8 (HAGGERTY, P.). |
| 4th and 5 at UNH08 | MacArthur, Mike punt 50 yards to the VU42, WELLS, Dorian return 0 yards to the VU42 (Petercuskie, M.;Giansante, J.). |
| 3 plays, 5 yards, 1:33 elapsed | |
| Villanova at 07:02 | |
| 1st and 10 at VU42 | VILLANOVA drive start at 07:02. |
| 1st and 10 at VU42 | CULICERTO, Chri pass complete to REYNOLDS, Mikey for 6 yards to the VU48, out-of-bounds (Flemings, Kyle). |
| 2nd and 4 at VU48 | MEDLEY, Austin rush for no gain to the VU48 (Asam, Manny). |
| 3rd and 4 at VU48 | CULICERTO, Chri pass incomplete to WELLS, Dorian. |
| 4th and 4 at VU48 | HAMILTON, Mark punt 42 yards to the UNH10, downed. |
| 3 plays, 6 yards, 1:15 elapsed | |
| New Hampshire at 05:47 | |
| 1st and 10 at UNH10 | NEW HAMPSHIRE drive start at 05:47. |
| 1st and 10 at UNH10 | Decker, Kevin pass complete to Mangieri, M. for 12 yards to the UNH22, 1ST DOWN UNH, out-of-bounds. |
| 1st and 10 at UNH22 | Decker, Kevin pass complete to Orlando, Joey for 2 yards to the UNH24 (LOPER, Eric). |
| 2nd and 8 at UNH24 | Decker, Kevin pass complete to Chandler, Chris for 3 yards to the UNH27 (PITTS, James). |
| 3rd and 5 at UNH27 | Decker, Kevin pass complete to Orlando, Joey for 7 yards to the UNH34, 1ST DOWN UNH (PITTS, James). |
| 1st and 10 at UNH34 | Decker, Kevin pass incomplete to Peters, Dontra. |
| 2nd and 10 at UNH34 | Steriti, Nico rush for no gain to the UNH34, out-of-bounds (HARMON, Joey). |
| 3rd and 10 at UNH34 | Decker, Kevin pass complete to Harris, R.J. for 66 yards to the VU0, 1ST DOWN UNH, TOUCHDOWN, clock 03:27. |
| MacArthur, Mike kick attempt good. | |
| 7 plays, 90 yards, 2:20 elapsed | |
| MacArthur, Mike kickoff 63 yards to the VU7, ABDUR-RAHMAN, J return 24 yards to the VU31 (Gorrell, A.). | |
| Villanova at 03:20 | |
| 1st and 10 at VU31 | VILLANOVA drive start at 03:20. |
| 1st and 10 at VU31 | CULICERTO, Chri sacked for loss of 9 yards to the VU22 (McNally, Brian). |
| 2nd and 19 at VU22 | CULICERTO, Chri rush for 9 yards to the VU31, out-of-bounds (McNeely, Shane). |
| 3rd and 10 at VU31 | Timeout New Hampshire, clock 02:05. |
| 3rd and 10 at VU31 | CULICERTO, Chri rush for 7 yards to the VU38, out-of-bounds (Evans, Matt). |
| 4th and 3 at VU38 | HAMILTON, Mark punt 52 yards to the UNH10, Orlando, Joey return 1 yards to the UNH11 (AKINS, R.). |
| 3 plays, 7 yards, 1:31 elapsed | |
| New Hampshire at 01:49 | |
| 1st and 10 at UNH11 | NEW HAMPSHIRE drive start at 01:49. |
| 1st and 10 at UNH11 | Mangieri, M. rush for 12 yards to the UNH23, 1ST DOWN UNH (HARMON, Joey). |
| 1st and 10 at UNH23 | Decker, Kevin pass complete to Ciccone, Brian for 2 yards to the UNH25 (LOPER, Eric;LUCAS, Dillon). |
| 2nd and 8 at UNH25 | Decker, Kevin pass complete to Harris, R.J. for 63 yards to the VU12, 1ST DOWN UNH, out-of-bounds (SARNESE, Joe;PITTS, James). |
| 1st and 10 at VU12 | Decker, Kevin rush for 3 yards to the VU9 (JOHNSON, Marlon). |
| back to top | |
2nd
| |
| 2nd and 7 at VU09 | Start of 2nd quarter, clock 15:00. |
| 2nd and 7 at VU09 | Peters, Dontra rush for 3 yards to the VU6 (LUCAS, Dillon). |
| 3rd and 4 at VU06 | Decker, Kevin pass incomplete to Orlando, Joey. |
| 4th and 4 at VU06 | MacArthur, Mike field goal attempt from 24 GOOD, clock 14:25. |
| 7 plays, 83 yards, 2:24 elapsed | |
| MacArthur, Mike kickoff 70 yards to the VU0, ABDUR-RAHMAN, J return 20 yards to the VU20 (Zauck, Robbie;Setian, Chris). | |
| Villanova at 14:19 | |
| 1st and 10 at VU20 | VILLANOVA drive start at 14:19. |
| 1st and 10 at VU20 | MONANGAI, Kevin rush for 2 yards to the VU22 (Petercuskie, M.). |
| 2nd and 8 at VU22 | MONANGAI, Kevin rush for 2 yards to the VU24 (Beranger, Chris;Petercuskie, M.). |
| 3rd and 6 at VU24 | POLONY, Chris pass incomplete to MILES, Kenny. |
| 4th and 6 at VU24 | HAMILTON, Mark punt 52 yards to the UNH24, Orlando, Joey return 8 yards to the UNH32 (FERGUSON, Delan;LOPER, Eric). |
| 3 plays, 4 yards, 1:43 elapsed | |
| New Hampshire at 12:36 | |
| 1st and 10 at UNH32 | NEW HAMPSHIRE drive start at 12:36. |
| 1st and 10 at UNH32 | Decker, Kevin pass complete to Harris, R.J. for loss of 2 yards to the UNH30 (PITTS, James). |
| 2nd and 12 at UNH30 | Decker, Kevin pass complete to Mangieri, M. for 9 yards to the UNH39, fumble forced by BRIDGES, Devon, fumble by Mangieri, M. recovered by VU PITTS, James at UNH44. |
| 2 plays, 12 yards, 0:49 elapsed | |
| Villanova at 11:47 | |
| 1st and 10 at UNH44 | VILLANOVA drive start at 11:47. |
| 1st and 10 at UNH44 | POLONY, Chris pass complete to WELLS, Dorian for 14 yards to the UNH30, 1ST DOWN VU (Flemings, Kyle). |
| 1st and 10 at UNH30 | MONANGAI, Kevin rush for 1 yard to the UNH29 (Flemings, Kyle;Smith, Jared). |
| 2nd and 9 at UNH29 | POLONY, Chris rush for 4 yards to the UNH25 (Beranger, Chris). |
| 3rd and 5 at UNH25 | POLONY, Chris rush for 11 yards to the UNH14, 1ST DOWN VU (Evans, Matt). |
| 1st and 10 at UNH14 | MONANGAI, Kevin rush for loss of 6 yards to the UNH20 (Asam, Manny). |
| 2nd and 16 at UNH20 | POLONY, Chris sacked for loss of 4 yards to the UNH24 (McNally, Brian). |
| 3rd and 20 at UNH24 | POLONY, Chris sacked for loss of 4 yards to the UNH28 (McNally, Brian). |
| 4th and 24 at UNH28 | HAMILTON, Mark field goal attempt from 45 GOOD, clock 08:02. |
| 8 plays, 16 yards, 3:45 elapsed | |
| YAKO, Nick kickoff 58 yards to the UNH12, out-of-bounds, UNH ball on UNH40. | |
| New Hampshire at 08:02 | |
| 1st and 10 at UNH40 | NEW HAMPSHIRE drive start at 08:02. |
| 1st and 10 at UNH40 | Decker, Kevin pass complete to Mangieri, M. for no gain to the UNH40 (MAUGHAN, John). |
| 2nd and 10 at UNH40 | Decker, Kevin pass complete to Giansante, J. for 11 yards to the VU49, 1ST DOWN UNH, out-of-bounds (LUCAS, Dillon). |
| 1st and 10 at VU49 | Decker, Kevin pass complete to Mangieri, M. for 3 yards to the VU46 (LUCAS, Dillon). |
| 2nd and 7 at VU46 | Harris, R.J. rush for 4 yards to the VU42, out-of-bounds (AKINS, R.). |
| 3rd and 3 at VU42 | Decker, Kevin pass complete to Harris, R.J. for 7 yards to the VU35, 1ST DOWN UNH, out-of-bounds (MAUGHAN, John;LOPER, Eric). |
| 1st and 10 at VU35 | Decker, Kevin pass complete to Mello, Justin for 35 yards to the VU0, 1ST DOWN UNH, TOUCHDOWN, clock 06:11. |
| MacArthur, Mike kick attempt failed. | |
| 6 plays, 60 yards, 1:51 elapsed | |
| MacArthur, Mike kickoff 63 yards to the VU7, ABDUR-RAHMAN, J return 26 yards to the VU33 (Walker, Rod;Petercuskie, M.). | |
| Villanova at 06:05 | |
| 1st and 10 at VU33 | VILLANOVA drive start at 06:05. |
| 1st and 10 at VU33 | DOSS, Lawrence rush for 6 yards to the VU39 (Williams, Tre). |
| 2nd and 4 at VU39 | MEDLEY, Austin rush for 6 yards to the VU45, 1ST DOWN VU (Williams, Tre). |
| 1st and 10 at VU45 | POLONY, Chris pass complete to PETTWAY, Earnes for 9 yards to the UNH46 (Buzbee, Alan). |
| 2nd and 1 at UNH46 | MONANGAI, Kevin rush for 5 yards to the UNH41, 1ST DOWN VU (Buzbee, Alan;Evans, Matt). |
| 1st and 10 at UNH41 | POLONY, Chris rush for 3 yards to the UNH38 (Jenkins, James;McNally, Brian). |
| 2nd and 7 at UNH38 | POLONY, Chris rush for 6 yards to the UNH32 (Zauck, Robbie;Buzbee, Alan), PENALTY VU holding (KOWALSKI, Vince) 10 yards to the UNH48, NO PLAY. |
| 2nd and 17 at UNH48 | POLONY, Chris pass complete to MEDLEY, Austin for 15 yards to the UNH33 (Beranger, Chris). |
| 3rd and 2 at UNH33 | POLONY, Chris pass complete to WELLS, Dorian for 4 yards to the UNH29, 1ST DOWN VU, out-of-bounds. |
| 1st and 10 at UNH29 | DOSS, Lawrence rush for 4 yards to the UNH25 (Asam, Manny). |
| 2nd and 6 at UNH25 | ABDUR-RAHMAN, J rush for 3 yards to the UNH22 (Gorrell, A.). |
| 3rd and 3 at UNH22 | MONANGAI, Kevin rush for 7 yards to the UNH15, 1ST DOWN VU (Flemings, Kyle). |
| 1st and 10 at UNH15 | MONANGAI, Kevin rush for 6 yards to the UNH9 (Wilkes, Chad;Jenkins, James). |
| 2nd and 4 at UNH09 | Timeout Villanova, clock 00:37. |
| 2nd and 4 at UNH09 | POLONY, Chris pass complete to WELLS, Dorian for 9 yards to the UNH0, 1ST DOWN VU, TOUCHDOWN, clock 00:34. |
| HAMILTON, Mark kick attempt good. | |
| 12 plays, 67 yards, 5:31 elapsed | |
| YAKO, Nick kickoff 44 yards to the UNH26, Steriti, Nico return 16 yards to the UNH42 (SARNESE, Joe). | |
| New Hampshire at 00:28 | |
| 1st and 10 at UNH42 | NEW HAMPSHIRE drive start at 00:28. |
| 1st and 10 at UNH42 | Decker, Kevin pass complete to Peters, Dontra for 6 yards to the UNH48 (HAGGERTY, P.), PENALTY VU roughing passer (MALONE, Keelan) 15 yards to the VU37, 1ST DOWN UNH. |
| 1st and 10 at VU37 | 1st and 10. |
| 1st and 10 at VU37 | Decker, Kevin pass incomplete to Mangieri, M.. |
| 2nd and 10 at VU37 | Decker, Kevin pass complete to Harris, R.J. for 27 yards to the VU10, 1ST DOWN UNH (AKINS, R.). |
| 1st and Goal at VU10 | Timeout New Hampshire, clock 00:05. |
| 1st and Goal at VU10 | MacArthur, Mike field goal attempt from 27 GOOD, clock 00:02. |
| 4 plays, 48 yards, 0:26 elapsed | |
| DeLago, A.J. kickoff 55 yards to the VU15, AKINS, R. return 46 yards to the UNH39, out-of-bounds (DeLago, A.J.), PENALTY VU holding declined. | |
| Villanova at 00:00 | |
| 1st and 10 at UNH39 | VILLANOVA drive start at 00:00. |
| 1st and 10 at UNH39 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at UNH39 | Start of 3rd quarter, clock 15:00, UNH ball on UNH30. |
| MacArthur, Mike kickoff 62 yards to the VU8, ABDUR-RAHMAN, J return 27 yards to the VU35 (Wilkes, Chad). | |
| Villanova at 14:55 | |
| 1st and 10 at VU35 | VILLANOVA drive start at 14:55. |
| 1st and 10 at VU35 | ABDUR-RAHMAN, J rush for 2 yards to the VU37 (Buzbee, Alan). |
| 2nd and 8 at VU37 | POLONY, Chris pass complete to MILES, Kenny for 8 yards to the VU45, 1ST DOWN VU, out-of-bounds (Houston, Chris). |
| 1st and 10 at VU45 | MONANGAI, Kevin rush for 4 yards to the VU49 (Buzbee, Alan). |
| 2nd and 6 at VU49 | POLONY, Chris sacked for loss of 3 yards to the VU46 (Jenkins, James;McNally, Brian). |
| 3rd and 9 at VU46 | POLONY, Chris pass intercepted by Walker, Rod at the VU48, Walker, Rod return 42 yards to the VU6, out-of-bounds. |
| 5 plays, 11 yards, 2:19 elapsed | |
| New Hampshire at 12:36 | |
| 1st and Goal at VU06 | NEW HAMPSHIRE drive start at 12:36. |
| 1st and Goal at VU06 | Peters, Dontra rush for 6 yards to the VU0, TOUCHDOWN, clock 12:31. |
| MacArthur, Mike kick attempt good. | |
| 1 plays, 6 yards, 0:05 elapsed | |
| MacArthur, Mike kickoff 70 yards to the VU0, ABDUR-RAHMAN, J return 20 yards to the VU20 (Houston, Chris;Steriti, Nico). | |
| Villanova at 12:26 | |
| 1st and 10 at VU20 | VILLANOVA drive start at 12:26. |
| 1st and 10 at VU20 | DOSS, Lawrence rush for 4 yards to the VU24 (Walker, Rod). |
| 2nd and 6 at VU24 | ABDUR-RAHMAN, J rush for 1 yard to the VU25 (Gorrell, A.). |
| 3rd and 5 at VU25 | POLONY, Chris pass complete to WELLS, Dorian for 5 yards to the VU30, 1ST DOWN VU, PENALTY UNH roughing passer (Johnson, Tim) 15 yards to the VU45, 1ST DOWN VU. |
| 1st and 10 at VU45 | 1st and 10. |
| 1st and 10 at VU45 | WELLS, Dorian rush for no gain to the VU45 (Beranger, Chris). |
| 2nd and 10 at VU45 | POLONY, Chris pass complete to MEDLEY, Austin for 5 yards to the 50 yardline (Conley, Tyrone). |
| 3rd and 5 at VU50 | POLONY, Chris pass incomplete to PETTWAY, Earnes. |
| 4th and 5 at VU50 | HAMILTON, Mark punt 37 yards to the UNH13, downed. |
| 6 plays, 30 yards, 3:12 elapsed | |
| New Hampshire at 09:14 | |
| 1st and 10 at UNH13 | NEW HAMPSHIRE drive start at 09:14. |
| 1st and 10 at UNH13 | Steriti, Nico rush for 3 yards to the UNH16 (PITTS, James). |
| 2nd and 7 at UNH16 | Peters, Dontra rush for no gain to the UNH16 (HARMON, Joey). |
| 3rd and 7 at UNH16 | Decker, Kevin pass complete to Harris, R.J. for 26 yards to the UNH42, 1ST DOWN UNH (LOPER, Eric;MAUGHAN, John). |
| 1st and 10 at UNH42 | Decker, Kevin pass complete to Steriti, Nico for 28 yards to the VU30, 1ST DOWN UNH (PITTS, James). |
| 1st and 10 at VU30 | Steriti, Nico rush for 8 yards to the VU22 (LOPER, Eric). |
| 2nd and 2 at VU22 | Peters, Dontra rush for 3 yards to the VU19, 1ST DOWN UNH (LEWIS, Antoine). |
| 1st and 10 at VU19 | Peters, Dontra rush for 3 yards to the VU16 (AKINS, R.). |
| 2nd and 7 at VU16 | Decker, Kevin pass incomplete to Giansante, J., PENALTY VU pass interference (LOPER, Eric) 11 yards to the VU5, 1ST DOWN UNH, NO PLAY. |
| 1st and Goal at VU05 | Peters, Dontra rush for no gain to the VU5 (LEWIS, Antoine). |
| 2nd and Goal at VU05 | Decker, Kevin pass incomplete to Harris, R.J.. |
| 3rd and Goal at VU05 | Decker, Kevin pass incomplete to Orlando, Joey. |
| 4th and Goal at VU05 | MacArthur, Mike field goal attempt from 23 GOOD, clock 05:14. |
| 11 plays, 82 yards, 4:00 elapsed | |
| MacArthur, Mike kickoff 63 yards to the VU7, ABDUR-RAHMAN, J return 19 yards to the VU26 (Setian, Chris). | |
| Villanova at 05:07 | |
| 1st and 10 at VU26 | VILLANOVA drive start at 05:07. |
| 1st and 10 at VU26 | POLONY, Chris pass complete to ABDUR-RAHMAN, J for 4 yards to the VU30 (Flemings, Kyle). |
| 2nd and 6 at VU30 | POLONY, Chris sacked for loss of 3 yards to the VU27 (Vailas, Jimmy). |
| 3rd and 9 at VU27 | POLONY, Chris pass complete to MILES, Kenny for 7 yards to the VU34 (Asam, Manny). |
| 4th and 2 at VU34 | HAMILTON, Mark rush for 3 yards to the VU37, 1ST DOWN VU, out-of-bounds (Houston, Chris). |
| 1st and 10 at VU37 | MEDLEY, Austin rush for no gain to the VU37 (Asam, Manny). |
| 2nd and 10 at VU37 | POLONY, Chris pass complete to DOSS, Lawrence for 10 yards to the VU47, 1ST DOWN VU, out-of-bounds (Petercuskie, M.). |
| 1st and 10 at VU47 | POLONY, Chris pass complete to MILES, Kenny for 5 yards to the UNH48, fumble forced by Houston, Chris, fumble by MILES, Kenny recovered by VU MILES, Kenny at UNH48. |
| 2nd and 5 at UNH48 | MONANGAI, Kevin rush for 2 yards to the UNH46, out-of-bounds (Williams, Tre). |
| 3rd and 3 at UNH46 | DOSS, Lawrence rush for 1 yard to the UNH45 (Evans, Matt). |
| 4th and 2 at UNH45 | Timeout Villanova, clock 00:24. |
| 4th and 2 at UNH45 | MONANGAI, Kevin rush for 6 yards to the UNH39, 1ST DOWN VU (Beranger, Chris). |
| 1st and 10 at UNH39 | POLONY, Chris pass complete to EDWARDS, Miller for 6 yards to the UNH33 (Evans, Matt). |
| back to top | |
4th
| |
| 2nd and 4 at UNH33 | Start of 4th quarter, clock 15:00. |
| 2nd and 4 at UNH33 | POLONY, Chris rush for loss of 12 yards to the UNH45, fumble forced by Smith, Jared, fumble by POLONY, Chris recovered by UNH Jenkins, James at VU49. |
| 12 plays, 23 yards, 5:12 elapsed | |
| New Hampshire at 14:55 | |
| 1st and 10 at VU49 | NEW HAMPSHIRE drive start at 14:55. |
| 1st and 10 at VU49 | Decker, Kevin pass incomplete to Orlando, Joey (AKINS, R.). |
| 2nd and 10 at VU49 | Steriti, Nico rush for 1 yard to the VU48 (HUNTER, Jordan). |
| 3rd and 9 at VU48 | Decker, Kevin pass complete to Mangieri, M. for 32 yards to the VU16, 1ST DOWN UNH, out-of-bounds (SARNESE, Joe). |
| 1st and 10 at VU16 | Decker, Kevin pass incomplete to Mello, Justin. |
| 2nd and 10 at VU16 | Decker, Kevin pass incomplete to Setian, Chris. |
| 3rd and 10 at VU16 | Decker, Kevin pass complete to Giansante, J. for 16 yards to the VU0, 1ST DOWN UNH, TOUCHDOWN, clock 13:42. |
| MacArthur, Mike kick attempt good. | |
| 6 plays, 49 yards, 1:13 elapsed | |
| DeLago, A.J. kickoff 49 yards to the VU21, out-of-bounds, VU ball on VU40. | |
| Villanova at 13:42 | |
| 1st and 10 at VU40 | VILLANOVA drive start at 13:42. |
| 1st and 10 at VU40 | DOSS, Lawrence rush for 1 yard to the VU41, out-of-bounds (Williams, Tre). |
| 2nd and 9 at VU41 | MEDLEY, Austin rush for 8 yards to the VU49, out-of-bounds (Williams, Tre). |
| 3rd and 1 at VU49 | POLONY, Chris pass complete to WELLS, Dorian for 4 yards to the UNH47, 1ST DOWN VU, out-of-bounds. |
| 1st and 10 at UNH47 | POLONY, Chris pass complete to ABDUR-RAHMAN, J for 15 yards to the UNH32, 1ST DOWN VU, out-of-bounds (Wilkes, Chad). |
| 1st and 10 at UNH32 | MONANGAI, Kevin rush for 5 yards to the UNH27 (Asam, Manny). |
| 2nd and 5 at UNH27 | MONANGAI, Kevin rush for 1 yard to the UNH26, out-of-bounds (McNeely, Shane). |
| 3rd and 4 at UNH26 | MONANGAI, Kevin rush for 4 yards to the UNH22, 1ST DOWN VU (Zauck, Robbie). |
| 1st and 10 at UNH22 | POLONY, Chris rush for 7 yards to the UNH15 (McNeely, Shane). |
| 2nd and 3 at UNH15 | MEDLEY, Austin rush for 3 yards to the UNH12, 1ST DOWN VU (Zauck, Robbie;Buzbee, Alan). |
| 1st and 10 at UNH12 | MEDLEY, Austin rush for 3 yards to the UNH9 (McCann, Sean). |
| 2nd and 7 at UNH09 | MONANGAI, Kevin rush for loss of 2 yards to the UNH11 (Buzbee, Alan). |
| 3rd and 9 at UNH11 | POLONY, Chris rush for 9 yards to the UNH2, 1ST DOWN VU (Buzbee, Alan;Evans, Matt). |
| 1st and Goal at UNH02 | MONANGAI, Kevin rush for no gain to the UNH2 (Buzbee, Alan). |
| 2nd and Goal at UNH02 | POLONY, Chris rush for 1 yard to the UNH1, PENALTY VU illegal formation 5 yards to the UNH7, NO PLAY. |
| 2nd and Goal at UNH07 | MONANGAI, Kevin rush for 7 yards to the UNH0, TOUCHDOWN, clock 07:52. |
| HAMILTON, Mark kick attempt good. | |
| 14 plays, 60 yards, 5:50 elapsed | |
| YAKO, Nick kickoff 58 yards to the UNH12, Farina, Tim return 18 yards to the UNH30, out-of-bounds (SARNESE, Joe). | |
| New Hampshire at 07:46 | |
| 1st and 10 at UNH30 | NEW HAMPSHIRE drive start at 07:46. |
| 1st and 10 at UNH30 | Owens, Jimmy rush for 4 yards to the UNH34 (LUCAS, Dillon;HUNTER, Jordan). |
| 2nd and 6 at UNH34 | Farina, Tim rush for 11 yards to the UNH45, 1ST DOWN UNH, out-of-bounds (MAUGHAN, John). |
| 1st and 10 at UNH45 | Vailas, Andy rush for 17 yards to the VU38, 1ST DOWN UNH, out-of-bounds. |
| 1st and 10 at VU38 | Owens, Jimmy rush for 4 yards to the VU34 (BRIDGES, Devon). |
| 2nd and 6 at VU34 | Vailas, Andy rush for 9 yards to the VU25, 1ST DOWN UNH (SARNESE, Joe). |
| 1st and 10 at VU25 | Owens, Jimmy rush for 1 yard to the VU24 (SARNESE, Joe). |
| 2nd and 9 at VU24 | PENALTY UNH false start (Mello, Justin) 5 yards to the VU29. |
| 2nd and 14 at VU29 | Vailas, Andy pass complete to Farina, Tim for 6 yards to the VU23 (SARNESE, Joe). |
| 3rd and 8 at VU23 | Owens, Jimmy rush for 3 yards to the VU20 (LUCAS, Dillon). |
| 4th and 5 at VU20 | DeLago, A.J. field goal attempt from 37 GOOD, clock 03:23. |
| 9 plays, 50 yards, 4:23 elapsed | |
| Guidice, A. kickoff 62 yards to the VU8, ABDUR-RAHMAN, J return 32 yards to the VU40 (Thames, Steven). | |
| Villanova at 03:16 | |
| 1st and 10 at VU40 | VILLANOVA drive start at 03:16. |
| 1st and 10 at VU40 | MEDLEY, Austin rush for 16 yards to the UNH44, 1ST DOWN VU (Cefalo, Nick). |
| 1st and 10 at UNH44 | MEDLEY, Austin rush for 4 yards to the UNH40 (Houston, Chris). |
| 2nd and 6 at UNH40 | WELLS, Dorian rush for 15 yards to the UNH25, 1ST DOWN VU (Thames, Steven). |
| 1st and 10 at UNH25 | POLONY, Chris pass intercepted by Houston, Chris at the UNH10, Houston, Chris return 10 yards to the UNH20 (REYNOLDS, Mikey). |
| 4 plays, 35 yards, 1:26 elapsed | |
| New Hampshire at 01:50 | |
| 1st and 10 at UNH20 | NEW HAMPSHIRE drive start at 01:50. |
| 1st and 10 at UNH20 | TEAM rush for loss of 1 yard to the UNH19. |
| 2nd and 11 at UNH19 | TEAM rush for loss of 2 yards to the UNH17. |
| 3rd and 13 at UNH17 | TEAM rush for loss of 1 yard to the UNH16. |
| 4th and 14 at UNH16 | End of game, clock 00:00. |
| 3 plays, -4 yards, 1:50 elapsed | |
| back to top | |






