New Hampshire
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 347.9 | 127.8 | 220.1 | 24.8 | 312.6 | 133.2 | 179.5 | 16.5 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 4 | Central Conn. St. | W, 33-3 | 7419 |
| Sep 11 | at Pittsburgh | L, 38-16 | 50120 |
| Sep 18 | at Rhode Island | L, 28-25 | 4521 |
| Sep 25 | Lehigh | W, 31-10 | 8144 |
| Oct 2 | at Maine | L, 16-13 | 6531 |
| Oct 9 | Richmond | W, 17-0 | 12095 |
| Oct 16 | at James Madison | W, 28-14 | 16985 |
| Oct 23 | Massachusetts | W, 39-13 | 32848 |
| Nov 6 | William & Mary | L, 13-3 | 6008 |
| Nov 13 | at Villanova | W, 31-24 | 7103 |
| Nov 20 | Towson | W, 38-19 | 5003 |
| Dec 4 | at Bethune-Cookman | W, 45-20 | 5738 |
| Dec 10 | at Delaware | L, 16-3 | 8770 |






