|
New Hampshire vs. MAINE at Orono, Maine 10/2/2010 at 6:07 pm |
|
|
New Hampshire
13 |
Maine
16 |
| Scoring | 1 | 2 | 3 | 4 | OT | OT - 00:00 |
|---|---|---|---|---|---|---|
| New Hampshire (2-3) | 0 | 3 | 7 | 3 | 0 | 13 |
| Maine (2-3) | 0 | 6 | 0 | 7 | 3 | 16 |
| Orono, Maine | Alfond Stadium | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
| 1st and 10 at UNH30 | MAINE ball on MAINE30. |
| Waxman, Jordan kickoff 64 yards to the UNH6, Sargent, Tyler return 37 yards to the UNH43, out-of-bounds (Waxman, Jordan). | |
| New Hampshire at 15:00 | |
|---|---|
| 1st and 10 at UNH43 | Jellison, Sean rush for 1 yard to the UNH44 (Charles, Raibon;Alston, Doug). |
| 2nd and 9 at UNH44 | Toman, R.J. pass incomplete to Cullen, Sean (Dennis, Donte). |
| 3rd and 9 at UNH44 | Toman, R.J. pass complete to Jellison, Sean for 4 yards to the UNH48 (Coston, Trevor). |
| 4th and 5 at UNH48 | Auffray, Kyle punt BLOCKED, recovered by UNH TEAM at UNH38 (blocked by Kelley, Jeremy). |
| 3 plays, 5 yards, 1:45 elapsed | |
| Maine at 13:15 | |
| 1st and 10 at UNH38 | MAINE drive start at 13:15. |
| 1st and 10 at UNH38 | Turcotte, Jared rush for 5 yards to the UNH33 (Evans, Matt;Greer, John). |
| 2nd and 5 at UNH33 | Turcotte, Jared rush for 2 yards to the UNH31 (Souza, Hugo). |
| 3rd and 3 at UNH31 | Smith, Warren rush for 2 yards to the UNH29 (Souza, Hugo). |
| 4th and 1 at UNH29 | Turcotte, Jared rush for loss of 1 yard to the UNH30 (Mailloux, Lance). |
| 4 plays, 8 yards, 1:48 elapsed | |
| New Hampshire at 11:27 | |
| 1st and 10 at UNH30 | NEW HAMPSHIRE drive start at 11:27. |
| 1st and 10 at UNH30 | Peters, Dontra rush for no gain to the UNH30, fumble by Peters, Dontra recovered by UNH Peters, Dontra at UNH30. |
| 2nd and 10 at UNH30 | Peters, Dontra rush for 7 yards to the UNH37 (Givans, Vinson;McMillian, Jerr). |
| 3rd and 3 at UNH37 | Peters, Dontra rush for 2 yards to the UNH39 (Dennis, Donte). |
| 4th and 1 at UNH39 | Auffray, Kyle punt 61 yards to the MAINE0, touchback. |
| 3 plays, 9 yards, 2:02 elapsed | |
| Maine at 09:25 | |
| 1st and 10 at MAINE20 | MAINE drive start at 09:25. |
| 1st and 10 at MAINE20 | Smith, Warren pass complete to Session, Derek for 50 yards to the UNH30, 1ST DOWN MAINE (Vasso, Dino). |
| 1st and 10 at UNH30 | Smith, Warren rush for 3 yards to the UNH27 (Smith, Jared). |
| 2nd and 7 at UNH27 | Smith, Warren pass incomplete to Session, Derek, PENALTY MAINE holding 10 yards to the UNH37. |
| 2nd and 17 at UNH37 | 2nd and 17. |
| 2nd and 17 at UNH37 | Smith, Warren rush for 9 yards to the UNH28 (Evans, Matt). |
| 3rd and 8 at UNH28 | Smith, Warren pass incomplete to Jones, Tyrell (Vasso, Dino). |
| 4th and 8 at UNH28 | Harvey, Brian field goal attempt from 46 MISSED - short, spot at UNH29, clock 07:15. |
| 6 plays, 52 yards, 2:10 elapsed | |
| New Hampshire at 07:15 | |
| 1st and 10 at UNH29 | NEW HAMPSHIRE drive start at 07:15. |
| 1st and 10 at UNH29 | Toman, R.J. pass incomplete to Mason, Kevon, PENALTY MAINE pass interference 15 yards to the UNH44, 1ST DOWN UNH, NO PLAY. |
| 1st and 10 at UNH44 | Toman, R.J. pass complete to Fox, Terrance for 18 yards to the MAINE38, 1ST DOWN UNH (Cusano, Dominic). |
| 1st and 10 at MAINE38 | Toman, R.J. pass complete to Fox, Terrance for 5 yards to the MAINE33 (Coston, Trevor;Ervin, Levi), PENALTY UNH holding 10 yards to the MAINE43. |
| 1st and 15 at MAINE43 | 1st and 15. |
| 1st and 15 at MAINE43 | Peters, Dontra rush for 3 yards to the MAINE40 (Enslen, Kris;Cole, Michael). |
| 2nd and 12 at MAINE40 | PENALTY UNH holding 10 yards to the 50 yardline. |
| 2nd and 22 at UNH50 | Toman, R.J. pass complete to Fox, Terrance for 29 yards to the MAINE21, 1ST DOWN UNH (Coston, Trevor). |
| 1st and 10 at MAINE21 | Jellison, Sean rush for 3 yards to the MAINE18 (Cole, Michael). |
| 2nd and 7 at MAINE18 | Peters, Dontra rush for 2 yards to the MAINE16 (Alston, Doug). |
| 3rd and 5 at MAINE16 | Toman, R.J. pass intercepted by Givans, Vinson at the MAINE10, Givans, Vinson return 15 yards to the MAINE25 (Peters, Dontra). |
| 7 plays, 55 yards, 3:39 elapsed | |
| Maine at 03:36 | |
| 1st and 10 at MAINE25 | MAINE drive start at 03:36. |
| 1st and 10 at MAINE25 | Brown, Pushaun rush for 9 yards to the MAINE34 (Vasso, Dino). |
| 2nd and 1 at MAINE34 | Brown, Pushaun rush for 13 yards to the MAINE47, 1ST DOWN MAINE (Flemings, Kyle). |
| 1st and 10 at MAINE47 | Smith, Warren rush for 2 yards to the MAINE49 (Young, Steve). |
| 2nd and 8 at MAINE49 | Smith, Warren rush for 6 yards to the UNH45 (Souza, Hugo). |
| 3rd and 2 at UNH45 | Smith, Warren pass complete to Session, Derek for 11 yards to the UNH34, 1ST DOWN MAINE (Greer, John;Buzbee, Alan). |
| 1st and 10 at UNH34 | Brown, Pushaun rush for no gain to the UNH34 (Young, Steve;Buzbee, Alan). |
| back to top | |
2nd
| |
| 2nd and 10 at UNH34 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at UNH34 | Johnson, Derric rush for 25 yards to the UNH9, 1ST DOWN MAINE (Greer, John). |
| 1st and Goal at UNH09 | Smith, Warren rush for 3 yards to the UNH6 (Souza, Hugo;Smith, Jared). |
| 2nd and Goal at UNH06 | PENALTY MAINE false start 5 yards to the UNH11. |
| 2nd and Goal at UNH11 | Smith, Warren pass complete to Falvey, Jeff for 11 yards to the UNH0, TOUCHDOWN, clock 13:25. |
| Harvey, Brian kick attempt failed (blocked) (blocked by Smith, Jared). | |
| 9 plays, 75 yards, 5:11 elapsed | |
| Waxman, Jordan kickoff 47 yards to the UNH23, Sargent, Tyler return 21 yards to the UNH44 (Johnson, Derric). | |
| New Hampshire at 13:19 | |
| 1st and 10 at UNH44 | NEW HAMPSHIRE drive start at 13:19. |
| 1st and 10 at UNH44 | Toman, R.J. pass complete to Orlando, Joey for 6 yards to the 50 yardline (Dennis, Donte). |
| 2nd and 4 at UNH50 | Toman, R.J. pass incomplete to Mason, Kevon. |
| 3rd and 4 at UNH50 | Toman, R.J. pass complete to Orlando, Joey for 5 yards to the MAINE45, 1ST DOWN UNH (Eastman, Troy). |
| 1st and 10 at MAINE45 | Toman, R.J. pass incomplete to Orlando, Joey. |
| 2nd and 10 at MAINE45 | Toman, R.J. rush for no gain to the MAINE45, out-of-bounds (Givans, Vinson). |
| 3rd and 10 at MAINE45 | Toman, R.J. pass incomplete. |
| 4th and 10 at MAINE45 | Auffray, Kyle punt 45 yards to the MAINE0, touchback. |
| 6 plays, 11 yards, 1:17 elapsed | |
| Maine at 12:02 | |
| 1st and 10 at MAINE20 | MAINE drive start at 12:02. |
| 1st and 10 at MAINE20 | Smith, Warren pass complete to Session, Derek for 15 yards to the MAINE35, 1ST DOWN MAINE (McNally, Brian;Flemings, Kyle). |
| 1st and 10 at MAINE35 | Turcotte, Jared rush for no gain to the MAINE35 (Souza, Hugo;Smith, Jared), PENALTY MAINE illegal shift 5 yards to the MAINE30, NO PLAY. |
| 1st and 15 at MAINE30 | Turcotte, Jared rush for 6 yards to the MAINE36 (Buzbee, Alan). |
| 2nd and 9 at MAINE36 | Smith, Warren pass complete to Buttles, Derek for 24 yards to the UNH40, 1ST DOWN MAINE (Souza, Hugo). |
| 1st and 10 at UNH40 | Turcotte, Jared rush for 2 yards to the UNH38 (Vasso, Dino). |
| 2nd and 8 at UNH38 | PENALTY MAINE false start 5 yards to the UNH43. |
| 2nd and 13 at UNH43 | Smith, Warren pass complete to Turcotte, Jared for 10 yards to the UNH33 (Jenkins, James). |
| 3rd and 3 at UNH33 | Turcotte, Jared rush for 4 yards to the UNH29, 1ST DOWN MAINE (Evans, Matt;McNally, Brian). |
| 1st and 10 at UNH29 | Smith, Warren pass intercepted by Flemings, Kyle at the UNH0, Flemings, Kyle return 0 yards to the UNH0, touchback. |
| 7 plays, 51 yards, 3:37 elapsed | |
| New Hampshire at 08:25 | |
| 1st and 10 at UNH20 | NEW HAMPSHIRE drive start at 08:25. |
| 1st and 10 at UNH20 | Toman, R.J. pass complete to Mason, Kevon for 40 yards to the MAINE40, 1ST DOWN UNH (Cusano, Dominic). |
| 1st and 10 at MAINE40 | Jellison, Sean rush for 6 yards to the MAINE34 (Dennis, Donte). |
| 2nd and 4 at MAINE34 | Toman, R.J. rush for 2 yards to the MAINE32, out-of-bounds (Dennis, Donte). |
| 3rd and 2 at MAINE32 | Toman, R.J. pass incomplete to Mason, Kevon. |
| 4th and 2 at MAINE32 | Toman, R.J. pass incomplete to Mason, Kevon. |
| 5 plays, 48 yards, 1:37 elapsed | |
| Maine at 06:48 | |
| 1st and 10 at MAINE32 | MAINE drive start at 06:48. |
| 1st and 10 at MAINE32 | Turcotte, Jared rush for 7 yards to the MAINE39 (Cosgrove, Jamie;Evans, Matt). |
| 2nd and 3 at MAINE39 | PENALTY MAINE false start 5 yards to the MAINE34. |
| 2nd and 8 at MAINE34 | Turcotte, Jared rush for loss of 1 yard to the MAINE33 (Evans, Matt;Vasso, Dino). |
| 3rd and 9 at MAINE33 | Smith, Warren pass intercepted by Greer, John at the UNH45, Greer, John return 15 yards to the MAINE40 (Turcotte, Jared;Jones, Tyrell). |
| 3 plays, 1 yards, 1:36 elapsed | |
| New Hampshire at 05:12 | |
| 1st and 10 at MAINE40 | NEW HAMPSHIRE drive start at 05:12. |
| 1st and 10 at MAINE40 | Toman, R.J. pass complete to Cullen, Sean for 17 yards to the MAINE23, 1ST DOWN UNH. |
| 1st and 10 at MAINE23 | Toman, R.J. rush for 6 yards to the MAINE17 (Phanor, Kevin). |
| 2nd and 4 at MAINE17 | Peters, Dontra rush for 2 yards to the MAINE15 (Givans, Vinson;Nani, Ryan). |
| 3rd and 2 at MAINE15 | Jellison, Sean rush for no gain to the MAINE15 (Nani, Ryan;Cole, Michael). |
| 4th and 2 at MAINE15 | MacArthur, M. field goal attempt from 32 GOOD, clock 03:10. |
| 5 plays, 25 yards, 2:02 elapsed | |
| MacArthur, M. kickoff 54 yards to the MAINE16, Barker, Steven return 21 yards to the MAINE37 (Sargent, Tyler;Gorrell, A.), PENALTY MAINE personal foul 10 yards to the MAINE27, 1st and 10, MAINE ball on MAINE27. | |
| Maine at 03:10 | |
| 1st and 10 at MAINE27 | MAINE drive start at 03:10. |
| 1st and 10 at MAINE27 | Turcotte, Jared rush for 5 yards to the MAINE32 (Duffey, John;Smith, Jared). |
| 2nd and 5 at MAINE32 | Turcotte, Jared rush for 4 yards to the MAINE36 (Souza, Hugo). |
| 3rd and 1 at MAINE36 | Smith, Warren pass incomplete. |
| 4th and 1 at MAINE36 | Waxman, Jordan punt 51 yards to the UNH13, downed. |
| 3 plays, 9 yards, 1:35 elapsed | |
| New Hampshire at 01:35 | |
| 1st and 10 at UNH13 | NEW HAMPSHIRE drive start at 01:35. |
| 1st and 10 at UNH13 | Toman, R.J. pass complete to Jellison, Sean for 6 yards to the UNH19, out-of-bounds (Cusano, Dominic). |
| 2nd and 4 at UNH19 | Toman, R.J. pass incomplete to Fox, Terrance, PENALTY MAINE pass interference 15 yards to the UNH34, 1ST DOWN UNH, NO PLAY. |
| 1st and 10 at UNH34 | Toman, R.J. rush for 11 yards to the UNH45, 1ST DOWN UNH, out-of-bounds. |
| 1st and 10 at UNH45 | Toman, R.J. rush for no gain to the UNH45 (Eastman, Troy). |
| 2nd and 10 at UNH45 | Timeout New Hampshire, clock 01:08. |
| 2nd and 10 at UNH45 | Toman, R.J. pass complete to Peters, Dontra for loss of 3 yards to the UNH42 (Cusano, Dominic). |
| 3rd and 13 at UNH42 | Toman, R.J. pass complete to Peters, Dontra for 3 yards to the UNH45 (Barker, Steven). |
| 4th and 10 at UNH45 | Timeout New Hampshire, clock 00:28. |
| 4th and 10 at UNH45 | Auffray, Kyle punt 41 yards to the MAINE14, fair catch by Coston, Trevor. |
| 5 plays, 32 yards, 1:14 elapsed | |
| Maine at 00:21 | |
| 1st and 10 at MAINE14 | MAINE drive start at 00:21. |
| 1st and 10 at MAINE14 | TEAM rush for loss of 2 yards to the MAINE12. |
| 2nd and 12 at MAINE12 | End of half, clock 00:00. |
| 1 plays, -2 yards, 0:21 elapsed | |
| back to top | |
3rd
| |
| 2nd and 12 at MAINE12 | Start of 3rd quarter, clock 15:00. |
| 2nd and 12 at MAINE12 | UNH ball on UNH30. |
| MacArthur, M. kickoff 61 yards to the MAINE9, Boone, Roosevel return 21 yards to the MAINE30, out-of-bounds (MacArthur, M.), PENALTY MAINE holding 10 yards to the MAINE20, 1st and 10, MAINE ball on MAINE20. | |
| Maine at 15:00 | |
| 1st and 10 at MAINE20 | MAINE drive start at 15:00. |
| 1st and 10 at MAINE20 | Turcotte, Jared rush for 4 yards to the MAINE24 (Vasso, Dino). |
| 2nd and 6 at MAINE24 | Turcotte, Jared rush for 2 yards to the MAINE26 (Young, Steve;Mailloux, Lance), PENALTY MAINE illegal shift 5 yards to the MAINE19, NO PLAY. |
| 2nd and 11 at MAINE19 | Smith, Warren pass incomplete, PENALTY MAINE intentional grounding 10 yards to the MAINE9, NO PLAY. |
| 3rd and 21 at MAINE09 | Turcotte, Jared rush for 5 yards to the MAINE14 (Duffey, John;McNally, Brian). |
| 4th and 16 at MAINE14 | Waxman, Jordan punt 43 yards to the UNH43, Fox, Terrance return 0 yards to the UNH43, fumble by Fox, Terrance recovered by UNH Fox, Terrance at UNH43. |
| 2 plays, -6 yards, 1:47 elapsed | |
| New Hampshire at 13:13 | |
| 1st and 10 at UNH43 | NEW HAMPSHIRE drive start at 13:13. |
| 1st and 10 at UNH43 | Toman, R.J. pass complete to Fox, Terrance for 7 yards to the 50 yardline (Enslen, Kris). |
| 2nd and 3 at UNH50 | Toman, R.J. pass complete to Fox, Terrance for 18 yards to the MAINE32, 1ST DOWN UNH (Alston, Doug;Charles, Raibon). |
| 1st and 10 at MAINE32 | Toman, R.J. pass incomplete to Orlando, Joey, PENALTY MAINE pass interference 15 yards to the MAINE17, 1ST DOWN UNH, NO PLAY. |
| 1st and 10 at MAINE17 | Jellison, Sean rush for 1 yard to the MAINE16 (Givans, Vinson). |
| 2nd and 9 at MAINE16 | Toman, R.J. pass complete to Jellison, Sean for 5 yards to the MAINE11 (Barker, Steven;Dennis, Donte). |
| 3rd and 4 at MAINE11 | Toman, R.J. pass complete to Orlando, Joey for 6 yards to the MAINE5, 1ST DOWN UNH (Cusano, Dominic). |
| 1st and Goal at MAINE05 | Toman, R.J. pass complete to Fox, Terrance for 5 yards to the MAINE0, TOUCHDOWN, clock 10:54. |
| MacArthur, M. kick attempt good. | |
| 1st and Goal at UNH30 | PENALTY UNH personal foul 15 yards to the UNH15. |
| 6 plays, 57 yards, 2:19 elapsed | |
| MacArthur, M. kickoff 65 yards to the MAINE20, Boone, Roosevel return 10 yards to the MAINE30 (Sargent, Tyler). | |
| Maine at 10:54 | |
| 1st and 10 at MAINE30 | MAINE drive start at 10:54. |
| 1st and 10 at MAINE30 | Smith, Warren pass incomplete to Jones, Tyrell, PENALTY MAINE holding 10 yards to the MAINE20, NO PLAY. |
| 1st and 20 at MAINE20 | Smith, Warren pass complete to Falvey, Jeff for 6 yards to the MAINE26 (Buzbee, Alan;Souza, Hugo). |
| 2nd and 14 at MAINE26 | Turcotte, Jared rush for 2 yards to the MAINE28 (Buzbee, Alan;Smith, Jared). |
| 3rd and 12 at MAINE28 | Smith, Warren pass complete to Jones, Tyrell for 4 yards to the MAINE32 (Souza, Hugo;Mailloux, Lance). |
| 4th and 8 at MAINE32 | Waxman, Jordan punt 33 yards to the UNH35, out-of-bounds. |
| 3 plays, 2 yards, 2:19 elapsed | |
| New Hampshire at 08:35 | |
| 1st and 10 at UNH35 | NEW HAMPSHIRE drive start at 08:35. |
| 1st and 10 at UNH35 | Toman, R.J. pass complete to Orlando, Joey for 4 yards to the UNH39 (Bodtman, Shawn). |
| 2nd and 6 at UNH39 | Jellison, Sean rush for 4 yards to the UNH43 (Nani, Ryan). |
| 3rd and 2 at UNH43 | Toman, R.J. pass intercepted by Bodtman, Shawn at the UNH45, Bodtman, Shawn return 2 yards to the UNH43 (Archer, Ricky). |
| 3 plays, 8 yards, 1:09 elapsed | |
| Maine at 07:26 | |
| 1st and 10 at UNH43 | MAINE drive start at 07:26. |
| 1st and 10 at UNH43 | Turcotte, Jared rush for 5 yards to the UNH38 (Souza, Hugo). |
| 2nd and 5 at UNH38 | Smith, Warren rush for 3 yards to the UNH35 (Young, Steve). |
| 3rd and 2 at UNH35 | Turcotte, Jared rush for 1 yard to the UNH34 (Greer, John). |
| 4th and 1 at UNH34 | Smith, Warren rush for no gain to the UNH34 (Souza, Hugo;Buzbee, Alan). |
| 4 plays, 9 yards, 2:09 elapsed | |
| New Hampshire at 05:17 | |
| 1st and 10 at UNH34 | NEW HAMPSHIRE drive start at 05:17. |
| 1st and 10 at UNH34 | Peters, Dontra rush for loss of 1 yard to the UNH33 (Wood, Spencer;Charles, Raibon). |
| 2nd and 11 at UNH33 | Toman, R.J. pass incomplete to Peters, Dontra. |
| 3rd and 11 at UNH33 | Timeout New Hampshire, clock 04:44. |
| 3rd and 11 at UNH33 | Toman, R.J. pass incomplete to Mason, Kevon. |
| 4th and 11 at UNH33 | Auffray, Kyle punt 52 yards to the MAINE15, Coston, Trevor return 19 yards to the MAINE34, out-of-bounds (Colbert, Jay). |
| 3 plays, -1 yards, 0:53 elapsed | |
| Maine at 04:24 | |
| 1st and 10 at MAINE34 | MAINE drive start at 04:24. |
| 1st and 10 at MAINE34 | Smith, Warren sacked for loss of 7 yards to the MAINE27 (McNally, Brian;Evans, Matt). |
| 2nd and 17 at MAINE27 | Smith, Warren pass complete to Session, Derek for 7 yards to the MAINE34 (Evans, Matt;Vasso, Dino). |
| 3rd and 10 at MAINE34 | Smith, Warren pass complete to Randall, Desmon for 6 yards to the MAINE40 (Vasso, Dino;Buzbee, Alan). |
| 4th and 4 at MAINE40 | Waxman, Jordan punt 40 yards to the UNH20, fair catch by Fox, Terrance. |
| 3 plays, 6 yards, 1:36 elapsed | |
| New Hampshire at 02:48 | |
| 1st and 10 at UNH20 | NEW HAMPSHIRE drive start at 02:48. |
| 1st and 10 at UNH20 | Jellison, Sean rush for 2 yards to the UNH22 (Enslen, Kris;Phanor, Kevin). |
| 2nd and 8 at UNH22 | Toman, R.J. pass complete to Orlando, Joey for 23 yards to the UNH45, 1ST DOWN UNH, out-of-bounds. |
| 1st and 10 at UNH45 | Toman, R.J. pass complete to Cullen, Sean for 23 yards to the MAINE32, 1ST DOWN UNH, out-of-bounds. |
| 1st and 10 at MAINE32 | Toman, R.J. pass complete to Fox, Terrance for 8 yards to the MAINE24 (Barker, Steven). |
| 2nd and 2 at MAINE24 | Fox, Terrance rush for loss of 2 yards to the MAINE26 (Givans, Vinson). |
| 3rd and 4 at MAINE26 | Toman, R.J. pass complete to Cullen, Sean for 8 yards to the MAINE18, fumble forced by Bodtman, Shawn, fumble by Cullen, Sean recovered by MAINE Wood, Spencer at MAINE18. |
| 6 plays, 62 yards, 2:40 elapsed | |
| Maine at 00:08 | |
| 1st and 10 at MAINE18 | MAINE drive start at 00:08. |
| 1st and 10 at MAINE18 | Turcotte, Jared rush for 7 yards to the MAINE25 (Souza, Hugo). |
| back to top | |
4th
| |
| 2nd and 3 at MAINE25 | Start of 4th quarter, clock 15:00. |
| 2nd and 3 at MAINE25 | Turcotte, Jared rush for no gain to the MAINE25 (Buzbee, Alan;Young, Steve). |
| 3rd and 3 at MAINE25 | Smith, Warren pass incomplete to Buttles, Derek (McGuinness, R.). |
| 4th and 3 at MAINE25 | Keating, Conor rush for 2 yards to the MAINE27, fumble by Keating, Conor recovered by MAINE Keating, Conor at MAINE28, 1ST DOWN MAINE. |
| 1st and 10 at MAINE28 | Smith, Warren pass complete to Falvey, Jeff for 6 yards to the MAINE34 (Perkins, Mike). |
| 2nd and 4 at MAINE34 | Smith, Warren pass complete to Falvey, Jeff for 6 yards to the MAINE40, 1ST DOWN MAINE (Perkins, Mike;Souza, Hugo). |
| 1st and 10 at MAINE40 | Turcotte, Jared rush for 9 yards to the MAINE49 (Evans, Matt). |
| 2nd and 1 at MAINE49 | Smith, Warren rush for 6 yards to the UNH45, 1ST DOWN MAINE (Evans, Matt). |
| 1st and 10 at UNH45 | Smith, Warren pass incomplete to Falvey, Jeff (McGuinness, R.). |
| 2nd and 10 at UNH45 | Smith, Warren pass complete to Jones, Tyrell for 38 yards to the UNH7, 1ST DOWN MAINE (Flemings, Kyle), PENALTY UNH roughing passer 4 yards to the UNH3. |
| 1st and Goal at UNH03 | Smith, Warren rush for loss of 1 yard to the UNH4 (Perkins, Mike;Buzbee, Alan). |
| 2nd and Goal at UNH04 | Smith, Warren rush for no gain to the UNH4, fumble by Smith, Warren recovered by UNH TEAM at UNH0, touchback. |
| 12 plays, 82 yards, 3:32 elapsed | |
| New Hampshire at 11:36 | |
| 1st and 10 at UNH20 | NEW HAMPSHIRE drive start at 11:36. |
| 1st and 10 at UNH20 | Peters, Dontra rush for 5 yards to the UNH25 (Givans, Vinson). |
| 2nd and 5 at UNH25 | Toman, R.J. pass complete to Mason, Kevon for 7 yards to the UNH32, 1ST DOWN UNH (Barker, Steven). |
| 1st and 10 at UNH32 | Toman, R.J. pass incomplete to Cullen, Sean. |
| 2nd and 10 at UNH32 | Peters, Dontra rush for 5 yards to the UNH37 (Barker, Steven;Givans, Vinson). |
| 3rd and 5 at UNH37 | Toman, R.J. rush for 4 yards to the UNH41 (Dennis, Donte). |
| 4th and 1 at UNH41 | Timeout New Hampshire, clock 09:18. |
| 4th and 1 at UNH41 | PENALTY UNH false start 5 yards to the UNH36. |
| 4th and 6 at UNH36 | Auffray, Kyle punt 38 yards to the MAINE26, Coston, Trevor return 0 yards to the MAINE26 (Souza, Hugo). |
| 5 plays, 16 yards, 2:26 elapsed | |
| Maine at 09:10 | |
| 1st and 10 at MAINE26 | MAINE drive start at 09:10. |
| 1st and 10 at MAINE26 | Smith, Warren pass complete to Turcotte, Jared for loss of 2 yards to the MAINE24 (Buzbee, Alan). |
| 2nd and 12 at MAINE24 | Smith, Warren rush for 10 yards to the MAINE34, out-of-bounds. |
| 3rd and 2 at MAINE34 | Smith, Warren pass incomplete to Jones, Tyrell (Flemings, Kyle). |
| 4th and 2 at MAINE34 | Waxman, Jordan punt 35 yards to the UNH31, Fox, Terrance return 0 yards to the UNH31 (James, Kendall). |
| 3 plays, 8 yards, 1:21 elapsed | |
| New Hampshire at 07:49 | |
| 1st and 10 at UNH31 | NEW HAMPSHIRE drive start at 07:49. |
| 1st and 10 at UNH31 | Jellison, Sean rush for 7 yards to the UNH38 (Coston, Trevor). |
| 2nd and 3 at UNH38 | Peters, Dontra rush for 10 yards to the UNH48, 1ST DOWN UNH (Givans, Vinson;Cusano, Dominic). |
| 1st and 10 at UNH48 | Peters, Dontra rush for loss of 3 yards to the UNH45 (Givans, Vinson;McMillian, Jerr). |
| 2nd and 13 at UNH45 | Peters, Dontra rush for 1 yard to the UNH46 (Givans, Vinson;Dennis, Donte). |
| 3rd and 12 at UNH46 | Toman, R.J. pass complete to Orlando, Joey for 18 yards to the MAINE36, 1ST DOWN UNH (Cusano, Dominic). |
| 1st and 10 at MAINE36 | Jellison, Sean rush for no gain to the MAINE36 (Givans, Vinson). |
| 2nd and 10 at MAINE36 | Toman, R.J. rush for 2 yards to the MAINE34. |
| 3rd and 8 at MAINE34 | Toman, R.J. rush for 4 yards to the MAINE30 (Coston, Trevor). |
| 4th and 4 at MAINE30 | MacArthur, M. field goal attempt from 47 GOOD, clock 02:47. |
| 9 plays, 39 yards, 5:02 elapsed | |
| MacArthur, M. kickoff 50 yards to the MAINE20, Randall, Desmon return 23 yards to the MAINE43 (Evans, Matt). | |
| Maine at 02:47 | |
| 1st and 10 at MAINE43 | MAINE drive start at 02:47. |
| 1st and 10 at MAINE43 | Smith, Warren pass complete to Randall, Desmon for 7 yards to the 50 yardline (Perkins, Mike). |
| 2nd and 3 at MAINE50 | Smith, Warren pass complete to Buttles, Derek for 8 yards to the UNH42, 1ST DOWN MAINE (Vasso, Dino). |
| 1st and 10 at UNH42 | Smith, Warren pass complete to Session, Derek for 21 yards to the UNH21, 1ST DOWN MAINE (Buzbee, Alan). |
| 1st and 10 at UNH21 | Smith, Warren rush for loss of 4 yards to the UNH25 (Evans, Matt). |
| 2nd and 14 at UNH25 | Smith, Warren pass complete to Jones, Tyrell for 9 yards to the UNH16 (Perkins, Mike). |
| 3rd and 5 at UNH16 | Timeout MAINE, clock 01:21. |
| 3rd and 5 at UNH16 | Smith, Warren pass incomplete to Randall, Desmon. |
| 4th and 5 at UNH16 | Smith, Warren pass complete to Buttles, Derek for 16 yards to the UNH0, 1ST DOWN MAINE, TOUCHDOWN, clock 01:12. |
| Harvey, Brian kick attempt good. | |
| 7 plays, 57 yards, 1:35 elapsed | |
| Waxman, Jordan kickoff 58 yards to the UNH12, Sargent, Tyler return 22 yards to the UNH34 (McCrossan, Ryan;Kelley, Jeremy). | |
| New Hampshire at 01:12 | |
| 1st and 10 at UNH34 | NEW HAMPSHIRE drive start at 01:12. |
| 1st and 10 at UNH34 | Toman, R.J. pass complete to Cullen, Sean for 4 yards to the UNH38 (Cusano, Dominic;Eastman, Troy). |
| 2nd and 6 at UNH38 | Toman, R.J. rush for 9 yards to the UNH47, 1ST DOWN UNH. |
| 1st and 10 at UNH47 | Toman, R.J. pass complete to Cullen, Sean for 39 yards to the MAINE14, 1ST DOWN UNH (Coston, Trevor;Cusano, Dominic). |
| 1st and 10 at MAINE14 | Timeout MAINE, clock 00:18. |
| 1st and 10 at MAINE14 | Toman, R.J. rush for loss of 2 yards to the MAINE16 (Enslen, Kris). |
| 2nd and 12 at MAINE16 | Timeout New Hampshire, clock 00:02. |
| 2nd and 12 at MAINE16 | Timeout MAINE, clock 00:02. |
| 2nd and 12 at MAINE16 | MacArthur, M. field goal attempt from 33 BLOCKED, recovered by MAINE Alston, Doug at MAINE16 spot at MAINE16, clock 00:00 (blocked by Rice, Brent). |
| 5 plays, 50 yards, 1:12 elapsed | |
| Maine at 00:00 | |
| 1st and 10 at MAINE16 | End of game, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
OT
| |
| 1st and 10 at MAINE16 | Start of OT quarter, clock 15:00. |
| 1st and 10 at MAINE16 | UNH ball on MAINE25. |
| 1st and 10 at MAINE25 | Toman, R.J. pass complete to Fox, Terrance for loss of 1 yard to the MAINE26 (Barker, Steven;Givans, Vinson). |
| 2nd and 11 at MAINE26 | Toman, R.J. pass intercepted by McMillian, Jerr at the MAINE6, McMillian, Jerr return 9 yards to the MAINE15, out-of-bounds. |
| Maine at 15:00 | |
| 1st and 10 at MAINE15 | MAINE drive start at 15:00. |
| 1st and 10 at MAINE15 | MAINE ball on UNH25. |
