New Hampshire
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 340.4 | 138.5 | 201.9 | 31.8 | 317.1 | 135.8 | 181.2 | 21.1 |
| Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gp | ppg | yd/g | pass y/g | c-a | rush y/g | r/g | y/r | 1st/g | 3rd % | 4th % | pen y/g | top/g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 31.8 | 340.4 | 201.9 | 212-387 | 138.5 | 36.8 | 3.8 | 17.1 | 35% | 45% | 50.7 | 26:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference | 8 | 33.4 | 344.2 | 204.0 | 124-232 | 140.2 | 37.1 | 3.8 | 17.2 | 36% | 38% | 41.5 | 25:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exhibition | - | - | - | - | 0-0 | - | - | - | - | - | - | - | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | 6 | 37.7 | 404.0 | 201.0 | 88-161 | 203.0 | 40.0 | 5.1 | 19.2 | 32% | 50% | 48.8 | 25:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away | 7 | 26.9 | 285.9 | 202.7 | 124-226 | 83.1 | 34.0 | 2.4 | 15.3 | 37% | 44% | 52.3 | 27:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral | - | - | - | - | 0-0 | - | - | - | - | - | - | - | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 10 | 37.3 | 375.9 | 199.2 | 154-265 | 176.7 | 40.2 | 4.4 | 18.1 | 36% | 50% | 53.2 | 26:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Losses | 3 | 13.7 | 222.0 | 211.0 | 58-122 | 11.0 | 25.3 | 0.4 | 13.7 | 33% | 42% | 42.3 | 25:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September | 3 | 30.3 | 375.7 | 188.7 | 52-88 | 187.0 | 39.3 | 4.8 | 18.0 | 30% | 50% | 84.0 | 28:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | 5 | 33.6 | 347.6 | 210.6 | 77-141 | 137.0 | 38.4 | 3.6 | 17.4 | 40% | 33% | 43.4 | 26:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November | 4 | 37.0 | 369.0 | 214.0 | 66-119 | 155.0 | 36.2 | 4.3 | 18.0 | 36% | 56% | 41.8 | 25:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December | 1 | 7.0 | 84.0 | 150.0 | 17-39 | -66.0 | 23.0 | -2.9 | 9.0 | 25% | 40% | 23.0 | 24:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






