|
St. Francis vs. New Hampshire at Durham, N.H. 9/5/2009 at 12 p.m. |
|
|
St. Francis (Pa.)
14 |
New Hampshire
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Francis (Pa.) (0-1) | 7 | 7 | 0 | 0 | 14 |
| New Hampshire (1-0) | 21 | 3 | 0 | 0 | 24 |
| Durham, N.H. | Cowell Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at SFU30 | Clock 00:00. |
| 1st and 10 at SFU30 | Clock 00:01. |
| 1st and 10 at SFU30 | Clock 00:00. |
| 1st and 10 at SFU30 | Clock 00:00. |
| 1st and 10 at SFU30 | Clock 15:00. |
| 1st and 10 at SFU30 | Clock 15:00. |
| 1st and 10 at SFU30 | SFU ball on SFU30. |
| CAMPBELL, Zak kickoff 53 yards to the UNH17, Vasso, Dino return 17 yards to the UNH34 (SMITH, Jake;REVTAI, Ryan). | |
| New Hampshire at 15:00 | |
|---|---|
| 1st and 10 at UNH34 | Clock 14:53. |
| 1st and 10 at UNH34 | Toman, R.J. sacked for loss of 3 yards to the UNH31 (GILLMEN, Tyler), PENALTY SFU offside (FISHER, Russel) 5 yards to the UNH39, NO PLAY. |
| 1st and 5 at UNH39 | Jellison, Sean rush for 7 yards to the UNH46, 1ST DOWN UNH (HORNE, Mike). |
| 1st and 10 at UNH46 | Peters, Dontra rush for 12 yards to the SFU42, 1ST DOWN UNH (HORNE, Mike). |
| 1st and 10 at SFU42 | Toman, R.J. pass complete to Negron, Tavis for 10 yards to the SFU32, 1ST DOWN UNH (LEWIS, Scott). |
| 1st and 10 at SFU32 | Jellison, Sean rush for 9 yards to the SFU23 (LAVALA, Siafa). |
| 2nd and 1 at SFU23 | Jellison, Sean rush for loss of 1 yard to the SFU24 (LEWIS, Scott). |
| 3rd and 2 at SFU24 | Jellison, Sean rush for 3 yards to the SFU21, 1ST DOWN UNH (FISHER, Russel). |
| 1st and 10 at SFU21 | PENALTY UNH false start (Sicko, Scott) 5 yards to the SFU26. |
| 1st and 15 at SFU26 | Toman, R.J. pass complete to Sicko, Scott for 22 yards to the SFU4, 1ST DOWN UNH (HORNE, Mike;LAVALA, Siafa). |
| 1st and Goal at SFU04 | Jellison, Sean rush for loss of 1 yard to the SFU5 (HORNE, Mike). |
| 2nd and Goal at SFU05 | Jellison, Sean rush for no gain to the SFU5 (PARKER, Matthew). |
| 3rd and Goal at SFU05 | Toman, R.J. pass complete to Mason, Kevon for 5 yards to the SFU0, TOUCHDOWN, clock 10:12. |
| Manning, Tom kick attempt good. | |
| 10 plays, 66 yards, 4:48 elapsed | |
| Manning, Tom kickoff 62 yards to the SFU8, WILLIAMS, Calvi return 14 yards to the SFU22 (Buzbee, Alan;Flemings, Kyle). | |
| St. Francis (Pa.) at 10:06 | |
| 1st and 10 at SFU22 | ST. FRANCIS drive start at 10:06. |
| 1st and 10 at SFU22 | YEARWOOD, Jude rush for 2 yards to the SFU24 (Young, Steve). |
| 2nd and 8 at SFU24 | YEARWOOD, Jude rush for 3 yards to the SFU27 (Ware, Sean). |
| 3rd and 5 at SFU27 | KELLY, John rush for loss of 3 yards to the SFU24 (Peters, Kevin;McNally, Brian). |
| 4th and 8 at SFU24 | PRICE, Grant punt 25 yards to the SFU49, out-of-bounds. |
| 3 plays, 2 yards, 1:56 elapsed | |
| New Hampshire at 08:10 | |
| 1st and 10 at SFU49 | NEW HAMPSHIRE drive start at 08:10. |
| 1st and 10 at SFU49 | Toman, R.J. pass complete to Greene, Mike for 8 yards to the SFU41 (PARKER, Matthew). |
| 2nd and 2 at SFU41 | Jellison, Sean rush for 3 yards to the SFU38, 1ST DOWN UNH (SHEPARD, Christ). |
| 1st and 10 at SFU38 | Jellison, Sean rush for 8 yards to the SFU30 (PARKER, Matthew;SHEPARD, Ryan). |
| 2nd and 2 at SFU30 | Toman, R.J. rush for no gain to the SFU30 (SHEPARD, Christ;LEWIS, Scott). |
| 3rd and 2 at SFU30 | Toman, R.J. pass incomplete to Sicko, Scott. |
| 4th and 2 at SFU30 | Toman, R.J. pass complete to Jellison, Sean for 30 yards to the SFU0, 1ST DOWN UNH, TOUCHDOWN, clock 06:06. |
| Manning, Tom kick attempt good. | |
| 6 plays, 49 yards, 2:04 elapsed | |
| Manning, Tom kickoff 55 yards to the SFU15, WILLIAMS, Calvi return 17 yards to the SFU32 (Perkins, Mike). | |
| St. Francis (Pa.) at 06:00 | |
| 1st and 10 at SFU32 | ST. FRANCIS drive start at 06:00. |
| 1st and 10 at SFU32 | KELLY, John pass complete to RIVERA, Antoine for 11 yards to the SFU43, 1ST DOWN SFU (Souza, Hugo). |
| 1st and 10 at SFU43 | YEARWOOD, Jude rush for 1 yard to the SFU44 (Peters, Kevin). |
| 2nd and 9 at SFU44 | KELLY, John pass incomplete to HOWZE, Anthony (Vasso, Dino). |
| 3rd and 9 at SFU44 | PENALTY SFU false start 5 yards to the SFU39. |
| 3rd and 14 at SFU39 | KELLY, John pass complete to WINSTON, Omar for 8 yards to the SFU47 (Souza, Hugo). |
| 4th and 6 at SFU47 | PRICE, Grant rush for loss of 9 yards to the SFU38, PENALTY UNH personal foul (Souza, Hugo) 15 yards to the UNH38, 1ST DOWN SFU, NO PLAY. |
| 1st and 10 at UNH38 | YEARWOOD, Jude rush for 2 yards to the UNH36 (Maroney, Kyle;Peters, Kevin). |
| 2nd and 8 at UNH36 | YEARWOOD, Jude rush for 3 yards to the UNH33 (McGuinness, R.;Souza, Hugo). |
| 3rd and 5 at UNH33 | KELLY, John pass complete to WINSTON, Omar for 2 yards to the UNH31. |
| 4th and 3 at UNH31 | PENALTY SFU substitution infraction 5 yards to the UNH36. |
| 4th and 8 at UNH36 | PRICE, Grant punt 17 yards to the UNH19, out-of-bounds. |
| 7 plays, 32 yards, 4:24 elapsed | |
| New Hampshire at 01:36 | |
| 1st and 10 at UNH19 | NEW HAMPSHIRE drive start at 01:36. |
| 1st and 10 at UNH19 | Toman, R.J. pass complete to Peters, Dontra for 11 yards to the UNH30, 1ST DOWN UNH, out-of-bounds (LEWIS, Scott;HARPER, Jordan). |
| 1st and 10 at UNH30 | Jellison, Sean rush for 70 yards to the SFU0, 1ST DOWN UNH, TOUCHDOWN, clock 01:07. |
| Manning, Tom kick attempt good. | |
| 2 plays, 81 yards, 0:29 elapsed | |
| Manning, Tom kickoff 56 yards to the SFU14, HARBRIDGE, Kyle return 86 yards to the UNH0, TOUCHDOWN, clock 00:56. | |
| St. Francis (Pa.) at 00:56 | |
| CAMPBELL, Zak kick attempt good. | |
| 0 plays, 0 yards, 0:00 elapsed | |
| CAMPBELL, Zak kickoff 68 yards to the UNH2, downed. | |
| New Hampshire at 00:53 | |
| 1st and 10 at UNH02 | NEW HAMPSHIRE drive start at 00:53. |
| 1st and 10 at UNH02 | Jellison, Sean rush for 2 yards to the UNH4 (PARKER, Matthew). |
| 2nd and 8 at UNH04 | Jellison, Sean rush for no gain to the UNH4. |
| back to top | |
2nd
| |
| 3rd and 8 at UNH04 | Start of 2nd quarter, clock 15:00. |
| 3rd and 8 at UNH04 | Decker, Kevin pass incomplete to Sicko, Scott. |
| 4th and 8 at UNH04 | Glasgow, Ryan punt 41 yards to the UNH45, RIVERA, Antoine return 1 yards to the UNH44 (Vasso, Dino). |
| 3 plays, 2 yards, 1:01 elapsed | |
| St. Francis (Pa.) at 14:52 | |
| 1st and 10 at UNH44 | ST. FRANCIS drive start at 14:52. |
| 1st and 10 at UNH44 | WILLIAMS, Calvi rush for 5 yards to the UNH39 (Mailloux, Lance;Ware, Sean). |
| 2nd and 5 at UNH39 | HORNE, Mike rush for loss of 2 yards to the UNH41 (McGuinness, R.;Vasso, Dino). |
| 3rd and 7 at UNH41 | KELLY, John pass complete to WINSTON, Omar for 20 yards to the UNH21, 1ST DOWN SFU, out-of-bounds (Souza, Hugo). |
| 1st and 10 at UNH21 | WILLIAMS, Calvi rush for 4 yards to the UNH17 (Ware, Sean;Buzbee, Alan). |
| 2nd and 6 at UNH17 | KELLY, John pass incomplete to MARTELLA, Matt. |
| 3rd and 6 at UNH17 | KELLY, John pass complete to WINSTON, Omar for 1 yard to the UNH16. |
| 4th and 5 at UNH16 | CAMPBELL, Zak field goal attempt from 33 MISSED - wide left, spot at UNH20, clock 11:50. |
| 7 plays, 28 yards, 3:02 elapsed | |
| New Hampshire at 11:50 | |
| 1st and 10 at UNH20 | NEW HAMPSHIRE drive start at 11:50. |
| 1st and 10 at UNH20 | Jellison, Sean rush for 3 yards to the UNH23 (PARKER, Matthew;HOUSTON, Willia). |
| 2nd and 7 at UNH23 | Toman, R.J. pass complete to Mason, Kevon for 8 yards to the UNH31, 1ST DOWN UNH, out-of-bounds. |
| 1st and 10 at UNH31 | Jellison, Sean rush for 2 yards to the UNH33 (PARKER, Matthew). |
| 2nd and 8 at UNH33 | Peters, Dontra rush for 7 yards to the UNH40 (PARKER, Matthew). |
| 3rd and 1 at UNH40 | Toman, R.J. pass incomplete to Sicko, Scott (PARKER, Matthew). |
| 4th and 1 at UNH40 | Timeout New Hampshire, clock 10:11. |
| 4th and 1 at UNH40 | Glasgow, Ryan punt 60 yards to the SFU0, touchback. |
| 5 plays, 20 yards, 1:47 elapsed | |
| St. Francis (Pa.) at 10:03 | |
| 1st and 10 at SFU20 | ST. FRANCIS drive start at 10:03. |
| 1st and 10 at SFU20 | KELLY, John rush for 2 yards to the SFU22 (Ware, Sean;Murray, John). |
| 2nd and 8 at SFU22 | KELLY, John pass incomplete to RIVERA, Antoine. |
| 3rd and 8 at SFU22 | KELLY, John pass incomplete to YEARWOOD, Jude. |
| 4th and 8 at SFU22 | PRICE, Grant punt 4 yards to the SFU26, out-of-bounds. |
| 3 plays, 2 yards, 0:56 elapsed | |
| New Hampshire at 09:07 | |
| 1st and 10 at SFU26 | NEW HAMPSHIRE drive start at 09:07. |
| 1st and 10 at SFU26 | Toman, R.J. rush for 4 yards to the SFU22 (PARKER, Matthew;JACKSON, Lindse). |
| 2nd and 6 at SFU22 | Peters, Dontra rush for 3 yards to the SFU19 (LEWIS, Scott). |
| 3rd and 3 at SFU19 | Jellison, Sean rush for 1 yard to the SFU18 (ADAMS, Zackary). |
| 4th and 2 at SFU18 | Manning, Tom field goal attempt from 35 GOOD, clock 07:11. |
| 4 plays, 8 yards, 1:56 elapsed | |
| Manning, Tom kickoff 70 yards to the SFU0, touchback. | |
| St. Francis (Pa.) at 07:11 | |
| 1st and 10 at SFU20 | ST. FRANCIS drive start at 07:11. |
| 1st and 10 at SFU20 | YEARWOOD, Jude rush for 2 yards to the SFU22 (Young, Steve;Duffey, John). |
| 2nd and 8 at SFU22 | KELLY, John rush for 9 yards to the SFU31, 1ST DOWN SFU, out-of-bounds. |
| 1st and 10 at SFU31 | YEARWOOD, Jude rush for no gain to the SFU31 (Souza, Hugo;Klein, Terrence). |
| 2nd and 10 at SFU31 | KELLY, John pass incomplete to MARTELLA, Matt. |
| 3rd and 10 at SFU31 | KELLY, John pass complete to RIVERA, Antoine for 9 yards to the SFU40 (Souza, Hugo). |
| 4th and 1 at SFU40 | PENALTY SFU delay of game 5 yards to the SFU35. |
| 4th and 6 at SFU35 | PARKER, Matthew punt 33 yards to the UNH32, downed, PENALTY UNH holding (Peters, Dontra) 10 yards to the UNH22, 1st and 10, UNH ball on UNH22. |
| 5 plays, 15 yards, 3:10 elapsed | |
| New Hampshire at 04:01 | |
| 1st and 10 at UNH22 | NEW HAMPSHIRE drive start at 04:01. |
| 1st and 10 at UNH22 | Toman, R.J. pass complete to Mason, Kevon for 4 yards to the UNH26 (PARKER, Matthew). |
| 2nd and 6 at UNH26 | Toman, R.J. pass intercepted by BENTLEY, Joshua at the UNH43, BENTLEY, Joshua return 0 yards to the UNH43 (Sicko, Scott). |
| 2 plays, 4 yards, 0:33 elapsed | |
| St. Francis (Pa.) at 03:28 | |
| 1st and 10 at UNH43 | ST. FRANCIS drive start at 03:28. |
| 1st and 10 at UNH43 | KELLY, John rush for 4 yards to the UNH39 (Ware, Sean). |
| 2nd and 6 at UNH39 | Timeout St. Francis, clock 02:40. |
| 2nd and 6 at UNH39 | WILLIAMS, Calvi rush for 1 yard to the UNH38, fumble forced by TEAM, fumble by WILLIAMS, Calvi recovered by UNH Souza, Hugo at UNH30. |
| 2 plays, 13 yards, 0:51 elapsed | |
| New Hampshire at 02:37 | |
| 1st and 10 at UNH30 | NEW HAMPSHIRE drive start at 02:37. |
| 1st and 10 at UNH30 | Timeout St. Francis, clock 02:37. |
| 1st and 10 at UNH30 | Toman, R.J. sacked for loss of 5 yards to the UNH25 (PARKER, Matthew;PRINT, Paul). |
| 2nd and 15 at UNH25 | Timeout New Hampshire, clock 02:29. |
| 2nd and 15 at UNH25 | Toman, R.J. pass complete to Jellison, Sean for no gain to the UNH25 (PRINT, Paul;RIVERA-ORTIZ, R). |
| 3rd and 15 at UNH25 | Toman, R.J. pass intercepted by LONG, Terrance at the UNH25, LONG, Terrance return -1 yards to the UNH26 (Pecoraro, G.), PENALTY SFU illegal block (LITTLE, George) 15 yards to the UNH41, 1st and 10, SFU ball on UNH41. |
| 3 plays, -5 yards, 0:56 elapsed | |
| St. Francis (Pa.) at 01:41 | |
| 1st and 10 at UNH41 | ST. FRANCIS drive start at 01:41. |
| 1st and 10 at UNH41 | KELLY, John pass incomplete to RIVERA, Antoine, PENALTY UNH pass interference (Souza, Hugo) 15 yards to the UNH26, 1ST DOWN SFU, NO PLAY. |
| 1st and 10 at UNH26 | YEARWOOD, Jude rush for 9 yards to the UNH17 (Vasso, Dino). |
| 2nd and 1 at UNH17 | YEARWOOD, Jude rush for 2 yards to the UNH15, 1ST DOWN SFU (Young, Steve;McNally, Brian). |
| 1st and 10 at UNH15 | YEARWOOD, Jude rush for no gain to the UNH15 (Peters, Kevin). |
| 2nd and 10 at UNH15 | KELLY, John pass incomplete to RIVERA, Antoine. |
| 3rd and 10 at UNH15 | KELLY, John pass complete to HOWZE, Anthony for 15 yards to the UNH0, 1ST DOWN SFU, TOUCHDOWN, clock 00:05. |
| THIEL, Josh kick attempt good. | |
| 5 plays, 41 yards, 1:36 elapsed | |
| CAMPBELL, Zak kickoff 42 yards to the UNH28, Sargent, Tyler return 4 yards to the UNH32 (IACHINI, Chad). | |
| New Hampshire at 00:00 | |
| 1st and 10 at UNH32 | NEW HAMPSHIRE drive start at 00:00. |
| 1st and 10 at UNH32 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at UNH32 | Start of 3rd quarter, clock 15:00, UNH ball on UNH30. |
| Manning, Tom kickoff 70 yards to the SFU0, touchback. | |
| St. Francis (Pa.) at 15:00 | |
| 1st and 10 at SFU20 | ST. FRANCIS drive start at 15:00. |
| 1st and 10 at SFU20 | WILLIAMS, Calvi rush for 2 yards to the SFU22 (Young, Steve;Klein, Terrence). |
| 2nd and 8 at SFU22 | KELLY, John pass complete to RIVERA, Antoine for 17 yards to the SFU39, 1ST DOWN SFU (Hinds, Ryan). |
| 1st and 10 at SFU39 | WILLIAMS, Calvi rush for 8 yards to the SFU47 (Ware, Sean). |
| 2nd and 2 at SFU47 | WILLIAMS, Calvi rush for 4 yards to the UNH49, 1ST DOWN SFU (Young, Steve). |
| 1st and 10 at UNH49 | WILLIAMS, Calvi rush for loss of 1 yard to the 50 yardline (Young, Steve;Peters, Kevin). |
| 2nd and 11 at SFU50 | KELLY, John rush for 4 yards to the UNH46 (Souza, Hugo). |
| 3rd and 7 at UNH46 | KELLY, John sacked for loss of 7 yards to the SFU47 (Ruhl, Dan;Peters, Kevin). |
| 4th and 14 at SFU47 | PARKER, Matthew punt 1 yards to the SFU48, downed. |
| 7 plays, 27 yards, 4:29 elapsed | |
| New Hampshire at 10:31 | |
| 1st and 10 at SFU48 | NEW HAMPSHIRE drive start at 10:31. |
| 1st and 10 at SFU48 | Jellison, Sean rush for loss of 1 yard to the SFU49 (SHEPARD, Ryan). |
| 2nd and 11 at SFU49 | PENALTY UNH false start (Mason, Kevon) 5 yards to the UNH46. |
| 2nd and 16 at UNH46 | Toman, R.J. pass complete to Jellison, Sean for loss of 6 yards to the UNH40 (FISHER, Russel). |
| 3rd and 22 at UNH40 | Toman, R.J. rush for 9 yards to the UNH49 (LONG, Terrance;PARKER, Matthew). |
| 4th and 13 at UNH49 | Glasgow, Ryan punt 42 yards to the SFU9, fair catch by RIVERA, Antoine. |
| 3 plays, -3 yards, 1:59 elapsed | |
| St. Francis (Pa.) at 08:32 | |
| 1st and 10 at SFU09 | ST. FRANCIS drive start at 08:32. |
| 1st and 10 at SFU09 | WILLIAMS, Calvi rush for no gain to the SFU9 (Perkins, Mike;McNally, Brian). |
| 2nd and 10 at SFU09 | KELLY, John pass incomplete to WINSTON, Omar (Souza, Hugo). |
| 3rd and 10 at SFU09 | WILLIAMS, Calvi rush for 2 yards to the SFU11 (Peters, Kevin). |
| 4th and 8 at SFU11 | Timeout New Hampshire, clock 07:14. |
| 4th and 8 at SFU11 | PARKER, Matthew punt 40 yards to the UNH49, downed. |
| 3 plays, 2 yards, 1:26 elapsed | |
| New Hampshire at 07:06 | |
| 1st and 10 at UNH49 | NEW HAMPSHIRE drive start at 07:06. |
| 1st and 10 at UNH49 | Peters, Dontra rush for 20 yards to the SFU31, 1ST DOWN UNH (PARKER, Matthew;SHEPARD, Ryan). |
| 1st and 10 at SFU31 | Toman, R.J. pass incomplete to Greene, Mike. |
| 2nd and 10 at SFU31 | Jellison, Sean rush for 1 yard to the SFU30 (LEWIS, Scott). |
| 3rd and 9 at SFU30 | Toman, R.J. pass incomplete to Sicko, Scott. |
| 4th and 9 at SFU30 | Manning, Tom field goal attempt from 47 MISSED - wide left, spot at SFU30, clock 05:49. |
| 5 plays, 21 yards, 1:17 elapsed | |
| St. Francis (Pa.) at 05:49 | |
| 1st and 10 at SFU30 | ST. FRANCIS drive start at 05:49. |
| 1st and 10 at SFU30 | KELLY, John rush for 2 yards to the SFU32 (Klein, Terrence). |
| 2nd and 8 at SFU32 | KELLY, John pass incomplete to WINSTON, Omar. |
| 3rd and 8 at SFU32 | KELLY, John pass complete to WASILEWSKI, Jef for 7 yards to the SFU39. |
| 4th and 1 at SFU39 | PENALTY SFU delay of game 5 yards to the SFU34. |
| 4th and 6 at SFU34 | PARKER, Matthew punt 27 yards to the UNH39, fair catch by Vasso, Dino. |
| 3 plays, 4 yards, 1:41 elapsed | |
| New Hampshire at 04:08 | |
| 1st and 10 at UNH39 | NEW HAMPSHIRE drive start at 04:08. |
| 1st and 10 at UNH39 | Jellison, Sean rush for 1 yard to the UNH40 (PARKER, Matthew). |
| 2nd and 9 at UNH40 | Jellison, Sean rush for 5 yards to the UNH45 (LEWIS, Scott;FISHER, Russel). |
| 3rd and 4 at UNH45 | Toman, R.J. pass incomplete to Mason, Kevon. |
| 4th and 4 at UNH45 | Glasgow, Ryan punt 41 yards to the SFU14, out-of-bounds. |
| 3 plays, 6 yards, 1:12 elapsed | |
| St. Francis (Pa.) at 02:56 | |
| 1st and 10 at SFU14 | ST. FRANCIS drive start at 02:56. |
| 1st and 10 at SFU14 | WILLIAMS, Calvi rush for 2 yards to the SFU16 (Murray, John). |
| 2nd and 8 at SFU16 | WILLIAMS, Calvi rush for 4 yards to the SFU20 (Ware, Sean). |
| 3rd and 4 at SFU20 | PENALTY UNH offside (Peters, Kevin) 5 yards to the SFU25, 1ST DOWN SFU. |
| 1st and 10 at SFU25 | KELLY, John pass incomplete to RIVERA, Antoine. |
| 2nd and 10 at SFU25 | WILLIAMS, Calvi rush for 5 yards to the SFU30 (Klein, Terrence). |
| 3rd and 5 at SFU30 | KELLY, John pass incomplete to WASILEWSKI, Jef (Souza, Hugo). |
| 4th and 5 at SFU30 | PARKER, Matthew punt 47 yards to the UNH23, fair catch by McGuinness, R.. |
| 5 plays, 16 yards, 2:17 elapsed | |
| New Hampshire at 00:39 | |
| 1st and 10 at UNH23 | NEW HAMPSHIRE drive start at 00:39. |
| 1st and 10 at UNH23 | Toman, R.J. pass incomplete to Negron, Tavis (LEWIS, Scott). |
| 2nd and 10 at UNH23 | Jellison, Sean rush for 1 yard to the UNH24 (FISHER, Russel;PARKER, Matthew). |
| back to top | |
4th
| |
| 3rd and 9 at UNH24 | Start of 4th quarter, clock 15:00. |
| 3rd and 9 at UNH24 | Toman, R.J. pass intercepted by HARPER, Jordan at the UNH45, HARPER, Jordan return 0 yards to the UNH45. |
| 3 plays, 1 yards, 0:45 elapsed | |
| St. Francis (Pa.) at 14:54 | |
| 1st and 10 at UNH45 | ST. FRANCIS drive start at 14:54. |
| 1st and 10 at UNH45 | WILLIAMS, Calvi rush for no gain to the UNH45 (Young, Steve). |
| 2nd and 10 at UNH45 | PENALTY UNH offside (Maroney, Kyle) 5 yards to the UNH40. |
| 2nd and 5 at UNH40 | KELLY, John sacked for loss of 6 yards to the UNH46 (McNally, Brian), fumble by KELLY, John recovered by SFU TEAM at UNH45. |
| 3rd and 10 at UNH45 | KELLY, John pass complete to RIVERA, Antoine for 13 yards to the UNH32, 1ST DOWN SFU (McGuinness, R.). |
| 1st and 10 at UNH32 | KELLY, John pass incomplete to ZARNICH, Ryan. |
| 2nd and 10 at UNH32 | Timeout St. Francis, clock 12:58. |
| 2nd and 10 at UNH32 | KELLY, John pass incomplete to RIVERA, Antoine. |
| 3rd and 10 at UNH32 | WILLIAMS, Calvi rush for 4 yards to the UNH28 (Buzbee, Alan). |
| 4th and 6 at UNH28 | THIEL, Josh field goal attempt from 45 BLOCKED, recovered by UNH Souza, Hugo at UNH28 spot at UNH28, clock 12:12 (blocked by Souza, Hugo). |
| 7 plays, 17 yards, 2:42 elapsed | |
| New Hampshire at 12:12 | |
| 1st and 10 at UNH28 | Peters, Dontra rush for 8 yards to the UNH36 (HARPER, Jordan). |
| 2nd and 2 at UNH36 | Jellison, Sean rush for no gain to the UNH36, PENALTY UNH holding 10 yards to the UNH26, NO PLAY. |
| 2nd and 12 at UNH26 | Toman, R.J. pass complete to Greene, Mike for 3 yards to the UNH29 (LONG, Terrance). |
| 3rd and 9 at UNH29 | Toman, R.J. pass incomplete to Negron, Tavis (BENTLEY, Joshua). |
| 4th and 9 at UNH29 | Glasgow, Ryan punt 32 yards to the SFU39, out-of-bounds. |
| 3 plays, 1 yards, 1:32 elapsed | |
| St. Francis (Pa.) at 10:40 | |
| 1st and 10 at SFU39 | ST. FRANCIS drive start at 10:40. |
| 1st and 10 at SFU39 | HARBRIDGE, Kyle rush for loss of 1 yard to the SFU38 (Ware, Sean). |
| 2nd and 11 at SFU38 | KELLY, John pass complete to RIVERA, Antoine for 17 yards to the UNH45, 1ST DOWN SFU, out-of-bounds. |
| 1st and 10 at UNH45 | YEARWOOD, Jude rush for 1 yard to the UNH44 (Buzbee, Alan). |
| 2nd and 9 at UNH44 | KELLY, John pass incomplete to HOWZE, Anthony. |
| 3rd and 9 at UNH44 | KELLY, John pass incomplete to YEARWOOD, Jude. |
| 4th and 9 at UNH44 | PARKER, Matthew punt 27 yards to the UNH17, out-of-bounds. |
| 5 plays, 17 yards, 2:06 elapsed | |
| New Hampshire at 08:34 | |
| 1st and 10 at UNH17 | NEW HAMPSHIRE drive start at 08:34. |
| 1st and 10 at UNH17 | Peters, Dontra rush for 3 yards to the UNH20 (FISHER, Russel). |
| 2nd and 7 at UNH20 | Toman, R.J. pass incomplete to Negron, Tavis (LONG, Terrance). |
| 3rd and 7 at UNH20 | Toman, R.J. pass incomplete to Orlando, Joey (LEWIS, Scott). |
| 4th and 7 at UNH20 | Glasgow, Ryan punt 35 yards to the SFU45, downed. |
| 3 plays, 3 yards, 0:50 elapsed | |
| St. Francis (Pa.) at 07:44 | |
| 1st and 10 at SFU45 | ST. FRANCIS drive start at 07:44. |
| 1st and 10 at SFU45 | KELLY, John sacked for loss of 9 yards to the SFU36 (Maroney, Kyle). |
| 2nd and 19 at SFU36 | KELLY, John pass complete to WINSTON, Omar for no gain to the SFU36. |
| 3rd and 19 at SFU36 | KELLY, John pass incomplete to ZARNICH, Ryan. |
| 4th and 19 at SFU36 | PARKER, Matthew punt 39 yards to the UNH25, fair catch by McGuinness, R.. |
| 3 plays, -9 yards, 1:39 elapsed | |
| New Hampshire at 06:05 | |
| 1st and 10 at UNH25 | NEW HAMPSHIRE drive start at 06:05. |
| 1st and 10 at UNH25 | Jellison, Sean rush for 4 yards to the UNH29 (ADAMS, Zackary). |
| 2nd and 6 at UNH29 | Jellison, Sean rush for 1 yard to the UNH30 (PARKER, Matthew;ADAMS, Zackary). |
| 3rd and 5 at UNH30 | Peters, Dontra rush for 3 yards to the UNH33, out-of-bounds (GRIMES, Daniel). |
| 4th and 2 at UNH33 | Glasgow, Ryan punt 33 yards to the SFU34, downed. |
| 3 plays, 8 yards, 1:23 elapsed | |
| St. Francis (Pa.) at 04:42 | |
| 1st and 10 at SFU34 | ST. FRANCIS drive start at 04:42. |
| 1st and 10 at SFU34 | WILLIAMS, Calvi rush for loss of 2 yards to the SFU32. |
| 2nd and 12 at SFU32 | LITTLE, George pass incomplete to RIVERA, Antoine. |
| 3rd and 12 at SFU32 | LITTLE, George pass complete to RIVERA, Antoine for 5 yards to the SFU37 (Klein, Terrence;Hinds, Ryan). |
| 4th and 7 at SFU37 | LITTLE, George rush for loss of 5 yards to the SFU32, fumble by LITTLE, George recovered by SFU LITTLE, George at SFU32. |
| 4 plays, -2 yards, 1:27 elapsed | |
| New Hampshire at 03:15 | |
| 1st and 10 at SFU32 | NEW HAMPSHIRE drive start at 03:15. |
| 1st and 10 at SFU32 | Jellison, Sean rush for 4 yards to the SFU28 (PARKER, Matthew). |
| 2nd and 6 at SFU28 | Jellison, Sean rush for 3 yards to the SFU25 (PARKER, Matthew). |
| 3rd and 3 at SFU25 | Sweeney, Shawn rush for 1 yard to the SFU24 (SHEPARD, Ryan). |
| 4th and 2 at SFU24 | Timeout St. Francis, clock 01:39. |
| 4th and 2 at SFU24 | Sweeney, Shawn rush for loss of 2 yards to the SFU26 (JACKSON, Lindse;SHEPARD, Ryan). |
| 4 plays, 6 yards, 1:40 elapsed | |
| St. Francis (Pa.) at 01:35 | |
| 1st and 10 at SFU26 | ST. FRANCIS drive start at 01:35. |
| 1st and 10 at SFU26 | KELLY, John pass complete to KELLY, John for 13 yards to the SFU39, 1ST DOWN SFU, out-of-bounds. |
| 1st and 10 at SFU39 | KELLY, John pass incomplete to HOWZE, Anthony. |
| 2nd and 10 at SFU39 | KELLY, John pass intercepted by Hinds, Ryan at the UNH44, Hinds, Ryan return 0 yards to the UNH44. |
| 3 plays, 13 yards, 0:17 elapsed | |
| New Hampshire at 01:18 | |
| 1st and 10 at UNH44 | NEW HAMPSHIRE drive start at 01:18. |
| 1st and 10 at UNH44 | TEAM rush for loss of 2 yards to the UNH42. |
| 2nd and 12 at UNH42 | Timeout St. Francis, clock 01:18. |
| 2nd and 12 at UNH42 | TEAM rush for loss of 2 yards to the UNH40. |
| 3rd and 14 at UNH40 | TEAM rush for loss of 2 yards to the UNH38. |
| 4th and 16 at UNH38 | End of game, clock 00:00. |
| 3 plays, -6 yards, 1:18 elapsed | |
| back to top | |






