University of New Hampshire Athletics

UNH Announces 65-Game ESPN3 Streaming Package for 2017-18
9/20/2017 5:32:00 PM | Football, General, Men's Basketball, Men's Ice Hockey, Men's Soccer, Women's Basketball, Women's Ice Hockey, Women's Soccer, Women's Volleyball
Schedule Includes Homecoming Football Game vs Rhode Island (Sept. 23, 3:30 p.m.)
DURHAM, N.H. – Through its partnership with ESPN, the University of New Hampshire department of athletics announced a 65-game exclusive streaming schedule on ESPN3 including this Saturday's Homecoming football game versus Rhode Island (3:30 p.m.) and each home regular-season men's hockey game for the 2017-18 season.
UNH will stream each of these events exclusively through WatchESPN, accessible on computers, smartphones, tablets and streaming devices.
"Our commitment to build the infrastructure that supports in-house ESPN3 productions has brought us to this exciting point where we can showcase more UNH Athletics' programs to a larger audience than ever before," said executive director of athletics Jon Danos. "The feedback from our initial year of ESPN3 programming reinforced our strategy to position the UNH Wildcats brand in one go-to place that has proven to be the most beneficial way to follow our teams for alumni, coaches, student-athletes, donors and fans."
Below is the current schedule of home ESPN3 broadcasts, which began Sept. 9 and is likely to increase later this season. All dates, times and opponents are subject to change, and the schedule can be altered at any time. For the most updated schedule, visit www.unhwildcats.com.
UNH will stream each of these events exclusively through WatchESPN, accessible on computers, smartphones, tablets and streaming devices.
"Our commitment to build the infrastructure that supports in-house ESPN3 productions has brought us to this exciting point where we can showcase more UNH Athletics' programs to a larger audience than ever before," said executive director of athletics Jon Danos. "The feedback from our initial year of ESPN3 programming reinforced our strategy to position the UNH Wildcats brand in one go-to place that has proven to be the most beneficial way to follow our teams for alumni, coaches, student-athletes, donors and fans."
Below is the current schedule of home ESPN3 broadcasts, which began Sept. 9 and is likely to increase later this season. All dates, times and opponents are subject to change, and the schedule can be altered at any time. For the most updated schedule, visit www.unhwildcats.com.
| Date | Sport | Opponent | Time/Result |
| Saturday, September 09, 2017 | MSOC | Columbia | T, 1-1 |
| Wednesday, September 13, 2017 | MSOC | Holy Cross | W, 2-0 |
| Friday, September 15, 2017 | VB | Siena | W, 3-0 |
| Saturday, September 16, 2017 | VB | Rhode Island | W, 3-2 |
| Saturday, September 16, 2017 | VB | Dartmouth | W, 3-0 |
| Saturday, September 23, 2017 | FB | Rhode Island | 3:30PM |
| Saturday, September 30, 2017 | FB | Bryant | 6PM |
| Friday, October 06, 2017 | WHOC | Merrimack | 7PM |
| Saturday, October 07, 2017 | MHOC | UMass Lowell | 7PM |
| Friday, October 13, 2017 | MHOC | Colgate | 7PM |
| Saturday, October 14, 2017 | WHOC | Holy Cross | 2PM |
| Saturday, October 14, 2017 | MHOC | Colgate | 7PM |
| Friday, October 17, 2017 | MSOC | Dartmouth | 7PM |
| Friday, October 20, 2017 | MHOC | Colorado | 7PM |
| Saturday, October 21, 2017 | MHOC | Colorado | 7PM |
| Sunday, October 22, 2017 | WHOC | Dartmouth | 2PM |
| Friday, October 27, 2017 | VB | Binghamton | 7PM |
| Saturday, October 28, 2017 | WHOC | Maine | 2PM |
| Sunday, October 29, 2017 | VB | Albany | 1PM |
| Wednesday, November 01, 2017 | MSOC | Vermont | 7PM |
| Friday, November 03, 2017 | WHOC | Vermont | 7PM |
| Friday, November 10, 2017 | MBB | Wheelock | 1PM |
| Friday, November 10, 2017 | MHOC | UMass Lowell | 7PM |
| Wednesday, November 15, 2017 | WBB | Boston University | 7PM |
| Friday, November 17, 2017 | MHOC | Boston College | 7PM |
| Tuesday, November 21, 2017 | MBB | American | 7PM |
| Wednesday, November 29, 2017 | WBB | Colby-Sawyer | 5PM |
| Wednesday, November 29, 2017 | MBB | Boston University | 7PM |
| Friday, December 01, 2017 | WBB | Northeastern | 7PM |
| Saturday, December 02, 2017 | MHOC | Providence | 7PM |
| Saturday, December 02, 2017 | MBB | Bryant | 1PM |
| Tuesday, December 05, 2017 | MBB | Niagara | 7PM |
| Saturday, December 09, 2017 | MHOC | Army | 7PM |
| Saturday, December 09, 2017 | WBB | Manhattan | 1PM |
| Sunday, December 10, 2017 | WHOC | Yale | 12PM |
| Sunday, December 10, 2017 | MHOC | Merrimack | 4PM |
| Saturday, December 16, 2017 | MBB | Lyndon State | 7PM |
| Friday, December 29, 2017 | WBB | Cornell | 7PM |
| Saturday, December 30, 2017 | MBB | Dartmouth | 7PM |
| Wednesday, January 03, 2018 | WBB | UMBC | TBA |
| Saturday, January 06, 2018 | MHOC | Brown | 7PM |
| Saturday, January 06, 2018 | MBB | Albany | 1PM |
| Sunday, January 07, 2018 | WHOC | Boston College | 2PM |
| Wednesday, January 10, 2018 | MBB | Binghamton | 7PM |
| Friday, January 12, 2018 | MHOC | Boston University | 7PM |
| Sunday, January 14, 2018 | WHOC | UConn | 2PM |
| Monday, January 15, 2018 | WBB | UMass Lowell | 1PM |
| Thursday, January 18, 2018 | MBB | UVM | 7PM |
| Sunday, January 21, 2018 | MBB | Stony Brook | 1PM |
| Wednesday, January 24, 2018 | WBB | Maine | 7PM |
| Friday, January 26, 2018 | MHOC | UConn | 7PM |
| Saturday, January 27, 2018 | WBB | Binghamton | 1PM |
| Wednesday, January 31, 2018 | MBB | Hartford | 7PM |
| Saturday, February 03, 2018 | MHOC | UMass | 7PM |
| Saturday, February 03, 2018 | WBB | Albany | 1PM |
| Monday, February 05, 2018 | WBB | Vermont | 7PM |
| Thursday, February 08, 2018 | MBB | Maine | 7PM |
| Friday, February 09, 2018 | MHOC | Vermont | 7PM |
| Saturday, February 10, 2018 | MHOC | Vermont | 7PM |
| Sunday, February 11, 2018 | MBB | UMBC | 1PM |
| Wednesday, February 14, 2018 | MHOC | Maine | 7PM |
| Wednesday, February 14, 2018 | WBB | Hartford | TBA |
| Saturday, February 17, 2018 | WBB | Stony Brook | 7PM |
| Saturday, February 24, 2018 | MHOC | Northeastern | 7PM |
| Tuesday, February 27, 2018 | MBB | UMass Lowell | 7PM |
Access to live programming on ESPN3 through WatchESPN is available at no additional cost to fans with subscriptions to participating video and internet service providers. ESPN3 is also available at no cost to U.S. college students and U.S.-based military personnel computers, smartphones and tablets connected to on-campus educational and on-base military broadband and Wi-Fi networks.
The University of New Hampshire is a land-, sea- and space-grant institution that has grown into a top public research university. The university athletic department is dedicated to providing its student-athletes with a collegiate experience that is enriched by their participation in programs that are competitive at the NCAA Division I level both regionally and nationally while always maintaining high standards of academic scholarship and integrity.
UNH Men's Basketball vs Emmanuel Highlights 11-12-25
Thursday, November 13
UNH Men's Hockey vs UMass Lowell Highlights 11-8-25
Sunday, November 09
UNH Men's Soccer vs UMBC Quarterfinal Highlights 11-8-25
Saturday, November 08
UNH Women's Hockey vs Providence Highlights 11-7-25
Saturday, November 08



