University of New Hampshire Athletics
New Hampshire vs Stony Brook
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 13 | 7 | 20 |
![]() | 1 | 2 | 3 |
UNH: Wooters, Carly (2), Croke, Devon (1)
SBU: DISALVO, Samantha (4), VAN DYKE, Dorrien (3), OHLMILLER, Taryn (3), KENNEDY, Ally (2), YEVOLI, Kristin (2), ZULLO, Tiffany (2), GUIDO, Alyssa (1), OHLMILLER, Kylie (1), SCHAIT, Emma (1), SHEA, Erica (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SBU | UNH |
|---|---|---|---|---|---|---|
![]() | 1 | 28:17 | VAN DYKE, Dorrien | Unassisted | 1 | 0 |
![]() | 1 | 27:22 | DISALVO, Samantha | OHLMILLER, Kylie | 2 | 0 |
![]() | 1 | 23:07 | OHLMILLER, Taryn | SCHAIT, Emma | 3 | 0 |
![]() | 1 | 22:00 | OHLMILLER, Taryn | DISALVO, Samantha | 4 | 0 |
![]() | 1 | 20:59 | DISALVO, Samantha | OHLMILLER, Kylie | 5 | 0 |
![]() | 1 | 20:31 | Croke, Devon | Unassisted | 5 | 1 |
![]() | 1 | 16:21 | DISALVO, Samantha | OHLMILLER, Kylie | 6 | 1 |
![]() | 1 | 15:01 | KENNEDY, Ally | DISALVO, Samantha | 7 | 1 |
![]() | 1 | 11:15 | DISALVO, Samantha | Unassisted | 8 | 1 |
![]() | 1 | 10:36 | OHLMILLER, Taryn | OHLMILLER, Kylie | 9 | 1 |
![]() | 1 | 10:02 | YEVOLI, Kristin | Unassisted | 10 | 1 |
![]() | 1 | 07:23 | KENNEDY, Ally | Unassisted | 11 | 1 |
![]() | 1 | 03:23 | YEVOLI, Kristin | Unassisted | 12 | 1 |
![]() | 1 | 00:28 | VAN DYKE, Dorrien | OHLMILLER, Kylie | 13 | 1 |
![]() | 2 | 28:19 | GUIDO, Alyssa | OHLMILLER, Kylie | 14 | 1 |
![]() | 2 | 23:38 | VAN DYKE, Dorrien | DISALVO, Samantha | 15 | 1 |
![]() | 2 | 22:20 | OHLMILLER, Kylie | Unassisted | 16 | 1 |
![]() | 2 | 17:52 | ZULLO, Tiffany | DISALVO, Samantha | 17 | 1 |
![]() | 2 | 15:42 | ZULLO, Tiffany | OHLMILLER, Kylie | 18 | 1 |
![]() | 2 | 13:27 | SCHAIT, Emma | Unassisted | 19 | 1 |
![]() | 2 | 10:25 | Wooters, Carly | Unassisted | 19 | 2 |
![]() | 2 | 06:26 | SHEA, Erica | Unassisted | 20 | 2 |
![]() | 2 | 01:34 | Wooters, Carly | Unassisted | 20 | 3 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 29:07 | Sexton, Catherine | YELLOW CARD |
![]() | 2 | 23:35 | Gurello, Marissa | YELLOW CARD |
![]() | 2 | 11:25 | JAFFE, Sam | YELLOW CARD |
![]() | 2 | 07:34 | Sexton, Catherine | YELLOW CARD |
Stony Brook


New Hampshire

Clancy, Kate at goalie for UNH.

TESORIERO, Anna at goalie for SBU.

Draw control by SBU MCCARTHY, Keri.

Foul on UNH Wooters, Carly.

Turnover by SBU DISALVO, Samantha.

Ground ball pickup by UNH Clancy, Kate.

Turnover by UNH Wooters, Carly.

Foul on UNH Sennott, Rebecca.

Clear attempt by UNH failed.

Clear attempt by SBU good.

Foul on UNH Lebel, Amy.
1

28:17

0

Draw control by SBU MCCARTHY, Keri.

Foul on UNH Ford, Lily.
2

27:22

0

Draw control by UNH Hernon, Caroline.

Turnover by UNH Northrup, Teagan.

Ground ball pickup by SBU OHLMILLER, Kylie.

Turnover by SBU OHLMILLER, Kylie (caused by Clancy, Kate).

Ground ball pickup by UNH Clancy, Kate.

Clear attempt by UNH good.

Turnover by UNH Smith, Michele.

Ground ball pickup by SBU YEVOLI, Kristin.

Clear attempt by SBU good.

Turnover by SBU SCHAIT, Emma.

Ground ball pickup by UNH Ford, Lily.

Clear attempt by UNH good.

Turnover by UNH Leonard, Rylee.

Clear attempt by SBU good.
3

23:07

0

Foul on UNH Schafer, Krissy.

Draw control by UNH Kissick, Hope.

Turnover by UNH Sennott, Rebecca.

Ground ball pickup by SBU KENNEDY, Ally.
4

22:00

0

Timeout by UNH.

Draw control by SBU MCCARTHY, Keri.

Foul on UNH Wooters, Carly.
5

20:59

0

Draw control by UNH Gurello, Marissa.
5

20:31

1

Draw control by SBU BURNS, Mackenzie.

Turnover by SBU MCCARTHY, Keri.

Ground ball pickup by UNH Smith, Michele.

Clear attempt by UNH good.

Foul on SBU KENNEDY, Ally.

Shot by UNH Croke, Devon HIT POST {free position shot}.

Turnover by UNH Schafer, Krissy (caused by KENNEDY, Ally).

Ground ball pickup by SBU KENNEDY, Ally.

Foul on UNH Wooters, Carly.

Turnover by SBU GOMES, Ashley.

Clear attempt by SBU failed.

Ground ball pickup by UNH Wooters, Carly.

Turnover by UNH Wooters, Carly (caused by YEVOLI, Kristin).

Ground ball pickup by SBU CARRERA, Carolyn.

Foul on UNH Wooters, Carly.

Clear attempt by SBU good.
6

16:21

1

Draw control by UNH Leonard, Rylee.

Turnover by UNH Gurello, Marissa (caused by GUBITOSI, Brooke).

Ground ball pickup by SBU GUBITOSI, Brooke.

Clear attempt by SBU good.
7

15:01

1

Draw control by UNH Lebel, Amy.

Turnover by UNH Wooters, Carly.

Ground ball pickup by SBU BURNS, Mackenzie.

Clear attempt by SBU good.

Turnover by SBU YEVOLI, Kristin.

Ground ball pickup by UNH Kissick, Hope.

Foul on SBU YEVOLI, Kristin.

Clear attempt by UNH good.

Shot by UNH Schafer, Krissy BLOCKED.

Foul on UNH Schafer, Krissy.

Ground ball pickup by SBU CARRERA, Carolyn.

Clear attempt by SBU good.

Foul on UNH Schafer, Krissy.

Free position attempt for SBU.

Foul on UNH Gurello, Marissa.
8

11:15

1

Draw control by SBU VAN DYKE, Dorrien.
9

10:36

1

Draw control by SBU MCCARTHY, Keri.

Foul on UNH Sennott, Cat.
10

10:02

1

Draw control by SBU MCCARTHY, Keri.

Shot by SBU OHLMILLER, Kylie HIGH.

Turnover by SBU KENNEDY, Ally (caused by Sennott, Rebecca).

Ground ball pickup by UNH Sennott, Rebecca.

Clear attempt by UNH good.

Turnover by UNH.

Clear attempt by SBU good.

Foul on UNH Kissick, Hope.
11

07:23

1

Timeout by SBU.

Draw control by UNH Wooters, Carly.

Turnover by UNH Wooters, Carly (caused by GOMES, Ashley).

Ground ball pickup by SBU GOMES, Ashley.

Clear attempt by SBU good.

Turnover by SBU MCCARTHY, Keri.

Clear attempt by UNH good.

Turnover by UNH Leonard, Rylee.

Ground ball pickup by SBU BURNS, Mackenzie.

Clear attempt by SBU good.

Turnover by SBU VAN DYKE, Dorrien.

Ground ball pickup by UNH Gurello, Marissa.

Clear attempt by UNH good.

Shot by UNH Wooters, Carly, SAVE TESORIERO, Anna.

Clear attempt by SBU good.

Foul on UNH Sennott, Rebecca.
12

03:23

1

Draw control by SBU VAN DYKE, Dorrien.
13

00:28

1
00:00
End of PeriodStony Brook


New Hampshire


Draw control by UNH Croke, Devon.

Turnover by UNH Sennott, Rebecca.

Yellow card on UNH Sexton, Catherine.

Clear attempt by SBU good.
14

28:19

1

Draw control by SBU VAN DYKE, Dorrien.

Turnover by SBU VAN DYKE, Dorrien (caused by Gurello, Marissa).

Ground ball pickup by UNH Gurello, Marissa.

Turnover by UNH Wooters, Carly.

Clear attempt by UNH failed.

Shot by SBU OHLMILLER, Kylie, SAVE Clancy, Kate.

Foul on SBU VAN DYKE, Dorrien.

Clear attempt by UNH good.

Turnover by UNH Croke, Devon.

Ground ball pickup by SBU DISALVO, Samantha.

Clear attempt by SBU good.
15

23:38

1

Yellow card on UNH Gurello, Marissa.

Shot by SBU OHLMILLER, Kylie HIT POST.

Foul on UNH Wooters, Carly.

Turnover by UNH Wooters, Carly (caused by OHLMILLER, Kylie).
16

22:20

1

Draw control by SBU VAN DYKE, Dorrien.

Turnover by SBU OHLMILLER, Taryn.

Foul on SBU OHLMILLER, Taryn.

Clear attempt by UNH good.

Turnover by UNH.

Clear attempt by SBU good.
17

17:52

1

Draw control by SBU MITCHELL, Kasey.

Foul on UNH Gurello, Marissa.
18

15:42

1

Draw control by SBU CARRERA, Carolyn.

Shot by SBU GUIDO, Alyssa, SAVE Clancy, Kate.

Turnover by UNH Clancy, Kate.

Foul on UNH Clancy, Kate.
19

13:27

1

Draw control by SBU SHEA, Erica.

Foul on UNH Gurello, Marissa.

Turnover by SBU ZULLO, Tiffany.

Ground ball pickup by UNH Gurello, Marissa.

Yellow card on SBU JAFFE, Sam.

Clear attempt by UNH good.

Foul on SBU GOMES, Ashley.

Foul on SBU MARLOW, Emily.
19

10:25

2

Draw control by UNH Wooters, Carly.

Foul on SBU GUBITOSI, Brooke.

Shot by UNH Sexton, Catherine WIDE {free position shot}.

Shot by UNH Croke, Devon BLOCKED.

Ground ball pickup by UNH Schafer, Krissy.

Yellow card on UNH Sexton, Catherine.

Turnover by UNH Sexton, Catherine.

Clear attempt by SBU good.

Foul on UNH Sennott, Rebecca.
20

06:26

2

Draw control by SBU SCHAIT, Emma.

Foul on UNH Croke, Devon.

Foul on UNH Lebel, Amy.

Turnover by SBU TROYAN, Courtney.

Ground ball pickup by UNH Wooters, Carly.

Shot by UNH Wooters, Carly, SAVE TESORIERO, Anna.

Turnover by SBU TESORIERO, Anna.

Ground ball pickup by UNH Kissick, Hope.

Clear attempt by SBU failed.

Foul on SBU JANELLI, Carlee.

Turnover by UNH Wooters, Carly.

Turnover by SBU PATRONE, Vincenza.

Ground ball pickup by UNH Schafer, Krissy.

Clear attempt by SBU failed.

Foul on SBU GOMES, Ashley.
20

01:34

3

Draw control by SBU MITCHELL, Kasey.

Turnover by SBU BIFULCO, Nicole (caused by Leonard, Rylee).

Ground ball pickup by UNH Leonard, Rylee.
00:00
End of Period
Stony Brook

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CARRERA, Carolyn | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 0 |
| 2 | TROYAN, Courtney | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 3 | BURNS, Mackenzie | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 0 |
| 4 | JANELLI, Carlee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 6 | MARLOW, Emily | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 7 | SHEA, Erica | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0 |
| 8 | GAGNON, Sydney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | SCHAIT, Emma | - | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1-1 | 0 |
| 10 | ZULLO, Torrye | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | DISALVO, Samantha | M | 4 | 4 | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 1-1 | 0 |
| 14 | PATRONE, Vincenza | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | MITCHELL, Kasey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 17 | OHLMILLER, Kylie | A | 1 | 7 | 8 | 4 | 2 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 19 | GOMES, Ashley | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 2 |
| 20 | ZULLO, Tiffany | - | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | OHLMILLER, Taryn | A | 3 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 22 | VAN DYKE, Dorrien | M | 3 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 4 | 1-1 | 1 |
| 24 | MCCARTHY, Keri | M | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0-0 | 0 |
| 25 | GUBITOSI, Brooke | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 26 | BIFULCO, Nicole | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 29 | GUIDO, Alyssa | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | KENNEDY, Ally | M | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1-1 | 1 |
| 31 | TESORIERO, Anna | GK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 32 | JAFFE, Sam | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | DORAN, Nichole | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | YEVOLI, Kristin | M | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 2-2 | 1 |
| Â | Totals | Â | 20 | 12 | 32 | 24 | 22 | 11 | 16 | 5 | 15 | 7 | 9 |

New Hampshire

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leonard, Rylee | M | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | 0 |
| 4 | Suschana, Lizzie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Vogt, Anna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Gurello, Marissa | M | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0-0 | 3 |
| 10 | Smith, Michele | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | Ford, Lily | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 15 | Wooters, Carly | M | 2 | 0 | 2 | 4 | 4 | 2 | 7 | 0 | 2 | 2-2 | 5 |
| 16 | LoVerde, Francesca | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | LeBel, Amy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 21 | Schafer, Krissy | A | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | 3 |
| 22 | Croke, Devon | - | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0-1 | 1 |
| 24 | Northrup, Teagan | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 25 | Sennott, Rebecca | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 3 |
| 26 | Sexton, Catherine | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 27 | Sennott, Cat | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 28 | Hernon, Caroline | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 30 | Clancy, Kate | GK | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 1 |
| 33 | Kissick, Hope | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 1 |
| 41 | Watson, Ashley | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 3 | 0 | 3 | 9 | 5 | 15 | 20 | 4 | 8 | 4 | 21 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 31 | TESORIERO, Anna | 60:00 | 3 | 2 | W |
| Â | Totals | Â | 3 | 2 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | 60:00 | 20 | 2 | L | |
| Â | Totals | Â | 20 | 2 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 14 | 10 | 24 |
![]() | 4 | 5 | 9 |
Shots on Goal | |||
![]() | 13 | 9 | 22 |
![]() | 2 | 3 | 5 |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Turnovers | |||
![]() | 9 | 7 | 16 |
![]() | 12 | 8 | 20 |
Clears | |||
![]() | 11-12 | 4-6 | 15-18 |
![]() | 7-8 | 3-4 | 10-12 |
Ground Balls | |||
![]() | 10 | 1 | 11 |
![]() | 8 | 7 | 15 |
Draw Controls | |||
![]() | 8 | 7 | 15 |
![]() | 6 | 2 | 8 |
Free Position Shots | |||
![]() | 5-5 | 2-2 | 7-7 |
![]() | 0-1 | 2-3 | 2-4 |













