University of New Hampshire Athletics
Dartmouth vs New Hampshire
2/22/2017
0
3 pm
Team | 1 | 2 | Total |
---|---|---|---|
7 | 1 | 8 | |
8 | 10 | 18 |
DART: DePippo, Cara (4), Mastrio, Elizabeth (4), Weisse, Courtney (3), Turchetta, Sophia (2), Sweeney, Kierra (2), Brewer, Campbell (1), Carson, Ellie (1), Giroux, Kathryn (1)
UNH: Schafer, Krissy (3), Miller, Devan (2), Croke, Devon (1), Wooters, Carly (1), Gurello, Marissa (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UNH | DART |
---|---|---|---|---|---|---|
1 | 27:02 | Schafer, Krissy | Croke, Devon | 1 | 0 | |
1 | 26:27 | DePippo, Cara | Weisse, Courtney | 1 | 1 | |
1 | 25:49 | Schafer, Krissy | Wooters, Carly | 2 | 1 | |
1 | 23:32 | Weisse, Courtney | Carson, Ellie | 2 | 2 | |
1 | 22:27 | Miller, Devan | Unassisted | 3 | 2 | |
1 | 19:13 | Mastrio, Elizabeth | Brewer, Campbell | 3 | 3 | |
1 | 15:33 | Turchetta, Sophia | Unassisted | 3 | 4 | |
1 | 12:09 | Croke, Devon | Unassisted | 4 | 4 | |
1 | 11:13 | Wooters, Carly | Unassisted | 5 | 4 | |
1 | 10:49 | DePippo, Cara | Unassisted | 5 | 5 | |
1 | 09:51 | Weisse, Courtney | Unassisted | 5 | 6 | |
1 | 08:09 | Miller, Devan | Unassisted | 6 | 6 | |
1 | 02:48 | Brewer, Campbell | Weisse, Courtney | 6 | 7 | |
1 | 01:24 | Carson, Ellie | Unassisted | 6 | 8 | |
1 | 00:54 | Gurello, Marissa | Unassisted | 7 | 8 | |
2 | 28:39 | DePippo, Cara | Sweeney, Kierra | 7 | 9 | |
2 | 26:38 | Mastrio, Elizabeth | Unassisted | 7 | 10 | |
2 | 25:06 | Sweeney, Kierra | Mastrio, Elizabeth | 7 | 11 | |
2 | 24:54 | Turchetta, Sophia | Weisse, Courtney | 7 | 12 | |
2 | 19:50 | Sweeney, Kierra | DePippo, Cara | 7 | 13 | |
2 | 11:32 | Mastrio, Elizabeth | Unassisted | 7 | 14 | |
2 | 09:36 | Schafer, Krissy | Sennott, Rebecca | 8 | 14 | |
2 | 06:52 | Weisse, Courtney | DePippo, Cara | 8 | 15 | |
2 | 04:24 | DePippo, Cara | Sweeney, Kierra | 8 | 16 | |
2 | 03:34 | Giroux, Kathryn | Brewer, Campbell | 8 | 17 | |
2 | 02:05 | Mastrio, Elizabeth | Unassisted | 8 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 01:50 | Croke, Devon | YELLOW CARD | |
2 | 07:49 | Schafer, Krissy | YELLOW CARD |