University of New Hampshire Athletics
Hartwick vs New Hampshire
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | HC | UNH |
|---|---|---|---|---|---|---|
| 57:43 | ![]() | TEAM (0) | Unassisted | 7 shot on free kick into box, own goal | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 4 | 11 (3) |
![]() | 4 | 3 | 7 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 1 | 5 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 68:20 | #9 Palumbo, Steven | |
![]() | 74:01 | #15 Bronner, Josh | |
![]() | 86:20 | #3 HORTON, Nathaniel |
Hartwick


New Hampshire

BUCKNER, Tom at goalie for Hartwick.

Worra, Travis at goalie for New Hampshire.

Shot by HC BECKFORD, Jhevaughn WIDE RIGHT.

Foul on Hartwick.

Foul on Hartwick.

Foul on Hartwick.

Foul on New Hampshire.

Shot by HC GREATWICH, Simon BLOCKED.

Shot by HC BROOMFIELD, Will HIT CROSSBAR.

Shot by UNH Hilton, Brad WIDE RIGHT.

Corner kick by HC GREATWICH, Simon [17:07].

Shot by HC THOMPSON, Pat, SAVE Worra, Travis.

Corner kick by HC GREATWICH, Simon [20:06].


Foul on Hartwick.

Shot by UNH McNamara, Ryan WIDE RIGHT.

Shot by UNH Palumbo, Robert WIDE RIGHT.


Shot by HC BROWN, Cleyon, SAVE Worra, Travis.

Corner kick by HC GREATWICH, Simon [28:42].

Shot by HC BAILEY, Tyler WIDE LEFT.




Offside against New Hampshire.

Shot by UNH Palumbo, Steven, SAVE BUCKNER, Tom.



Shot by HC COLLINS, Joel WIDE LEFT.
45:00
End of PeriodHartwick


New Hampshire

Start of 2nd period [45:00].

For UNH: #1 Worra, Travis, #9 Palumbo, Steven, #16 Palumbo, Robert, #18 Turner, Jeffrey, #15 Bronner, Josh, #22 Thomas, Jordan, #25 Hussein, Alex, #20 Uche, Ugochukwu, #14 Roche, Charlie, #7 Hilton, Brad, #2 McNabb, Ryan.

For HC: #26 BUCKNER, Tom, #20 OOST-LIEVENSE, Russ, #15 BAILEY, Tyler, #16 BECKFORD, Jhevaughn, #14 BAILEY, Logan, #7 CRAWFORD, Tim, #10 GREATWICH, Simon, #17 THOMPSON, Pat, #23 WALTER, Chris, #9 BROWN, Cleyon, #12 BROOMFIELD, Will.

Offside against Hartwick.

Corner kick by UNH Turner, Jeffrey [47:53].

Foul on Hartwick.

Shot by UNH Hilton, Brad, SAVE BUCKNER, Tom.


Foul on Hartwick.
0

57:43

1

*7 shot on free kick into box, own goal

Corner kick by HC BECKFORD, Jhevaughn [60:54].

Shot by UNH Palumbo, Steven, SAVE BUCKNER, Tom.

Offside against Hartwick.


Foul on New Hampshire.






Foul on New Hampshire.

Yellow card on UNH Palumbo, Steven.


Foul on Hartwick.


Foul on Hartwick.

Foul on New Hampshire.

Yellow card on UNH Bronner, Josh.

Shot by HC HORTON, Nathaniel WIDE LEFT.



Foul on Hartwick.

Foul on Hartwick.


Corner kick by UNH Turner, Jeffrey [81:51].

Header Shot by UNH Roche, Charlie WIDE RIGHT.

Foul on New Hampshire.

Foul on New Hampshire.

Shot by HC BROOMFIELD, Will HIGH.

Foul on Hartwick.

Shot by HC BROOMFIELD, Will, SAVE Worra, Travis.

Corner kick by HC GREATWICH, Simon [85:41].

Yellow card on HC HORTON, Nathaniel.


Corner kick by HC GREATWICH, Simon [89:12].

Shot by HC HORTON, Nathaniel BLOCKED.
90:00
End of Period
Hartwick

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 7 | Crawford, Tim | 0 | 0 | 0 | 0 | 90 | |
| 9 | Brown, Cleyon | 1 | 1 | 0 | 0 | 78 | |
| 10 | Greatwich, Simon | 1 | 0 | 0 | 0 | 90 | |
| 11 | Collins, Joel | 1 | 0 | 0 | 0 | 45 | |
| 12 | Broomfield, Will | 3 | 1 | 0 | 0 | 90 | |
| 15 | Bailey, Tyler | 1 | 0 | 0 | 0 | 83 | |
| 16 | Beckford, Jhevaughn | 1 | 0 | 0 | 0 | 57 | |
| 17 | Thompson, Pat | 1 | 1 | 0 | 0 | 90 | |
| 20 | Oost-lievense, Russ | 0 | 0 | 0 | 0 | 90 | |
| 21 | Keefe, Jason | 0 | 0 | 0 | 0 | 56 | |
| 26 | Buckner, Tom | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Horton, Nathaniel | 2 | 0 | 0 | 0 | 45 | |
| 8 | Mathers, Greg | 0 | 0 | 0 | 0 | 7 | |
| 13 | Dhat, Rio | 0 | 0 | 0 | 0 | 22 | |
| 14 | Bailey, Logan | 0 | 0 | 0 | 0 | 23 | |
| 23 | Walter, Chris | 0 | 0 | 0 | 0 | 34 | |
Totals | Â | Â | 11 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | Buckner, Tom | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

New Hampshire

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | McNabb, Ryan | N/A | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Hilton, Brad | N/A | 2 | 1 | 0 | 0 | 86 | ||||
| 8 | Schlatter, David | N/A | 0 | 0 | 0 | 0 | 33 | ||||
| 10 | McNamara, Ryan | N/A | 1 | 0 | 0 | 0 | 60 | ||||
| 15 | Bronner, Josh | N/A | 0 | 0 | 0 | 0 | 80 | ||||
| 16 | Palumbo, Robert | N/A | 1 | 0 | 0 | 0 | 57 | ||||
| 17 | Smith, Aaron | N/A | 0 | 0 | 0 | 0 | 28 | ||||
| 18 | Turner, Jeffrey | N/A | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Thomas, Jordan | N/A | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Hussein, Alex | N/A | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nilsson, Gustav | N/A | 0 | 0 | 0 | 0 | 3 | ||||
| 9 | Palumbo, Steven | N/A | 2 | 2 | 0 | 0 | 57 | ||||
| 11 | Bielski, Cameron | N/A | 0 | 0 | 0 | 0 | 3 | ||||
| 14 | Roche, Charlie | N/A | 1 | 0 | 0 | 0 | 66 | ||||
| 20 | Uche, Ugochukwu | N/A | 0 | 0 | 0 | 0 | 48 | ||||
Totals | Â | Â | 7 | 4 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|









.png&type=webp)



