University of New Hampshire Athletics
Merrimack vs New Hampshire
2/28/2015
5:00 PM
Merrimack
14-16-4, 5-14-3 HE

0
Final
3

New Hampshire
15-17-2,10-11-1 HE
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 3 |
MER: UNH: Andrew Poturalski (2); Grayson Downing (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MER | UNH |
|---|---|---|---|---|---|---|---|
| 1st | 16:32 | Power Play | Grayson Downing | Brett Pesce | 0 | 1 | |
| 1st | 18:39 | -- | Andrew Poturalski | Tyler Kelleher; Brett Pesce | 0 | 2 | |
| 2nd | 15:15 | -- | Andrew Poturalski | Tyler Kelleher; Brett Pesce | 0 | 3 | |
| Â | Â | Â | Â | Â | Â | 0 | 3 |
Power Play Summary
MER - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:17 | 12:17 | 02:00 | 0 | 0 | -- |
| 2 | 10:20 | 12:20 | 02:00 | 1 | 0 | -- |
| Â | 04:00 | 1 | 0 | 0/2 | ||
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:09 | 16:32 | 00:23 | 1 | 0 | PPG |
| 2 | 03:26 | 07:21 | 03:55 | 0 | 0 | -- |
| 3 | 00:00 | 03:02 | 03:02 | 0 | 0 | -- |
| 3 | 09:50 | 11:50 | 02:00 | 1 | 0 | -- |
| Â | 09:20 | 2 | 0 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Shane Eiserman | 02:00 | HIGH STICKING | MINOR | 10:17 | PP | |
| 1st | Jared Kolquist | 02:00 | CHECKING | MINOR | 16:09 | PP | |
| 1st | Jay Camper | 02:00 | HOLDING | MINOR | 17:55 | - | |
| 1st | Mathieu Tibbet | 02:00 | HIGH STICKING | MINOR | 17:55 | - | |
| 2nd | Craig Wyszomirski | 02:00 | CONTACT TO THE HEAD | MINOR | 03:26 | PP | |
| 2nd | Kyle Singleton | 02:00 | TRIPPING | MINOR | 05:21 | PP | |
| 2nd | Matt Willows | 02:00 | HOLDING | MINOR | 10:20 | PP | |
| 2nd | Grayson Downing | 02:00 | HITTING AFTER WHISTLE | MINOR | 17:58 | - | |
| 2nd | Matt Willows | 02:00 | HITTING AFTER WHISTLE | MINOR | 17:58 | - | |
| 2nd | Brett Pesce | 02:00 | HITTING AFTER WHISTLE | MINOR | 17:58 | - | |
| 2nd | Jared Kolquist | 02:00 | HITTING AFTER WHISTLE | MINOR | 17:58 | - | |
| 2nd | Dan Kolomatis | 02:00 | HITTING AFTER WHISTLE | MINOR | 17:58 | - | |
| 2nd | Matias Cleland | 02:00 | HITTING AFTER WHISTLE | MINOR | 17:58 | - | |
| 2nd | Casey Thrush | 02:00 | HITTING AFTER WHISTLE | MINOR | 17:58 | - | |
| 2nd | Matias Cleland | 02:00 | ROUGHING | MINOR | 17:58 | - | |
| 2nd | Justin Mansfield | 02:00 | HITTING AFTER WHISTLE | MINOR | 17:58 | - | |
| 2nd | Hampus Gustafsson | 02:00 | HITTING AFTER WHISTLE | MINOR | 17:58 | - | |
| 2nd | Ben Bahe | 02:00 | HITTING AFTER WHISTLE | MINOR | 17:58 | - | |
| 2nd | Jared Kolquist | 05:00 | CONTACT TO THE HEAD | MAJOR | 17:58 | - | |
| 2nd | Mathieu Tibbet | 02:00 | HITTING FROM BEHIND | MINOR | 19:38 | - | |
| 2nd | Jared Kolquist | 2:00 | GAME MISCONDUCT | GAMEMISC | 17:58 | - | |
| 3rd | Shane Eiserman | 02:00 | INTERFERENCE | MINOR | 04:24 | PP | |
| 3rd | Clayton Jardine | 02:00 | HOOKING | MINOR | 09:50 | PP | |
| 3rd | Harry Quast | 02:00 | HOOKING | MINOR | 17:34 | PP |


.png&type=webp)










