UNH
Cumulative Season Statistics
Overall Team Statistics
2008 UNH VOLLEYBALL
UNH Overall Team Statistics (as of Nov 15, 2008)
All matches
Overall record: 7-21 Conf: 4-8 Home: 5-8 Away: 2-8 Neutral: 0-5
TEAM STATISTICS UNH OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1187 1245
Errors...................... 634 579
Total Attacks............... 3616 3501
Attack Pct.................. .153 .190
Kills/Game.................. 11.3 11.9
SET...........................
Assists..................... 1123 1145
Assists/Game................ 10.7 10.9
SERVE.........................
Aces........................ 129 178
Errors...................... 262 231
Aces/Game................... 1.2 1.7
SERVE RECEPTIONS..............
Errors...................... 178 129
Errors/Game................. 1.7 1.2
DEFENSE.......................
Digs........................ 1438 1532
Digs/Game................... 13.7 14.6
BLOCKING......................
Block Solo.................. 43 40
Block Assist................ 289 362
Total Blocks................ 187.5 221.0
Blocks Per Game............. 1.8 2.1
Block Errors................ 46 46
BALL HANDLING ERRORS.......... 32 46
ATTENDANCE....................
Total....................... 4389 2341
Dates/Avg Per Date.......... 13/338 10/234
Neutral site #/Avg.......... 5/73
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
UNH................. 0 0 4 2 1 - 7
Opponents........... 0 0 8 9 4 - 21
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UNH................. 13 9 10 5 1 - 38
Opponents........... 15 19 18 11 4 - 67
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UNH................. 619 587 589 357 59 - 2211
Opponents........... 631 665 652 372 72 - 2392
Overall Individual Statistics
2008 UNH VOLLEYBALL
UNH Overall Individual Statistics (as of Nov 15, 2008)
All matches
Overall record: 7-21 Conf: 4-8 Home: 5-8 Away: 2-8 Neutral: 0-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
13 Bates, Kirsten 104 28-27 345 3.32 150 946 .206 24 0.23 19 0.18 39
15 Fogarty, Lindsay 105 28-25 221 2.10 88 531 .250 24 0.23 21 0.20 42
10 Acres, Pauline 92 27-24 181 1.97 112 613 .113 3 0.03 15 0.16 21
5 Laquerre, Lauren 79 25-17 169 2.14 88 588 .138 4 0.05 1 0.01 6
18 Elliott, Justine 105 28-26 111 1.06 65 324 .142 21 0.20 0 0.00 0
8 Dorch, Christie 32 15-1 48 1.50 37 156 .071 3 0.09 0 0.00 2
16 Keding, Amy 38 16-3 41 1.08 43 154 -.013 1 0.03 0 0.00 1
12 Yegge, Laura 16 8-1 28 1.75 14 86 .163 0 0.00 0 0.00 0
11 Uitti, Kate 82 24-17 20 0.24 14 97 .062 645 7.87 18 0.22 18
3 Heldman, Sara 55 20-11 18 0.33 11 69 .101 342 6.22 9 0.16 23
14 Bridova, Lucia 40 15-1 3 0.08 3 7 .000 3 0.08 5 0.12 7
7 Dressing, Taylor 5 5-0 1 0.20 2 7 -.143 0 0.00 0 0.00 0
1 Lahti, Alyse 96 26-0 1 0.01 4 25 -.120 36 0.38 17 0.18 60
2 Huxtable, Jayde 66 21-8 0 0.00 3 8 -.375 6 0.09 12 0.18 17
6 Harte, Kelly 81 26-1 0 0.00 0 5 .000 11 0.14 12 0.15 26
UNH................. 105 28-28 1187 11.30 634 3616 .153 1123 10.70 129 1.23 262
Opponents........... 105 28-28 1245 11.86 579 3501 .190 1145 10.90 178 1.70 231
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
13 Bates, Kirsten 104 40 245 2.36 3 48 51 0.49 4 2
15 Fogarty, Lindsay 105 1 40 0.38 16 57 73 0.70 10 2
10 Acres, Pauline 92 38 104 1.13 6 19 25 0.27 5 1
5 Laquerre, Lauren 79 4 41 0.52 4 24 28 0.35 2 1
18 Elliott, Justine 105 1 17 0.16 11 85 96 0.91 18 6
8 Dorch, Christie 32 7 13 0.41 1 7 8 0.25 1 0
16 Keding, Amy 38 3 14 0.37 1 14 15 0.39 0 0
12 Yegge, Laura 16 2 2 0.12 0 4 4 0.25 0 0
11 Uitti, Kate 82 0 144 1.76 0 17 17 0.21 3 7
3 Heldman, Sara 55 0 115 2.09 0 12 12 0.22 3 6
14 Bridova, Lucia 40 14 97 2.42 1 0 1 0.03 0 0
7 Dressing, Taylor 5 0 0 0.00 0 0 0 0.00 0 0
1 Lahti, Alyse 96 29 390 4.06 0 0 0 0.00 0 1
6 Harte, Kelly 81 23 116 1.43 0 2 2 0.02 0 3
2 Huxtable, Jayde 66 12 100 1.52 0 0 0 0.00 0 3
TEAM 4
UNH................. 105 178 1438 13.70 43 289 187.5 1.79 46 32
Opponents........... 105 129 1532 14.59 40 362 221.0 2.10 46 46
Category Leaders
2008 UNH VOLLEYBALL
UNH Category Leaders (as of Nov 15, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
13 Bates, Kirsten 104 345 3.32 150 946 .206
15 Fogarty, Lindsay 105 221 2.10 88 531 .250
10 Acres, Pauline 92 181 1.97 112 613 .113
5 Laquerre, Lauren 79 169 2.14 88 588 .138
18 Elliott, Justine 105 111 1.06 65 324 .142
8 Dorch, Christie 32 48 1.50 37 156 .071
16 Keding, Amy 38 41 1.08 43 154 -.013
12 Yegge, Laura 16 28 1.75 14 86 .163
11 Uitti, Kate 82 20 0.24 14 97 .062
3 Heldman, Sara 55 18 0.33 11 69 .101
14 Bridova, Lucia 40 3 0.08 3 7 .000
7 Dressing, Taylor 5 1 0.20 2 7 -.143
1 Lahti, Alyse 96 1 0.01 4 25 -.120
2 Huxtable, Jayde 66 0 0.00 3 8 -.375
6 Harte, Kelly 81 0 0.00 0 5 .000
UNH................. 105 1187 11.30 634 3616 .153
Opponents........... 105 1245 11.86 579 3501 .190
## SET (by A) G A A/Game
---------------------------------------
11 Uitti, Kate 82 645 7.87
3 Heldman, Sara 55 342 6.22
1 Lahti, Alyse 96 36 0.38
15 Fogarty, Lindsay 105 24 0.23
13 Bates, Kirsten 104 24 0.23
18 Elliott, Justine 105 21 0.20
6 Harte, Kelly 81 11 0.14
2 Huxtable, Jayde 66 6 0.09
5 Laquerre, Lauren 79 4 0.05
10 Acres, Pauline 92 3 0.03
14 Bridova, Lucia 40 3 0.08
8 Dorch, Christie 32 3 0.09
16 Keding, Amy 38 1 0.03
12 Yegge, Laura 16 0 0.00
7 Dressing, Taylor 5 0 0.00
UNH................. 105 1123 10.70
Opponents........... 105 1145 10.90
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
18 Elliott, Justine 105 11 85 96.0 0.91 18
15 Fogarty, Lindsay 105 16 57 73.0 0.70 10
13 Bates, Kirsten 104 3 48 51.0 0.49 4
5 Laquerre, Lauren 79 4 24 28.0 0.35 2
10 Acres, Pauline 92 6 19 25.0 0.27 5
11 Uitti, Kate 82 0 17 17.0 0.21 3
16 Keding, Amy 38 1 14 15.0 0.39 0
3 Heldman, Sara 55 0 12 12.0 0.22 3
8 Dorch, Christie 32 1 7 8.0 0.25 1
12 Yegge, Laura 16 0 4 4.0 0.25 0
6 Harte, Kelly 81 0 2 2.0 0.02 0
14 Bridova, Lucia 40 1 0 1.0 0.03 0
2 Huxtable, Jayde 66 0 0 0.0 0.00 0
UNH................. 105 43 289 187.5 1.79 46
Opponents........... 105 40 362 221.0 2.10 46
## KILL (by K) G K K/Game
----------------------------------------
13 Bates, Kirsten 104 345 3.32
15 Fogarty, Lindsay 105 221 2.10
10 Acres, Pauline 92 181 1.97
5 Laquerre, Lauren 79 169 2.14
18 Elliott, Justine 105 111 1.06
8 Dorch, Christie 32 48 1.50
16 Keding, Amy 38 41 1.08
12 Yegge, Laura 16 28 1.75
11 Uitti, Kate 82 20 0.24
3 Heldman, Sara 55 18 0.33
14 Bridova, Lucia 40 3 0.08
7 Dressing, Taylor 5 1 0.20
1 Lahti, Alyse 96 1 0.01
2 Huxtable, Jayde 66 0 0.00
6 Harte, Kelly 81 0 0.00
UNH................. 105 1187 11.30
Opponents........... 105 1245 11.86
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
15 Fogarty, Lindsay 105 21 42 0.20
13 Bates, Kirsten 104 19 39 0.18
11 Uitti, Kate 82 18 18 0.22
1 Lahti, Alyse 96 17 60 0.18
10 Acres, Pauline 92 15 21 0.16
2 Huxtable, Jayde 66 12 17 0.18
6 Harte, Kelly 81 12 26 0.15
3 Heldman, Sara 55 9 23 0.16
14 Bridova, Lucia 40 5 7 0.12
5 Laquerre, Lauren 79 1 6 0.01
12 Yegge, Laura 16 0 0 0.00
7 Dressing, Taylor 5 0 0 0.00
16 Keding, Amy 38 0 1 0.00
8 Dorch, Christie 32 0 2 0.00
UNH................. 105 129 262 1.23
Opponents........... 105 178 231 1.70
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
1 Lahti, Alyse 96 390 4.06 1
13 Bates, Kirsten 104 245 2.36 2
11 Uitti, Kate 82 144 1.76 7
6 Harte, Kelly 81 116 1.43 3
3 Heldman, Sara 55 115 2.09 6
10 Acres, Pauline 92 104 1.13 1
2 Huxtable, Jayde 66 100 1.52 3
14 Bridova, Lucia 40 97 2.42 0
5 Laquerre, Lauren 79 41 0.52 1
15 Fogarty, Lindsay 105 40 0.38 2
18 Elliott, Justine 105 17 0.16 6
16 Keding, Amy 38 14 0.37 0
8 Dorch, Christie 32 13 0.41 0
12 Yegge, Laura 16 2 0.12 0
7 Dressing, Taylor 5 0 0.00 0
UNH................. 105 1438 13.70 32
Opponents........... 105 1532 14.59 46
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
1 Lahti, Alyse 96 29 0.30
13 Bates, Kirsten 104 40 0.38
10 Acres, Pauline 92 38 0.41
6 Harte, Kelly 81 23 0.28
2 Huxtable, Jayde 66 12 0.18
14 Bridova, Lucia 40 14 0.35
TM TEAM 105 4 0.04
5 Laquerre, Lauren 79 4 0.05
8 Dorch, Christie 32 7 0.22
12 Yegge, Laura 16 2 0.12
16 Keding, Amy 38 3 0.08
15 Fogarty, Lindsay 105 1 0.01
18 Elliott, Justine 105 1 0.01
7 Dressing, Taylor 5 0 0.00
3 Heldman, Sara 55 0 0.00
UNH................. 105 178 1.70
Opponents........... 105 129 1.23
Volleyball Statistics
2008 UNH VOLLEYBALL
UNH Volleyball Statistics (as of Nov 15, 2008)
All matches
Overall record: 7-21 Conf: 4-8 Home: 5-8 Away: 2-8 Neutral: 0-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
13 Bates, Kirsten...... 104 345 3.32 150 946 .206 24 0.23 45 146 3.24 63 383 .217 8 0.18
15 Fogarty, Lindsay.... 105 221 2.10 88 531 .250 24 0.23 45 111 2.47 37 237 .312 5 0.11
10 Acres, Pauline...... 92 181 1.97 112 613 .113 3 0.03 44 87 1.98 58 281 .103 0 0.00
5 Laquerre, Lauren.... 79 169 2.14 88 588 .138 4 0.05 35 79 2.26 49 271 .111 1 0.03
18 Elliott, Justine.... 105 111 1.06 65 324 .142 21 0.20 45 49 1.09 32 138 .123 10 0.22
8 Dorch, Christie..... 32 48 1.50 37 156 .071 3 0.09 9 6 0.67 4 25 .080 0 0.00
16 Keding, Amy......... 38 41 1.08 43 154 -.013 1 0.03 19 23 1.21 19 83 .048 1 0.05
12 Yegge, Laura........ 16 28 1.75 14 86 .163 0 0.00 1 1 1.00 0 1 1.000 0 0.00
11 Uitti, Kate......... 82 20 0.24 14 97 .062 645 7.87 40 10 0.25 8 54 .037 368 9.20
3 Heldman, Sara....... 55 18 0.33 11 69 .101 342 6.22 14 1 0.07 0 9 .111 75 5.36
14 Bridova, Lucia...... 40 3 0.08 3 7 .000 3 0.08 32 3 0.09 1 4 .500 3 0.09
7 Dressing, Taylor.... 5 1 0.20 2 7 -.143 0 0.00 3 0 0.00 1 1 -1.000 0 0.00
1 Lahti, Alyse........ 96 1 0.01 4 25 -.120 36 0.38 37 0 0.00 2 10 -.200 7 0.19
2 Huxtable, Jayde..... 66 0 0.00 3 8 -.375 6 0.09 16 0 0.00 0 0 .000 2 0.12
6 Harte, Kelly........ 81 0 0.00 0 5 .000 11 0.14 31 0 0.00 0 2 .000 4 0.13
UNH................. 105 1187 11.30 634 3616 .153 1123 10.70 45 516 11.47 274 1499 .161 484 10.76
Opponents........... 105 1245 11.86 579 3501 .190 1145 10.90 45 532 11.82 255 1472 .188 490 10.89
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Bates, Kirsten...... 19 0.18 40 245 2.36 3 48 51 0.49 12 0.27 15 104 2.31 1 22 23 0.51
Fogarty, Lindsay.... 21 0.20 1 40 0.38 16 57 73 0.70 9 0.20 1 19 0.42 7 16 23 0.51
Acres, Pauline...... 15 0.16 38 104 1.13 6 19 25 0.27 12 0.27 20 65 1.48 5 9 14 0.32
Laquerre, Lauren.... 1 0.01 4 41 0.52 4 24 28 0.35 0 0.00 3 16 0.46 1 7 8 0.23
Elliott, Justine.... 0 0.00 1 17 0.16 11 85 96 0.91 0 0.00 0 6 0.13 3 43 46 1.02
Dorch, Christie..... 0 0.00 7 13 0.41 1 7 8 0.25 0 0.00 0 1 0.11 0 3 3 0.33
Keding, Amy......... 0 0.00 3 14 0.37 1 14 15 0.39 0 0.00 2 7 0.37 1 10 11 0.58
Yegge, Laura........ 0 0.00 2 2 0.12 0 4 4 0.25 0 0.00 1 1 1.00 0 0 0 0.00
Uitti, Kate......... 18 0.22 0 144 1.76 0 17 17 0.21 9 0.22 0 87 2.17 0 10 10 0.25
Heldman, Sara....... 9 0.16 0 115 2.09 0 12 12 0.22 1 0.07 0 16 1.14 0 0 0 0.00
Bridova, Lucia...... 5 0.12 14 97 2.42 1 0 1 0.03 4 0.12 12 83 2.59 1 0 1 0.03
Dressing, Taylor.... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Lahti, Alyse........ 17 0.18 29 390 4.06 0 0 0 0.00 5 0.14 12 146 3.95 0 0 0 0.00
Huxtable, Jayde..... 12 0.18 12 100 1.52 0 0 0 0.00 1 0.06 2 8 0.50 0 0 0 0.00
Harte, Kelly........ 12 0.15 23 116 1.43 0 2 2 0.02 3 0.10 9 35 1.13 0 0 0 0.00
TEAM................ 4 2
UNH................. 129 1.23 178 1438 13.70 43 289 187.5 1.79 56 1.24 79 594 13.20 19 120 79.0 1.76
Opponents........... 178 1.70 129 1532 14.59 40 362 221.0 2.10 79 1.76 56 607 13.49 17 152 93.0 2.07
Combined Team Statistics
2008 UNH VOLLEYBALL
UNH Combined Team Statistics (as of Nov 15, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 7-21) ( 5-8 ) ( 2-8 ) ( 0-5 )
CONFERENCE.......... ( 4-8 ) ( 3-3 ) ( 1-5 ) ( 0-0 )
NON-CONFERENCE...... ( 3-13) ( 2-5 ) ( 1-3 ) ( 0-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
13 Bates, Kirsten 104 345 3.32 150 946 .206 24 0.23 19 39 0.18 40 245 2.36 3 48 51 0.49 4 2
15 Fogarty, Lindsay 105 221 2.10 88 531 .250 24 0.23 21 42 0.20 1 40 0.38 16 57 73 0.70 10 2
10 Acres, Pauline 92 181 1.97 112 613 .113 3 0.03 15 21 0.16 38 104 1.13 6 19 25 0.27 5 1
5 Laquerre, Lauren 79 169 2.14 88 588 .138 4 0.05 1 6 0.01 4 41 0.52 4 24 28 0.35 2 1
18 Elliott, Justine 105 111 1.06 65 324 .142 21 0.20 0 0 0.00 1 17 0.16 11 85 96 0.91 18 6
8 Dorch, Christie 32 48 1.50 37 156 .071 3 0.09 0 2 0.00 7 13 0.41 1 7 8 0.25 1 0
16 Keding, Amy 38 41 1.08 43 154 -.013 1 0.03 0 1 0.00 3 14 0.37 1 14 15 0.39 0 0
12 Yegge, Laura 16 28 1.75 14 86 .163 0 0.00 0 0 0.00 2 2 0.12 0 4 4 0.25 0 0
11 Uitti, Kate 82 20 0.24 14 97 .062 645 7.87 18 18 0.22 0 144 1.76 0 17 17 0.21 3 7
3 Heldman, Sara 55 18 0.33 11 69 .101 342 6.22 9 23 0.16 0 115 2.09 0 12 12 0.22 3 6
14 Bridova, Lucia 40 3 0.08 3 7 .000 3 0.08 5 7 0.12 14 97 2.42 1 0 1 0.03 0 0
7 Dressing, Taylor 5 1 0.20 2 7 -.143 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
1 Lahti, Alyse 96 1 0.01 4 25 -.120 36 0.38 17 60 0.18 29 390 4.06 0 0 0 0.00 0 1
2 Huxtable, Jayde 66 0 0.00 3 8 -.375 6 0.09 12 17 0.18 12 100 1.52 0 0 0 0.00 0 3
6 Harte, Kelly 81 0 0.00 0 5 .000 11 0.14 12 26 0.15 23 116 1.43 0 2 2 0.02 0 3
TEAM 4
UNH................. 105 1187 11.30 634 3616 .153 1123 10.70 129 262 1.23 178 1438 13.70 43 289 187.5 1.79 46 32
Opponents........... 105 1245 11.86 579 3501 .190 1145 10.90 178 231 1.70 129 1532 14.59 40 362 221.0 2.10 46 46
TEAM STATISTICS UNH OPP
--------------------------------------
ATTACK..............
Kills............. 1187 1245
Errors............ 634 579
Total Attacks..... 3616 3501
Attack Pct........ .153 .190
Kills/Game........ 11.3 11.9
SET.................
Assists........... 1123 1145
Assists/Game...... 10.7 10.9
SERVE...............
Aces.............. 129 178
Errors............ 262 231
Aces/Game......... 1.2 1.7
SERVE RECEPTIONS....
Errors............ 178 129
Errors/Game....... 1.7 1.2
DEFENSE.............
Digs.............. 1438 1532
Digs/Game......... 13.7 14.6
BLOCKING............
Block Solo........ 43 40
Block Assist...... 289 362
Total Blocks...... 187.5 221.0
Blocks Per Game... 1.8 2.1
Block Errors...... 46 46
BALL HANDLING ERRORS 32 46
ATTENDANCE..........
Total............. 4389 2341
Dates/Avg Per Date 13/338 10/234
Neutral site #/Avg 5/73
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 29 JAMES MADISON L 0-3 20-25,22-25,21-25 360
Aug 30 vs Virginia L 0-3 24-26,13-25,12-25 100
Aug 30 vs Murray State L 2-3 25-17,25-21,24-26,23-25,12-15 150
Sep 05 at DELAWARE L 2-3 25-15,21-25,15-25,25-19,9-15 350
Sep 06 vs Michigan State L 1-3 19-25,25-23,18-25,23-25 115
Sep 06 at Syracuse L 0-3 23-25,23-25,21-25 95
Sep 09 BRYANT W 3-0 25-17,25-16,25-11 286
Sep 12 RHODE ISLAND L 2-3 25-22,21-25,25-18,22-25,11-15 393
Sep 13 EVANSVILLE L 1-3 26-28,23-25,25-23,27-29 218
Sep 13 SETON HALL W 3-1 25-19,25-23,20-25,25-19 418
Sep 16 at Dartmouth College W 3-0 25-20,25-23,28-26 422
Sep 19 vs Saint Louis L 1-3 18-25,23-25,25-23,16-25 -
Sep 20 at #1 Penn State L 0-3 10-25,14-25,15-25 -
Sep 20 vs Yale L 0-3 19-25,18-25,17-25 -
Sep 23 NORTHEASTERN L 0-3 15-25,14-25,17-25 311
Sep 30 HARVARD L 2-3 24-26,25-27,25-21,25-22,12-15 241
* Oct 03 at UMBC L 0-3 23-25,12-25,23-25 405
* Oct 05 at Albany L 1-3 17-25,25-21,21-25,21-25 112
* Oct 08 at Binghamton L 1-3 25-18,21-25,21-25,22-25 130
* Oct 18 HARTFORD W 3-0 25-17,25-16,25-17 302
* Oct 19 STONY BROOK W 3-0 25-23,25-21,25-21 612
* Oct 24 at Maine L 1-3 27-25,16-25,14-25,18-25 423
* Oct 26 MAINE W 3-2 25-21,19-25,19-25,25-22,15-12 409
* Oct 31 ALBANY L 0-3 18-25,14-25,21-25 227
* Nov 02 UMBC L 1-3 24-26,26-28,25-23,20-25 266
* Nov 07 at Stony Brook L 1-3 25-18,21-25,22-25,18-25 87
* Nov 08 200 at Univ. of Hartford W 3-1 25-18,16-25,25-18,25-11 317
* Nov 15 BINGHAMTON L 1-3 12-25,25-21,15-25,22-25 346
More on:
105 and unh
This page
moved
by
FREE Go FTP
Program