New Hampshire
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 27 | 12.12 | .180 | 10.75 | 2.03 | 1.36 | 14.48 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 27 | vs. St. John's (N.Y.) | W, 3-1 | 171 |
| Aug 27 | at Army | L, 3-0 | 453 |
| Aug 28 | vs. Fairleigh Dickinson | W, 3-0 | 152 |
| Sep 3 | vs. Boston College | L, 3-2 | 248 |
| Sep 4 | vs. Eastern Ill. | L, 3-0 | 100 |
| Sep 4 | vs. Bryant | L, 3-1 | 80 |
| Sep 7 | Northeastern | L, 3-0 | 313 |
| Sep 10 | vs. Marist | W, 3-1 | 0 |
| Sep 10 | at Rhode Island | L, 3-1 | 84 |
| Sep 11 | vs. Md.-East. Shore | L, 3-0 | 57 |
| Sep 17 | Dartmouth | W, 3-2 | 387 |
| Sep 18 | Sacred Heart | L, 3-0 | 205 |
| Sep 18 | Rutgers | L, 3-0 | 508 |
| Sep 24 | at Connecticut | W, 3-2 | 96 |
| Sep 28 | Harvard | L, 3-2 | 178 |
| Oct 1 | Hartford | W, 3-1 | 231 |
| Oct 3 | Stony Brook | W, 3-1 | 391 |
| Oct 8 | at Binghamton | L, 3-1 | 0 |
| Oct 10 | at Albany (N.Y.) | L, 3-1 | 157 |
| Oct 16 | UMBC | L, 3-2 | 341 |
| Oct 22 | at Providence | L, 3-0 | 89 |
| Oct 24 | Providence | W, 3-0 | 0 |
| Oct 29 | at Stony Brook | L, 3-0 | 210 |
| Oct 30 | at Hartford | W, 3-1 | 0 |
| Nov 5 | Albany (N.Y.) | L, 3-1 | 404 |
| Nov 7 | Binghamton | L, 3-1 | 313 |
| Nov 12 | at UMBC | W, 3-2 | 178 |






