2010-11 Women's Volleyball Players
| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Dressing | New Hampshire | 27 | 87 | 152 | 1.75 | 83 | 506 | .136 | 15 | 0.17 | 12 | 0.14 | 104 | 1.20 | 3 | 27 | 30 | 0.34 | 180.5 | 2.1 |
| 1 | J Elliott | New Hampshire | 27 | 100 | 124 | 1.24 | 61 | 325 | .194 | 34 | 0.34 | 0 | 0.00 | 18 | 0.18 | 19 | 76 | 95 | 0.95 | 181.0 | 1.8 |
| 1 | S Heldman | New Hampshire | 27 | 104 | 93 | 0.89 | 32 | 259 | .236 | 947 | 9.11 | 16 | 0.15 | 287 | 2.76 | 4 | 22 | 26 | 0.25 | 124.0 | 1.2 |
| 1 | J Huxtable | New Hampshire | 27 | 104 | 2 | 0.02 | 1 | 14 | .071 | 34 | 0.33 | 27 | 0.26 | 388 | 3.73 | 0 | 0 | 0 | 0.00 | 29.0 | 0.3 |
| 1 | A Keding | New Hampshire | 27 | 100 | 297 | 2.97 | 148 | 824 | .181 | 16 | 0.16 | 8 | 0.08 | 208 | 2.08 | 6 | 56 | 62 | 0.62 | 339.0 | 3.4 |
| 6 | L Laquerre | New Hampshire | 26 | 95 | 318 | 3.35 | 133 | 913 | .203 | 16 | 0.17 | 19 | 0.20 | 177 | 1.86 | 6 | 25 | 31 | 0.33 | 355.5 | 3.7 |
| 6 | J Schnepp | New Hampshire | 26 | 87 | 5 | 0.06 | 8 | 42 | -.071 | 12 | 0.14 | 20 | 0.23 | 139 | 1.60 | 0 | 1 | 1 | 0.01 | 25.5 | 0.3 |
| 8 | D Tolliver | New Hampshire | 25 | 84 | 125 | 1.49 | 72 | 377 | .141 | 21 | 0.25 | 15 | 0.18 | 91 | 1.08 | 19 | 46 | 65 | 0.77 | 182.0 | 2.2 |
| 9 | M Thatcher | New Hampshire | 23 | 64 | 118 | 1.84 | 48 | 289 | .242 | 9 | 0.14 | 7 | 0.11 | 58 | 0.91 | 1 | 26 | 27 | 0.42 | 139.0 | 2.2 |
| 10 | K Schirmer | New Hampshire | 15 | 25 | 12 | 0.48 | 10 | 46 | .043 | 1 | 0.04 | 3 | 0.12 | 10 | 0.40 | 0 | 5 | 5 | 0.20 | 17.5 | 0.7 |
| 11 | J Dick | New Hampshire | 9 | 23 | 15 | 0.65 | 9 | 44 | .136 | 3 | 0.13 | 11 | 0.48 | 13 | 0.57 | 1 | 21 | 22 | 0.96 | 37.5 | 1.6 |
| 12 | J Falcusan | New Hampshire | 4 | 10 | 0 | 0.00 | 0 | 1 | .000 | 10 | 1.00 | 3 | 0.30 | 13 | 1.30 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| 13 | L Thomas | New Hampshire | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |






