Morgan Thatcher | #15 | RS | New Hampshire
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 23 | 1.84 | .242 | 0.14 | 0.42 | 0.11 | 0.91 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 64 | 118 | 1.84 | 48 | 289 | .242 | 9 | 0.14 | 7 | 0.11 | 58 | 0.91 | 1 | 26 | 27 | 0.42 | 139.0 | 2.2 |
| Conference | 11 | 34 | 61 | 1.79 | 30 | 153 | .203 | 3 | 0.09 | 4 | 0.12 | 26 | 0.76 | 0 | 16 | 16 | 0.47 | 73.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 57 | 2.04 | 20 | 140 | .264 | 2 | 0.07 | 2 | 0.07 | 25 | 0.89 | 0 | 10 | 10 | 0.36 | 64.0 | 2.3 |
| Away | 8 | 25 | 44 | 1.76 | 21 | 106 | .217 | 3 | 0.12 | 4 | 0.16 | 24 | 0.96 | 0 | 12 | 12 | 0.48 | 54.0 | 2.2 |
| Neutral | 5 | 11 | 17 | 1.55 | 7 | 43 | .233 | 4 | 0.36 | 1 | 0.09 | 9 | 0.82 | 1 | 4 | 5 | 0.45 | 21.0 | 1.9 |
| Wins | 8 | 22 | 37 | 1.68 | 16 | 96 | .219 | 4 | 0.18 | 2 | 0.09 | 18 | 0.82 | 1 | 10 | 11 | 0.50 | 45.0 | 2.0 |
| Losses | 15 | 42 | 81 | 1.93 | 32 | 193 | .254 | 5 | 0.12 | 5 | 0.12 | 40 | 0.95 | 0 | 16 | 16 | 0.38 | 94.0 | 2.2 |






