Jansan Falcusan | #20 | S | New Hampshire
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 4 | 0.00 | .000 | 1.00 | 0.00 | 0.30 | 1.30 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | vs. St. John's (N.Y.) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Army | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Fairleigh Dickinson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Boston College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Eastern Ill. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Bryant | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Northeastern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Marist | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Rhode Island | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Md.-East. Shore | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Dartmouth | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Sacred Heart | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Rutgers | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Connecticut | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Harvard | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Hartford | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Stony Brook | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Binghamton | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Albany (N.Y.) | L, 3-1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | UMBC | L, 3-2 | 5 | 0 | 0 | 1 | .000 | 8 | 3 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 22 | at Providence | L, 3-0 | 2 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | Providence | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Stony Brook | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Hartford | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Albany (N.Y.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Binghamton | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at UMBC | W, 3-2 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |






