Albany at. UNH
@ Durham, N.H. (Lundholm Gymnasium)
11/5/2010 at 7:00 pm
@ Durham, N.H. (Lundholm Gymnasium)
11/5/2010 at 7:00 pm
|
Albany (N.Y.)
3 |
New Hampshire
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Albany (N.Y.) (17-7, 7-2 AE) | 25 | 19 | 25 | 25 | 3 |
| New Hampshire (9-16, 4-6 AE) | 20 | 25 | 20 | 17 | 1 |
Albany (N.Y.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 4 | 35 | .343 | ||
| 2 | 8 | 8 | 34 | .000 | ||
| 3 | 14 | 2 | 34 | .353 | ||
| 4 | 10 | 2 | 31 | .258 | ||
New Hampshire | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 6 | 37 | .243 | ||
| 2 | 14 | 6 | 35 | .229 | ||
| 3 | 15 | 6 | 39 | .231 | ||
| 4 | 11 | 7 | 37 | .108 | ||
Albany (N.Y.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Coppiellie, Teresa * | 4 | 16 | 2 | 43 | .326 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 18.5 |
| 6 | Whitworth, Gabby * | 4 | 4 | 1 | 7 | .429 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Wexel, Abbey * | 4 | 0 | 0 | 2 | .000 | 38 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Wright, Casey * | 4 | 13 | 5 | 27 | .296 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 15.5 |
| 12 | Vandegrift, Traci * | 4 | 8 | 3 | 24 | .208 | 0 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 10.0 |
| 15 | Prgomet, Dunja * | 4 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 1 | McCloskey, Lindsey | 4 | 0 | 1 | 4 | -.250 | 3 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jacobson, Kaley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Weems, Tamara | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gonzalez, Laurie | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 16 | 134 | .239 | 42 | 9 | 4 | 4 | 60 | 2 | 6 | 0 | 1 | 62.0 | ||
New Hampshire | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sara Heldman * | 4 | 6 | 1 | 13 | .385 | 39 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Lauren Laquerre * | 4 | 5 | 8 | 32 | -.094 | 1 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Taylor Dressing * | 4 | 3 | 1 | 8 | .250 | 2 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Destiny Tolliver * | 4 | 5 | 2 | 14 | .214 | 1 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 6.5 |
| 16 | Amy Keding * | 4 | 18 | 6 | 33 | .364 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | 1 | 0 | 20.0 |
| 18 | Justine Elliott * | 4 | 9 | 5 | 23 | .174 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 2 | Jayde Huxtable | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jessie Schnepp | 4 | 1 | 0 | 2 | .500 | 1 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Morgan Thatcher | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Jessy Dick | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 25 | 148 | .203 | 47 | 4 | 9 | 9 | 63 | 1 | 10 | 2 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: Lundholm Gymnasium Attendance: 404 Time: 1:49 1st Referee: Chris Johnson 2nd Referee: Monica Deckers |
* = Starter






