New Hampshire at. Albany
@ Albany, N.Y. (University Gym)
10/10/2010 at 1:00 pm
@ Albany, N.Y. (University Gym)
10/10/2010 at 1:00 pm
|
New Hampshire
1 |
Albany (N.Y.)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| New Hampshire (7-12, AE 2-2) | 26 | 16 | 26 | 20 | 1 |
| Albany (N.Y.) (13-5, AE 3-0) | 24 | 25 | 28 | 25 | 3 |
New Hampshire | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 9 | 41 | .122 | ||
| 2 | 11 | 7 | 48 | .083 | ||
| 3 | 16 | 7 | 46 | .196 | ||
| 4 | 11 | 10 | 41 | .024 | ||
Albany (N.Y.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 36 | .167 | ||
| 2 | 13 | 4 | 42 | .214 | ||
| 3 | 18 | 7 | 47 | .234 | ||
| 4 | 12 | 6 | 37 | .162 | ||
New Hampshire | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jayde Huxtable | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sara Heldman * | 4 | 6 | 6 | 19 | .000 | 39 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 6.0 |
| 5 | Lauren Laquerre * | 4 | 8 | 7 | 31 | .032 | 0 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 11.0 |
| 7 | Taylor Dressing * | 4 | 3 | 4 | 18 | -.056 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Destiny Tolliver * | 4 | 15 | 3 | 33 | .364 | 1 | 0 | 1 | 0 | 8 | 1 | 2 | 1 | 0 | 17.0 |
| 12 | Kaja Schirmer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jessie Schnepp | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Morgan Thatcher | 4 | 7 | 3 | 22 | .182 | 1 | 0 | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 9.0 |
| 16 | Amy Keding * | 4 | 10 | 9 | 39 | .026 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Justine Elliott * | 4 | 3 | 1 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 7.5 |
| 20 | Jansan Falcusan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 33 | 176 | .108 | 45 | 3 | 6 | 5 | 72 | 3 | 14 | 1 | 1 | 65.0 | ||
Albany (N.Y.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jacobson, Kaley | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Coppiellie, Teresa * | 4 | 21 | 5 | 59 | .271 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 21.0 |
| 5 | Weems, Tamara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Wexel, Abbey * | 4 | 2 | 1 | 7 | .143 | 40 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Gonzalez, Laurie | 4 | 0 | 0 | 4 | .000 | 7 | 2 | 2 | 1 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Wright, Casey * | 4 | 8 | 2 | 21 | .286 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 0 | 13.0 |
| 12 | Vandegrift, Traci * | 4 | 10 | 8 | 28 | .071 | 0 | 1 | 1 | 0 | 13 | 0 | 3 | 0 | 0 | 12.5 |
| 15 | Prgomet, Dunja * | 4 | 13 | 6 | 35 | .200 | 0 | 2 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 15.5 |
| 18 | Whitworth, Gabby * | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| Totals | 56 | 24 | 162 | .198 | 53 | 5 | 6 | 3 | 83 | 6 | 10 | 1 | 1 | 72.0 | ||
| Other Information |
|---|
|
Arena: University Gym Attendance: 157 Time: 1:51 |
* = Starter






