New Hampshire at. UMBC
@ RAC Arena (Baltimore, Md.)
9/28/2012 at 7:00 PM
@ RAC Arena (Baltimore, Md.)
9/28/2012 at 7:00 PM
|
New Hampshire
3 |
UMBC
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| New Hampshire (10-8, 2-0 AE) | 25 | 18 | 25 | 20 | 15 | 3 |
| UMBC (7-12, 0-2 AE) | 22 | 25 | 22 | 25 | 12 | 2 |
New Hampshire | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 6 | 36 | .250 | ||
| 2 | 11 | 7 | 29 | .138 | ||
| 3 | 16 | 3 | 35 | .371 | ||
| 4 | 11 | 4 | 32 | .219 | ||
| 5 | 10 | 3 | 25 | .280 | ||
UMBC | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 36 | .083 | ||
| 2 | 13 | 4 | 24 | .375 | ||
| 3 | 16 | 6 | 38 | .263 | ||
| 4 | 14 | 5 | 33 | .273 | ||
| 5 | 7 | 4 | 23 | .130 | ||
New Hampshire | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Abigail Brinkman * | 5 | 13 | 6 | 29 | .241 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 7 | Victoria Forrest * | 5 | 13 | 4 | 45 | .200 | 0 | 2 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 15.5 |
| 8 | Brenna Buckwalter * | 5 | 11 | 4 | 21 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12.5 |
| 10 | Destiny Tolliver * | 5 | 7 | 4 | 18 | .167 | 1 | 0 | 1 | 0 | 6 | 2 | 4 | 0 | 0 | 11.0 |
| 15 | Morgan Thatcher * | 5 | 18 | 3 | 37 | .405 | 0 | 0 | 2 | 4 | 3 | 0 | 4 | 0 | 1 | 20.0 |
| 20 | Jansan Falcusan * | 5 | 0 | 1 | 2 | -.500 | 51 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0.5 |
| 1 | Sam Henke | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Madison Lightfoot | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Dunklau | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Katie Sattora | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cassidy Croci | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Jessie Schnepp | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 4 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 23 | 157 | .255 | 58 | 3 | 6 | 13 | 56 | 2 | 16 | 0 | 3 | 76.0 | ||
UMBC | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ali Loynachan * | 5 | 8 | 3 | 21 | .238 | 2 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 1 | 10.5 |
| 7 | Emily Witsaman * | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Mallory McIntyre * | 5 | 1 | 1 | 2 | .000 | 49 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 3.5 |
| 12 | Sherelle Walker * | 5 | 22 | 6 | 42 | .381 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 24.5 |
| 16 | Krystal Mlemchukwu * | 5 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| 17 | Hannah Schmidt * | 5 | 14 | 10 | 45 | .089 | 1 | 7 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 22.5 |
| 1 | Tanaeri Santiago | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Hallie Carter | 5 | 1 | 1 | 5 | .000 | 1 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ali Goc | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kat Lincalis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Katie Kelly | 4 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7.5 |
| 11 | Emily Vandegrift | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Robbin Lee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 27 | 154 | .221 | 57 | 13 | 6 | 3 | 61 | 2 | 18 | 1 | 2 | 85.0 | ||
| Other Information |
|---|
|
Arena: Baltimore, Md. Attendance: 432 Time: 1:25 1st Referee: Phyllis Coleman 2nd Referee: Terri Looney Scorer: UMBC Athletic Comms |
* = Starter






