Central Conn. St. at. New Hampshire
@ Durham, N.H. (Lundholm Gymnasium)
9/8/2012 at 12:30 PM
@ Durham, N.H. (Lundholm Gymnasium)
9/8/2012 at 12:30 PM
|
Central Conn. St.
2 |
New Hampshire
3 |
| In Progress - 5th | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Central Conn. St. (4-6) | 25 | 25 | 19 | 22 | 19 | 2 |
| New Hampshire (4-5) | 22 | 23 | 25 | 25 | 21 | 3 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| CCSU | -- 1st -- | UNH |
|---|---|---|
| UNH starters: Madison Lightfoot; Taylor Dunklau; Victoria Forrest; Brenna Buckwalter; Morgan Thatcher; Elizabeth Kennerly; libero Jessie Schnepp. | ||
| CCSU starters: RADEMACHER, Jamie; WADDILL, Jennifer; LOMMORI, Makenna; KING, Blaike; COCHRAN, Emily; DUNLAP, Rachel; libero SCHUMACHER, Brittany. | ||
| 1-0 | [Taylor Dunklau] Kill by KING, Blaike (from LOMMORI, Makenna). Point CCSU | |
| CCSU subs: LENINGTON, Ashley. | ||
| [LENINGTON, Ashley] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | 1-1 | |
| CCSU subs: ASHLEY, Amalia. | ||
| 2-1 | [Victoria Forrest] Kill by COCHRAN, Emily (from ASHLEY, Amalia). Point CCSU | |
| 3-1 | [KING, Blaike] Attack error by Morgan Thatcher. Point CCSU | |
| [KING, Blaike] Kill by Elizabeth Kennerly (from Taylor Dunklau). Point UNH | 3-2 | |
| CCSU subs: PORTER, Allyson. | ||
| UNH subs: Sam Henke; Destiny Tolliver. | ||
| 4-2 | [Sam Henke] Kill by LOMMORI, Makenna. Point CCSU | |
| [SCHUMACHER, Brittany] Kill by Elizabeth Kennerly (from Taylor Dunklau). Point UNH | 4-3 | |
| 5-3 | [Morgan Thatcher] Kill by KING, Blaike (from LOMMORI, Makenna). Point CCSU | |
| CCSU subs: WADDILL, Jennifer. | ||
| 6-3 | [LOMMORI, Makenna] Service ace (Sam Henke). Point CCSU | |
| 7-3 | [LOMMORI, Makenna] Kill by COCHRAN, Emily (from LOMMORI, Makenna). Point CCSU | |
| 8-3 | [LOMMORI, Makenna] Kill by COCHRAN, Emily (from LOMMORI, Makenna). Point CCSU | |
| 9-3 | [LOMMORI, Makenna] Attack error by Destiny Tolliver. Point CCSU | |
| 10-3 | [LOMMORI, Makenna] Attack error by Destiny Tolliver (block by DUNLAP, Rachel). Point CCSU | |
| [LOMMORI, Makenna] Kill by Elizabeth Kennerly (from Taylor Dunklau). Point UNH | 10-4 | |
| 11-4 | [Jessie Schnepp] Kill by COCHRAN, Emily (from LOMMORI, Makenna). Point CCSU | |
| CCSU subs: KING, Blaike. | ||
| 12-4 | [COCHRAN, Emily] Kill by COCHRAN, Emily. Point CCSU | |
| [COCHRAN, Emily] Kill by Victoria Forrest (from Taylor Dunklau). Point UNH | 12-5 | |
| UNH subs: Madison Lightfoot; Brenna Buckwalter. | ||
| 13-5 | [Madison Lightfoot] Attack error by Morgan Thatcher. Point CCSU | |
| CCSU subs: BAN, Veronika. | ||
| 14-5 | [BAN, Veronika] Kill by RADEMACHER, Jamie (from BAN, Veronika). Point CCSU | |
| [BAN, Veronika] Kill by Brenna Buckwalter (from Taylor Dunklau). Point UNH | 14-6 | |
| [Taylor Dunklau] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | 14-7 | |
| 15-7 | [Taylor Dunklau] Service error. Point CCSU | |
| CCSU subs: LENINGTON, Ashley. | ||
| [LENINGTON, Ashley] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | 15-8 | |
| CCSU subs: ASHLEY, Amalia. | ||
| 16-8 | [Victoria Forrest] Kill by RADEMACHER, Jamie (from LOMMORI, Makenna). Point CCSU | |
| [KING, Blaike] Kill by Brenna Buckwalter. Point UNH | 16-9 | |
| UNH subs: Sam Henke. | ||
| CCSU subs: PORTER, Allyson. | ||
| [Sam Henke] Kill by Elizabeth Kennerly (from Taylor Dunklau). Point UNH | 16-10 | |
| 17-10 | [Sam Henke] Kill by COCHRAN, Emily (from LOMMORI, Makenna). Point CCSU | |
| [SCHUMACHER, Brittany] Attack error by COCHRAN, Emily (block by Morgan Thatcher; Destiny Tolliver). Point UNH | 17-11 | |
| UNH subs: Katie Sattora. | ||
| [Katie Sattora] Attack error by COCHRAN, Emily. Point UNH | 17-12 | |
| [Katie Sattora] Attack error by COCHRAN, Emily. Point UNH | 17-13 | |
| Timeout Central Conn. St.. | ||
| 18-13 | [Katie Sattora] Service error. Point CCSU | |
| CCSU subs: WADDILL, Jennifer. | ||
| 19-13 | [LOMMORI, Makenna] Service ace (Sam Henke). Point CCSU | |
| [LOMMORI, Makenna] Attack error by WADDILL, Jennifer. Point UNH | 19-14 | |
| [Jessie Schnepp] Attack error by PORTER, Allyson. Point UNH | 19-15 | |
| [Jessie Schnepp] Kill by Victoria Forrest (from Katie Sattora). Point UNH | 19-16 | |
| 20-16 | [Jessie Schnepp] Kill by DUNLAP, Rachel (from LOMMORI, Makenna). Point CCSU | |
| CCSU subs: KING, Blaike. | ||
| 21-16 | [COCHRAN, Emily] Kill by COCHRAN, Emily (from SCHUMACHER, Brittany). Point CCSU | |
| [COCHRAN, Emily] Kill by Destiny Tolliver (from Taylor Dunklau). Point UNH | 21-17 | |
| UNH subs: Destiny Tolliver; Brenna Buckwalter. | ||
| 22-17 | [Madison Lightfoot] Kill by KING, Blaike (from LOMMORI, Makenna), block error by Taylor Dunklau. Point CCSU | |
| CCSU subs: BAN, Veronika. | ||
| [BAN, Veronika] Attack error by KING, Blaike (block by Taylor Dunklau; Brenna Buckwalter). Point UNH | 22-18 | |
| UNH subs: Morgan Thatcher. | ||
| 23-18 | [Taylor Dunklau] Kill by RADEMACHER, Jamie (from LOMMORI, Makenna). Point CCSU | |
| CCSU subs: ASHLEY, Amalia. | ||
| [ASHLEY, Amalia] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | 23-19 | |
| [Victoria Forrest] Attack error by KING, Blaike (block by Morgan Thatcher; Brenna Buckwalter). Point UNH | 23-20 | |
| 24-20 | [Victoria Forrest] Kill by COCHRAN, Emily (from LOMMORI, Makenna). Point CCSU | |
| [KING, Blaike] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | 24-21 | |
| UNH subs: Sam Henke; Destiny Tolliver. | ||
| [Sam Henke] Kill by Morgan Thatcher. Point UNH | 24-22 | |
| 25-22 | [Sam Henke] Kill by LOMMORI, Makenna (from ASHLEY, Amalia). Point CCSU | |
| back to top | ||
| CCSU | -- 2nd -- | UNH |
| UNH starters: Morgan Thatcher; Brenna Buckwalter; Victoria Forrest; Elizabeth Kennerly; Madison Lightfoot; Taylor Dunklau; libero Jessie Schnepp. | ||
| CCSU starters: LOMMORI, Makenna; RADEMACHER, Jamie; KING, Blaike; COCHRAN, Emily; DUNLAP, Rachel; LENINGTON, Ashley; libero SCHUMACHER, Brittany. | ||
| [LENINGTON, Ashley] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | 0-1 | |
| CCSU subs: ASHLEY, Amalia. | ||
| 1-1 | [Victoria Forrest] Kill by RADEMACHER, Jamie (from LOMMORI, Makenna). Point CCSU | |
| 2-1 | [KING, Blaike] Bad set by Taylor Dunklau. Point CCSU | |
| [KING, Blaike] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | 2-2 | |
| CCSU subs: PORTER, Allyson. | ||
| UNH subs: Sam Henke; Destiny Tolliver. | ||
| [Sam Henke] Attack error by COCHRAN, Emily. Point UNH | 2-3 | |
| 3-3 | [Sam Henke] Kill by RADEMACHER, Jamie (from LOMMORI, Makenna), block error by Elizabeth Kennerly. Point CCSU | |
| 4-3 | [SCHUMACHER, Brittany] Service ace (Jessie Schnepp). Point CCSU | |
| 5-3 | [SCHUMACHER, Brittany] Attack error by Morgan Thatcher (block by DUNLAP, Rachel; KING, Blaike). Point CCSU | |
| 6-3 | [SCHUMACHER, Brittany] Attack error by Elizabeth Kennerly. Point CCSU | |
| 7-3 | [SCHUMACHER, Brittany] Kill by COCHRAN, Emily (from LOMMORI, Makenna). Point CCSU | |
| [SCHUMACHER, Brittany] Attack error by DUNLAP, Rachel. Point UNH | 7-4 | |
| 8-4 | [Morgan Thatcher] Service error. Point CCSU | |
| CCSU subs: WADDILL, Jennifer. | ||
| 9-4 | [LOMMORI, Makenna] Attack error by Destiny Tolliver (block by DUNLAP, Rachel; COCHRAN, Emily). Point CCSU | |
| [LOMMORI, Makenna] Kill by Elizabeth Kennerly (from Taylor Dunklau). Point UNH | 9-5 | |
| 10-5 | [Jessie Schnepp] Kill by COCHRAN, Emily (from PORTER, Allyson). Point CCSU | |
| CCSU subs: KING, Blaike. | ||
| [COCHRAN, Emily] Attack error by COCHRAN, Emily. Point UNH | 10-6 | |
| UNH subs: Brenna Buckwalter; Madison Lightfoot. | ||
| [Madison Lightfoot] Kill by Victoria Forrest (from Taylor Dunklau). Point UNH | 10-7 | |
| 11-7 | [Madison Lightfoot] Attack error by Morgan Thatcher. Point CCSU | |
| CCSU subs: BAN, Veronika. | ||
| 12-7 | [BAN, Veronika] Service ace (Morgan Thatcher). Point CCSU | |
| 13-7 | [BAN, Veronika] Attack error by Victoria Forrest (block by WADDILL, Jennifer; RADEMACHER, Jamie). Point CCSU | |
| [BAN, Veronika] Kill by Victoria Forrest (from Taylor Dunklau). Point UNH | 13-8 | |
| 14-8 | [Taylor Dunklau] Kill by RADEMACHER, Jamie (from LOMMORI, Makenna). Point CCSU | |
| CCSU subs: LENINGTON, Ashley. | ||
| [LENINGTON, Ashley] Attack error by KING, Blaike. Point UNH | 14-9 | |
| CCSU subs: ASHLEY, Amalia. | ||
| [Victoria Forrest] Kill by Elizabeth Kennerly (from Taylor Dunklau). Point UNH | 14-10 | |
| [Victoria Forrest] Service ace (ASHLEY, Amalia). Point UNH | 14-11 | |
| 15-11 | [Victoria Forrest] Service error. Point CCSU | |
| [KING, Blaike] Kill by Brenna Buckwalter (from Taylor Dunklau). Point UNH | 15-12 | |
| CCSU subs: PORTER, Allyson. | ||
| UNH subs: Sam Henke; Destiny Tolliver. | ||
| [Sam Henke] Kill by Destiny Tolliver (from Taylor Dunklau). Point UNH | 15-13 | |
| 16-13 | [Sam Henke] Kill by RADEMACHER, Jamie (from PORTER, Allyson). Point CCSU | |
| 17-13 | [SCHUMACHER, Brittany] Kill by COCHRAN, Emily (from LOMMORI, Makenna). Point CCSU | |
| [Team] Service error. Point UNH | 17-14 | |
| UNH subs: Katie Sattora. | ||
| 18-14 | [Katie Sattora] Kill by COCHRAN, Emily (from LOMMORI, Makenna). Point CCSU | |
| CCSU subs: WADDILL, Jennifer. | ||
| [LOMMORI, Makenna] Kill by Elizabeth Kennerly (from Taylor Dunklau). Point UNH | 18-15 | |
| [Jessie Schnepp] Attack error by DUNLAP, Rachel (block by Destiny Tolliver; Victoria Forrest). Point UNH | 18-16 | |
| 19-16 | [Jessie Schnepp] Service error. Point CCSU | |
| CCSU subs: KING, Blaike. | ||
| [COCHRAN, Emily] Kill by Destiny Tolliver (from Taylor Dunklau). Point UNH | 19-17 | |
| UNH subs: Brenna Buckwalter. | ||
| [Destiny Tolliver] Kill by Brenna Buckwalter (from Taylor Dunklau). Point UNH | 19-18 | |
| Timeout Central Conn. St.. | ||
| 20-18 | [Destiny Tolliver] Kill by KING, Blaike (from LOMMORI, Makenna). Point CCSU | |
| CCSU subs: BAN, Veronika. | ||
| UNH subs: Madison Lightfoot. | ||
| [BAN, Veronika] Kill by Victoria Forrest (from Taylor Dunklau). Point UNH | 20-19 | |
| UNH subs: Morgan Thatcher. | ||
| 21-19 | [Taylor Dunklau] Service error. Point CCSU | |
| CCSU subs: ASHLEY, Amalia. | ||
| 22-19 | [ASHLEY, Amalia] Attack error by Victoria Forrest. Point CCSU | |
| 23-19 | [ASHLEY, Amalia] Attack error by Morgan Thatcher. Point CCSU | |
| [ASHLEY, Amalia] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | 23-20 | |
| [Victoria Forrest] Attack error by KING, Blaike (block by Brenna Buckwalter; Morgan Thatcher). Point UNH | 23-21 | |
| [Victoria Forrest] Service ace (ASHLEY, Amalia). Point UNH | 23-22 | |
| Timeout Central Conn. St.. | ||
| [Victoria Forrest] Attack error by COCHRAN, Emily (block by Brenna Buckwalter). Point UNH | 23-23 | |
| 24-23 | [Victoria Forrest] Kill by KING, Blaike (from LOMMORI, Makenna). Point CCSU | |
| 25-23 | [KING, Blaike] Attack error by Brenna Buckwalter. Point CCSU | |
| back to top | ||
| CCSU | -- 3rd -- | UNH |
| UNH starters: Morgan Thatcher; Brenna Buckwalter; Victoria Forrest; Elizabeth Kennerly; Madison Lightfoot; Taylor Dunklau; libero Jessie Schnepp. | ||
| CCSU starters: RADEMACHER, Jamie; KING, Blaike; WADDILL, Jennifer; LOMMORI, Makenna; COCHRAN, Emily; DUNLAP, Rachel; libero SCHUMACHER, Brittany. | ||
| [Taylor Dunklau] Kill by Victoria Forrest (from Taylor Dunklau). Point UNH | 0-1 | |
| [Taylor Dunklau] Attack error by KING, Blaike (block by Morgan Thatcher; Brenna Buckwalter). Point UNH | 0-2 | |
| [Taylor Dunklau] Attack error by RADEMACHER, Jamie (block by Victoria Forrest; Brenna Buckwalter). Point UNH | 0-3 | |
| [Taylor Dunklau] Kill by Victoria Forrest (from Taylor Dunklau). Point UNH | 0-4 | |
| 1-4 | [Taylor Dunklau] Kill by RADEMACHER, Jamie (from LOMMORI, Makenna). Point CCSU | |
| CCSU subs: LENINGTON, Ashley. | ||
| [LENINGTON, Ashley] Kill by Brenna Buckwalter (from Taylor Dunklau). Point UNH | 1-5 | |
| CCSU subs: ASHLEY, Amalia. | ||
| 2-5 | [Victoria Forrest] Kill by KING, Blaike (from LOMMORI, Makenna). Point CCSU | |
| [KING, Blaike] Kill by Elizabeth Kennerly (from Taylor Dunklau). Point UNH | 2-6 | |
| CCSU subs: PORTER, Allyson. | ||
| UNH subs: Sam Henke; Destiny Tolliver. | ||
| 3-6 | [Sam Henke] Kill by COCHRAN, Emily (from LOMMORI, Makenna). Point CCSU | |
| 4-6 | [SCHUMACHER, Brittany] Kill by COCHRAN, Emily (from LOMMORI, Makenna). Point CCSU | |
| [SCHUMACHER, Brittany] Kill by Destiny Tolliver (from Taylor Dunklau). Point UNH | 4-7 | |
| 5-7 | [Morgan Thatcher] Service error. Point CCSU | |
| CCSU subs: WADDILL, Jennifer. | ||
| 6-7 | [LOMMORI, Makenna] Ball handling error by Jessie Schnepp. Point CCSU | |
| [LOMMORI, Makenna] Attack error by COCHRAN, Emily. Point UNH | 6-8 | |
| [Jessie Schnepp] Kill by Victoria Forrest (from Taylor Dunklau). Point UNH | 6-9 | |
| 7-9 | [Jessie Schnepp] Service error. Point CCSU | |
| CCSU subs: KING, Blaike. | ||
| [COCHRAN, Emily] Attack error by LOMMORI, Makenna (block by Destiny Tolliver). Point UNH | 7-10 | |
| UNH subs: Brenna Buckwalter. | ||
| [Destiny Tolliver] Kill by Victoria Forrest (from Morgan Thatcher). Point UNH | 7-11 | |
| 8-11 | [Destiny Tolliver] Service error. Point CCSU | |
| CCSU subs: BAN, Veronika. | ||
| UNH subs: Madison Lightfoot. | ||
| 9-11 | [BAN, Veronika] Kill by KING, Blaike (from LOMMORI, Makenna). Point CCSU | |
| [BAN, Veronika] Kill by Brenna Buckwalter. Point UNH | 9-12 | |
| 10-12 | [Taylor Dunklau] Attack error by Morgan Thatcher. Point CCSU | |
| CCSU subs: LENINGTON, Ashley. | ||
| 11-12 | [LENINGTON, Ashley] Kill by KING, Blaike (from LOMMORI, Makenna). Point CCSU | |
| [LENINGTON, Ashley] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | 11-13 | |
| CCSU subs: ASHLEY, Amalia. | ||
| 12-13 | [Victoria Forrest] Kill by RADEMACHER, Jamie (from LOMMORI, Makenna). Point CCSU | |
| 13-13 | [KING, Blaike] Attack error by Brenna Buckwalter. Point CCSU | |
| [KING, Blaike] Kill by Elizabeth Kennerly (from Taylor Dunklau). Point UNH | 13-14 | |
| CCSU subs: PORTER, Allyson. | ||
| UNH subs: Sam Henke; Destiny Tolliver. | ||
| [Sam Henke] Attack error by COCHRAN, Emily. Point UNH | 13-15 | |
| 14-15 | [Sam Henke] Service error. Point CCSU | |
| [SCHUMACHER, Brittany] Attack error by COCHRAN, Emily. Point UNH | 14-16 | |
| UNH subs: Katie Sattora. | ||
| [Katie Sattora] Attack error by COCHRAN, Emily. Point UNH | 14-17 | |
| [Katie Sattora] Service ace (PORTER, Allyson). Point UNH | 14-18 | |
| Timeout Central Conn. St.. | ||
| [Katie Sattora] Kill by Destiny Tolliver (from Taylor Dunklau). Point UNH | 14-19 | |
| [Katie Sattora] Service ace (SCHUMACHER, Brittany). Point UNH | 14-20 | |
| 15-20 | [Katie Sattora] Kill by COCHRAN, Emily (from LOMMORI, Makenna). Point CCSU | |
| CCSU subs: WADDILL, Jennifer. | ||
| 16-20 | [LOMMORI, Makenna] Kill by COCHRAN, Emily (from BAN, Veronika). Point CCSU | |
| [LOMMORI, Makenna] Kill by Elizabeth Kennerly (from Taylor Dunklau). Point UNH | 16-21 | |
| 17-21 | [Jessie Schnepp] Attack error by Destiny Tolliver. Point CCSU | |
| CCSU subs: KING, Blaike. | ||
| [COCHRAN, Emily] Kill by Destiny Tolliver (from Taylor Dunklau). Point UNH | 17-22 | |
| UNH subs: Brenna Buckwalter. | ||
| 18-22 | [Destiny Tolliver] Kill by WADDILL, Jennifer (from LOMMORI, Makenna). Point CCSU | |
| UNH subs: Madison Lightfoot. | ||
| [BAN, Veronika] Attack error by KING, Blaike. Point UNH | 18-23 | |
| UNH subs: Morgan Thatcher. | ||
| 19-23 | [Taylor Dunklau] Kill by RADEMACHER, Jamie (from KING, Blaike). Point CCSU | |
| [LENINGTON, Ashley] Attack error by KING, Blaike. Point UNH | 19-24 | |
| CCSU subs: ASHLEY, Amalia. | ||
| [Victoria Forrest] Attack error by COCHRAN, Emily. Point UNH | 19-25 | |
| back to top | ||
| CCSU | -- 4th -- | UNH |
| CCSU starters: LOMMORI, Makenna; RADEMACHER, Jamie; KING, Blaike; COCHRAN, Emily; DUNLAP, Rachel; LENINGTON, Ashley; libero SCHUMACHER, Brittany. | ||
| UNH starters: Morgan Thatcher; Brenna Buckwalter; Victoria Forrest; Elizabeth Kennerly; Madison Lightfoot; Taylor Dunklau; libero Jessie Schnepp. | ||
| 1-0 | [LENINGTON, Ashley] Attack error by Morgan Thatcher. Point CCSU | |
| 2-0 | [LENINGTON, Ashley] Attack error by Victoria Forrest. Point CCSU | |
| 3-0 | [LENINGTON, Ashley] Kill by LOMMORI, Makenna (from KING, Blaike). Point CCSU | |
| 4-0 | [LENINGTON, Ashley] Kill by RADEMACHER, Jamie (from LOMMORI, Makenna). Point CCSU | |
| [LENINGTON, Ashley] Bad set by SCHUMACHER, Brittany. Point UNH | 4-1 | |
| CCSU subs: ASHLEY, Amalia. | ||
| 5-1 | [Victoria Forrest] Kill by KING, Blaike (from LOMMORI, Makenna), block error by Elizabeth Kennerly. Point CCSU | |
| [KING, Blaike] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | 5-2 | |
| UNH subs: Sam Henke; Destiny Tolliver. | ||
| CCSU subs: PORTER, Allyson. | ||
| 6-2 | [Sam Henke] Kill by LOMMORI, Makenna (from LOMMORI, Makenna), block error by Destiny Tolliver. Point CCSU | |
| 7-2 | [SCHUMACHER, Brittany] Kill by COCHRAN, Emily (from LOMMORI, Makenna). Point CCSU | |
| [SCHUMACHER, Brittany] Kill by Elizabeth Kennerly (from Taylor Dunklau). Point UNH | 7-3 | |
| UNH subs: Katie Sattora. | ||
| 8-3 | [Katie Sattora] Kill by COCHRAN, Emily (from LOMMORI, Makenna). Point CCSU | |
| CCSU subs: WADDILL, Jennifer. | ||
| 9-3 | [LOMMORI, Makenna] Kill by COCHRAN, Emily (from LOMMORI, Makenna). Point CCSU | |
| [LOMMORI, Makenna] Kill by Destiny Tolliver. Point UNH | 9-4 | |
| 10-4 | [Jessie Schnepp] Kill by WADDILL, Jennifer (from LOMMORI, Makenna). Point CCSU | |
| CCSU subs: KING, Blaike. | ||
| [COCHRAN, Emily] Kill by Victoria Forrest (from Taylor Dunklau). Point UNH | 10-5 | |
| UNH subs: Brenna Buckwalter. | ||
| [Destiny Tolliver] Kill by Victoria Forrest (from Taylor Dunklau). Point UNH | 10-6 | |
| [Destiny Tolliver] Kill by Brenna Buckwalter (from Taylor Dunklau). Point UNH | 10-7 | |
| 11-7 | [Destiny Tolliver] Kill by DUNLAP, Rachel (from LOMMORI, Makenna). Point CCSU | |
| UNH subs: Madison Lightfoot. | ||
| CCSU subs: BAN, Veronika. | ||
| 12-7 | [BAN, Veronika] Attack error by Victoria Forrest. Point CCSU | |
| [BAN, Veronika] Attack error by KING, Blaike. Point UNH | 12-8 | |
| UNH subs: Morgan Thatcher. | ||
| 13-8 | [Taylor Dunklau] Kill by RADEMACHER, Jamie (from LOMMORI, Makenna). Point CCSU | |
| CCSU subs: LENINGTON, Ashley. | ||
| [LENINGTON, Ashley] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | 13-9 | |
| CCSU subs: ASHLEY, Amalia. | ||
| 14-9 | [Victoria Forrest] Kill by LOMMORI, Makenna (from ASHLEY, Amalia). Point CCSU | |
| [KING, Blaike] Ball handling error by LOMMORI, Makenna. Point UNH | 14-10 | |
| CCSU subs: PORTER, Allyson. | ||
| UNH subs: Sam Henke; Destiny Tolliver. | ||
| [Sam Henke] Kill by Destiny Tolliver (from Jessie Schnepp). Point UNH | 14-11 | |
| [Sam Henke] Attack error by COCHRAN, Emily (block by Morgan Thatcher; Destiny Tolliver). Point UNH | 14-12 | |
| Timeout Central Conn. St.. | ||
| [Sam Henke] Attack error by RADEMACHER, Jamie. Point UNH | 14-13 | |
| 15-13 | [Sam Henke] Kill by COCHRAN, Emily (from LOMMORI, Makenna). Point CCSU | |
| CCSU subs: DUNLAP, Rachel. | ||
| [SCHUMACHER, Brittany] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | 15-14 | |
| UNH subs: Katie Sattora. | ||
| 16-14 | [Katie Sattora] Attack error by Elizabeth Kennerly. Point CCSU | |
| CCSU subs: WADDILL, Jennifer. | ||
| [LOMMORI, Makenna] Kill by Destiny Tolliver (from Taylor Dunklau). Point UNH | 16-15 | |
| 17-15 | [Jessie Schnepp] Kill by DUNLAP, Rachel. Point CCSU | |
| [COCHRAN, Emily] Kill by Destiny Tolliver (from Taylor Dunklau). Point UNH | 17-16 | |
| UNH subs: Brenna Buckwalter. | ||
| [Destiny Tolliver] Ball handling error by LOMMORI, Makenna. Point UNH | 17-17 | |
| 18-17 | [Destiny Tolliver] Bad set by Taylor Dunklau. Point CCSU | |
| [BAN, Veronika] Service error. Point UNH | 18-18 | |
| UNH subs: Morgan Thatcher. | ||
| [Taylor Dunklau] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | 18-19 | |
| 19-19 | [Taylor Dunklau] Attack error by Morgan Thatcher. Point CCSU | |
| CCSU subs: LENINGTON, Ashley. | ||
| [LENINGTON, Ashley] Attack error by KING, Blaike. Point UNH | 19-20 | |
| [Victoria Forrest] Attack error by KING, Blaike. Point UNH | 19-21 | |
| [Victoria Forrest] Kill by Elizabeth Kennerly. Point UNH | 19-22 | |
| [Victoria Forrest] Attack error by RADEMACHER, Jamie. Point UNH | 19-23 | |
| 20-23 | [Victoria Forrest] Attack error by Elizabeth Kennerly. Point CCSU | |
| 21-23 | [KING, Blaike] Attack error by Elizabeth Kennerly. Point CCSU | |
| 22-23 | [KING, Blaike] Kill by COCHRAN, Emily (from LOMMORI, Makenna). Point CCSU | |
| [KING, Blaike] Kill by Elizabeth Kennerly (from Taylor Dunklau). Point UNH | 22-24 | |
| UNH subs: Sam Henke; Destiny Tolliver. | ||
| [Sam Henke] Attack error by COCHRAN, Emily. Point UNH | 22-25 | |
| back to top | ||
| CCSU | -- 5th -- | UNH |
| CCSU starters: LOMMORI, Makenna; RADEMACHER, Jamie; KING, Blaike; COCHRAN, Emily; DUNLAP, Rachel; LENINGTON, Ashley; libero SCHUMACHER, Brittany. | ||
| UNH starters: Morgan Thatcher; Brenna Buckwalter; Victoria Forrest; Elizabeth Kennerly; Madison Lightfoot; Taylor Dunklau; libero Jessie Schnepp. | ||
| [LENINGTON, Ashley] Kill by Victoria Forrest (from Jessie Schnepp). Point UNH | 0-1 | |
| 1-1 | [Victoria Forrest] Kill by RADEMACHER, Jamie (from LOMMORI, Makenna). Point CCSU | |
| CCSU subs: ASHLEY, Amalia. | ||
| [KING, Blaike] Attack error by COCHRAN, Emily. Point UNH | 1-2 | |
| CCSU subs: PORTER, Allyson. | ||
| UNH subs: Sam Henke; Destiny Tolliver. | ||
| 2-2 | [Sam Henke] Service error. Point CCSU | |
| [SCHUMACHER, Brittany] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | 2-3 | |
| UNH subs: Katie Sattora. | ||
| 3-3 | [Katie Sattora] Kill by DUNLAP, Rachel (from LOMMORI, Makenna). Point CCSU | |
| CCSU subs: WADDILL, Jennifer. | ||
| [LOMMORI, Makenna] Kill by Elizabeth Kennerly (from Taylor Dunklau). Point UNH | 3-4 | |
| 4-4 | [Jessie Schnepp] Bad set by Victoria Forrest. Point CCSU | |
| 5-4 | [COCHRAN, Emily] Service ace (Katie Sattora). Point CCSU | |
| CCSU subs: KING, Blaike. | ||
| [COCHRAN, Emily] Kill by Victoria Forrest (from Taylor Dunklau), block error by WADDILL, Jennifer. Point UNH | 5-5 | |
| UNH subs: Brenna Buckwalter. | ||
| 6-5 | [Destiny Tolliver] Kill by KING, Blaike (from LOMMORI, Makenna). Point CCSU | |
| UNH subs: Madison Lightfoot. | ||
| CCSU subs: BAN, Veronika. | ||
| 7-5 | [BAN, Veronika] Attack error by Brenna Buckwalter (block by RADEMACHER, Jamie; KING, Blaike). Point CCSU | |
| Timeout New Hampshire. | ||
| 8-5 | [BAN, Veronika] Service ace (Jessie Schnepp). Point CCSU | |
| 9-5 | [BAN, Veronika] Service ace (Katie Sattora). Point CCSU | |
| UNH subs: Morgan Thatcher. | ||
| 10-5 | [BAN, Veronika] Service ace (Victoria Forrest). Point CCSU | |
| 11-5 | [BAN, Veronika] Attack error by Brenna Buckwalter. Point CCSU | |
| [BAN, Veronika] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | 11-6 | |
| [Taylor Dunklau] Kill by Victoria Forrest (from Taylor Dunklau). Point UNH | 11-7 | |
| [Taylor Dunklau] Service ace (SCHUMACHER, Brittany). Point UNH | 11-8 | |
| [Taylor Dunklau] Kill by Brenna Buckwalter. Point UNH | 11-9 | |
| 12-9 | [Taylor Dunklau] Kill by KING, Blaike (from LOMMORI, Makenna). Point CCSU | |
| CCSU subs: LENINGTON, Ashley. | ||
| [LENINGTON, Ashley] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | 12-10 | |
| CCSU subs: ASHLEY, Amalia. | ||
| 13-10 | [Victoria Forrest] Kill by RADEMACHER, Jamie (from LOMMORI, Makenna). Point CCSU | |
| [KING, Blaike] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | 13-11 | |
| CCSU subs: PORTER, Allyson. | ||
| UNH subs: Sam Henke; Destiny Tolliver. | ||
| [Sam Henke] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | 13-12 | |
| [Sam Henke] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | 13-13 | |
| Timeout Central Conn. St.. | ||
