New Hampshire vs. Iona
@ New Brunswick, N.J. (College Ave. Gym)
9/1/2012 at 12:00 pm
@ New Brunswick, N.J. (College Ave. Gym)
9/1/2012 at 12:00 pm
|
New Hampshire
3 |
Iona
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| New Hampshire (2-5, 0-0 AE) | 26 | 25 | 25 | 3 |
| Iona (2-5, 0-0 MAAC) | 24 | 15 | 15 | 0 |
| Set: 1st | 2nd | 3rd | ||
| UNH | -- 1st -- | ION |
|---|---|---|
| UNH starters: Taylor Dunklau; Abigail Brinkman; Victoria Forrest; Brenna Buckwalter; Destiny Tolliver; Morgan Thatcher; libero Jessie Schnepp. | ||
| ION starters: Warren, Catrina; Crouse, Katy; Myles, Caris; Cembalisty, Taylor; Hess, Kelsey; Marabella, Katie; libero Harvey, Theresa. | ||
| [Taylor Dunklau] Service error. Point ION | 0-1 | |
| 1-1 | [Crouse, Katy] Kill by Brenna Buckwalter (from Taylor Dunklau). Point UNH | |
| [Victoria Forrest] Attack error by Victoria Forrest. Point ION | 1-2 | |
| [Hess, Kelsey] Attack error by Morgan Thatcher. Point ION | 1-3 | |
| 2-3 | [Hess, Kelsey] Service error. Point UNH | |
| UNH subs: Sam Henke. | ||
| [Sam Henke] Kill by Warren, Catrina (from Myles, Caris). Point ION | 2-4 | |
| ION subs: Ward, Shannon; Ziskin, Natalie. | ||
| 3-4 | [Ziskin, Natalie] Kill by Destiny Tolliver (from Taylor Dunklau). Point UNH | |
| [Morgan Thatcher] Service error. Point ION | 3-5 | |
| [Marabella, Katie] Service ace (Morgan Thatcher). Point ION | 3-6 | |
| UNH subs: Katie Sattora. | ||
| [Marabella, Katie] Bad set by Sam Henke. Point ION | 3-7 | |
| [Marabella, Katie] Kill by Crouse, Katy (from Ziskin, Natalie). Point ION | 3-8 | |
| 4-8 | [Marabella, Katie] Kill by Abigail Brinkman (from Taylor Dunklau). Point UNH | |
| [Jessie Schnepp] Kill by Cembalisty, Taylor (from Ziskin, Natalie). Point ION | 4-9 | |
| 5-9 | [Cembalisty, Taylor] Kill by Destiny Tolliver (from Taylor Dunklau). Point UNH | |
| UNH subs: Brenna Buckwalter. | ||
| [Destiny Tolliver] Bad set by Taylor Dunklau. Point ION | 5-10 | |
| ION subs: Myles, Caris. | ||
| ION subs: Warren, Catrina. | ||
| 6-10 | [Myles, Caris] Kill by Brenna Buckwalter (from Taylor Dunklau). Point UNH | |
| UNH subs: Morgan Thatcher. | ||
| [Taylor Dunklau] Kill by Warren, Catrina (from Myles, Caris). Point ION | 6-11 | |
| 7-11 | [Crouse, Katy] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | |
| 8-11 | [Victoria Forrest] Kill by Brenna Buckwalter (from Taylor Dunklau). Point UNH | |
| [Victoria Forrest] Kill by Warren, Catrina (from Myles, Caris). Point ION | 8-12 | |
| [Harvey, Theresa] Service ace (Destiny Tolliver). Point ION | 8-13 | |
| 9-13 | [Harvey, Theresa] Kill by Brenna Buckwalter (from Taylor Dunklau). Point UNH | |
| UNH subs: Sam Henke. | ||
| 10-13 | [Sam Henke] Kill by Brenna Buckwalter (from Taylor Dunklau). Point UNH | |
| [Sam Henke] Kill by Cembalisty, Taylor (from Myles, Caris). Point ION | 10-14 | |
| ION subs: Ward, Shannon; Ziskin, Natalie. | ||
| 11-14 | [Ziskin, Natalie] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | |
| UNH subs: Katie Sattora. | ||
| 12-14 | [Katie Sattora] Attack error by Marabella, Katie (block by Destiny Tolliver). Point UNH | |
| 13-14 | [Katie Sattora] Kill by Abigail Brinkman (from Taylor Dunklau). Point UNH | |
| 14-14 | [Katie Sattora] Kill by Destiny Tolliver (from Taylor Dunklau). Point UNH | |
| 15-14 | [Katie Sattora] Attack error by Cembalisty, Taylor. Point UNH | |
| [Katie Sattora] Kill by Marabella, Katie (from Ziskin, Natalie). Point ION | 15-15 | |
| 16-15 | [Marabella, Katie] Ball handling error by Marabella, Katie. Point UNH | |
| [Jessie Schnepp] Attack error by Victoria Forrest. Point ION | 16-16 | |
| 17-16 | [Cembalisty, Taylor] Attack error by Crouse, Katy (block by Destiny Tolliver). Point UNH | |
| 18-16 | [Destiny Tolliver] Kill by Victoria Forrest (from Taylor Dunklau). Point UNH | |
| [Destiny Tolliver] Kill by Crouse, Katy (from Ziskin, Natalie). Point ION | 18-17 | |
| ION subs: Myles, Caris; Warren, Catrina. | ||
| UNH subs: Madison Lightfoot. | ||
| [Myles, Caris] Attack error by Victoria Forrest (block by Hess, Kelsey; Warren, Catrina). Point ION | 18-18 | |
| [Myles, Caris] Ball handling error by Taylor Dunklau. Point ION | 18-19 | |
| [Myles, Caris] Kill by Warren, Catrina (from Myles, Caris). Point ION | 18-20 | |
| Timeout New Hampshire. | ||
| [Myles, Caris] Attack error by Brenna Buckwalter (block by Warren, Catrina; Crouse, Katy). Point ION | 18-21 | |
| UNH subs: Morgan Thatcher. | ||
| 19-21 | [Myles, Caris] Attack error by Marabella, Katie. Point UNH | |
| 20-21 | [Taylor Dunklau] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | |
| [Taylor Dunklau] Service error. Point ION | 20-22 | |
| 21-22 | [Crouse, Katy] Kill by Brenna Buckwalter (from Taylor Dunklau). Point UNH | |
| 22-22 | [Victoria Forrest] Attack error by Warren, Catrina. Point UNH | |
| [Victoria Forrest] Kill by Marabella, Katie (from Myles, Caris). Point ION | 22-23 | |
| 23-23 | [Harvey, Theresa] Bad set by Myles, Caris. Point UNH | |
| [Sam Henke] Kill by Warren, Catrina (from Myles, Caris). Point ION | 23-24 | |
| ION subs: Ward, Shannon; Ziskin, Natalie. | ||
| 24-24 | [Ziskin, Natalie] Service error. Point UNH | |
| UNH subs: Katie Sattora. | ||
| UNH subs: Destiny Tolliver. | ||
| 25-24 | [Katie Sattora] Kill by Abigail Brinkman (from Taylor Dunklau). Point UNH | |
| Timeout Iona. | ||
| 26-24 | [Katie Sattora] Attack error by Marabella, Katie (block by Destiny Tolliver; Taylor Dunklau). Point UNH | |
| back to top | ||
| UNH | -- 2nd -- | ION |
| UNH starters: Taylor Dunklau; Abigail Brinkman; Victoria Forrest; Morgan Thatcher; Destiny Tolliver; Brenna Buckwalter; libero Jessie Schnepp. | ||
| ION starters: Warren, Catrina; Spence, Madisyn; Cembalisty, Taylor; Pawelec, Alicja; Myles, Caris; Hess, Kelsey; libero Harvey, Theresa. | ||
| 1-0 | [Myles, Caris] Kill by Brenna Buckwalter (from Taylor Dunklau). Point UNH | |
| 2-0 | [Victoria Forrest] Service ace (Harvey, Theresa). Point UNH | |
| [Victoria Forrest] Kill by Warren, Catrina (from Myles, Caris). Point ION | 2-1 | |
| 3-1 | [Pawelec, Alicja] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | |
| UNH subs: Sam Henke. | ||
| [Sam Henke] Attack error by Morgan Thatcher. Point ION | 3-2 | |
| [Harvey, Theresa] Ball handling error by Taylor Dunklau. Point ION | 3-3 | |
| [Harvey, Theresa] Kill by Spence, Madisyn (from Myles, Caris). Point ION | 3-4 | |
| 4-4 | [Harvey, Theresa] Attack error by Pawelec, Alicja. Point UNH | |
| UNH subs: Katie Sattora. | ||
| [Katie Sattora] Service error. Point ION | 4-5 | |
| ION subs: Ward, Shannon; Ziskin, Natalie. | ||
| [Ziskin, Natalie] Service ace (Sam Henke). Point ION | 4-6 | |
| 5-6 | [Ziskin, Natalie] Kill by Destiny Tolliver (from Brenna Buckwalter). Point UNH | |
| [Jessie Schnepp] Kill by Spence, Madisyn (from Ziskin, Natalie). Point ION | 5-7 | |
| 6-7 | [Spence, Madisyn] Kill by Destiny Tolliver (from Taylor Dunklau). Point UNH | |
| UNH subs: Brenna Buckwalter. | ||
| [Destiny Tolliver] Attack error by Victoria Forrest. Point ION | 6-8 | |
| 7-8 | [Cembalisty, Taylor] Attack error by Hess, Kelsey. Point UNH | |
| UNH subs: Morgan Thatcher. | ||
| 8-8 | [Taylor Dunklau] Kill by Morgan Thatcher (from Jessie Schnepp). Point UNH | |
| 9-8 | [Taylor Dunklau] Kill by Destiny Tolliver (from Taylor Dunklau). Point UNH | |
| 10-8 | [Taylor Dunklau] Attack error by Pawelec, Alicja (block by Brenna Buckwalter; Morgan Thatcher). Point UNH | |
| [Taylor Dunklau] Kill by Pawelec, Alicja (from Ziskin, Natalie). Point ION | 10-9 | |
| ION subs: Myles, Caris; Warren, Catrina. | ||
| 11-9 | [Myles, Caris] Kill by Brenna Buckwalter (from Taylor Dunklau). Point UNH | |
| [Victoria Forrest] Kill by Warren, Catrina (from Myles, Caris). Point ION | 11-10 | |
| 12-10 | [Pawelec, Alicja] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | |
| UNH subs: Sam Henke. | ||
| [Sam Henke] Service error. Point ION | 12-11 | |
| 13-11 | [Harvey, Theresa] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | |
| UNH subs: Katie Sattora. | ||
| 14-11 | [Katie Sattora] Service ace (Pawelec, Alicja). Point UNH | |
| 15-11 | [Katie Sattora] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | |
| [Katie Sattora] Kill by Warren, Catrina (from Myles, Caris). Point ION | 15-12 | |
| ION subs: Ziskin, Natalie; Ward, Shannon. | ||
| 16-12 | [Ziskin, Natalie] Kill by Destiny Tolliver (from Taylor Dunklau). Point UNH | |
| [Jessie Schnepp] Kill by Ward, Shannon (from Ziskin, Natalie). Point ION | 16-13 | |
| 17-13 | [Spence, Madisyn] Attack error by Pawelec, Alicja. Point UNH | |
| UNH subs: Brenna Buckwalter. | ||
| [Destiny Tolliver] Kill by Cembalisty, Taylor (from Ziskin, Natalie). Point ION | 17-14 | |
| 18-14 | [Cembalisty, Taylor] Kill by Brenna Buckwalter (from Taylor Dunklau). Point UNH | |
| UNH subs: Morgan Thatcher. | ||
| 19-14 | [Taylor Dunklau] Attack error by Pawelec, Alicja (block by Brenna Buckwalter; Morgan Thatcher). Point UNH | |
| ION subs: Crouse, Katy. | ||
| 20-14 | [Taylor Dunklau] Kill by Brenna Buckwalter (from Taylor Dunklau). Point UNH | |
| Timeout Iona. | ||
| 21-14 | [Taylor Dunklau] Kill by Victoria Forrest (from Taylor Dunklau). Point UNH | |
| [Taylor Dunklau] Kill by Crouse, Katy (from Ziskin, Natalie). Point ION | 21-15 | |
| ION subs: Myles, Caris; Warren, Catrina. | ||
| UNH subs: Madison Lightfoot. | ||
| 22-15 | [Myles, Caris] Kill by Victoria Forrest. Point UNH | |
| 23-15 | [Victoria Forrest] Attack error by Hess, Kelsey (block by Brenna Buckwalter). Point UNH | |
| Timeout Iona. | ||
| ION subs: McAuley-Pomeroy, K.. | ||
| 24-15 | [Victoria Forrest] Kill by Brenna Buckwalter. Point UNH | |
| 25-15 | [Victoria Forrest] Ball handling error by Myles, Caris. Point UNH | |
| back to top | ||
| UNH | -- 3rd -- | ION |
| ION starters: Warren, Catrina; Crouse, Katy; Ward, Shannon; Spence, Madisyn; Cembalisty, Taylor; Myles, Caris; libero Harvey, Theresa. | ||
| UNH starters: Brenna Buckwalter; Victoria Forrest; Morgan Thatcher; Abigail Brinkman; Destiny Tolliver; Taylor Dunklau; libero Jessie Schnepp. | ||
| 1-0 | [Taylor Dunklau] Kill by Victoria Forrest (from Brenna Buckwalter). Point UNH | |
| 2-0 | [Taylor Dunklau] Bad set by Myles, Caris. Point UNH | |
| 3-0 | [Taylor Dunklau] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | |
| [Taylor Dunklau] Kill by Cembalisty, Taylor (from Myles, Caris). Point ION | 3-1 | |
| 4-1 | [Cembalisty, Taylor] Kill by Brenna Buckwalter (from Taylor Dunklau). Point UNH | |
| 5-1 | [Victoria Forrest] Ball handling error by Myles, Caris. Point UNH | |
| [Victoria Forrest] Kill by Myles, Caris (from Harvey, Theresa). Point ION | 5-2 | |
| 6-2 | [Crouse, Katy] Kill by Abigail Brinkman (from Taylor Dunklau). Point UNH | |
| UNH subs: Sam Henke. | ||
| 7-2 | [Sam Henke] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | |
| [Sam Henke] Kill by Warren, Catrina (from Myles, Caris). Point ION | 7-3 | |
| 8-3 | [Warren, Catrina] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | |
| UNH subs: Katie Sattora. | ||
| [Katie Sattora] Kill by Ward, Shannon (from Myles, Caris). Point ION | 8-4 | |
| [Myles, Caris] Attack error by Destiny Tolliver. Point ION | 8-5 | |
| 9-5 | [Myles, Caris] Kill by Abigail Brinkman (from Taylor Dunklau). Point UNH | |
| [Jessie Schnepp] Attack error by Victoria Forrest (block by Cembalisty, Taylor). Point ION | 9-6 | |
| 10-6 | [Spence, Madisyn] Kill by Destiny Tolliver (from Taylor Dunklau). Point UNH | |
| UNH subs: Madison Lightfoot. | ||
| [Madison Lightfoot] Kill by Cembalisty, Taylor (from Myles, Caris). Point ION | 10-7 | |
| ION subs: Carberry, Ellen. | ||
| 11-7 | [Carberry, Ellen] Kill by Jessie Schnepp (from Taylor Dunklau). Point UNH | |
| UNH subs: Morgan Thatcher; Elizabeth Kennerly. | ||
| ION subs: Ward, Shannon. | ||
| [Taylor Dunklau] Kill by Warren, Catrina (from Myles, Caris). Point ION | 11-8 | |
| [Cembalisty, Taylor] Kill by Myles, Caris (from Cembalisty, Taylor). Point ION | 11-9 | |
| [Cembalisty, Taylor] Attack error by Elizabeth Kennerly. Point ION | 11-10 | |
| [Cembalisty, Taylor] Kill by Warren, Catrina (from Myles, Caris). Point ION | 11-11 | |
| 12-11 | [Cembalisty, Taylor] Attack error by Crouse, Katy. Point UNH | |
| [Elizabeth Kennerly] Kill by Warren, Catrina (from Myles, Caris). Point ION | 12-12 | |
| [Crouse, Katy] Kill by Spence, Madisyn. Point ION | 12-13 | |
| 13-13 | [Crouse, Katy] Kill by Morgan Thatcher (from Taylor Dunklau). Point UNH | |
| UNH subs: Sam Henke; Destiny Tolliver. | ||
| 14-13 | [Sam Henke] Attack error by Spence, Madisyn. Point UNH | |
| 15-13 | [Sam Henke] Service ace (Cembalisty, Taylor). Point UNH | |
| [Sam Henke] Kill by Spence, Madisyn (from Myles, Caris). Point ION | 15-14 | |
| 16-14 | [Warren, Catrina] Kill by Morgan Thatcher (from Sam Henke). Point UNH | |
| UNH subs: Katie Sattora. | ||
| 17-14 | [Katie Sattora] Kill by Abigail Brinkman (from Taylor Dunklau). Point UNH | |
| 18-14 | [Katie Sattora] Attack error by Ward, Shannon (block by Destiny Tolliver; Abigail Brinkman). Point UNH | |
| [Katie Sattora] Kill by Spence, Madisyn (from Myles, Caris). Point ION | 18-15 | |
| 19-15 | [Myles, Caris] Kill by Destiny Tolliver (from Taylor Dunklau). Point UNH | |
| 20-15 | [Jessie Schnepp] Attack error by Spence, Madisyn (block by Taylor Dunklau; Destiny Tolliver). Point UNH | |
| 21-15 | [Jessie Schnepp] Service ace (Crouse, Katy). Point UNH | |
| Timeout Iona. | ||
| 22-15 | [Jessie Schnepp] Ball handling error by Myles, Caris. Point UNH | |
| 23-15 | [Jessie Schnepp] Attack error by Cembalisty, Taylor. Point UNH | |
| UNH subs: Cassidy Croci. | ||
| 24-15 | [Jessie Schnepp] Attack error by Spence, Madisyn. Point UNH | |
| 25-15 | [Jessie Schnepp] Attack error by Spence, Madisyn (block by Cassidy Croci; Taylor Dunklau). Point UNH | |
| back to top | ||






