Northeastern at. New Hampshire
@ Durham, N.H. (Lundholm Gymnasium)
8/28/2012 at 7:00 PM
@ Durham, N.H. (Lundholm Gymnasium)
8/28/2012 at 7:00 PM
|
Northeastern
3 |
New Hampshire
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northeastern (4-0) | 25 | 25 | 25 | 3 |
| New Hampshire (1-3) | 20 | 23 | 16 | 0 |
Northeastern | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 6 | 39 | .282 | ||
| 2 | 20 | 8 | 40 | .300 | ||
| 3 | 13 | 6 | 28 | .250 | ||
New Hampshire | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 35 | .229 | ||
| 2 | 14 | 2 | 34 | .353 | ||
| 3 | 8 | 6 | 28 | .071 | ||
Northeastern | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Briner, Jillian * | 3 | 8 | 3 | 14 | .357 | 19 | 1 | 3 | 0 | 8 | 0 | 2 | 1 | 0 | 10.0 |
| 3 | Bishop, Nicole * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8.5 |
| 6 | Tucker, Janelle * | 3 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Kamenova, Ina * | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Armstrong, Alexa * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 8.0 |
| 20 | Bacon, Kelly * | 3 | 12 | 4 | 24 | .333 | 0 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 15.0 |
| 2 | Marta, Jasmine | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Gibeau, Hanna | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kehoe, Megan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Skiba, Natalia | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Cramp, Ava | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 50 | 20 | 107 | .280 | 43 | 4 | 4 | 0 | 45 | 2 | 14 | 1 | 0 | 63.0 | ||
New Hampshire | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Taylor Dunklau * | 3 | 2 | 0 | 3 | .667 | 27 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Abigail Brinkman * | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Victoria Forrest * | 3 | 10 | 1 | 22 | .409 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Destiny Tolliver * | 3 | 7 | 3 | 21 | .190 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Delaney Dameron * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 15 | Morgan Thatcher * | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 8.0 |
| 1 | Sam Henke | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Madison Lightfoot | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brenna Buckwalter | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jessie Schnepp | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 13 | 97 | .227 | 30 | 0 | 5 | 4 | 32 | 2 | 8 | 0 | 1 | 41.0 | ||
| Other Information |
|---|
|
Arena: Lundholm Gymnasium Attendance: 362 Time: 1:30 1st Referee: Ian Young 2nd Referee: Laura Nelson |
* = Starter






