Morgan Thatcher | #15 | RS | New Hampshire
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 30 | 2.56 | .203 | 0.02 | 0.52 | 0.00 | 0.57 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at West Virginia | L, 3-0 | 3 | 10 | 4 | 31 | .194 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10.5 |
| Aug 26 | vs. Ohio St. | L, 3-0 | 3 | 6 | 6 | 21 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 27 | vs. Towson | L, 3-1 | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 7.5 |
| Aug 27 | vs. Valparaiso | L, 3-0 | 3 | 10 | 5 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Sep 2 | at Pittsburgh | L, 3-1 | 4 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Sep 2 | vs. Miami (Ohio) | L, 3-1 | 4 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 10.5 |
| Sep 3 | vs. Penn St. | L, 3-0 | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 6 | at Northeastern | L, 3-0 | 3 | 4 | 3 | 11 | .091 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 9 | Indiana St. | L, 3-0 | 3 | 7 | 6 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Sep 10 | Fairfield | L, 3-1 | 2 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | Connecticut | L, 3-0 | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | at Harvard | L, 3-2 | 5 | 14 | 5 | 31 | .290 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| Sep 16 | at Yale | L, 3-0 | 3 | 7 | 8 | 25 | -.040 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 17 | vs. Army | L, 3-2 | 5 | 10 | 6 | 32 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 11.5 |
| Sep 17 | at Quinnipiac | W, 3-0 | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 9.0 |
| Sep 20 | Bryant | L, 3-1 | 4 | 13 | 5 | 39 | .205 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 0 | 15.5 |
| Sep 24 | at Hartford | W, 3-2 | 5 | 14 | 4 | 31 | .323 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 15.0 |
| Sep 30 | at Providence | W, 3-1 | 4 | 13 | 7 | 28 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6 | 0 | 16.0 |
| Oct 7 | Stony Brook | W, 3-2 | 5 | 15 | 5 | 39 | .256 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 16.5 |
| Oct 9 | UMBC | W, 3-1 | 4 | 16 | 4 | 34 | .353 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 17.5 |
| Oct 14 | Binghamton | L, 3-1 | 4 | 13 | 7 | 34 | .176 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 6 | 0 | 16.5 |
| Oct 16 | Albany (N.Y.) | W, 3-0 | 3 | 5 | 7 | 21 | -.095 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Oct 21 | Hartford | W, 3-2 | 5 | 18 | 8 | 40 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 20.0 |
| Oct 26 | at Holy Cross | W, 3-1 | 4 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 1 | 7.0 |
| Oct 30 | Providence | L, 3-2 | 5 | 16 | 2 | 38 | .368 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2 | 0 | 17.0 |
| Nov 4 | at UMBC | L, 3-0 | 3 | 12 | 1 | 20 | .550 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Nov 6 | at Stony Brook | W, 3-2 | 5 | 18 | 4 | 38 | .368 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 3 | 0 | 20.0 |
| Nov 11 | at Albany (N.Y.) | L, 3-2 | 5 | 10 | 9 | 34 | .029 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 11.0 |
| Nov 13 | at Binghamton | W, 3-0 | 3 | 11 | 2 | 25 | .360 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | 0 | 14.0 |
| Nov 18 | vs. Stony Brook | L, 3-1 | 4 | 10 | 4 | 32 | .188 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 10.5 |






