New Hampshire at. Holy Cross
@ Worcester, Mass. (Field House)
10/26/2011 at 6:00 pm
@ Worcester, Mass. (Field House)
10/26/2011 at 6:00 pm
|
New Hampshire
3 |
Holy Cross
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| New Hampshire (8-16) | 21 | 25 | 25 | 25 | 3 |
| Holy Cross (7-19) | 25 | 11 | 19 | 23 | 1 |
New Hampshire | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 42 | .095 | ||
| 2 | 14 | 3 | 38 | .289 | ||
| 3 | 14 | 6 | 43 | .186 | ||
| 4 | 18 | 3 | 38 | .395 | ||
Holy Cross | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 35 | .114 | ||
| 2 | 8 | 7 | 46 | .022 | ||
| 3 | 12 | 8 | 41 | .098 | ||
| 4 | 14 | 4 | 38 | .263 | ||
New Hampshire | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Lauren Laquerre * | 4 | 13 | 5 | 45 | .178 | 2 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Delaney Dameron * | 4 | 10 | 1 | 17 | .529 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 14.0 |
| 14 | Jessie Schnepp * | 4 | 0 | 0 | 4 | .000 | 0 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Amy Keding * | 4 | 16 | 5 | 43 | .256 | 0 | 0 | 0 | 4 | 19 | 1 | 1 | 0 | 0 | 17.5 |
| 17 | Jessy Dick * | 4 | 11 | 2 | 23 | .391 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 20 | Jansan Falcusan * | 4 | 2 | 2 | 6 | .000 | 47 | 0 | 1 | 0 | 16 | 0 | 2 | 0 | 1 | 3.0 |
| 1 | Sam Henke | 4 | 0 | 0 | 1 | .000 | 2 | 3 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Katie Sattora | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Morgan Thatcher | 4 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 7.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 20 | 161 | .236 | 53 | 6 | 5 | 7 | 88 | 5 | 8 | 0 | 2 | 73.0 | ||
Holy Cross | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Blakeslee,Christiana * | 4 | 4 | 1 | 13 | .231 | 0 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Stokes, Hannah Grace * | 4 | 2 | 2 | 10 | .000 | 39 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Ashton, Liz * | 4 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 9.0 |
| 10 | Roberts, Heather * | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Colpoys, Kathleen * | 4 | 4 | 5 | 20 | -.050 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 7.0 |
| 13 | Lynch, Megan * | 4 | 13 | 7 | 59 | .102 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 13.5 |
| 3 | Gould, Julia | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Swearingen, Alicia | 3 | 12 | 4 | 25 | .320 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 14.0 |
| 5 | Hubbard, Layne | 2 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Watters, Elizabeth | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 25 | 160 | .119 | 41 | 7 | 6 | 6 | 74 | 4 | 4 | 2 | 1 | 57.0 | ||
| Other Information |
|---|
|
Arena: Field House Attendance: 119 Time: 1:45 1st Referee: Paul Santos 2nd Referee: Ted Wilcox |
* = Starter






