UMES vs. UNH
@ Kingston, R.I. (Keaney Gym)
9/11/2010 at Noon #
@ Kingston, R.I. (Keaney Gym)
9/11/2010 at Noon #
|
Md.-East. Shore
3 |
New Hampshire
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Md.-East. Shore (3-7) | 25 | 25 | 25 | 3 |
| New Hampshire (3-7) | 20 | 20 | 18 | 0 |
| Set: 1st | 2nd | 3rd | ||
| UMES | -- 1st -- | UNH |
|---|---|---|
| UMES starters: LEA'AETOA,Kaveigna; SIERRA,Stephanie; VAITAI,Maline; PRADO,Rebecca; CHUKWURA,Samantha; BOWENS,Zoe; libero LI,Jingqiao. | ||
| UNH starters: Sara Heldman; Lauren Laquerre; Destiny Tolliver; Jessie Schnepp; Amy Keding; Justine Elliott; libero Jayde Huxtable. | ||
| 1-0 | [LEA'AETOA,Kaveigna] Attack error by Destiny Tolliver. Point UMES | |
| [LEA'AETOA,Kaveigna] Kill by Lauren Laquerre (from Sara Heldman). Point UNH | 1-1 | |
| 2-1 | [Sara Heldman] Service error. Point UMES | |
| 3-1 | [PRADO,Rebecca] Kill by LI,Jingqiao (from VAITAI,Maline). Point UMES | |
| [PRADO,Rebecca] Kill by Lauren Laquerre (from Morgan Thatcher). Point UNH | 3-2 | |
| [Lauren Laquerre] Service ace (LI,Jingqiao). Point UNH | 3-3 | |
| 4-3 | [Lauren Laquerre] Service error. Point UMES | |
| 5-3 | [BOWENS,Zoe] Kill by VAITAI,Maline (from SIERRA,Stephanie). Point UMES | |
| 6-3 | [BOWENS,Zoe] Kill by VAITAI,Maline (from CHUKWURA,Samantha). Point UMES | |
| [BOWENS,Zoe] Service error. Point UNH | 6-4 | |
| 7-4 | [Destiny Tolliver] Kill by CHUKWURA,Samantha (from SIERRA,Stephanie). Point UMES | |
| 8-4 | [LIU,Chang] Service ace (Lauren Laquerre). Point UMES | |
| [LIU,Chang] Kill by Taylor Dressing (from Lauren Laquerre). Point UNH | 8-5 | |
| [Amy Keding] Kill by Justine Elliott (from Sara Heldman). Point UNH | 8-6 | |
| 9-6 | [Amy Keding] Kill by LEA'AETOA,Kaveigna (from SIERRA,Stephanie). Point UMES | |
| [SIERRA,Stephanie] Kill by Taylor Dressing (from Sara Heldman). Point UNH | 9-7 | |
| 10-7 | [Jessie Schnepp] Kill by LEA'AETOA,Kaveigna (from SIERRA,Stephanie). Point UMES | |
| [VAITAI,Maline] Service error. Point UNH | 10-8 | |
| [Jayde Huxtable] Service ace (LI,Jingqiao). Point UNH | 10-9 | |
| 11-9 | [Jayde Huxtable] Kill by LEA'AETOA,Kaveigna (from SIERRA,Stephanie). Point UMES | |
| [LEA'AETOA,Kaveigna] Kill by Lauren Laquerre (from Sara Heldman). Point UNH | 11-10 | |
| [Sara Heldman] Attack error by VAITAI,Maline. Point UNH | 11-11 | |
| [Sara Heldman] Attack error by BOWENS,Zoe (block by Amy Keding; Destiny Tolliver). Point UNH | 11-12 | |
| [Sara Heldman] Bad set by LI,Jingqiao. Point UNH | 11-13 | |
| [Sara Heldman] Attack error by BOWENS,Zoe. Point UNH | 11-14 | |
| 12-14 | [Sara Heldman] Attack error by Amy Keding. Point UMES | |
| 13-14 | [PRADO,Rebecca] Kill by BOWENS,Zoe (from SIERRA,Stephanie). Point UMES | |
| 14-14 | [PRADO,Rebecca] Bad set by Sara Heldman. Point UMES | |
| [PRADO,Rebecca] Kill by Lauren Laquerre (from Sara Heldman). Point UNH | 14-15 | |
| 15-15 | [Lauren Laquerre] Kill by BOWENS,Zoe (from SIERRA,Stephanie). Point UMES | |
| 16-15 | [BOWENS,Zoe] Service ace (Lauren Laquerre). Point UMES | |
| [BOWENS,Zoe] Service error. Point UNH | 16-16 | |
| 17-16 | [Destiny Tolliver] Kill by SIERRA,Stephanie (from LI,Jingqiao). Point UMES | |
| [LIU,Chang] Kill by Justine Elliott (from Sara Heldman). Point UNH | 17-17 | |
| [Amy Keding] Kill by Taylor Dressing (from Sara Heldman). Point UNH | 17-18 | |
| [Amy Keding] Attack error by VAITAI,Maline (block by Justine Elliott; Taylor Dressing). Point UNH | 17-19 | |
| 18-19 | [Amy Keding] Attack error by Amy Keding. Point UMES | |
| 19-19 | [SIERRA,Stephanie] Attack error by Amy Keding. Point UMES | |
| 20-19 | [SIERRA,Stephanie] Attack error by Taylor Dressing (block by LEA'AETOA,Kaveigna; PRADO,Rebecca). Point UMES | |
| 21-19 | [SIERRA,Stephanie] Kill by VAITAI,Maline (from PRADO,Rebecca). Point UMES | |
| 22-19 | [SIERRA,Stephanie] Attack error by Amy Keding. Point UMES | |
| 23-19 | [SIERRA,Stephanie] Ball handling error by Jayde Huxtable. Point UMES | |
| [SIERRA,Stephanie] Service error. Point UNH | 23-20 | |
| 24-20 | [Jessie Schnepp] Service error. Point UMES | |
| 25-20 | [VAITAI,Maline] Attack error by Lauren Laquerre. Point UMES | |
| back to top | ||
| UMES | -- 2nd -- | UNH |
| [Sara Heldman] Service ace (PRADO,Rebecca). Point UNH | 0-1 | |
| 1-1 | [Sara Heldman] Kill by LEA'AETOA,Kaveigna (from SIERRA,Stephanie). Point UMES | |
| 2-1 | [LEA'AETOA,Kaveigna] Service ace (Lauren Laquerre). Point UMES | |
| 3-1 | [LEA'AETOA,Kaveigna] Attack error by Lauren Laquerre (block by CHUKWURA,Samantha; PRADO,Rebecca). Point UMES | |
| Timeout (Media). | ||
| [LEA'AETOA,Kaveigna] Kill by Destiny Tolliver (from Sara Heldman). Point UNH | 3-2 | |
| [Lauren Laquerre] Attack error by VAITAI,Maline. Point UNH | 3-3 | |
| [Lauren Laquerre] Kill by Morgan Thatcher. Point UNH | 3-4 | |
| 4-4 | [Lauren Laquerre] Service error. Point UMES | |
| 5-4 | [PRADO,Rebecca] Kill by PRADO,Rebecca. Point UMES | |
| [PRADO,Rebecca] Kill by Morgan Thatcher (from Sara Heldman). Point UNH | 5-5 | |
| [Destiny Tolliver] Ball handling error by VAITAI,Maline. Point UNH | 5-6 | |
| [Destiny Tolliver] Attack error by BOWENS,Zoe (block by Justine Elliott; Morgan Thatcher). Point UNH | 5-7 | |
| 6-7 | [Destiny Tolliver] Kill by BOWENS,Zoe (from SIERRA,Stephanie). Point UMES | |
| [BOWENS,Zoe] Service error. Point UNH | 6-8 | |
| [Morgan Thatcher] Kill by Taylor Dressing (from Morgan Thatcher). Point UNH | 6-9 | |
| 7-9 | [Morgan Thatcher] Kill by BOWENS,Zoe (from SIERRA,Stephanie). Point UMES | |
| [LIU,Chang] Attack error by VAITAI,Maline (block by Justine Elliott; Sara Heldman). Point UNH | 7-10 | |
| 8-10 | [Jessie Schnepp] Service error. Point UMES | |
| [SIERRA,Stephanie] Kill by Justine Elliott (from Sara Heldman). Point UNH | 8-11 | |
| 9-11 | [Jayde Huxtable] Kill by LEA'AETOA,Kaveigna (from SIERRA,Stephanie). Point UMES | |
| [VAITAI,Maline] Kill by Destiny Tolliver (from Sara Heldman). Point UNH | 9-12 | |
| [Sara Heldman] Kill by Lauren Laquerre (from Sara Heldman). Point UNH | 9-13 | |
| [Sara Heldman] Kill by Lauren Laquerre. Point UNH | 9-14 | |
| 10-14 | [Sara Heldman] Kill by LEA'AETOA,Kaveigna (from SIERRA,Stephanie). Point UMES | |
| 11-14 | [LEA'AETOA,Kaveigna] Attack error by Lauren Laquerre. Point UMES | |
| 12-14 | [LEA'AETOA,Kaveigna] Kill by PRADO,Rebecca. Point UMES | |
| [LEA'AETOA,Kaveigna] Service error. Point UNH | 12-15 | |
| 13-15 | [Lauren Laquerre] Kill by CHUKWURA,Samantha (from SIERRA,Stephanie). Point UMES | |
| 14-15 | [PRADO,Rebecca] Kill by CHUKWURA,Samantha (from BOWENS,Zoe). Point UMES | |
| [PRADO,Rebecca] Kill by Taylor Dressing (from Sara Heldman). Point UNH | 15-16 | |
| 16-16 | [Destiny Tolliver] Kill by CHUKWURA,Samantha (from SIERRA,Stephanie). Point UMES | |
| 17-16 | [BOWENS,Zoe] Attack error by Lauren Laquerre. Point UMES | |
| 18-16 | [BOWENS,Zoe] Attack error by Taylor Dressing. Point UMES | |
| [BOWENS,Zoe] Kill by Morgan Thatcher (from Sara Heldman). Point UNH | 18-17 | |
| 19-17 | [Morgan Thatcher] Kill by CHUKWURA,Samantha (from SIERRA,Stephanie). Point UMES | |
| 20-17 | [LIU,Chang] Kill by SIERRA,Stephanie (from BOWENS,Zoe). Point UMES | |
| 21-17 | [LIU,Chang] Ball handling error by Sara Heldman. Point UMES | |
| [LIU,Chang] Kill by Taylor Dressing (from Sara Heldman). Point UNH | 21-18 | |
| 22-18 | [Jessie Schnepp] Kill by VAITAI,Maline (from SIERRA,Stephanie). Point UMES | |
| 23-18 | [SIERRA,Stephanie] Kill by BOWENS,Zoe. Point UMES | |
| [SIERRA,Stephanie] Kill by Lauren Laquerre (from Sara Heldman). Point UNH | 23-19 | |
| [Jayde Huxtable] Service ace (LI,Jingqiao). Point UNH | 23-20 | |
| 24-20 | [Jayde Huxtable] Kill by VAITAI,Maline (from SIERRA,Stephanie). Point UMES | |
| 25-20 | [VAITAI,Maline] Kill by VAITAI,Maline (from BOWENS,Zoe). Point UMES | |
| back to top | ||
| UMES | -- 3rd -- | UNH |
| [LEA'AETOA,Kaveigna] Kill by Lauren Laquerre (from Sara Heldman). Point UNH | 0-1 | |
| 1-1 | [Sara Heldman] Kill by CHUKWURA,Samantha (from SIERRA,Stephanie). Point UMES | |
| [PRADO,Rebecca] Kill by Morgan Thatcher (from Jessie Schnepp). Point UNH | 1-2 | |
| [PRADO,Rebecca] Kill by Lauren Laquerre (from Jessie Schnepp). Point UNH | 1-3 | |
| 2-3 | [PRADO,Rebecca] Service ace (Jayde Huxtable). Point UMES | |
| 3-3 | [PRADO,Rebecca] Kill by BOWENS,Zoe (from SIERRA,Stephanie). Point UMES | |
| 4-3 | [PRADO,Rebecca] Service ace (Lauren Laquerre). Point UMES | |
| 5-3 | [PRADO,Rebecca] Service ace (Jessie Schnepp). Point UMES | |
| 8-1 | [PRADO,Rebecca] Attack error by Morgan Thatcher. Point UMES | |
| [PRADO,Rebecca] Attack error by CHUKWURA,Samantha (block by Morgan Thatcher; Destiny Tolliver). Point UNH | 8-2 | |
| 9-2 | [Lauren Laquerre] Service error. Point UMES | |
| [BOWENS,Zoe] Kill by Sara Heldman (from Jayde Huxtable). Point UNH | 9-3 | |
| [Destiny Tolliver] Bad set by PRADO,Rebecca. Point UNH | 9-4 | |
| [Destiny Tolliver] Attack error by VAITAI,Maline. Point UNH | 9-5 | |
| 10-5 | [Destiny Tolliver] Service error. Point UMES | |
| 11-5 | [LIU,Chang] Attack error by Lauren Laquerre. Point UMES | |
| 12-5 | [LIU,Chang] Attack error by Taylor Dressing (block by LEA'AETOA,Kaveigna; VAITAI,Maline). Point UMES | |
| [LIU,Chang] Attack error by VAITAI,Maline. Point UNH | 12-6 | |
| 13-6 | [Morgan Thatcher] Service error. Point UMES | |
| [SIERRA,Stephanie] Bad set by LEA'AETOA,Kaveigna. Point UNH | 13-7 | |
| 14-7 | [Jessie Schnepp] Attack error by Kaja Schirmer. Point UMES | |
| [VAITAI,Maline] Kill by Kaja Schirmer (from Sara Heldman). Point UNH | 14-8 | |
| [Jayde Huxtable] Attack error by VAITAI,Maline. Point UNH | 14-9 | |
| 15-9 | [Jayde Huxtable] Kill by LEA'AETOA,Kaveigna (from SIERRA,Stephanie). Point UMES | |
| [LEA'AETOA,Kaveigna] Attack error by BOWENS,Zoe. Point UNH | 15-10 | |
| 16-10 | [Sara Heldman] Kill by CHUKWURA,Samantha (from SIERRA,Stephanie). Point UMES | |
| 17-10 | [PRADO,Rebecca] Attack error by Kaja Schirmer (block by CHUKWURA,Samantha; SIERRA,Stephanie). Point UMES | |
| 18-10 | [PRADO,Rebecca] Kill by BOWENS,Zoe (from SIERRA,Stephanie). Point UMES | |
| [PRADO,Rebecca] Service error. Point UNH | 18-11 | |
| [Kaja Schirmer] Attack error by CHUKWURA,Samantha (block by Justine Elliott; Taylor Dressing). Point UNH | 18-12 | |
| 19-12 | [Kaja Schirmer] Kill by VAITAI,Maline (from PRADO,Rebecca). Point UMES | |
| 20-12 | [BOWENS,Zoe] Ball handling error by Sara Heldman. Point UMES | |
| [BOWENS,Zoe] Kill by Taylor Dressing (from Sara Heldman). Point UNH | 20-13 | |
| 21-13 | [Destiny Tolliver] Service error. Point UMES | |
| 22-13 | [LIU,Chang] Kill by LEA'AETOA,Kaveigna. Point UMES | |
| [LIU,Chang] Service error. Point UNH | 22-14 | |
| [Morgan Thatcher] Attack error by VAITAI,Maline. Point UNH | 22-15 | |
| [Morgan Thatcher] Attack error by VAITAI,Maline. Point UNH | 22-16 | |
| 23-16 | [Morgan Thatcher] Attack error by Kaja Schirmer. Point UMES | |
| [SIERRA,Stephanie] Kill by Taylor Dressing (from Sara Heldman). Point UNH | 23-17 | |
| [Jessie Schnepp] Kill by Kaja Schirmer (from Sara Heldman). Point UNH | 23-18 | |
| 24-18 | [Jessie Schnepp] Attack error by Justine Elliott. Point UMES | |
| 25-18 | [VAITAI,Maline] Kill by LEA'AETOA,Kaveigna (from SIERRA,Stephanie). Point UMES | |
| back to top | ||






