Arizona State vs UNH (Sep 19, 2009)
Volleyball Box Score |
The Automated ScoreBook
Arizona State vs UNH
(Sep 19, 2009 at Durham, N.H.)
| Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Markanovich, Sonja | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 |
| 3 | Schlagintweit, Sofie | 3 | 10 | 1 | 26 | .346 | 1 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 |
| 6 | Mittelstaedt, Paige | 3 | 4 | 1 | 7 | .429 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Marquardt, Malia | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 12 | Reaves, Sarah | 3 | 17 | 3 | 33 | .424 | 0 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 0 |
| 14 | Crosby, Katie | 3 | 0 | 0 | 0 | .000 | 36 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
| 1 | Kelty, Ashley | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
| 11 | Johnson, Sarah | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Totals | 3 | 40 | 10 | 93 | .323 | 40 | 6 | 6 | 1 | 45 | 1 | 18 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UNH | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Laquerre, Lauren | 3 | 4 | 6 | 19 | -.105 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tunstall, Starsha | 3 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 11 | Uitti, Kate | 3 | 1 | 1 | 4 | .000 | 19 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 13 | Bates, Kirsten | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 15 | Fogarty, Lindsay | 2 | 3 | 7 | 24 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 18 | Elliott, Justine | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2 | Huxtable, Jayde | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 |
| 3 | Heldman, Sara | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 |
| 7 | Dressing, Taylor | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Acres, Pauline | 3 | 1 | 2 | 9 | -.111 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 14 | Schnepp, Jessie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Falcusan, Jansan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 22 | 24 | 95 | -.021 | 21 | 1 | 4 | 6 | 39 | 1 | 8 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Durham, N.H. (Lundholm Gymnasium)
Date: Sep 19, 2009 Attend: 767 Time: 1:14 Referees: Ted Wilcox, David Carson |
||||||||||||||||||||||||||
Play-by-Play Summary |
The Automated ScoreBook
Arizona State vs UNH
(Sep 19, 2009 at Durham, N.H.)
| For UNH: Laquerre, Lauren; Tunstall, Starsha; Uitti, Kate; Bates, Kirsten; Fogarty, Lindsay; Elliott, Justine; libero Heldman, Sara. | ||
| For ASU: Markanovich, Sonja; Marquardt, Malia; Schlagintweit, Sofie; Mittelstaedt, Paige; Crosby, Katie; Reaves, Sarah; libero Johnson, Sarah. | ||
| 0-1 | Point ASU - (Uitti, Kate) Kill by Schlagintweit, Sofie (from Crosby, Katie). | so |
| 1-1 | Point UNH - (Johnson, Sarah) Attack error by Schlagintweit, Sofie (block by Fogarty, Lindsay; Elliott, Justine). | so |
| 1-2 | Point ASU - (Fogarty, Lindsay) Kill by Marquardt, Malia (from Crosby, Katie). | so |
| For UNH: Acres, Pauline. | ||
| For ASU: Kelty, Ashley. | ||
| 1-3 | Point ASU - (Kelty, Ashley) Service ace (Laquerre, Lauren). | |
| 2-3 | Point UNH - (Kelty, Ashley) Attack error by Mittelstaedt, Paige (block by Elliott, Justine). | so |
| 2-4 | Point ASU - (Heldman, Sara) Kill by Schlagintweit, Sofie (from Crosby, Katie). | so |
| 3-4 | Point UNH - (Schlagintweit, Sofie) Kill by Bates, Kirsten (from Tunstall, Starsha). | so |
| 4-4 | Point UNH - (Bates, Kirsten) Kill by Tunstall, Starsha (from Uitti, Kate). | |
| 4-5 | Point ASU - (Bates, Kirsten) Kill by Mittelstaedt, Paige (from Crosby, Katie). | so |
| 4-6 | Point ASU - (Mittelstaedt, Paige) Attack error by Tunstall, Starsha (block by Markanovich, Sonja; Reaves, Sarah). | |
| 4-7 | Point ASU - (Mittelstaedt, Paige) Service ace (Bates, Kirsten). | |
| 4-8 | Point ASU - (Mittelstaedt, Paige) Kill by Reaves, Sarah (from Crosby, Katie). | |
| 4-9 | Point ASU - (Mittelstaedt, Paige) Kill by Reaves, Sarah (from Crosby, Katie). | |
| 4-10 | Point ASU - (Mittelstaedt, Paige) Attack error by Laquerre, Lauren. | |
| Timeout UNH. | ||
| 4-11 | Point ASU - (Mittelstaedt, Paige) Attack error by Laquerre, Lauren. | |
| 4-12 | Point ASU - (Mittelstaedt, Paige) Attack error by Laquerre, Lauren (block by Markanovich, Sonja; Crosby, Katie). | |
| For UNH: Dressing, Taylor. | ||
| 5-12 | Point UNH - (Mittelstaedt, Paige) Service error. | so |
| For UNH: Huxtable, Jayde; Fogarty, Lindsay. | ||
| 5-13 | Point ASU - (Huxtable, Jayde) Kill by Reaves, Sarah (from Crosby, Katie). | so |
| For ASU: Marquardt, Malia. | ||
| 6-13 | Point UNH - (Crosby, Katie) Kill by Bates, Kirsten (from Uitti, Kate). | so |
| 7-13 | Point UNH - (Tunstall, Starsha) Kill by Bates, Kirsten (from Uitti, Kate). | |
| 7-14 | Point ASU - (Tunstall, Starsha) Kill by Markanovich, Sonja (from Crosby, Katie). | so |
| 8-14 | Point UNH - (Reaves, Sarah) Attack error by Markanovich, Sonja. | so |
| 8-15 | Point ASU - (Uitti, Kate) Kill by Marquardt, Malia (from Crosby, Katie). | so |
| 9-15 | Point UNH - (Johnson, Sarah) Kill by Elliott, Justine (from Uitti, Kate). | so |
| For UNH: Dressing, Taylor. | ||
| 9-16 | Point ASU - (Fogarty, Lindsay) Kill by Schlagintweit, Sofie (from Crosby, Katie). | so |
| For UNH: Acres, Pauline. | ||
| For ASU: Kelty, Ashley. | ||
| 10-16 | Point UNH - (Kelty, Ashley) Service error. | so |
| 10-17 | Point ASU - (Heldman, Sara) Service error. | so |
| 11-17 | Point UNH - (Schlagintweit, Sofie) Attack error by Reaves, Sarah. | so |
| 11-18 | Point ASU - (Bates, Kirsten) Kill by Reaves, Sarah (from Crosby, Katie). | so |
| 12-18 | Point UNH - (Mittelstaedt, Paige) Kill by Dressing, Taylor (from Uitti, Kate). | so |
| For UNH: Huxtable, Jayde; Fogarty, Lindsay. | ||
| 13-18 | Point UNH - (Huxtable, Jayde) Kill by Fogarty, Lindsay (from Uitti, Kate). | |
| 13-19 | Point ASU - (Huxtable, Jayde) Kill by Reaves, Sarah (from Crosby, Katie). | so |
| For ASU: Marquardt, Malia. | ||
| 13-20 | Point ASU - (Crosby, Katie) Attack error by Tunstall, Starsha (block by Markanovich, Sonja; Reaves, Sarah). | |
| 13-21 | Point ASU - (Crosby, Katie) Kill by Schlagintweit, Sofie (from Crosby, Katie). | |
| Timeout UNH. | ||
| 14-21 | Point UNH - (Crosby, Katie) Kill by Fogarty, Lindsay (from Uitti, Kate). | so |
| 15-21 | Point UNH - (Tunstall, Starsha) Attack error by Marquardt, Malia. | |
| 15-22 | Point ASU - (Tunstall, Starsha) Kill by Markanovich, Sonja (from Crosby, Katie). | so |
| 15-23 | Point ASU - (Reaves, Sarah) Attack error by Uitti, Kate (block by Schlagintweit, Sofie). | |
| 15-24 | Point ASU - (Reaves, Sarah) Attack error by Fogarty, Lindsay (block by Markanovich, Sonja; Marquardt, Malia). | |
| 16-24 | Point UNH - (Reaves, Sarah) Attack error by Marquardt, Malia. | so |
| 16-25 | Point ASU - (Uitti, Kate) Kill by Schlagintweit, Sofie (from Crosby, Katie). | so |
| For UNH: Elliott, Justine; Fogarty, Lindsay; Uitti, Kate; Bates, Kirsten; Huxtable, Jayde; Tunstall, Starsha; libero Heldman, Sara. | ||
| For ASU: Schlagintweit, Sofie; Marquardt, Malia; Markanovich, Sonja; Mittelstaedt, Paige; Crosby, Katie; Reaves, Sarah; libero Johnson, Sarah. | ||
| 0-1 | Point ASU - (Reaves, Sarah) Attack error by Fogarty, Lindsay. | |
| 0-2 | Point ASU - (Reaves, Sarah) Attack error by Bates, Kirsten (block by Markanovich, Sonja; Marquardt, Malia). | |
| 0-3 | Point ASU - (Reaves, Sarah) Attack error by Fogarty, Lindsay. | |
| 1-3 | Point UNH - (Reaves, Sarah) Service error. | so |
| 2-3 | Point UNH - (Uitti, Kate) Kill by Bates, Kirsten (from Uitti, Kate). | |
| 2-4 | Point ASU - (Uitti, Kate) Kill by Marquardt, Malia (from Crosby, Katie). | so |
| 2-5 | Point ASU - (Johnson, Sarah) Attack error by Bates, Kirsten. | |
| 2-6 | Point ASU - (Johnson, Sarah) Ball handling error by Fogarty, Lindsay. | |
| For UNH: Dressing, Taylor. | ||
| 2-7 | Point ASU - (Johnson, Sarah) Kill by Schlagintweit, Sofie (from Johnson, Sarah). | |
| 2-8 | Point ASU - (Johnson, Sarah) Attack error by Huxtable, Jayde. | |
| 3-8 | Point UNH - (Johnson, Sarah) Kill by Fogarty, Lindsay (from Uitti, Kate). | so |
| For UNH: Laquerre, Lauren. | ||
| 3-9 | Point ASU - (Fogarty, Lindsay) Kill by Schlagintweit, Sofie (from Crosby, Katie). | so |
| For ASU: Kelty, Ashley. | ||
| For UNH: Acres, Pauline. | ||
| 3-10 | Point ASU - (Kelty, Ashley) Service ace (Heldman, Sara). | |
| 4-10 | Point UNH - (Kelty, Ashley) Service error. | so |
| 4-11 | Point ASU - (Heldman, Sara) Kill by Mittelstaedt, Paige (from Crosby, Katie). | so |
| 4-12 | Point ASU - (Schlagintweit, Sofie) Attack error by Laquerre, Lauren. | |
| 4-13 | Point ASU - (Schlagintweit, Sofie) Service ace (Heldman, Sara). | |
| Timeout UNH. | ||
| 4-14 | Point ASU - (Schlagintweit, Sofie) Kill by Mittelstaedt, Paige (from Crosby, Katie). | |
| 5-14 | Point UNH - (Schlagintweit, Sofie) Kill by Laquerre, Lauren (from Uitti, Kate). | so |
| 5-15 | Point ASU - (Dressing, Taylor) Service error. | so |
| 6-15 | Point UNH - (Mittelstaedt, Paige) Kill by Tunstall, Starsha. | so |
| For UNH: Huxtable, Jayde; Fogarty, Lindsay. | ||
| 6-16 | Point ASU - (Huxtable, Jayde) Kill by Markanovich, Sonja (from Crosby, Katie). | so |
| For ASU: Marquardt, Malia. | ||
| 6-17 | Point ASU - (Crosby, Katie) Kill by Reaves, Sarah (from Schlagintweit, Sofie). | |
| 6-18 | Point ASU - (Crosby, Katie) Attack error by Fogarty, Lindsay. | |
| 6-19 | Point ASU - (Crosby, Katie) Kill by Reaves, Sarah (from Crosby, Katie). | |
| For UNH: Falcusan, Jansan. | ||
| 6-20 | Point ASU - (Crosby, Katie) Kill by Reaves, Sarah (from Johnson, Sarah). | |
| 6-21 | Point ASU - (Crosby, Katie) Attack error by Fogarty, Lindsay (block by Markanovich, Sonja; Marquardt, Malia). | |
| 6-22 | Point ASU - (Crosby, Katie) Attack error by Tunstall, Starsha (block by Markanovich, Sonja; Reaves, Sarah). | |
| 6-23 | Point ASU - (Crosby, Katie) Kill by Reaves, Sarah (from Johnson, Sarah). | |
| 6-24 | Point ASU - (Crosby, Katie) Attack error by Fogarty, Lindsay. | |
| 6-25 | Point ASU - (Crosby, Katie) Attack error by Fogarty, Lindsay (block by Markanovich, Sonja; Marquardt, Malia). |
| For ASU: Markanovich, Sonja; Marquardt, Malia; Schlagintweit, Sofie; Mittelstaedt, Paige; Crosby, Katie; Reaves, Sarah; libero Johnson, Sarah. | ||
| For UNH: Laquerre, Lauren; Elliott, Justine; Bates, Kirsten; Acres, Pauline; Tunstall, Starsha; Uitti, Kate; libero Heldman, Sara. | ||
| 0-1 | Point ASU - (Uitti, Kate) Kill by Schlagintweit, Sofie (from Crosby, Katie). | so |
| 0-2 | Point ASU - (Johnson, Sarah) Attack error by Elliott, Justine. | |
| 1-2 | Point UNH - (Johnson, Sarah) Kill by Bates, Kirsten (from Uitti, Kate). | so |
| For UNH: Huxtable, Jayde. | ||
| 1-3 | Point ASU - (Huxtable, Jayde) Service error. | so |
| For ASU: Kelty, Ashley. | ||
| 2-3 | Point UNH - (Kelty, Ashley) Kill by Bates, Kirsten (from Uitti, Kate). | so |
| 3-3 | Point UNH - (Heldman, Sara) Kill by Bates, Kirsten (from Uitti, Kate). | |
| 3-4 | Point ASU - (Heldman, Sara) Kill by Reaves, Sarah (from Crosby, Katie). | so |
| 3-5 | Point ASU - (Schlagintweit, Sofie) Attack error by Acres, Pauline. | |
| 3-6 | Point ASU - (Schlagintweit, Sofie) Attack error by Acres, Pauline. | |
| 4-6 | Point UNH - (Schlagintweit, Sofie) Service error. | so |
| 4-7 | Point ASU - (Bates, Kirsten) Kill by Reaves, Sarah (from Crosby, Katie). | so |
| 5-7 | Point UNH - (Mittelstaedt, Paige) Kill by Uitti, Kate (from Heldman, Sara). | so |
| For UNH: Laquerre, Lauren. | ||
| 6-7 | Point UNH - (Acres, Pauline) Attack error by Markanovich, Sonja (block by Tunstall, Starsha; Uitti, Kate). | |
| 6-8 | Point ASU - (Acres, Pauline) Kill by Reaves, Sarah (from Crosby, Katie). | so |
| For ASU: Marquardt, Malia. | ||
| 6-9 | Point ASU - (Crosby, Katie) Kill by Reaves, Sarah (from Crosby, Katie). | |
| 7-9 | Point UNH - (Crosby, Katie) Kill by Laquerre, Lauren (from Uitti, Kate). | so |
| 7-10 | Point ASU - (Tunstall, Starsha) Kill by Marquardt, Malia (from Crosby, Katie). | so |
| 7-11 | Point ASU - (Reaves, Sarah) Attack error by Laquerre, Lauren (block by Markanovich, Sonja; Marquardt, Malia). | |
| 7-12 | Point ASU - (Reaves, Sarah) Kill by Markanovich, Sonja (from Crosby, Katie). | |
| 7-13 | Point ASU - (Reaves, Sarah) Service ace (Bates, Kirsten). | |
| Timeout UNH. | ||
| 7-14 | Point ASU - (Reaves, Sarah) Kill by Schlagintweit, Sofie (from Crosby, Katie). | |
| 8-14 | Point UNH - (Reaves, Sarah) Kill by Laquerre, Lauren (from Uitti, Kate). | so |
| 8-15 | Point ASU - (Uitti, Kate) Attack error by Elliott, Justine. | so |
| 9-15 | Point UNH - (Johnson, Sarah) Kill by Bates, Kirsten (from Uitti, Kate). | so |
| For UNH: Huxtable, Jayde. | ||
| 9-16 | Point ASU - (Huxtable, Jayde) Service error. | so |
| For ASU: Kelty, Ashley. | ||
| 9-17 | Point ASU - (Kelty, Ashley) Kill by Mittelstaedt, Paige (from Crosby, Katie). | |
| 9-18 | Point ASU - (Kelty, Ashley) Service ace (Huxtable, Jayde). | |
| For UNH: Schnepp, Jessie. | ||
| 10-18 | Point UNH - (Kelty, Ashley) Kill by Elliott, Justine (from Uitti, Kate). | so |
| 11-18 | Point UNH - (Heldman, Sara) Attack error by Reaves, Sarah. | |
| 11-19 | Point ASU - (Heldman, Sara) Kill by Schlagintweit, Sofie (from Crosby, Katie). | so |
| 12-19 | Point UNH - (Schlagintweit, Sofie) Attack error by Reaves, Sarah (block by Tunstall, Starsha; Bates, Kirsten). | so |
| 13-19 | Point UNH - (Bates, Kirsten) Kill by Acres, Pauline (from Uitti, Kate). | |
| 13-20 | Point ASU - (Bates, Kirsten) Kill by Reaves, Sarah (from Crosby, Katie). | so |
| 13-21 | Point ASU - (Mittelstaedt, Paige) Kill by Reaves, Sarah (from Crosby, Katie). | |
| 13-22 | Point ASU - (Mittelstaedt, Paige) Kill by Reaves, Sarah (from Crosby, Katie). | |
| 14-22 | Point UNH - (Mittelstaedt, Paige) Service error. | so |
| For UNH: Laquerre, Lauren. | ||
| 15-22 | Point UNH - (Acres, Pauline) Service ace (Kelty, Ashley). | |
| 15-23 | Point ASU - (Acres, Pauline) Kill by Reaves, Sarah (from Crosby, Katie). | so |
| For ASU: Marquardt, Malia. | ||
| 16-23 | Point UNH - (Crosby, Katie) Kill by Laquerre, Lauren (from Uitti, Kate). | so |
| 17-23 | Point UNH - (Tunstall, Starsha) Attack error by Marquardt, Malia (block by Uitti, Kate; Elliott, Justine). | |
| 17-24 | Point ASU - (Tunstall, Starsha) Kill by Marquardt, Malia (from Crosby, Katie). | so |
| 17-25 | Point ASU - (Reaves, Sarah) Attack error by Laquerre, Lauren. |






