Syracuse vs UNH (9/12/09)
Volleyball Box Score |
The Automated ScoreBook
Syracuse vs UNH
(9/12/09 at Kingston, R.I.)
| Syracuse | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | MORTON, Sarah | 3 | 11 | 1 | 15 | .667 | 0 | 1 | 4 | 0 | 1 | 8 | 0 | 3 | 0 |
| 7 | TODD, Hayley | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 9 | PELLERIN, Annabelle | 3 | 3 | 0 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 11 | McLAURIN, Shanetha | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | MacTAVISH, Kacie | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
| 17 | HOMANN, Laura | 3 | 1 | 1 | 3 | .000 | 27 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | LEFEBVRE, Noemie | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| 8 | KALUAU, Kayla-Al | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 18 | LITTLE, Erin | 3 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 3 | 36 | 6 | 79 | .380 | 29 | 6 | 8 | 1 | 35 | 17 | 0 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 17.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UNH | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Laquerre, Lauren | 3 | 7 | 4 | 28 | .107 | 0 | 1 | 1 | 1 | 6 | 1 | 1 | 0 | 0 |
| 7 | Dressing, Taylor | 2 | 1 | 3 | 11 | -.182 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Acres, Pauline | 3 | 8 | 4 | 24 | .167 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 11 | Uitti, Kate | 3 | 1 | 1 | 2 | .000 | 23 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 15 | Fogarty, Lindsay | 3 | 11 | 6 | 20 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Elliott, Justine | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Huxtable, Jayde | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Heldman, Sara | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 6 | Harte, Kelly | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Tunstall, Starsha | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Keding, Amy | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 33 | 23 | 99 | .101 | 27 | 1 | 8 | 6 | 33 | 1 | 2 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Kingston, R.I. (Keaney Gymnasium)
Date: 9/12/09 Attend: 60 Time: 1:02 Referees: Dan Greene, Carly Pariseau |
||||||||||||||||||||||||||
Play-by-Play Summary |
The Automated ScoreBook
Syracuse vs UNH
(9/12/09 at Kingston, R.I.)
| For SU: MORTON, Sarah; TODD, Hayley; PELLERIN, Annabelle; McLAURIN, Shanetha; MacTAVISH, Kacie; HOMANN, Laura; libero LEFEBVRE, Noemie. | ||
| For UNH: Laquerre, Lauren; Dressing, Taylor; Acres, Pauline; Uitti, Kate; Fogarty, Lindsay; Elliott, Justine; libero Heldman, Sara. | ||
| 0-1 | Point SU - (Uitti, Kate) Kill by PELLERIN, Annabelle (from HOMANN, Laura). | so |
| 0-2 | Point SU - (KALUAU, Kayla-Al) Kill by MacTAVISH, Kacie. | |
| 0-3 | Point SU - (KALUAU, Kayla-Al) Kill by MORTON, Sarah. | |
| 0-4 | Point SU - (KALUAU, Kayla-Al) Attack error by Dressing, Taylor (block by MORTON, Sarah). | |
| 1-4 | Point UNH - (KALUAU, Kayla-Al) Kill by Dressing, Taylor (from Uitti, Kate), block error by MORTON, Sarah. | so |
| 2-4 | Point UNH - (Huxtable, Jayde) Attack error by MORTON, Sarah. | |
| 2-5 | Point SU - (Huxtable, Jayde) Kill by KALUAU, Kayla-Al. | so |
| 2-6 | Point SU - (MacTAVISH, Kacie) Kill by MORTON, Sarah (from HOMANN, Laura). | |
| 2-7 | Point SU - (MacTAVISH, Kacie) Attack error by Dressing, Taylor. | |
| 3-7 | Point UNH - (MacTAVISH, Kacie) Attack error by LITTLE, Erin. | so |
| 3-8 | Point SU - (Heldman, Sara) Kill by MORTON, Sarah. | so |
| 4-8 | Point UNH - (MORTON, Sarah) Kill by Fogarty, Lindsay (from Uitti, Kate). | so |
| 4-9 | Point SU - (Dressing, Taylor) Service error. | so |
| 5-9 | Point UNH - (HOMANN, Laura) Kill by Fogarty, Lindsay (from Uitti, Kate). | so |
| 6-9 | Point UNH - (Acres, Pauline) Attack error by MacTAVISH, Kacie. | |
| 7-9 | Point UNH - (Acres, Pauline) Kill by Fogarty, Lindsay. | |
| 8-9 | Point UNH - (Acres, Pauline) Kill by Fogarty, Lindsay (from Uitti, Kate). | |
| 9-9 | Point UNH - (Acres, Pauline) Kill by Fogarty, Lindsay. | |
| 9-10 | Point SU - (Acres, Pauline) Attack error by Fogarty, Lindsay. | so |
| 9-11 | Point SU - (McLAURIN, Shanetha) Attack error by Uitti, Kate. | |
| 9-12 | Point SU - (McLAURIN, Shanetha) Service ace (Heldman, Sara). | |
| Timeout UNH. | ||
| 9-13 | Point SU - (McLAURIN, Shanetha) Attack error by Fogarty, Lindsay (block by TODD, Hayley). | |
| 10-13 | Point UNH - (McLAURIN, Shanetha) Kill by Fogarty, Lindsay (from Uitti, Kate). | so |
| 10-14 | Point SU - (Fogarty, Lindsay) Service error. | so |
| 10-15 | Point SU - (LEFEBVRE, Noemie) Attack error by Harte, Kelly (block by MORTON, Sarah). | |
| 11-15 | Point UNH - (LEFEBVRE, Noemie) Kill by Laquerre, Lauren (from Uitti, Kate). | so |
| 11-16 | Point SU - (Uitti, Kate) Kill by MORTON, Sarah (from HOMANN, Laura). | so |
| 12-16 | Point UNH - (KALUAU, Kayla-Al) Attack error by HOMANN, Laura (block by Laquerre, Lauren). | so |
| 12-17 | Point SU - (Huxtable, Jayde) Service error. | so |
| 12-18 | Point SU - (MacTAVISH, Kacie) Attack error by Elliott, Justine (block by MORTON, Sarah). | |
| 13-18 | Point UNH - (MacTAVISH, Kacie) Kill by Acres, Pauline (from Huxtable, Jayde), block error by MORTON, Sarah. | so |
| 14-18 | Point UNH - (Heldman, Sara) Kill by Fogarty, Lindsay. | |
| 14-19 | Point SU - (Heldman, Sara) Kill by LITTLE, Erin (from HOMANN, Laura). | so |
| 15-19 | Point UNH - (MORTON, Sarah) Service error. | so |
| 15-20 | Point SU - (Dressing, Taylor) Kill by TODD, Hayley (from HOMANN, Laura). | so |
| 16-20 | Point UNH - (HOMANN, Laura) Kill by Acres, Pauline (from Uitti, Kate). | so |
| 17-20 | Point UNH - (Acres, Pauline) Kill by Laquerre, Lauren (from Uitti, Kate). | |
| 17-21 | Point SU - (Acres, Pauline) Kill by PELLERIN, Annabelle (from HOMANN, Laura). | so |
| 17-22 | Point SU - (McLAURIN, Shanetha) Kill by MacTAVISH, Kacie (from HOMANN, Laura). | |
| 17-23 | Point SU - (McLAURIN, Shanetha) Attack error by Fogarty, Lindsay (block by MacTAVISH, Kacie). | |
| Timeout UNH. | ||
| 17-24 | Point SU - (McLAURIN, Shanetha) Kill by MacTAVISH, Kacie. | |
| 18-24 | Point UNH - (McLAURIN, Shanetha) Service error. | so |
| 18-25 | Point SU - (Fogarty, Lindsay) Kill by MacTAVISH, Kacie (from HOMANN, Laura). | so |
| 1-0 | Point UNH - (LEFEBVRE, Noemie) Kill by Laquerre, Lauren (from Uitti, Kate). | so |
| 1-1 | Point SU - (Uitti, Kate) Attack error by Elliott, Justine (block by MORTON, Sarah). | so |
| 1-2 | Point SU - (McLAURIN, Shanetha) Attack error by Laquerre, Lauren (block by MORTON, Sarah). | |
| 2-2 | Point UNH - (KALUAU, Kayla-Al) Service error. | so |
| 2-3 | Point SU - (Laquerre, Lauren) Kill by MacTAVISH, Kacie (from HOMANN, Laura). | so |
| 2-4 | Point SU - (MacTAVISH, Kacie) Attack error by Keding, Amy (block by LITTLE, Erin). | |
| 3-4 | Point UNH - (MacTAVISH, Kacie) Kill by Acres, Pauline (from Heldman, Sara). | so |
| 3-5 | Point SU - (Heldman, Sara) Kill by MORTON, Sarah (from HOMANN, Laura). | so |
| 4-5 | Point UNH - (MORTON, Sarah) Service error. | so |
| 4-6 | Point SU - (Harte, Kelly) Attack error by Fogarty, Lindsay (block by LITTLE, Erin). | so |
| 4-7 | Point SU - (HOMANN, Laura) Attack error by Laquerre, Lauren (block by TODD, Hayley). | |
| 5-7 | Point UNH - (HOMANN, Laura) Service error. | so |
| 5-8 | Point SU - (Acres, Pauline) Attack error by Fogarty, Lindsay. | so |
| 6-8 | Point UNH - (McLAURIN, Shanetha) Kill by Laquerre, Lauren (from Uitti, Kate). | so |
| 7-8 | Point UNH - (Fogarty, Lindsay) Kill by Elliott, Justine. | |
| 7-9 | Point SU - (Fogarty, Lindsay) Kill by MacTAVISH, Kacie (from HOMANN, Laura). | so |
| 7-10 | Point SU - (LEFEBVRE, Noemie) Attack error by Laquerre, Lauren (block by MORTON, Sarah). | |
| 7-11 | Point SU - (LEFEBVRE, Noemie) Kill by MacTAVISH, Kacie (from LEFEBVRE, Noemie). | |
| 8-11 | Point UNH - (LEFEBVRE, Noemie) Kill by Elliott, Justine. | so |
| 8-12 | Point SU - (Uitti, Kate) Kill by MORTON, Sarah (from HOMANN, Laura). | so |
| 9-12 | Point UNH - (KALUAU, Kayla-Al) Kill by Laquerre, Lauren (from Uitti, Kate). | so |
| 9-13 | Point SU - (Laquerre, Lauren) Service error. | so |
| 10-13 | Point UNH - (MacTAVISH, Kacie) Kill by Acres, Pauline (from Uitti, Kate). | so |
| 10-14 | Point SU - (Heldman, Sara) Service error. | so |
| 11-14 | Point UNH - (MORTON, Sarah) Service error. | so |
| 12-14 | Point UNH - (Harte, Kelly) Kill by Acres, Pauline (from Uitti, Kate). | |
| 12-15 | Point SU - (Harte, Kelly) Kill by LITTLE, Erin (from HOMANN, Laura). | so |
| 13-15 | Point UNH - (HOMANN, Laura) Kill by Acres, Pauline (from Uitti, Kate), block error by PELLERIN, Annabelle. | so |
| 14-15 | Point UNH - (Acres, Pauline) Attack error by LITTLE, Erin (block by Fogarty, Lindsay; Laquerre, Lauren). | |
| 14-16 | Point SU - (Acres, Pauline) Service error. | so |
| 14-17 | Point SU - (McLAURIN, Shanetha) Kill by MacTAVISH, Kacie (from PELLERIN, Annabelle). | |
| 15-17 | Point UNH - (McLAURIN, Shanetha) Kill by Fogarty, Lindsay (from Uitti, Kate). | so |
| 15-18 | Point SU - (Fogarty, Lindsay) Kill by TODD, Hayley (from HOMANN, Laura). | so |
| 16-18 | Point UNH - (LEFEBVRE, Noemie) Kill by Uitti, Kate (from Acres, Pauline). | so |
| 16-19 | Point SU - (Uitti, Kate) Service error. | so |
| 16-20 | Point SU - (KALUAU, Kayla-Al) Service ace (Acres, Pauline). | |
| Timeout UNH. | ||
| 16-21 | Point SU - (KALUAU, Kayla-Al) Attack error by Keding, Amy. | |
| 16-22 | Point SU - (KALUAU, Kayla-Al) Kill by MacTAVISH, Kacie (from HOMANN, Laura). | |
| 16-23 | Point SU - (KALUAU, Kayla-Al) Attack error by Acres, Pauline (block by MORTON, Sarah). | |
| 17-23 | Point UNH - (KALUAU, Kayla-Al) Kill by Laquerre, Lauren (from Uitti, Kate). | so |
| 17-24 | Point SU - (Huxtable, Jayde) Kill by, block error by Tunstall, Starsha. | so |
| 17-25 | Point SU - (MacTAVISH, Kacie) Kill by MORTON, Sarah. |
| 0-1 | Point SU - (Fogarty, Lindsay) Kill by MORTON, Sarah (from HOMANN, Laura). | so |
| 1-1 | Point UNH - (KALUAU, Kayla-Al) Service error. | so |
| 1-2 | Point SU - (Uitti, Kate) Kill by MacTAVISH, Kacie (from HOMANN, Laura). | so |
| 1-3 | Point SU - (MacTAVISH, Kacie) Bad set by Uitti, Kate. | |
| 1-4 | Point SU - (MacTAVISH, Kacie) Kill by HOMANN, Laura. | |
| 1-5 | Point SU - (MacTAVISH, Kacie) Kill by LITTLE, Erin (from HOMANN, Laura). | |
| 1-6 | Point SU - (MacTAVISH, Kacie) Kill by MORTON, Sarah (from HOMANN, Laura). | |
| 2-6 | Point UNH - (MacTAVISH, Kacie) Kill by Tunstall, Starsha (from Uitti, Kate). | so |
| 3-6 | Point UNH - (Laquerre, Lauren) Kill by Acres, Pauline (from Uitti, Kate). | |
| 4-6 | Point UNH - (Laquerre, Lauren) Service ace (LEFEBVRE, Noemie). | |
| 4-7 | Point SU - (Laquerre, Lauren) Attack error by Acres, Pauline (block by MORTON, Sarah). | so |
| 4-8 | Point SU - (MORTON, Sarah) Kill by TODD, Hayley (from HOMANN, Laura). | |
| 5-8 | Point UNH - (MORTON, Sarah) Service error. | so |
| 6-8 | Point UNH - (Dressing, Taylor) Kill by Fogarty, Lindsay (from Uitti, Kate). | |
| 7-8 | Point UNH - (Heldman, Sara) Kill by Fogarty, Lindsay (from Uitti, Kate). | |
| 7-9 | Point SU - (Heldman, Sara) Attack error by Acres, Pauline. | so |
| 7-10 | Point SU - (HOMANN, Laura) Attack error by Fogarty, Lindsay (block by TODD, Hayley). | |
| 7-11 | Point SU - (HOMANN, Laura) Service ace (Laquerre, Lauren). | |
| 7-12 | Point SU - (HOMANN, Laura) Attack error by Acres, Pauline (block by PELLERIN, Annabelle). | |
| 7-13 | Point SU - (HOMANN, Laura) Kill by PELLERIN, Annabelle (from HOMANN, Laura). | |
| Timeout UNH. | ||
| 7-14 | Point SU - (HOMANN, Laura) Service ace (Huxtable, Jayde). | |
| 7-15 | Point SU - (HOMANN, Laura) Kill by TODD, Hayley (from HOMANN, Laura). | |
| 8-15 | Point UNH - (HOMANN, Laura) Kill by Fogarty, Lindsay (from Uitti, Kate). | so |
| 8-16 | Point SU - (Dressing, Taylor) Service error. | so |
| 9-16 | Point UNH - (McLAURIN, Shanetha) Kill by Acres, Pauline (from Uitti, Kate). | so |
| 9-17 | Point SU - (Acres, Pauline) Kill by TODD, Hayley (from HOMANN, Laura). | so |
| 10-17 | Point UNH - (LEFEBVRE, Noemie) Kill by Laquerre, Lauren (from Acres, Pauline). | so |
| 10-18 | Point SU - (Fogarty, Lindsay) Attack error by Laquerre, Lauren (block by PELLERIN, Annabelle). | so |
| 11-18 | Point UNH - (KALUAU, Kayla-Al) Kill by, block error by MORTON, Sarah. | so |
| 12-18 | Point UNH - (Uitti, Kate) Attack error by MacTAVISH, Kacie. | |
| 12-19 | Point SU - (Uitti, Kate) Kill by MORTON, Sarah (from HOMANN, Laura). | so |
| 13-19 | Point UNH - (MacTAVISH, Kacie) Kill by Tunstall, Starsha. | so |
| 13-20 | Point SU - (Laquerre, Lauren) Kill by MORTON, Sarah (from HOMANN, Laura). | so |
| 13-21 | Point SU - (MORTON, Sarah) Service ace (Huxtable, Jayde). | |
| 14-21 | Point UNH - (MORTON, Sarah) Kill by Tunstall, Starsha (from Uitti, Kate). | so |
| 14-22 | Point SU - (Heldman, Sara) Attack error by Dressing, Taylor (block by TODD, Hayley). | so |
| 14-23 | Point SU - (HOMANN, Laura) Kill by LEFEBVRE, Noemie (from HOMANN, Laura). | |
| 14-24 | Point SU - (HOMANN, Laura) Kill by TODD, Hayley (from HOMANN, Laura). | |
| 14-25 | Point SU - (HOMANN, Laura) Service ace (Huxtable, Jayde). |






