New Hampshire
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 17 | 0.9 | .077 | 11.6 | 1.46 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Erica Correa | Jr | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 25 | Erin Jackson | Sr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 19 | 19 | .89 | 1.00 | 2.79 | 11.58 | .077 | 5.84 | .505 | ||||
| Opponent | 19 | 19 | .89 | 1.53 | 4.58 | 14.32 | .107 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Erica Correa | Jr | GK | 18 | 18 | 94:30 | 1.50 | 1.43 | 4.61 | .755 | |
| 25 | Erin Jackson | Sr | GK | 1 | 1 | 90:00 | 2.00 | 2.00 | 7.00 | .778 | |
| Totals | 19 | 19 | 94:15 | 1.53 | 1.46 | 4.84 | .760 | ||||
| Opponent | 19 | 19 | 94:15 | .89 | 0.85 | 4.95 | .847 | ||||






