Stony Brook vs. New Hampshire at Durham, N.H.
10/25/2012 at 2:00 PM
10/25/2012 at 2:00 PM
|
Stony Brook
2 |
New Hampshire
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Stony Brook (10-6-3) | 2 | 0 | 2 |
| New Hampshire (5-12-2) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Castanio, Ashley at goalie for SBU. |
| 00:00 | Correa, Erica at goalie for NEW HAMPSHIRE. |
| 01:16 | Shot by UNHWSOC LaMotte, Monique, SAVE Castanio, Ashley. |
| 03:01 | Shot by UNHWSOC LaMotte, Monique WIDE. |
| Foul on SBU. | |
| 04:40 | Shot by UNHWSOC LaMotte, Monique HIGH. |
| 05:20 | Shot by UNHWSOC LaMotte, Monique HIGH. |
| Foul on SBU. | |
| Foul on NEW HAMPSHIRE. | |
| 07:38 | GOAL by SBU Kershaw, Sa'sha (FIRST GOAL), goal number 6 for season. *2 with free kick from 25 yards, deflect off UNH defender into net |
| Score: Stony Brook 1 - New Hampshire 0 | |
| Foul on SBU. | |
| 08:41 | Shot by UNHWSOC Blondin, Hannah WIDE. |
| Foul on SBU. | |
| Foul on SBU. | |
| 14:15 | PENALTY KICK by UNHWSOC Ledwith, Meghan MISSED, save Castanio, Ashley. |
| 16:00 | SBU substitution: Ornelas, Queli for Schoenbeck, Taryn. |
| 16:28 | Shot by SBU Nysch, Larissa BLOCKED. |
| 17:21 | SBU substitution: Norman, Stella for Bosnyak, Regan. |
| 17:59 | Shot by SBU Ornelas, Queli, SAVE Correa, Erica. |
| 20:07 | Shot by SBU Ornelas, Queli HIGH. |
| 21:01 | Corner kick by SBU Norman, Stella [21:01]. |
| 21:11 | Header GOAL by SBU Nysch, Larissa, Assist by Norman, Stella, goal number 8 for season. *Header off corner |
| Score: Stony Brook 2 - New Hampshire 0 | |
| 22:55 | Shot by UNHWSOC LaMotte, Monique, SAVE Castanio, Ashley. |
| 23:12 | SBU substitution: Darmanin, Sarah for Edwards, Raven. |
| 23:12 | UNHWSOC substitution: Shaddock, Jenna for Blondin, Hannah. |
| 25:59 | Offside against NEW HAMPSHIRE. |
| Foul on NEW HAMPSHIRE. | |
| 27:26 | SBU substitution: Wiggins, Priscilla for Nysch, Larissa. |
| 27:36 | Corner kick by SBU Norman, Stella [27:36]. |
| 27:39 | Shot by SBU Darmanin, Sarah HIGH. |
| 28:46 | Yellow card on SBU Hallworth, Meagan. |
| 29:21 | Shot by UNHWSOC Ledwith, Meghan WIDE. |
| 29:28 | UNHWSOC substitution: Coppenrath, Allie for Ledwith, Meghan. |
| 29:28 | UNHWSOC substitution: Logue, Jordan for Prario, Cassandra. |
| 30:24 | UNHWSOC substitution: Christ, Madeline for Sloan, Gabrielle. |
| 32:04 | SBU substitution: Fuller, Danielle for Wiggins, Priscilla. |
| Foul on NEW HAMPSHIRE. | |
| 33:58 | UNHWSOC substitution: LaPorta, Alex for Zarrilli, Kristi. |
| 35:01 | UNHWSOC substitution: Nogueira, Drea for LaMotte, Monique. |
| 35:38 | Shot by UNHWSOC Fraprie, Tara BLOCKED. |
| 35:44 | Shot by UNHWSOC O'neil, Kelsi BLOCKED. |
| 35:50 | Shot by UNHWSOC LaPorta, Alex, SAVE Castanio, Ashley. |
| Foul on SBU. | |
| 37:34 | Corner kick by UNHWSOC Shaddock, Jenna [37:34]. |
| 37:48 | Shot by UNHWSOC Fraprie, Tara HIGH. |
| 37:52 | SBU substitution: Casamassina, Christi for Ornelas, Queli. |
| 37:52 | UNHWSOC substitution: Gloekler, Melissa for Corder, Kirstyn. |
| 38:37 | SBU substitution: Grogan, Shannon for Darmanin, Sarah. |
| Foul on NEW HAMPSHIRE. | |
| 40:06 | Shot by SBU Norman, Stella WIDE. |
| 41:37 | Shot by UNHWSOC Christ, Madeline, SAVE Castanio, Ashley. |
| 43:56 | GOAL by UNHWSOC Fraprie, Tara, Assist by Shaddock, Jenna and Nogueira, Drea, goal number 2 for season. *10 played ball to 11, 11 to 14, 14 one time volley into net |
| Score: Stony Brook 2 - New Hampshire 1 | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UNHWSOC: #26 Correa, Erica, #15 Zarrilli, Kristi, #9 Coppenrath, Allie, #10 Nogueira, Drea, #24 Logue, Jordan, #3 Gloekler, Melissa, #8 O'neil, Kelsi, #14 Fraprie, Tara, #11 Shaddock, Jenna, #6 Christ, Madeline, #5 Curry, Elizabeth. |
| 45:00 | For SBU: #5 Baker, Kristen, #2 Kershaw, Sa'sha, #29 Hallworth, Meagan, #11 Nysch, Larissa, #7 Pfeiffer, Caitlin, #30 Edwards, Raven, #3 Norman, Stella, #23 Devereaux, Tessa, #17 Fernandez, Ahriel, #15 Schoenbeck, Taryn, #24 Castanio, Ashley. |
| 46:28 | Shot by SBU Nysch, Larissa, SAVE Correa, Erica. |
| 46:50 | Corner kick by SBU Schoenbeck, Taryn [46:50]. |
| Foul on SBU. | |
| 51:02 | Shot by UNHWSOC Zarrilli, Kristi, SAVE Castanio, Ashley. |
| Foul on NEW HAMPSHIRE. | |
| 51:57 | Shot by SBU Norman, Stella HIT CROSSBAR. |
| 52:07 | Shot by SBU Nysch, Larissa BLOCKED. |
| Foul on NEW HAMPSHIRE. | |
| 53:28 | UNHWSOC substitution: Corder, Kirstyn for Gloekler, Melissa. |
| Foul on NEW HAMPSHIRE. | |
| Foul on NEW HAMPSHIRE. | |
| 57:04 | SBU substitution: Ornelas, Queli for Schoenbeck, Taryn. |
| 57:04 | UNHWSOC substitution: Blondin, Hannah for O'neil, Kelsi. |
| 60:18 | UNHWSOC substitution: Ledwith, Meghan for Coppenrath, Allie. |
| 60:18 | UNHWSOC substitution: LaMotte, Monique for Zarrilli, Kristi. |
| 61:03 | Corner kick by UNHWSOC Nogueira, Drea [61:03]. |
| 61:05 | Header Shot by UNHWSOC Corder, Kirstyn HIT CROSSBAR. |
| 62:50 | Corner kick by SBU Norman, Stella [62:50]. |
| 63:52 | UNHWSOC substitution: Prario, Cassandra for Logue, Jordan. |
| Foul on SBU. | |
| 65:27 | Shot by UNHWSOC Corder, Kirstyn WIDE. |
| Foul on NEW HAMPSHIRE. | |
| 66:49 | SBU substitution: Darmanin, Sarah for Ornelas, Queli. |
| 66:49 | UNHWSOC substitution: Sloan, Gabrielle for Christ, Madeline. |
| 68:38 | Shot by UNHWSOC LaMotte, Monique WIDE. |
| 69:38 | Corner kick by SBU Norman, Stella [69:38]. |
| 70:00 | Header Shot by SBU Nysch, Larissa WIDE. |
| 71:24 | Shot by UNHWSOC Ledwith, Meghan, SAVE Castanio, Ashley. |
| 72:03 | Corner kick by SBU Norman, Stella [72:03]. |
| 73:01 | Shot by UNHWSOC Corder, Kirstyn, SAVE Castanio, Ashley. |
| Foul on SBU. | |
| Foul on NEW HAMPSHIRE. | |
| 75:06 | SBU substitution: Bosnyak, Regan for Edwards, Raven. |
| 75:06 | SBU substitution: Fuller, Danielle for Darmanin, Sarah. |
| 75:06 | UNHWSOC substitution: Coppenrath, Allie for Nogueira, Drea. |
| 77:54 | UNHWSOC substitution: O'neil, Kelsi for Blondin, Hannah. |
| 77:54 | UNHWSOC substitution: Zarrilli, Kristi for Prario, Cassandra. |
| 77:54 | SBU substitution: Ornelas, Queli for Nysch, Larissa. |
| 79:45 | Shot by UNHWSOC Coppenrath, Allie BLOCKED. |
| 79:49 | Shot by UNHWSOC Coppenrath, Allie BLOCKED. |
| 79:56 | Corner kick by UNHWSOC LaMotte, Monique [79:56]. |
| 81:34 | Shot by UNHWSOC Corder, Kirstyn HIT CROSSBAR. |
| 82:18 | SBU substitution: Edwards, Raven for Fuller, Danielle. |
| 82:18 | UNHWSOC substitution: Christ, Madeline for Fraprie, Tara. |
| 83:30 | Shot by UNHWSOC Christ, Madeline, SAVE Castanio, Ashley. |
| 84:48 | SBU substitution: Nysch, Larissa for Ornelas, Queli. |
| 84:48 | SBU substitution: Casamassina, Christi for Bosnyak, Regan. |
| 85:19 | UNHWSOC substitution: Fraprie, Tara for Ledwith, Meghan. |
| 86:44 | Shot by UNHWSOC Fraprie, Tara BLOCKED. |
| 86:52 | Corner kick by UNHWSOC LaMotte, Monique [86:52]. |
| 87:29 | Shot by SBU Edwards, Raven HIT POST. |
| 88:53 | Shot by UNHWSOC O'neil, Kelsi BLOCKED. |
| 89:09 | Corner kick by UNHWSOC Shaddock, Jenna [89:09]. |
| 89:21 | Header Shot by UNHWSOC Zarrilli, Kristi WIDE. |
| 90:00 | End of period [90:00]. |
| Score: Stony Brook 2 - New Hampshire 1 | |






