New Hampshire vs. Brown at Providence, RI
9/2/2012 at 4:30 pm
9/2/2012 at 4:30 pm
|
New Hampshire
0 |
Brown
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| New Hampshire (1-3-0) | 0 | 0 | 0 |
| Brown (2-0-0) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Correa, Erica at goalie for UNH. |
| 00:00 | Bledsoe, Amber at goalie for Brown. |
| 03:03 | Corner kick by BRWN Pitney, Louisa [03:03]. |
| 03:17 | Shot by BRWN Marshall, Eliza BLOCKED. |
| 05:42 | Shot by UNHWSOC LaMotte, Monique BLOCKED. |
| 06:08 | Shot by BRWN Siegelman, Mika, SAVE Correa, Erica. |
| Foul on UNH. | |
| 07:59 | Offside against Brown. |
| 09:24 | Shot by UNHWSOC LaMotte, Monique WIDE LEFT. |
| 12:15 | Shot by UNHWSOC Corder, Kirstyn BLOCKED. |
| Foul on Brown. | |
| 13:25 | Shot by BRWN Pitney, Louisa HIGH. |
| 15:14 | Shot by BRWN Cross, Chloe HIGH. |
| 15:59 | Shot by BRWN Cross, Chloe, SAVE Correa, Erica. |
| 18:15 | Corner kick by BRWN Pitney, Louisa [18:15]. |
| 19:50 | Offside against Brown. |
| 20:24 | BRWN substitution: Moody, Sarah for LaRochelle, Josette. |
| Foul on UNH. | |
| 23:09 | Corner kick by UNHWSOC LaMotte, Monique [23:09]. |
| 23:25 | Shot by UNHWSOC Fraprie, Tara HIGH. |
| 27:45 | BRWN substitution: Berg, Kiersten for Cross, Chloe. |
| 30:01 | Shot by BRWN Berg, Kiersten, SAVE Correa, Erica. |
| 31:44 | BRWN substitution: DeSimone, Jillian for Marshall, Eliza. |
| 31:44 | UNHWSOC substitution: Blondin, Hannah for Nickerson, Kennedy. |
| 32:44 | UNHWSOC substitution: Murray, Colleen for Corder, Kirstyn. |
| 32:44 | UNHWSOC substitution: Ledwith, Meghan for Nogueira, Drea. |
| 33:25 | Shot by BRWN Pitney, Louisa HIGH. |
| 34:20 | Shot by UNHWSOC Ledwith, Meghan, SAVE Bledsoe, Amber. |
| 36:05 | Shot by UNHWSOC Ledwith, Meghan HIT CROSSBAR. |
| Foul on UNH. | |
| 39:07 | Shot by BRWN Moody, Sarah, SAVE Correa, Erica. |
| 39:33 | BRWN substitution: Belinski, Kirsten for Siegelman, Mika. |
| 39:33 | UNHWSOC substitution: McGoldrick, Kellie for LaPorta, Alex. |
| 39:33 | UNHWSOC substitution: Shaddock, Jenna for Sloan, Gabrielle. |
| 40:33 | UNHWSOC substitution: Prario, Cassandra for Logue, Jordan. |
| Foul on Brown. | |
| 41:44 | Shot by UNHWSOC Murray, Colleen WIDE LEFT. |
| 44:23 | Corner kick by BRWN Pitney, Louisa [44:23]. |
| 44:44 | Corner kick by BRWN Pitney, Louisa [44:44]. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | Barrett, MC at goalie for Brown. |
| 45:00 | For BRWN: #12 Moody, Sarah, #13 Cross, Chloe, #18 Belinski, Kirsten, #17 Wingrove, Emily, #14 Berg, Kiersten, #30 Beach, Charlotte, #16 Siegelman, Mika, #19 Ohrt, Diana, #9 Mullin, Alison, #1 Barrett, MC, #22 Gillen, Annie. |
| 45:00 | For UNHWSOC: #11 Shaddock, Jenna, #19 LaMotte, Monique, #22 Ledwith, Meghan, #5 Curry, Elizabeth, #2 Blondin, Hannah, #24 Logue, Jordan, #27 LaPorta, Alex, #8 O'neil, Kelsi, #26 Correa, Erica, #14 Fraprie, Tara, #20 Sloan, Gabrielle. |
| Foul on UNH. | |
| 46:29 | Shot by BRWN Siegelman, Mika BLOCKED. |
| 46:39 | Corner kick by BRWN Belinski, Kirsten [46:39]. |
| 48:18 | Shot by BRWN Berg, Kiersten, SAVE Correa, Erica. |
| Foul on Brown. | |
| 50:07 | Header Shot by UNHWSOC Fraprie, Tara WIDE. |
| 52:02 | GOAL by BRWN Siegelman, Mika (FIRST GOAL), Assist by Berg, Kiersten and Belinski, Kirsten, goal number 1 for season. *18 on L to 14 in middle to 16, shot to R corner, deflect off foot |
| Score: New Hampshire 0 - Brown 1 | |
| Foul on UNH. | |
| 54:54 | Shot by BRWN Siegelman, Mika BLOCKED. |
| 54:59 | Shot by BRWN Moody, Sarah WIDE. |
| 56:30 | Shot by UNHWSOC Fraprie, Tara WIDE RIGHT. |
| 57:50 | Corner kick by BRWN Belinski, Kirsten [57:50]. |
| 58:52 | Shot by BRWN Cross, Chloe, SAVE Correa, Erica. |
| Foul on Brown. | |
| 60:02 | Shot by UNHWSOC Curry, Elizabeth, SAVE Barrett, MC. |
| 61:00 | UNHWSOC substitution: Nickerson, Kennedy for Blondin, Hannah. |
| 61:00 | UNHWSOC substitution: Prario, Cassandra for Logue, Jordan. |
| 61:00 | UNHWSOC substitution: Zarrilli, Kristi for LaPorta, Alex. |
| 62:19 | Shot by BRWN Belinski, Kirsten BLOCKED. |
| 62:51 | Header Shot by BRWN Cross, Chloe, SAVE TEAM. |
| 63:17 | Corner kick by BRWN Belinski, Kirsten [63:17]. |
| 63:24 | Shot by BRWN Gillen, Annie HIGH. |
| 63:33 | BRWN substitution: Pitney, Louisa for Belinski, Kirsten. |
| 63:33 | BRWN substitution: Marshall, Eliza for Berg, Kiersten. |
| 63:33 | UNHWSOC substitution: Corder, Kirstyn for LaMotte, Monique. |
| 63:33 | UNHWSOC substitution: Christ, Madeline for Fraprie, Tara. |
| 64:28 | Corner kick by BRWN Pitney, Louisa [64:28]. |
| 64:38 | Shot by BRWN Marshall, Eliza, SAVE TEAM. |
| 66:30 | Corner kick by UNHWSOC Shaddock, Jenna [66:30]. |
| 67:08 | Corner kick by UNHWSOC Shaddock, Jenna [67:08]. |
| 69:04 | UNHWSOC substitution: Murray, Colleen for Shaddock, Jenna. |
| 69:04 | UNHWSOC substitution: LaMotte, Monique for Sloan, Gabrielle. |
| 69:40 | Shot by UNHWSOC LaMotte, Monique, SAVE Barrett, MC. |
| Foul on UNH. | |
| Foul on Brown. | |
| 71:03 | Shot by UNHWSOC Ledwith, Meghan WIDE. |
| 71:18 | BRWN substitution: Reilly, Allie for Beach, Charlotte. |
| 72:31 | BRWN substitution: Jolson, Michelle for Berg, Kiersten. |
| 75:29 | Shot by UNHWSOC Murray, Colleen WIDE. |
| 75:34 | UNHWSOC substitution: Logue, Jordan for Curry, Elizabeth. |
| 75:34 | UNHWSOC substitution: Spilter, Brianna for Ledwith, Meghan. |
| 76:01 | Shot by UNHWSOC Spilter, Brianna, SAVE Barrett, MC. |
| Foul on UNH. | |
| 78:31 | Shot by BRWN Pitney, Louisa, SAVE Correa, Erica. |
| Foul on Brown. | |
| 80:23 | BRWN substitution: Beach, Charlotte for Reilly, Allie. |
| 80:23 | UNHWSOC substitution: Ledwith, Meghan for Murray, Colleen. |
| 81:46 | BRWN substitution: Cross, Chloe for Marshall, Eliza. |
| 82:35 | UNHWSOC substitution: Fraprie, Tara for Nickerson, Kennedy. |
| 85:18 | Shot by BRWN Cross, Chloe, SAVE Correa, Erica. |
| 85:54 | UNHWSOC substitution: Sloan, Gabrielle for Christ, Madeline. |
| 85:54 | UNHWSOC substitution: Curry, Elizabeth for Logue, Jordan. |
| 85:54 | BRWN substitution: Berg, Kiersten for Jolson, Michelle. |
| Foul on Brown. | |
| 87:49 | Offside against Brown. |
| Foul on Brown. | |
| Foul on Brown. | |
| 90:00 | End of period [90:00]. |
| Score: New Hampshire 0 - Brown 1 | |






