New Hampshire
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 18 | 0.9 | .084 | 11.3 | 1.59 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Dobush | Jr | GK | - | - | - | - | - | - | - | - | - | |
| 2 | Colleen Murray | Fr | N/A | 9 | - | .00 | .00 | .00 | .56 | .000 | .11 | .200 | |
| 3 | Stephanie Gilkenson | Sr | N/A | 19 | 19 | .16 | .11 | .42 | 1.26 | .125 | .74 | .583 | |
| 4 | Elizabeth Curry | So | N/A | 12 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Alyssa Michel | Sr | N/A | 16 | 3 | .06 | .06 | .19 | .56 | .111 | .38 | .667 | |
| 6 | Brooke Duchaney | Sr | N/A | 19 | 7 | .21 | .00 | .42 | .95 | .222 | .63 | .667 | |
| 7 | Jordyn Krall | Sr | N/A | 19 | 16 | .05 | .05 | .16 | .84 | .062 | .42 | .500 | |
| 8 | Kelsi O'Neil | So | N/A | 19 | 19 | .00 | .11 | .11 | .42 | .000 | .26 | .625 | |
| 9 | Allie Coppenrath | Jr | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Drea Nogueira | Jr | N/A | 19 | 5 | .05 | .05 | .16 | .63 | .083 | .26 | .417 | |
| 11 | Jenna Shaddock | Fr | N/A | 17 | 8 | .00 | .00 | .00 | .53 | .000 | .41 | .778 | |
| 12 | Chelsea Kuss | Jr | N/A | 19 | 14 | .11 | .11 | .32 | 1.11 | .095 | .53 | .476 | |
| 13 | Brianna Spitler | Fr | N/A | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Kristi Zarrilli | So | N/A | 19 | 3 | .00 | .00 | .00 | .42 | .000 | .26 | .625 | |
| 16 | Taylor Finley | Sr | N/A | 18 | 16 | .00 | .11 | .11 | .17 | .000 | .17 | 1.000 | |
| 17 | Kelly Mooney | Sr | N/A | 19 | 19 | .00 | .11 | .11 | .21 | .000 | .11 | .500 | |
| 18 | Meghan Ledwith | Fr | N/A | 19 | 5 | .16 | .11 | .42 | 1.21 | .130 | .79 | .652 | |
| 19 | Monique Lamotte | Jr | N/A | 19 | 19 | .05 | .11 | .21 | 1.63 | .032 | .79 | .484 | |
| 20 | Hannah Blondin | Fr | N/A | 15 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Kelly Spencer | Jr | N/A | 18 | 10 | .06 | .06 | .17 | .39 | .143 | .11 | .286 | |
| 22 | Alli Rozelle | Sr | N/A | 19 | 16 | .05 | .11 | .21 | .74 | .071 | .37 | .500 | |
| 24 | Jordan Logue | Fr | N/A | 9 | 1 | .00 | .00 | .00 | .33 | .000 | .22 | .667 | |
| 25 | Erin Jackson | Jr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | Erica Correa | So | GK | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 28 | Jill Brown | Sr | N/A | - | - | - | - | - | - | - | - | - | |
| Totals | 19 | 19 | .95 | 1.05 | 2.95 | 11.32 | .084 | 6.26 | .553 | ||||
| Opponent | 19 | 19 | .95 | 1.16 | 4.42 | 14.05 | .116 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Dobush | Jr | GK | - | - | - | - | - | - | - | |
| 25 | Erin Jackson | Jr | GK | 2 | 0 | 45:00 | 2.00 | 4.00 | 2.00 | .500 | |
| 26 | Erica Correa | So | GK | 19 | 19 | 87:22 | 1.42 | 1.46 | 4.37 | .755 | |
| Totals | 19 | 19 | 92:06 | 1.63 | 1.59 | 4.68 | .742 | ||||
| Opponent | 19 | 19 | 92:06 | .95 | 0.93 | 5.26 | .847 | ||||






