New Hampshire vs. Stony Brook at Stony Brook, NY
10/9/2011 at 2 p.m.
10/9/2011 at 2 p.m.
|
New Hampshire
0 |
Stony Brook
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| New Hampshire (3-10-1, 1-3-0 AE) | 0 | 0 | 0 |
| Stony Brook (4-9-1, 2-2-1 AE) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Correa, Erica at goalie for New Hampshire. |
| 00:00 | Morales, Chelsea at goalie for Stony Brook. |
| 00:29 | Shot by UNH Lamotte, Monique WIDE. |
| 04:31 | Offside against Stony Brook. |
| Foul on Stony Brook. | |
| 10:07 | Shot by SBU Kershaw, Sa'sha, SAVE Correa, Erica. |
| 10:10 | Shot by SBU Kershaw, Sa'sha, SAVE Correa, Erica. |
| 10:13 | Shot by SBU Bosnyak, Regan, SAVE Correa, Erica. |
| Foul on New Hampshire. | |
| 13:14 | GOAL by SBU Schoenbeck, Taryn (FIRST GOAL), Assist by Nysch, Larissa, goal number 3 for season. *shot from 15 yards out on right wing |
| Score: New Hampshire 0 - Stony Brook 1 | |
| 14:20 | Shot by SBU Nysch, Larissa WIDE. |
| Foul on Stony Brook. | |
| 18:10 | Shot by SBU Nysch, Larissa, SAVE Correa, Erica. |
| 18:18 | Corner kick by SBU Schoenbeck, Taryn [18:18]. |
| 19:38 | SBU substitution: Pfeiffer, Caitlin for Nysch, Larissa. |
| 20:36 | Shot by UNH O'Neil, Kelsi, SAVE Morales, Chelsea. |
| 20:47 | Corner kick by UNH Krall, Jordyn [20:47]. |
| 21:57 | SBU substitution: Silverman, Rachel for Adamkiewicz, Dana. |
| Foul on Stony Brook. | |
| 26:34 | Shot by SBU Pfeiffer, Caitlin HIGH. |
| 26:47 | SBU substitution: Mendoza, Eliza for Schoenbeck, Taryn. |
| 26:47 | UNH substitution: Duchaney, Brooke for Ledwith, Meghan. |
| 27:52 | Offside against Stony Brook. |
| 29:21 | Shot by UNH Lamotte, Monique WIDE. |
| 29:57 | UNH substitution: Michel, Alyssa for Kuss, Chelsea. |
| 29:57 | UNH substitution: Shaddock, Jenna for Krall, Jordyn. |
| 29:57 | UNH substitution: Zarrilli, Kristi for Rozelle, Alli. |
| 30:38 | Shot by UNH Duchaney, Brooke, SAVE Morales, Chelsea. |
| 30:48 | Corner kick by UNH Michel, Alyssa [30:48]. |
| 32:00 | UNH substitution: Murray, Colleen for Gilkenson, Stephanie. |
| 32:00 | SBU substitution: Taylor, Jennifer for Casamassina, Christi. |
| 33:21 | Offside against New Hampshire. |
| 34:25 | SBU substitution: Rea, Megan for Bosnyak, Regan. |
| 34:25 | UNH substitution: Curry, Elizabeth for Mooney, Kelly. |
| 34:37 | Corner kick by UNH Shaddock, Jenna [34:37]. |
| 34:53 | Shot by UNH Spencer, Kelly WIDE. |
| 36:26 | Offside against Stony Brook. |
| 37:34 | Shot by SBU Pfeiffer, Caitlin WIDE. |
| 38:51 | Offside against Stony Brook. |
| 41:04 | UNH substitution: Blondin, Hannah for Finley, Taylor. |
| 43:31 | SBU substitution: Grogan, Shannon for Pfeiffer, Caitlin. |
| Foul on New Hampshire. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UNH: #19 Lamotte, Monique, #6 Duchaney, Brooke, #11 Shaddock, Jenna, #2 Murray, Colleen, #8 O'Neil, Kelsi, #21 Spencer, Kelly, #20 Blondin, Hannah, #15 Zarrilli, Kristi, #26 Correa, Erica, #5 Michel, Alyssa, #4 Curry, Elizabeth. |
| 45:00 | For SBU: #2 Kershaw, Sa'sha, #4 Schoenbeck, Taryn, #5 Adamkiewicz, Dana, #6 Palm, Julianne, #11 Nysch, Larissa, #13 Bosnyak, Regan, #15 Lindo, Alexis, #17 Fernandez, Ahriel, #18 Casamassina, Christi, #20 Katsimpalis, Ariel, #22 Morales, Chelsea. |
| 45:40 | Shot by UNH Murray, Colleen WIDE. |
| 47:39 | Shot by SBU Nysch, Larissa, SAVE Correa, Erica. |
| Foul on Stony Brook. | |
| Foul on Stony Brook. | |
| 50:15 | Corner kick by UNH Shaddock, Jenna [50:15]. |
| 50:41 | Shot by UNH Murray, Colleen HIGH. |
| 51:25 | Shot by SBU Schoenbeck, Taryn BLOCKED. |
| 51:47 | Shot by UNH Lamotte, Monique, SAVE Morales, Chelsea. |
| 52:28 | SBU substitution: Silverman, Rachel for Bosnyak, Regan. |
| 53:15 | Shot by UNH Duchaney, Brooke WIDE. |
| 53:49 | Shot by SBU Nysch, Larissa, SAVE Correa, Erica. |
| 53:55 | Corner kick by SBU Schoenbeck, Taryn [53:55]. |
| Foul on New Hampshire. | |
| 56:34 | Corner kick by SBU Schoenbeck, Taryn [56:34]. |
| 57:12 | UNH substitution: Rozelle, Alli for Lamotte, Monique. |
| 57:12 | UNH substitution: Mooney, Kelly for Spencer, Kelly. |
| Foul on Stony Brook. | |
| 62:13 | Corner kick by SBU Schoenbeck, Taryn [62:13]. |
| 61:29 | SBU substitution: Grogan, Shannon for Adamkiewicz, Dana. |
| 61:29 | SBU substitution: Mendoza, Eliza for Schoenbeck, Taryn. |
| 61:29 | SBU substitution: Pfeiffer, Caitlin for Nysch, Larissa. |
| 61:29 | UNH substitution: Nogueira, Drea for Michel, Alyssa. |
| 62:29 | SBU substitution: Bosnyak, Regan for Kershaw, Sa'sha. |
| 63:43 | Corner kick by SBU Pfeiffer, Caitlin [63:43]. |
| 63:58 | Shot by SBU Pfeiffer, Caitlin WIDE. |
| 64:03 | UNH substitution: Finley, Taylor for O'Neil, Kelsi. |
| 64:41 | Corner kick by SBU Bosnyak, Regan [64:41]. |
| 64:54 | Header Shot by SBU Pfeiffer, Caitlin HIGH. |
| 65:01 | UNH substitution: Gilkenson, Stephanie for Murray, Colleen. |
| 65:12 | UNH substitution: Kuss, Chelsea for Duchaney, Brooke. |
| 67:52 | Shot by SBU Grogan, Shannon, SAVE Correa, Erica. |
| 67:57 | SBU substitution: Kershaw, Sa'sha for Casamassina, Christi. |
| 68:09 | Corner kick by SBU Grogan, Shannon [68:09]. |
| 69:00 | UNH substitution: Spencer, Kelly for Curry, Elizabeth. |
| 69:48 | Shot by SBU Silverman, Rachel WIDE. |
| Foul on Stony Brook. | |
| 74:12 | Shot by UNH Mooney, Kelly, SAVE Morales, Chelsea. |
| 75:01 | Shot by SBU Pfeiffer, Caitlin, SAVE Correa, Erica. |
| 75:05 | UNH substitution: Krall, Jordyn for Shaddock, Jenna. |
| 75:05 | UNH substitution: Lamotte, Monique for Gilkenson, Stephanie. |
| 75:05 | SBU substitution: Casamassina, Christi for Silverman, Rachel. |
| 75:05 | SBU substitution: Rea, Megan for Mendoza, Eliza. |
| 77:13 | Shot by UNH Nogueira, Drea, SAVE Morales, Chelsea. |
| 79:09 | SBU substitution: Lander, Victoria for Pfeiffer, Caitlin. |
| 79:09 | SBU substitution: Garufi, Ericka for Grogan, Shannon. |
| 79:09 | UNH substitution: Ledwith, Meghan for Nogueira, Drea. |
| 79:09 | SBU substitution: Ornelas, Queli for Silverman, Rachel. |
| 82:12 | Shot by SBU Fernandez, Ahriel BLOCKED. |
| 83:15 | SBU substitution: Schoenbeck, Taryn for Bosnyak, Regan. |
| 83:15 | UNH substitution: Michel, Alyssa for Rozelle, Alli. |
| 83:15 | UNH substitution: Duchaney, Brooke for Kuss, Chelsea. |
| 84:21 | Offside against Stony Brook. |
| 85:01 | Offside against Stony Brook. |
| 86:15 | Shot by UNH Ledwith, Meghan, SAVE Morales, Chelsea. |
| 87:46 | Shot by UNH Krall, Jordyn BLOCKED. |
| 87:59 | Corner kick by UNH Krall, Jordyn [87:59]. |
| 88:28 | Corner kick by UNH Michel, Alyssa [88:28]. |
| 88:36 | Header Shot by UNH Zarrilli, Kristi, SAVE Morales, Chelsea. |
| 90:00 | End of period [90:00]. |
| Score: New Hampshire 0 - Stony Brook 1 | |






