Kathleen O'Keefe | #29 | GK | New Hampshire
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 17 | 15 | 927:53 | 180 | 11.64 | 133 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 16 | at Hofstra | L, 13-12 | 1 | 60:00 | 13 | 11 | 45.8 |
| Feb 23 | Massachusetts | L, 18-9 | 1 | 46:26 | 16 | 5 | 23.8 |
| Feb 28 | at Dartmouth | L, 11-10 | 1 | 42:12 | 8 | 6 | 42.9 |
| Mar 6 | at Connecticut | L, 11-9 | 1 | 60:00 | 11 | 13 | 54.2 |
| Mar 13 | at Navy | L, 11-10 | 1 | 66:00 | 11 | 11 | 50.0 |
| Mar 16 | at Longwood | W, 15-10 | 1 | 60:00 | 10 | 10 | 50.0 |
| Mar 20 | Columbia | W, 12-11 | 1 | 60:00 | 11 | 11 | 50.0 |
| Mar 24 | at Albany (N.Y.) | L, 11-6 | 1 | 60:00 | 11 | 7 | 38.9 |
| Mar 27 | Iona | W, 16-0 | 1 | 30:00 | 0 | 0 | 0.0 |
| Apr 3 | Vermont | L, 12-4 | 1 | 47:15 | 9 | 9 | 50.0 |
| Apr 6 | at Binghamton | W, 13-12 | 1 | 30:00 | 8 | 2 | 20.0 |
| Apr 10 | Boston College | L, 10-9 | 1 | 66:00 | 10 | 12 | 54.5 |
| Apr 13 | Stony Brook | L, 16-6 | 0 | 60:00 | 16 | 8 | 33.3 |
| Apr 17 | Boston U. | W, 13-12 | 0 | 60:00 | 12 | 13 | 52.0 |
| Apr 20 | at Fairfield | L, 16-9 | 1 | 60:00 | 16 | 6 | 27.3 |
| Apr 27 | at UMBC | W, 6-5 | 1 | 60:00 | 5 | 6 | 54.5 |
| May 3 | vs. Albany (N.Y.) | L, 13-6 | 1 | 60:00 | 13 | 3 | 18.8 |






