Vanderbilt at New Hampshire
@ Durham, NH (Memorial Field)
3/28/2012 at 12:30 pm
@ Durham, NH (Memorial Field)
3/28/2012 at 12:30 pm
|
Vanderbilt
11 |
New Hampshire
12 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Vanderbilt (5-4) | 6 | 5 | 11 |
| New Hampshire (3-5) | 5 | 7 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Vanderbilt | New Hampshire | ||
| New Hampshire | 28:24 | Simpson, Jenny (Nock, Rachael) | 0 | 1 |
| New Hampshire | 25:01 | Puccia, Laura (Simpson, Jenny) | 0 | 2 |
| Vanderbilt | 22:31 | CONNORS,Kacie (Free position shot) | 1 | 2 |
| Vanderbilt | 20:05 | WHEELER,Abby (RAMZY,Meggie) | 2 | 2 |
| Vanderbilt | 14:26 | BAKKER,Casey (unassisted) | 3 | 2 |
| New Hampshire | 12:57 | Simpson, Jenny (Hinkle, Kayleigh) | 3 | 3 |
| Vanderbilt | 10:38 | PRIDDY,Alex (unassisted) | 4 | 3 |
| Vanderbilt | 09:43 | CAREY,Ally (Free position shot) | 5 | 3 |
| Vanderbilt | 08:55 | LINTHICUM,Carly (CONNORS,Kacie) | 6 | 3 |
| New Hampshire | 06:36 | Puccia, Laura (Cohen, Ilana) | 6 | 4 |
| New Hampshire | 03:28 | UP - Puccia, Laura (Cohen, Ilana) | 6 | 5 |
| -- 2nd -- | Vanderbilt | New Hampshire | ||
| Vanderbilt | 29:41 | CONNORS,Kacie (unassisted) | 7 | 5 |
| New Hampshire | 26:32 | Simpson, Jenny (Puccia, Laura) | 7 | 6 |
| Vanderbilt | 24:09 | UP - PITTINGER,Kendall (Free position shot) | 8 | 6 |
| New Hampshire | 21:19 | Keagins, Kate (unassisted) | 8 | 7 |
| Vanderbilt | 19:33 | LINTHICUM,Carly (CONNORS,Kacie) | 9 | 7 |
| New Hampshire | 17:37 | Keagins, Kate (unassisted) | 9 | 8 |
| New Hampshire | 17:30 | Hinkle, Kayleigh (Simpson, Jenny) | 9 | 9 |
| Vanderbilt | 16:43 | CONNORS,Kacie (unassisted) | 10 | 9 |
| New Hampshire | 13:24 | Puccia, Laura (Cohen, Ilana) | 10 | 10 |
| New Hampshire | 10:46 | Nock, Rachael (unassisted) | 10 | 11 |
| Vanderbilt | 05:23 | CAREY,Ally (unassisted) | 11 | 11 |
| New Hampshire | 04:07 | Puccia, Laura (Cohen, Ilana) | 11 | 12 |
Vanderbilt |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MASTROPIERI,Katie | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | |
| 2 | CAREY,Ally * | 2 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | |
| 6 | RAMZY,Meggie | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | WILLS,Natalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | NESI,Gabrielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | CAHILL,Paige * | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 11 | BAKKER,Casey | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | |
| 12 | PRIDDY,Alex | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 13 | CARR,Catherine | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 15 | PITTINGER,Kendall * | 1 | 0 | 3 | 2 | 0 | 4 | 2 | 0 | |
| 16 | CLARK,Hannah * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 17 | LANGE,Taylor * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 18 | WHEELER,Abby * | 1 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | |
| 21 | CONNORS,Kacie * | 3 | 2 | 5 | 4 | 2 | 0 | 3 | 2 | |
| 22 | CONNORS,Kelly * | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 28 | PASFIELD,Chelsea * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | BYNER,Brandi * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | LINTHICUM,Carly * | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | |
| 33 | DUNLAP,Alyssa * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 3 | 32 | 25 | 11 | 12 | 13 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | PASFIELD,Chelsea (L, 1-3) | 11 | 54:37 | 7 | 18 |
| 7 | WILLS,Natalie | 1 | 5:23 | 0 | 1 |
| Totals | 12 | 60:00 | 7 | 19 | |
New Hampshire |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Meghan Bridges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Laura Puccia | 5 | 1 | 7 | 6 | 1 | 5 | 2 | 0 | |
| 4 | Molly Gaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Erin Levesque * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kate Keagins * | 2 | 0 | 3 | 3 | 1 | 1 | 4 | 2 | |
| 7 | Amber Casiano * | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Casey Doyle * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 9 | Ilana Cohen * | 0 | 4 | 3 | 1 | 1 | 3 | 2 | 0 | |
| 11 | Jenny Simpson * | 3 | 2 | 3 | 3 | 1 | 3 | 1 | 0 | |
| 12 | Brooke McGillis * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| 13 | Cara Dowdle | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kayleigh Hinkle * | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 15 | Jamie DePetris * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Rachael Nock * | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 22 | Brittany Conner * | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 25 | Cori Rees | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Kathleen O'Keefe * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 12 | 9 | 22 | 19 | 11 | 13 | 13 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Kathleen O'Keefe (W, 1-2) | 11 | 60:00 | 14 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vanderbilt | 3 | 4 | 7 |
| New Hampshire | 9 | 5 | 14 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vanderbilt | 5 | 6 | 11 |
| New Hampshire | 6 | 5 | 11 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vanderbilt | 3 | 10 | 13 |
| New Hampshire | 5 | 8 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vanderbilt | 4-4 | 5-7 | 9-11 |
| New Hampshire | 5-8 | 4-7 | 9-15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vanderbilt | 7 | 5 | 12 |
| New Hampshire | 5 | 8 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vanderbilt | 2-3 | 1-6 | 3-9 |
| New Hampshire | 0-2 | 0-0 | 0-2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vanderbilt | 18 | 14 | 32 |
| New Hampshire | 11 | 11 | 22 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vanderbilt | 6 | 8 | 14 |
| New Hampshire | 7 | 11 | 18 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| New Hampshire | 18:30 | Casiano, Amber: - YELLOW CARD | |
| New Hampshire | 09:38 | McGillis, Brooke: - YELLOW CARD | |
| Vanderbilt | 05:25 | BAKKER,Casey: - YELLOW CARD | |
| -- 2nd -- | |||
| Vanderbilt | 26:26 | DUNLAP,Alyssa: - YELLOW CARD | |
| New Hampshire | 26:01 | Bridges, Meghan: - YELLOW CARD | |
| Vanderbilt | 10:05 | BYNER,Brandi: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:51 Attendance: 103 Officials and game personnel: Patti Klecha-Porter ; Judith Strong ; Kathy Gibbons |
| Starter * |






