New Hampshire
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Overall Team Statistics |
| Overall: 10-7 Conf: 4-2 Home: 6-2 Away: 4-4 Neut: 0-1 |
| TEAM STATISTICS | UNH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 182-423 | 174-414 |
| Goals scored per game | 10.71 | 10.24 |
| Shot pct. | .430 | .420 |
| Shots on goal-Attempts | 344-423 | 296-414 |
| SOG pct. | .813 | .715 |
| Shots/Game | 24.9 | 24.4 |
| Assists | 100 | 71 |
| Free position made-Att | 16-58 | 39-89 |
| Free position pct. | .276 | .438 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 13-3 | 5-1 |
| Conversion Percent | 4.333 | 5.000 |
| GOAL BREAKDOWN | ||
| Total Goals | 182 | 174 |
| Man-up | 13 | 5 |
| Man-down | 5 | 5 |
| Free-position | 16 | 39 |
| Unassisted | 82 | 103 |
| Overtime | 0 | 1 |
| Goals scored average | 10.62 | 10.15 |
| GROUND BALLS | 259 | 242 |
| DRAW CONTROLS | 184 | 203 |
| TURNOVERS | 284 | 308 |
| CAUSED TURNOVERS | 133 | 132 |
| FACEOFFS (W-L) | 80-173 | 93-173 |
| Faceoff W-L Pct. | .462 | .538 |
| CLEARS | 184-257 | 198-274 |
| Clear Pct. | .716 | .723 |
| PENALTIES | ||
| Number | 1 | 3 |
| Minutes | 0:30 | 1:30 |
| ATTENDANCE | ||
| Total | 1717 | 2100 |
| Dates/Avg Per Date | 8/215 | 8/262 |
| Neutral Site #/Avg | 1/224 |
|
Overall Individual Statistics |
| Overall: 10-7 Conf: 4-2 Home: 6-2 Away: 4-4 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min | fouls |
| 15 | Kaplan, Shaunna | 17-17 | 26 | 27 | 53 | 70 | .371 | 52 | .743 | 1 | 2 | 0 | 2-9 | 18 | 14 | 30 | 9 | 0-0 | .000 | 0-0.0 | 15 |
| 6 | Keagins, Kate | 17-15 | 25 | 15 | 40 | 71 | .352 | 57 | .803 | 1 | 2 | 1 | 1-11 | 30 | 30 | 33 | 28 | 12-25 | .480 | 0-0.0 | 33 |
| 17 | Rausch, Hayley | 13-9 | 25 | 14 | 39 | 51 | .490 | 40 | .784 | 1 | 4 | 0 | 4-8 | 9 | 12 | 21 | 7 | 0-1 | .000 | 0-0.0 | 9 |
| 18 | Curro, JoJo | 17-17 | 30 | 8 | 38 | 53 | .566 | 51 | .962 | 1 | 2 | 1 | 1-3 | 11 | 5 | 17 | 6 | 0-0 | .000 | 0-0.0 | 12 |
| 9 | Cohen, Ilana | 17-17 | 12 | 15 | 27 | 34 | .353 | 27 | .794 | 2 | 2 | 1 | 1-5 | 22 | 18 | 24 | 10 | 0-0 | .000 | 0-0.0 | 25 |
| 3 | Bratton, Allie | 17-10 | 22 | 3 | 25 | 52 | .423 | 42 | .808 | 1 | 0 | 0 | 1-8 | 11 | 17 | 23 | 7 | 0-0 | .000 | 0-0.0 | 20 |
| 11 | Simpson, Jenny | 15-13 | 18 | 7 | 25 | 34 | .529 | 29 | .853 | 0 | 1 | 1 | 3-4 | 7 | 2 | 8 | 1 | 0-0 | .000 | 0-0.0 | 5 |
| 7 | Casiano, Amber | 15-12 | 10 | 2 | 12 | 23 | .435 | 18 | .783 | 0 | 0 | 1 | 0-3 | 7 | 12 | 14 | 4 | 3-11 | .273 | 0-0.0 | 21 |
| 14 | Duclos, Allie | 17-17 | 9 | 3 | 12 | 18 | .500 | 15 | .833 | 2 | 0 | 0 | 2-4 | 36 | 32 | 24 | 15 | 36-71 | .507 | 0-0.0 | 43 |
| 13 | Dale, Deb | 16-0 | 3 | 2 | 5 | 8 | .375 | 7 | .875 | 0 | 0 | 0 | 0-1 | 3 | 2 | 6 | 1 | 1-6 | .167 | 0-0.0 | 3 |
| 23 | Stager, Ally | 17-14 | 2 | 3 | 5 | 6 | .333 | 4 | .667 | 1 | 0 | 0 | 1-2 | 19 | 20 | 11 | 7 | 28-58 | .483 | 0-0.0 | 22 |
| 5 | Levesque, Erin | 16-10 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-0 | 10 | 6 | 11 | 3 | 0-0 | .000 | 1-0.5 | 15 |
| 24 | Millard, Kellen | 17-13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 8 | 2 | 6 | 5 | 0-1 | .000 | 0-0.0 | 20 |
| 29 | O'Keefe, Kathleen | 12-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 25 | 0 | 17 | 7 | 0-0 | .000 | 0-0.0 | 2 |
| 27 | Flynn, Cherelle | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 2 |
| 21 | Carr, Heather | 12-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 | 2 |
| 19 | Kleinendorst, Katie | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 2 | 0-0 | .000 | 0-0.0 | 0 |
| 16 | Tappan, Caitlin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 2 | 0-0 | .000 | 0-0.0 | 1 |
| 10 | Cyester, Chelsea | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 3 | 1 | 0-0 | .000 | 0-0.0 | 4 |
| 8 | Doyle, Casey | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 9 | 3 | 6 | 8 | 0-0 | .000 | 0-0.0 | 12 |
| 4 | Cassotis, Jess | 17-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 21 | 8 | 10 | 10 | 0-0 | .000 | 0-0.0 | 26 |
| 0 | Gunts, Kate | 11-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 8 | 0 | 9 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| Total............... | 17 | 182 | 100 | 282 | 423 | .430 | 344 | .813 | 10 | 13 | 5 | 16-58 | 259 | 184 | 284 | 133 | 80-173 | .462 | 1-0.5 | 294 | |
| Opponents........... | 17 | 174 | 71 | 245 | 414 | .420 | 296 | .715 | 7 | 5 | 5 | 39-89 | 242 | 203 | 308 | 132 | 93-173 | .538 | 3-1.5 | 263 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 0 | Gunts, Kate | 11-7 | 381:10 | 55 | 8.66 | 40 | .421 | 5 | 1 | 0 | 130 |
| 29 | O'Keefe, Kathleen | 12-10 | 647:30 | 119 | 11.03 | 82 | .408 | 5 | 6 | 0 | 285 |
| Total............... | 17 | 1028:40 | 174 | 10.15 | 122 | .412 | 10 | 7 | 0 | 415 | |
| Opponents........... | 17 | 1028:40 | 182 | 10.62 | 162 | .471 | 7 | 10 | 0 | 423 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 10-7 Conf: 4-2 Home: 6-2 Away: 4-4 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
15 Kaplan, Shaunna 17-17 26 27 53 70 .371 52 .743 30 9 1 18 6-6 12 13 25 38 .316 25 .658 12 6 1 10
6 Keagins, Kate 17-15 25 15 40 71 .352 57 .803 33 28 1 30 6-6 14 8 22 37 .378 31 .838 6 12 1 14
17 Rausch, Hayley 13-9 25 14 39 51 .490 40 .784 21 7 1 9 2-0 3 2 5 6 .500 3 .500 3 0 0 1
18 Curro, JoJo 17-17 30 8 38 53 .566 51 .962 17 6 1 11 6-6 14 2 16 22 .636 21 .955 4 3 1 5
9 Cohen, Ilana 17-17 12 15 27 34 .353 27 .794 24 10 2 22 6-6 4 11 15 12 .333 10 .833 11 5 0 8
3 Bratton, Allie 17-10 22 3 25 52 .423 42 .808 23 7 1 11 6-4 10 1 11 22 .455 17 .773 12 5 0 4
11 Simpson, Jenny 15-13 18 7 25 34 .529 29 .853 8 1 0 7 6-6 6 2 8 12 .500 10 .833 4 0 0 1
7 Casiano, Amber 15-12 10 2 12 23 .435 18 .783 14 4 0 7 6-6 10 1 11 18 .556 15 .833 8 3 0 5
14 Duclos, Allie 17-17 9 3 12 18 .500 15 .833 24 15 2 36 6-6 3 2 5 11 .273 8 .727 6 5 0 12
13 Dale, Deb 16-0 3 2 5 8 .375 7 .875 6 1 0 3 6-0 2 1 3 5 .400 5 1.000 3 0 0 0
23 Stager, Ally 17-14 2 3 5 6 .333 4 .667 11 7 1 19 6-6 1 0 1 1 1.000 1 1.000 8 4 1 7
5 Levesque, Erin 16-10 0 1 1 2 .000 1 .500 11 3 0 10 6-2 0 1 1 2 .000 1 .500 3 2 0 4
24 Millard, Kellen 17-13 0 0 0 1 .000 1 1.000 6 5 0 8 6-5 0 0 0 1 .000 1 1.000 1 4 0 6
29 O'Keefe, Kathleen 12-10 0 0 0 0 .000 0 .000 17 7 0 25 5-5 0 0 0 0 .000 0 .000 7 2 0 8
27 Flynn, Cherelle 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
21 Carr, Heather 12-4 0 0 0 0 .000 0 .000 2 0 0 3 3-1 0 0 0 0 .000 0 .000 0 0 0 1
19 Kleinendorst, Katie 4-0 0 0 0 0 .000 0 .000 1 2 0 1 3-0 0 0 0 0 .000 0 .000 1 1 0 1
16 Tappan, Caitlin 1-0 0 0 0 0 .000 0 .000 2 2 0 0 1-0 0 0 0 0 .000 0 .000 2 2 0 0
10 Cyester, Chelsea 6-1 0 0 0 0 .000 0 .000 3 1 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
8 Doyle, Casey 16-15 0 0 0 0 .000 0 .000 6 8 0 9 6-6 0 0 0 0 .000 0 .000 4 3 0 6
4 Cassotis, Jess 17-3 0 0 0 0 .000 0 .000 10 10 0 21 6-0 0 0 0 0 .000 0 .000 3 2 0 6
0 Gunts, Kate 11-7 0 0 0 0 .000 0 .000 9 0 0 8 3-1 0 0 0 0 .000 0 .000 2 0 0 2
Total............... 17 182 100 282 423 .430 344 .813 284 133 10 259 6 79 44 123 187 .422 148 .791 102 59 4 102
Opponents........... 17 174 71 245 414 .420 296 .715 308 132 7 242 6 57 23 80 142 .401 99 .697 125 47 2 86
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
0 Gunts, Kate 11-7 381:10 55 8.66 40 .421 5 1 0 130 3-1 70:39 10 8.49 10 .500 1 0 0 33
29 O'Keefe, Kathleen 12-10 647:30 119 11.03 82 .408 5 6 0 285 5-5 289:21 47 9.75 32 .405 3 2 0 109
Total............... 17 1028:40 174 10.15 122 .412 10 7 0 415 6 360:00 57 9.50 42 .424 4 2 0 142
Opponents........... 17 1028:40 182 10.62 162 .471 7 10 0 423 6 360:00 79 13.17 69 .466 2 4 0 187
|
|
|






