Providence at New Hampshire
at Durham, N.H.
2/17/2013 at 2:00 PM
at Durham, N.H.
2/17/2013 at 2:00 PM
|
Providence
3 |
New Hampshire
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Providence (14-12-5, 8-7-3 WHEA) | 2 | 1 | 0 | 0 | 3 |
| New Hampshire (13-14-3, 9-7-2 WHEA) | 2 | 0 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| New Hampshire | 10:16 | PP - Kristina Lavoie ( Kristine Horn & Alexis Crossley ) |
| Providence | 11:24 | ANDERSON, Nicole ( PENDLETON, Maggie & VELLA, Jessica ) |
| Providence | 14:32 | SIMPSON, Brooke ( BUIE, Corinne & HANRAHAN, Beth ) |
| New Hampshire | 17:15 | Bryanna Farris ( Jessica Hitchcock & Megan Armstrong ) |
| -- 2nd -- | ||
| Providence | 14:31 | BUIE, Corinne ( SIMPSON, Brooke & MICHELETTI, Allison ) |
| -- 3rd -- | ||
| New Hampshire | 17:46 | Kayla Mork ( Alexis Crossley & Jenna Lascelle ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
BUIE, Corinne
- Providence Kayla Mork - New Hampshire SIMPSON, Brooke - Providence |
Providence | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | PENDLETON, Maggie * | d | 0 | 1 | 0 | 0 | 0 |
| 5 | KUKOWSKI, Courtney | 0 | 0 | 0 | 0 | 0 | |
| 7 | MORSE, Rebecca * | d | 0 | 0 | +1 | 1 | 0 |
| 8 | ROMANCHUK, Lexi | 0 | 0 | +1 | 0 | 0 | |
| 9 | DEMARS, Stephanie | 0 | 0 | 0 | 0 | 0 | |
| 10 | ILLIKAINEN, Molly | 0 | 0 | -1 | 0 | 2 | |
| 11 | BUIE, Corinne | 1 | 1 | 0 | 5 | 0 | |
| 12 | VELLA, Jessica * | rw | 0 | 1 | +1 | 1 | 0 |
| 14 | VIRTUE, Victoria | 0 | 0 | 0 | 0 | 0 | |
| 15 | SLATTERY, Lexi | 0 | 0 | 0 | 2 | 2 | |
| 16 | THUNSTROM, Brittney | 0 | 0 | 0 | 0 | 0 | |
| 17 | SIMPSON, Brooke | 1 | 1 | +2 | 3 | 2 | |
| 18 | GROTH, Emily | 0 | 0 | 0 | 0 | 0 | |
| 19 | LUNDEEN, Suzie | 0 | 0 | 0 | 0 | 0 | |
| 20 | ANDERSON, Nicole * | c | 1 | 0 | 0 | 5 | 0 |
| 21 | FRADE, Haley | 0 | 0 | -1 | 1 | 0 | |
| 26 | MICHELETTI, Allison * | lw | 0 | 1 | +1 | 2 | 0 |
| 27 | BRYANT, Sarah * | g | 0 | 0 | 0 | 0 | 0 |
| 28 | HANRAHAN, Beth | 0 | 1 | +1 | 1 | 0 | |
| Totals | 3 | 6 | 21 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 27 | BRYANT, Sarah (T, 10-9-4) | 3 | 65:00 | 31 | 34 | 0 | |
New Hampshire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Katie Brock | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Sara Carlson | F | 0 | 0 | -2 | 2 | 0 |
| 8 | Arielle O'Neill | F | 0 | 0 | 0 | 8 | 0 |
| 10 | Kristina Lavoie * | F | 1 | 0 | 0 | 4 | 0 |
| 11 | Kristine Horn * | F | 0 | 1 | +1 | 2 | 0 |
| 13 | Bryanna Farris | D | 1 | 0 | 0 | 1 | 0 |
| 14 | Megan Armstrong | D | 0 | 1 | 0 | 2 | 0 |
| 16 | Nicole Gifford * | F | 0 | 0 | -1 | 1 | 0 |
| 17 | Jenna Lascelle | F | 0 | 1 | +1 | 0 | 0 |
| 18 | Paige Goloubef | F | 0 | 0 | -1 | 0 | 0 |
| 19 | Kailey Chappell | D | 0 | 0 | -2 | 0 | 0 |
| 20 | Jessica Hitchcock | F | 0 | 1 | 0 | 5 | 0 |
| 21 | Jess Ryan | D | 0 | 0 | -1 | 0 | 0 |
| 22 | Caroline Broderick | D | 0 | 0 | 0 | 1 | 2 |
| 24 | Kayla Mork | F | 1 | 0 | +1 | 1 | 0 |
| 25 | Alexis Crossley * | D | 0 | 2 | +1 | 2 | 2 |
| 26 | Emma Jonasson | D | 0 | 0 | -1 | 0 | 0 |
| 27 | Hannah Armstrong * | F | 0 | 0 | -1 | 5 | 0 |
| 33 | Jenn Gilligan * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 6 | 34 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Jenn Gilligan (T, 9-4-2) | 3 | 65:00 | 18 | 21 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| New Hampshire | 05:23 | Alexis Crossley: CHECKING | MINOR | 2 minutes | ||
| Providence | 09:50 | SLATTERY, Lexi: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| New Hampshire | 10:18 | Caroline Broderick: HOOKING | MINOR | 2 minutes | ||
| Providence | 17:13 | SIMPSON, Brooke: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Providence | 12:52 | ILLIKAINEN, Molly: ROUGHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Providence | 11 | 4 | 5 | 1 | 21 |
| New Hampshire | 15 | 7 | 8 | 4 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:02 Attendance: 257 Referee: Michael Komich Referee: Tim Benedetto Assistant: Jessica Leclerc Assistant: Bob Sloper |
* Starter






