Kailey Chappell | #19 | D | New Hampshire
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 35 | 7 | 0 | 7 | 28 | -18 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 0 | 7 | 7 | 28 | -18 | 0 | 0 | 0 | 0 | 0 | 39 |
| Conference | 21 | 0 | 5 | 5 | 16 | -12 | 0 | 0 | 0 | 0 | 0 | 25 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Home | 16 | 0 | 3 | 3 | 16 | -2 | 0 | 0 | 0 | 0 | 0 | 17 |
| Away | 19 | 0 | 4 | 4 | 12 | -16 | 0 | 0 | 0 | 0 | 0 | 22 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 10 | 0 | 2 | 2 | 10 | +4 | 0 | 0 | 0 | 0 | 0 | 12 |
| Losses | 22 | 0 | 5 | 5 | 14 | -22 | 0 | 0 | 0 | 0 | 0 | 24 |
| Ties | 3 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| September | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| October | 7 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| November | 9 | 0 | 1 | 1 | 10 | -10 | 0 | 0 | 0 | 0 | 0 | 6 |
| December | 4 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 6 |
| January | 7 | 0 | 3 | 3 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 12 |
| February | 7 | 0 | 2 | 2 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 10 |
| March | - | - | - | 0 | - | - | - | - | - | - | - | - |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |






