Boston U. at New Hampshire
at Durham, NH
2/4/2012 at 2 pm
at Durham, NH
2/4/2012 at 2 pm
|
Boston U.
5 |
New Hampshire
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Boston U. (16-12-1, 10-7-0 HE) | 1 | 2 | 2 | 5 |
| New Hampshire (10-16-3, 4-10-2 HE) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Boston U. | 01:15 | Menard, Isabel ( Watchorn, Tara ) |
| New Hampshire | 16:20 | Clark, Emma ( Broderick, Caroline ) |
| -- 2nd -- | ||
| Boston U. | 03:12 | PP - Watchorn, Tara ( Menard, Isabel & Wakefield, Jenn ) |
| Boston U. | 18:45 | Tutino, Kayla ( Menard, Isabel & Wakefield, Jenn ) |
| -- 3rd -- | ||
| Boston U. | 04:40 | SH - Warren, Louise ( Menard, Isabel ) |
| Boston U. | 12:38 | PP - Wakefield, Jenn ( Menard, Isabel & Sperry, Kerrin ) |
| Three Stars | ||
|---|---|---|
|
Menard, Isabel
- Boston U. Watchorn, Tara - Boston U. Wakefield, Jenn - Boston U. |
Boston U. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Sperry, Kerrin * | g | 0 | 1 | 0 | 0 | 0 |
| 2 | Hergesheimer, Britt | 0 | 0 | 0 | 0 | 0 | |
| 3 | Boucher, Kasey * | d | 0 | 0 | 0 | 0 | 0 |
| 4 | Miller, Kathryn * | d | 0 | 0 | +1 | 2 | 0 |
| 5 | Riggs, Meghan | 0 | 0 | 0 | 0 | 0 | |
| 6 | Warren, Carly | 0 | 0 | 0 | 1 | 2 | |
| 7 | Stoneburgh, Shannon | 0 | 0 | 0 | 0 | 2 | |
| 8 | Tutino, Kayla * | rw | 1 | 0 | +1 | 3 | 0 |
| 9 | Wakefield, Jenn * | lw | 1 | 2 | +1 | 4 | 0 |
| 12 | Wiley, Cristina | 0 | 0 | 0 | 0 | 0 | |
| 13 | Fratkin, Kaleigh | 0 | 0 | 0 | 0 | 2 | |
| 14 | Mahoney, Shannon | 0 | 0 | 0 | 1 | 0 | |
| 16 | Campbell, Caroline | 0 | 0 | -1 | 0 | 0 | |
| 20 | Menard, Isabel | 1 | 4 | +3 | 3 | 0 | |
| 22 | Cardella, Jill * | c | 0 | 0 | -1 | 0 | 0 |
| 23 | Bayersdorfer, Sarah | 0 | 0 | 0 | 0 | 0 | |
| 24 | Holze, Taylor | 0 | 0 | +2 | 1 | 0 | |
| 26 | Battaglino, Anya | 0 | 0 | +1 | 0 | 0 | |
| 27 | Watchorn, Tara | 1 | 1 | +1 | 6 | 0 | |
| 28 | Warren, Louise | 1 | 0 | +1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 5 | 8 | 22 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Sperry, Kerrin (W, 13-12-1) | 1 | 60:00 | 22 | 23 | 0 | |
New Hampshire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Brynja Bogan | D | 0 | 0 | 0 | 0 | 2 |
| 4 | Heather Kashman | F | 0 | 0 | -1 | 2 | 0 |
| 5 | Katie Brock | D | 0 | 0 | -1 | 1 | 0 |
| 8 | Arielle O'Neill | F | 0 | 0 | -1 | 2 | 0 |
| 10 | Kristina Lavoie * | F | 0 | 0 | -1 | 3 | 4 |
| 11 | Kristine Horn * | F | 0 | 0 | 0 | 3 | 0 |
| 13 | Bryanna Farris | D | 0 | 0 | 0 | 3 | 0 |
| 16 | Nicole Gifford * | F | 0 | 0 | -1 | 3 | 0 |
| 17 | Jenna Lascelle * | F | 0 | 0 | -2 | 2 | 0 |
| 18 | Paige Goloubef | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Kailey Chappell * | D | 0 | 0 | +1 | 1 | 0 |
| 20 | Emma Clark | F | 1 | 0 | +1 | 2 | 4 |
| 21 | Jess Ryan | D | 0 | 0 | 0 | 0 | 0 |
| 22 | Caroline Broderick | D | 0 | 1 | +1 | 1 | 0 |
| 24 | Kayla Mork | F | 0 | 0 | -1 | 0 | 4 |
| 28 | Katie Kleinendorst | F | 0 | 0 | 0 | 0 | 0 |
| 36 | Lindsey Minton * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 1 | 1 | 23 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 36 | Lindsey Minton (L, 5-7-1) | 5 | 60:00 | 17 | 22 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Boston U. | 03:34 | Warren, Carly: TRIPPING | MINOR | 2 minutes | ||
| New Hampshire | 10:29 | Lavoie, Kristina: TRIPPING | MINOR | 2 minutes | ||
| New Hampshire | 12:36 | Mork, Kayla: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| New Hampshire | 14:19 | Lavoie, Kristina: SLASHING | MINOR | 2 minutes | ||
| New Hampshire | 17:47 | Bogan, Brynja: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| New Hampshire | 02:23 | Clark, Emma: HOOKING | MINOR | 2 minutes | ||
| Boston U. | 11:41 | Stoneburgh, Shannon: TRIPPING | MINOR | 2 minutes | ||
| New Hampshire | 13:12 | Clark, Emma: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Boston U. | 04:16 | Fratkin, Kaleigh: CHECKING | MINOR | 2 minutes | ||
| New Hampshire | 05:02 | Mork, Kayla: TRIPPING | MINOR | 2 minutes | ||
| New Hampshire | 11:19 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Boston U. | 15:16 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Boston U. | 9 | 9 | 4 | 22 |
| New Hampshire | 5 | 11 | 7 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:51 Attendance: 459 Referee: Bill Doiron Referee: Carol Weston Assistant: Jessica Leclerc Assistant: Gary Young |
* Starter






