Boston U. at New Hampshire
at Durham, NH
1/19/2012 at 7 pm
at Durham, NH
1/19/2012 at 7 pm
|
Boston U.
2 |
New Hampshire
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Boston U. (11-12-1, 6-7-0 HE) | 1 | 1 | 0 | 2 |
| New Hampshire (9-13-3, 3-7-2 HE) | 0 | 3 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Boston U. | 04:40 | Fratkin, Kaleigh ( Wiley, Cristina & Cardella, Jill ) |
| -- 2nd -- | ||
| New Hampshire | 09:20 | PP - Kashman, Heather ( Lavoie, Kristina & Lascelle, Jenna ) |
| New Hampshire | 11:24 | Gifford, Nicole ( Lavoie, Kristina & Lascelle, Jenna ) |
| Boston U. | 13:07 | PP - Wakefield, Jenn ( Boucher, Kasey & Tutino, Kayla ) |
| New Hampshire | 16:30 | Clark, Emma ( Farris, Bryanna & Broderick, Caroline ) |
| -- 3rd -- | ||
| New Hampshire | 06:14 | PP - Lascelle, Jenna ( O'Neill, Arielle & Horn, Kristine ) |
| Three Stars | ||
|---|---|---|
|
Jenna Lascelle
- New Hampshire Kristina Lavoie - New Hampshire Tutino, Kayla - Boston U. |
Boston U. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Sperry, Kerrin * | g | 0 | 0 | 0 | 0 | 0 |
| 2 | Hergesheimer, Britt | 0 | 0 | +1 | 0 | 0 | |
| 3 | Boucher, Kasey * | d | 0 | 1 | 0 | 2 | 0 |
| 4 | Miller, Kathryn * | d | 0 | 0 | +1 | 1 | 0 |
| 5 | Riggs, Meghan | 0 | 0 | 0 | 1 | 0 | |
| 6 | Warren, Carly | 0 | 0 | -2 | 0 | 0 | |
| 7 | Stoneburgh, Shannon | 0 | 0 | 0 | 0 | 2 | |
| 8 | Tutino, Kayla * | rw | 0 | 1 | -1 | 3 | 2 |
| 9 | Wakefield, Jenn * | c | 1 | 0 | -1 | 6 | 0 |
| 12 | Wiley, Cristina | 0 | 1 | 0 | 0 | 0 | |
| 13 | Fratkin, Kaleigh | 1 | 0 | +1 | 2 | 0 | |
| 14 | Mahoney, Shannon * | lw | 0 | 0 | -1 | 2 | 0 |
| 16 | Campbell, Caroline | 0 | 0 | -2 | 2 | 2 | |
| 20 | Menard, Isabel | 0 | 0 | 0 | 4 | 0 | |
| 21 | Pulley, Samantha | 0 | 0 | 0 | 0 | 0 | |
| 22 | Cardella, Jill | 0 | 1 | 0 | 2 | 0 | |
| 23 | Bayersdorfer, Sarah | 0 | 0 | -1 | 0 | 0 | |
| 24 | Holze, Taylor | 0 | 0 | 0 | 1 | 0 | |
| 28 | Warren, Louise | 0 | 0 | 0 | 3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 29 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Sperry, Kerrin (L, 8-12-1) | 4 | 57:27 | 18 | 22 | 0 | |
| Empty net | 0 | 2:33 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 18 | 22 | 0 | ||
New Hampshire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Brynja Bogan | D | 0 | 0 | +2 | 0 | 0 |
| 4 | Heather Kashman | F | 1 | 0 | 0 | 1 | 0 |
| 5 | Katie Brock | D | 0 | 0 | +1 | 0 | 0 |
| 8 | Arielle O'Neill | F | 0 | 1 | 0 | 3 | 0 |
| 10 | Kristina Lavoie * | F | 0 | 2 | 0 | 3 | 0 |
| 11 | Kristine Horn * | F | 0 | 1 | 0 | 2 | 0 |
| 13 | Bryanna Farris | D | 0 | 1 | +1 | 3 | 0 |
| 16 | Nicole Gifford * | F | 1 | 0 | 0 | 3 | 0 |
| 17 | Jenna Lascelle * | F | 1 | 2 | 0 | 1 | 0 |
| 18 | Paige Goloubef | F | 0 | 0 | 0 | 0 | 2 |
| 19 | Kailey Chappell * | D | 0 | 0 | 0 | 2 | 0 |
| 20 | Emma Clark | F | 1 | 0 | +1 | 2 | 0 |
| 21 | Jess Ryan | D | 0 | 0 | -1 | 1 | 0 |
| 22 | Caroline Broderick | D | 0 | 1 | +1 | 1 | 2 |
| 24 | Kayla Mork | F | 0 | 0 | 0 | 0 | 2 |
| 28 | Katie Kleinendorst | F | 0 | 0 | 0 | 0 | 0 |
| 36 | Lindsey Minton * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 4 | 8 | 22 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 36 | Lindsey Minton (W, 4-4-1) | 2 | 60:00 | 27 | 29 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Boston U. | 15:05 | Tutino, Kayla: INTERFERENCE | MINOR | 2 minutes | ||
| New Hampshire | 17:21 | Goloubef, Paige: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Boston U. | 08:17 | Campbell, Caroline: HOOKING | MINOR | 2 minutes | ||
| New Hampshire | 11:51 | Broderick, Caroline: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| New Hampshire | 01:52 | Mork, Kayla: TRIPPING | MINOR | 2 minutes | ||
| Boston U. | 04:45 | Stoneburgh, Shannon: HOOKING | MINOR | 2 minutes | ||
| New Hampshire | 07:29 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Boston U. | 7 | 9 | 13 | 29 |
| New Hampshire | 9 | 10 | 3 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:55 Attendance: 310 Referee: Benjamin Lord Referee: Mike Pleau Assistant: Jessica Leclerc Assistant: Gary Young |
* Starter






