Connecticut at New Hampshire
at Durham, NH
11/13/2010 at 2 pm
at Durham, NH
11/13/2010 at 2 pm
|
Connecticut
1 |
New Hampshire
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Connecticut (3-7-1, 2-2-1 HE) | 1 | 0 | 0 | 1 |
| New Hampshire (8-4-0, 2-2-0 HE) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Connecticut | 17:27 | PP - HORAN, Kelly ( CHAISSON, Jennifer & GROSS, Taylor ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
HORAN, Kelly
- Connecticut Lindsey Minton - New Hampshire GARCIA, Alexandra - Connecticut |
Connecticut | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | NAUHEIM, Kiana | 0 | 0 | 0 | 1 | 0 | |
| 4 | SYDOR, Jody | 0 | 0 | 0 | 0 | 0 | |
| 5 | KNAJDEK, Casey | 0 | 0 | 0 | 1 | 0 | |
| 7 | VAKOS, Alexandra * | lw | 0 | 0 | 0 | 2 | 0 |
| 8 | MURPHY, Brittany * | c | 0 | 0 | 0 | 3 | 2 |
| 9 | CAMARDO, Nicole | 0 | 0 | 0 | 0 | 0 | |
| 10 | RAITHBY, Stephanie | 0 | 0 | 0 | 0 | 2 | |
| 11 | CAMARDO, Jaclyn | 0 | 0 | 0 | 0 | 0 | |
| 12 | SAXON, Jenny | 0 | 0 | 0 | 0 | 0 | |
| 13 | CHAISSON, Jennifer | 0 | 1 | 0 | 1 | 0 | |
| 14 | PRIDMORE, Carli | 0 | 0 | 0 | 0 | 0 | |
| 15 | EVELYN, Sami * | d | 0 | 0 | 0 | 3 | 2 |
| 18 | HEWETT, Rebecca * | d | 0 | 0 | 0 | 1 | 0 |
| 21 | HORAN, Kelly * | rw | 1 | 0 | 0 | 2 | 0 |
| 22 | WELCH, Jenna | 0 | 0 | 0 | 1 | 0 | |
| 24 | GROSS, Taylor | 0 | 1 | 0 | 2 | 0 | |
| 27 | SLATTERY, Jocelyn | 0 | 0 | 0 | 1 | 0 | |
| 81 | BLAIN, Maude | 0 | 0 | 0 | 1 | 0 | |
| 83 | GARCIA, Alexandra * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 19 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 83 | GARCIA, Alexandra (W, 3-6-1) | 0 | 59:56 | 32 | 32 | 0 | |
| Empty net | 0 | 0:04 | 0 | 0 | 0 | ||
| Totals | 0 | 60:00 | 32 | 32 | 0 | ||
New Hampshire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Julie Allen | F | 0 | 0 | 0 | 0 | 0 |
| 3 | Courtney Sheary * | D | 0 | 0 | 0 | 1 | 0 |
| 5 | Katie Brock | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Arielle O'Neill * | F | 0 | 0 | 0 | 5 | 0 |
| 10 | Kristina Lavoie * | F | 0 | 0 | 0 | 5 | 4 |
| 11 | Kristine Horn | F | 0 | 0 | 0 | 2 | 0 |
| 12 | Margaret Hunt | D | 0 | 0 | 0 | 2 | 0 |
| 13 | Bryanna Farris | D | 0 | 0 | 0 | 2 | 0 |
| 14 | Sarah Cuthbert | F | 0 | 0 | 0 | 1 | 0 |
| 15 | R. Dziengelewski * | D | 0 | 0 | 0 | 1 | 2 |
| 16 | Nicole Gifford | F | 0 | 0 | 0 | 3 | 0 |
| 18 | Paige Goloubef | F | 0 | 0 | 0 | 1 | 0 |
| 19 | Kailey Chappell | D | 0 | 0 | 0 | 0 | 4 |
| 20 | Emma Clark | F | 0 | 0 | 0 | 2 | 0 |
| 21 | Molly Morrison | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Brittany Skudder | F | 0 | 0 | 0 | 1 | 0 |
| 26 | Sarah Campbell | F | 0 | 0 | 0 | 3 | 0 |
| 27 | Hannah Armstrong * | F | 0 | 0 | 0 | 3 | 0 |
| 36 | Lindsey Minton * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 32 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 36 | Lindsey Minton (L, 6-3-0) | 1 | 58:32 | 18 | 19 | 0 | |
| Empty net | 0 | 1:28 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 18 | 19 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| New Hampshire | 04:29 | Chappell, Kailey: HOOKING | MINOR | 2 minutes | ||
| Connecticut | 10:42 | RAITHBY, Stephanie: CHARGING | MINOR | 2 minutes | ||
| New Hampshire | 16:40 | Chappell, Kailey: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Connecticut | 03:31 | MURPHY, Brittany: CHARGING | MINOR | 2 minutes | ||
| New Hampshire | 05:55 | Lavoie, Kristina: INTERFERENCE | MINOR | 2 minutes | ||
| New Hampshire | 18:37 | Dziengelewski, R.: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| New Hampshire | 14:28 | Lavoie, Kristina: ROUGHING | MINOR | 2 minutes | ||
| Connecticut | 17:16 | EVELYN, Sami: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Connecticut | 7 | 7 | 5 | 19 |
| New Hampshire | 10 | 10 | 12 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:52 Attendance: 459 Referee: Shane Belanger Referee: Mike Komich Assistant: Chris Leavitt Assistant: Jessica LeClerc |
* Starter






