Kaylee Kilpatrick | #11 | F | New Hampshire
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 7.6 | 46.0 | - | 67.2 | 4.5 | 1.3 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 23 | 24.7 | 1.3 | 3.1 | 4.5 | 2.4 | 0.0 | 1.3 | 2.6 | 0.5 | 0.6 | 1.1 |
| Conference | 16 | 14 | 24.9 | 0.9 | 3.1 | 4.1 | 2.4 | 0.1 | 1.2 | 2.7 | 0.5 | 0.7 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 10 | 22.6 | 1.5 | 2.8 | 4.3 | 2.3 | 0.1 | 0.9 | 2.9 | 0.3 | 0.5 | 1.0 |
| Away | 16 | 12 | 26.2 | 1.2 | 3.2 | 4.4 | 2.5 | 0.0 | 1.4 | 2.6 | 0.6 | 0.7 | 1.1 |
| Neutral | 2 | 1 | 26.0 | 1.5 | 4.0 | 5.5 | 2.5 | 0.0 | 2.5 | 0.5 | 5.0 | 0.5 | 1.5 |
| Wins | 12 | 10 | 25.2 | 1.4 | 3.9 | 5.3 | 2.7 | 0.1 | 1.7 | 2.7 | 0.6 | 0.7 | 1.2 |
| Losses | 18 | 13 | 24.4 | 1.3 | 2.6 | 3.9 | 2.3 | 0.0 | 1.1 | 2.5 | 0.4 | 0.6 | 0.9 |
| November | 5 | 5 | 26.0 | 0.8 | 2.6 | 3.4 | 2.6 | 0.0 | 1.0 | 3.0 | 0.3 | 0.8 | 0.6 |
| December | 7 | 3 | 22.4 | 2.6 | 3.6 | 6.1 | 2.3 | 0.0 | 1.1 | 2.1 | 0.5 | 0.1 | 0.9 |
| January | 8 | 8 | 28.0 | 1.0 | 3.2 | 4.2 | 2.0 | 0.0 | 1.4 | 2.6 | 0.5 | 1.1 | 1.8 |
| February | 7 | 6 | 23.0 | 0.7 | 2.9 | 3.6 | 3.1 | 0.1 | 0.9 | 2.9 | 0.3 | 0.3 | 0.6 |
| March | 3 | 1 | 23.3 | 1.7 | 3.3 | 5.0 | 2.0 | 0.0 | 3.0 | 2.0 | 1.5 | 0.7 | 1.7 |






