Elizabeth Belanger | #05 | G | New Hampshire
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 5.9 | 32.6 | 23.3 | 72.7 | 3.6 | 1.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 17 | 698 | 62-190 | 32.6 | 21-90 | 23.3 | 32-44 | 72.7 | 177 |
| Conference | 16 | 10 | 382 | 33-100 | 33.0 | 14-53 | 26.4 | 16-25 | 64.0 | 96 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 5 | 265 | 27-76 | 35.5 | 10-33 | 30.3 | 9-11 | 81.8 | 73 |
| Away | 16 | 11 | 401 | 32-102 | 31.4 | 10-52 | 19.2 | 23-33 | 69.7 | 97 |
| Neutral | 2 | 1 | 32 | 3-12 | 25.0 | 1-5 | 20.0 | 0-0 | - | 7 |
| Wins | 12 | 6 | 283 | 32-90 | 35.6 | 8-37 | 21.6 | 12-14 | 85.7 | 84 |
| Losses | 18 | 11 | 415 | 30-100 | 30.0 | 13-53 | 24.5 | 20-30 | 66.7 | 93 |
| November | 5 | 3 | 129 | 13-39 | 33.3 | 2-15 | 13.3 | 5-8 | 62.5 | 33 |
| December | 7 | 4 | 159 | 15-43 | 34.9 | 5-18 | 27.8 | 9-9 | 100.0 | 44 |
| January | 8 | 4 | 206 | 18-58 | 31.0 | 8-30 | 26.7 | 11-17 | 64.7 | 55 |
| February | 7 | 5 | 154 | 11-33 | 33.3 | 6-20 | 30.0 | 4-6 | 66.7 | 32 |
| March | 3 | 1 | 50 | 5-17 | 29.4 | 0-7 | 0.0 | 3-4 | 75.0 | 13 |






