true
New Hampshire at Cleveland State
@ Wolstein Center - Cleveland, OH
12/22/2012 at 1:00 p.m.
@ Wolstein Center - Cleveland, OH
12/22/2012 at 1:00 p.m.
|
New Hampshire
47 |
Cleveland St.
58 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| New Hampshire (5-6) | 18 | 29 | 47 |
| Cleveland St. (7-4) | 26 | 32 | 58 |
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Morgan Frame - F | 17 | 2-18 | 0-0 | 1-1 | 6 | 0 | 6 | 0 | 1 | 0 | 2 | 4 | 5 |
| 05 | Elizabeth Belanger - G | 29 | 3-7 | 1-2 | 0-0 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 3 | 7 |
| 20 | Kelsey Hogan - G | 37 | 4-7 | 2-4 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 3 | 10 |
| 24 | Cari Reed - G | 39 | 6-16 | 0-8 | 0-0 | 4 | 6 | 10 | 4 | 1 | 4 | 3 | 0 | 12 |
| 25 | Lauren Wells - G | 35 | 1-4 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Ariel Gaston | 13 | 0-4 | 0-2 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 02 | Victoria Duffey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kaylee Kilpatrick | 23 | 4-8 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 8 |
| 30 | Kendall Martenet | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Stephanie Spoto | 3 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 4 | 4 | 1 | 0 | ||||||||
| TOTALS |
21-65 32.3% |
4-20 20.0% |
1-1 100.0% |
18 | 22 | 40 | 12 | 6 | 5 | 13 | 14 | 47 | ||
Cleveland St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | GORDON, Imani - f | 37 | 5-8 | 1-2 | 1-1 | 1 | 3 | 4 | 2 | 1 | 3 | 1 | 0 | 12 |
| 20 | WINTON, Shalonda - f | 39 | 6-12 | 2-4 | 8-11 | 2 | 7 | 9 | 2 | 3 | 2 | 3 | 1 | 22 |
| 15 | COLEMAN, Cori - g | 38 | 2-8 | 2-4 | 3-4 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 2 | 9 |
| 21 | GREEN, Kiersten - g | 37 | 3-5 | 0-2 | 0-0 | 1 | 3 | 4 | 4 | 3 | 0 | 1 | 1 | 6 |
| 30 | KING, Honesty - g | 25 | 2-8 | 1-5 | 0-0 | 1 | 5 | 6 | 3 | 0 | 0 | 2 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | AIDEYMAN, Adesuwa | 6 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | MONTGOMERY, Kaila | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 40 | SCHMITT, Haley | 15 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 2 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
20-47 42.6% |
6-18 33.3% |
12-16 75.0% |
6 | 26 | 32 | 12 | 8 | 5 | 13 | 8 | 58 | ||
| Other Information |
|---|
|
Technical fouls: New Hampshire-None; Cleveland St.-None. Officials: Kathy Ridilla, Bill Bryant, Mark Resch Attendance: 223 Time: 1:00 p.m. |






